Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" (Compilation) |
Album Artist | Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland | Wolfgang Amadeus Mozart; Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q813472 | https://www.wikidata.org/wiki/Q254 |
MB Release Artist Id | ||
Sort Album Artist | Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick | Mozart, Wolfgang Amadeus; Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick |
Sort Album Artists |
|
|
Title | 2. Andante grazioso | Piano Trio in E, K. 542: 2. Andante grazioso |
Artwork - Front Cover | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 16db94fa-02e9-4bf3-9343-c9b5723e51f7 | 16db94fa-02e9-4bf3-9343-c9b5723e51f7 |
Amazon Id | B0000041BU | B0000041BU |
Artist | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio |
Artist Official Url | http://www.beauxartstrio.org/ | http://www.beauxartstrio.org/ |
Artists |
|
|
BPM | 99 | 99 |
Barcode | 028944615425 | 028944615425 |
Cat No | 446 154-2 | 446 154-2 |
Classical Catalog | K. 542 | K. 542 |
Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
Disc No | 01 | 01 |
Disc Total | 02 | 02 |
Electronic | 2 | 2 |
Ensemble | Beaux Arts Trio | Beaux Arts Trio |
Floating Bpm | 99.9512 | 99.9512 |
Grouping | Piano Trio in E, K. 542 | Piano Trio in E, K. 542 |
ISRC | NLA506800317 | NLA506800317 |
Instrument |
|
|
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A | A |
Label | Philips | Philips |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | cf7f4135-919a-4e06-b872-807e8ec540d6 | cf7f4135-919a-4e06-b872-807e8ec540d6 |
MB Recording Id | 622cdd99-dbbe-4214-ae34-5593c7af9731 | 622cdd99-dbbe-4214-ae34-5593c7af9731 |
MB Recording Work | Trio for Piano no. 4 in E major, K. 542: II. Andante grazioso | Trio for Piano no. 4 in E major, K. 542: II. Andante grazioso |
MB Recording Work Id | c9e47f92-6e3c-3082-9b5f-515e87d15448 | c9e47f92-6e3c-3082-9b5f-515e87d15448 |
MB Release Group Id | 4e749b6d-707d-4145-8198-5c70ae168b72 | 4e749b6d-707d-4145-8198-5c70ae168b72 |
MB Release Id | 1b04c138-ddc5-4b69-811e-09abdd3df31b | 1b04c138-ddc5-4b69-811e-09abdd3df31b |
MB Track Id | 7b0672fa-0a7a-3543-bd07-9bdd410692ca | 7b0672fa-0a7a-3543-bd07-9bdd410692ca |
MB Work | Trio for Piano no. 4 in E major, K. 542 | Trio for Piano no. 4 in E major, K. 542 |
MB Work Id | dc6bd7e2-b43b-4d06-96b2-4e214b5b9cb0 | dc6bd7e2-b43b-4d06-96b2-4e214b5b9cb0 |
Media | CD | CD |
MinimServer Group | Piano Trio in E, K. 542 | Piano Trio in E, K. 542 |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 4 | 4 |
Mood Happy | 14 | 14 |
Mood Party | 0 | 0 |
Mood Relaxed | 98 | 98 |
Mood Sad | 90 | 90 |
Mood Valence | -81 | -81 |
Movement | Andante grazioso | Andante grazioso |
Movement No | 2 | 2 |
Movement Total | 3 | 3 |
Original Album | Beaux Arts Trio | Beaux Arts Trio |
Original Release Year | 1980 | 1980 |
Overall Work | Trio for Piano no. 4 in E major, K. 542 | Trio for Piano no. 4 in E major, K. 542 |
Part | 2. Andante grazioso | 2. Andante grazioso |
Part Number | II | II |
Performer |
|
|
Performer Name |
|
|
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Artist | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio |
Sort Artists |
|
|
Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
Sort Ensemble | Beaux Arts Trio | Beaux Arts Trio |
Sort Performer Name |
|
|
Timbre | 97 | 97 |
Tonality | 99 | 99 |
Track No | 02 | 02 |
Track Total | 12 | 12 |
Work | Piano Trio in E, K. 542 | Piano Trio in E, K. 542 |
Year | 1995-03-03 | 1995-03-03 |