Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" (Compilation) |
Album Artist | Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland | Wolfgang Amadeus Mozart; Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q813472 | https://www.wikidata.org/wiki/Q254 |
MB Release Artist Id | ||
Sort Album Artist | Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick | Mozart, Wolfgang Amadeus; Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick |
Sort Album Artists |
|
|
Title | 3. Allegretto. Thema mit Variationen | Piano Trio in G, K. 496: 3. Allegretto. Thema mit Variationen |
Artwork - Front Cover | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | e8558f6a-d556-4fe0-bf25-be998fae3632 | e8558f6a-d556-4fe0-bf25-be998fae3632 |
Amazon Id | B0000041BU | B0000041BU |
Artist | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio |
Artist Official Url | http://www.beauxartstrio.org/ | http://www.beauxartstrio.org/ |
Artists |
|
|
BPM | 147 | 147 |
Barcode | 028944615425 | 028944615425 |
Cat No | 446 154-2 | 446 154-2 |
Classical Catalog | K. 496 | K. 496 |
Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 51 | 51 |
Ensemble | Beaux Arts Trio | Beaux Arts Trio |
Floating Bpm | 147.9915 | 147.9915 |
Grouping | Piano Trio in G, K. 496 | Piano Trio in G, K. 496 |
ISRC | NLA506800309 | NLA506800309 |
Instrument |
|
|
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | G | G |
Label | Philips | Philips |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 3aaf7d36-8489-45da-a939-e368fce1b5bd | 3aaf7d36-8489-45da-a939-e368fce1b5bd |
MB Recording Id | d476c6cc-eb0e-44e5-9c28-4c901a633b9f | d476c6cc-eb0e-44e5-9c28-4c901a633b9f |
MB Recording Work | Trio for Piano no. 2 in G major, K. 496: III. Thema. Allegretto. Variation I. Variation II. Variation III. Variation IV. Variation V. Adagio. Variation VI. Allegretto | Trio for Piano no. 2 in G major, K. 496: III. Thema. Allegretto. Variation I. Variation II. Variation III. Variation IV. Variation V. Adagio. Variation VI. Allegretto |
MB Recording Work Id | 6def29a0-477c-3f0c-b51c-1b82e8c83404 | 6def29a0-477c-3f0c-b51c-1b82e8c83404 |
MB Release Group Id | 4e749b6d-707d-4145-8198-5c70ae168b72 | 4e749b6d-707d-4145-8198-5c70ae168b72 |
MB Release Id | 1b04c138-ddc5-4b69-811e-09abdd3df31b | 1b04c138-ddc5-4b69-811e-09abdd3df31b |
MB Track Id | ca8de442-be09-4ffd-b2a5-c0d513d55246 | ca8de442-be09-4ffd-b2a5-c0d513d55246 |
MB Work | Trio for Piano no. 2 in G major, K. 496 | Trio for Piano no. 2 in G major, K. 496 |
MB Work Id | 824d508c-22fe-440b-ab00-f803effaab61 | 824d508c-22fe-440b-ab00-f803effaab61 |
Media | CD | CD |
MinimServer Group | Piano Trio in G, K. 496 | Piano Trio in G, K. 496 |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -99 | -99 |
Mood Dance | 2 | 2 |
Mood Happy | 2 | 2 |
Mood Party | 1 | 1 |
Mood Relaxed | 98 | 98 |
Mood Sad | 37 | 37 |
Mood Valence | -94 | -94 |
Movement | Allegretto. Thema mit Variationen | Allegretto. Thema mit Variationen |
Movement No | 3 | 3 |
Movement Total | 3 | 3 |
Original Album | The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | The Complete Piano Trios / The Clarinet Trio "Kegelstatt" |
Original Release Year | 1995 | 1995 |
Overall Work | Trio for Piano no. 2 in G major, K. 496 | Trio for Piano no. 2 in G major, K. 496 |
Part | 3. Allegretto. Thema mit Variationen | 3. Allegretto. Thema mit Variationen |
Part Number | III | III |
Performer |
|
|
Performer Name |
|
|
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 18 | 18 |
Sort Artist | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio |
Sort Artists |
|
|
Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
Sort Ensemble | Beaux Arts Trio | Beaux Arts Trio |
Sort Performer Name |
|
|
Timbre | 95 | 95 |
Tonality | 99 | 99 |
Track No | 06 | 06 |
Track Total | 09 | 09 |
Work | Piano Trio in G, K. 496 | Piano Trio in G, K. 496 |
Year | 1995-03-03 | 1995-03-03 |