| Fieldname | Old Value | New Value |
|---|
| Album | Magical Mystery Tour | Magical Mystery Tour (Soundtrack) |
| Artwork - Artist | | 1000 x 1000 |
| Artwork - Album Artist | | 1000 x 1000 |
| Artwork - Composer | | 554 x 554 |
| Artwork - Composer | | 1000 x 1000 |
| Acoustic | 1 | 1 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | b88e8565-5f03-4f80-8484-87b83ca1c710 | b88e8565-5f03-4f80-8484-87b83ca1c710 |
| Album Artist | The Beatles | The Beatles |
| Album Artists | The Beatles | The Beatles |
| Amazon Id | B000002UDB | B000002UDB |
| Artist | The Beatles | The Beatles |
| Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
| Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
| Artists | The Beatles | The Beatles |
| Artwork - Front Cover | 500 x 500 | 500 x 500 |
| BPM | 164 | 164 |
| Barcode | 077774806220 | 077774806220 |
| Cat No | CD-PCTC 255 | CD-PCTC 255 |
| Composer | - John Lennon
- Paul McCartney
| - John Lennon
- Paul McCartney
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 30 | 30 |
| Floating Bpm | 164.8612 | 164.8612 |
| Genre | Pop Rock | Pop Rock |
| ISRC | GBAYE0601633 | GBAYE0601633 |
| Instrument | - background vocals
- percussion
- acoustic guitar
- piano
- lead vocals
- electric bass guitar
- background vocals
- percussion
- electric guitar
- guest percussion
- guest trumpet
- guest trumpet
- guest trumpet
- guest percussion
- guest trumpet
| - background vocals
- percussion
- acoustic guitar
- piano
- lead vocals
- electric bass guitar
- background vocals
- percussion
- electric guitar
- guest percussion
- guest trumpet
- guest trumpet
- guest trumpet
- guest percussion
- guest trumpet
|
| Instrumental | 42 | 42 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Is Soundtrack | 1 | 1 |
| Key | A | A |
| Label | Parlophone | Parlophone |
| Language | eng | eng |
| MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
| MB Original Release Id | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 |
| MB Recording Id | 09c89a4b-248c-4f98-ac3e-860f8e95dcd9 | 09c89a4b-248c-4f98-ac3e-860f8e95dcd9 |
| MB Recording Work | Magical Mystery Tour | Magical Mystery Tour |
| MB Recording Work Id | 0daa6c0d-ac97-35d2-8f1e-b6b18153f3ca | 0daa6c0d-ac97-35d2-8f1e-b6b18153f3ca |
| MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
| MB Release Group Id | 6e514645-fbee-34ac-97e0-c2120a4a5644 | 6e514645-fbee-34ac-97e0-c2120a4a5644 |
| MB Release Id | 03930e47-f5c2-459f-8d63-ff10915f7168 | 03930e47-f5c2-459f-8d63-ff10915f7168 |
| MB Track Id | 3faa5976-b305-4dee-8aa1-dee77f91eafd | 3faa5976-b305-4dee-8aa1-dee77f91eafd |
| MB Work | Magical Mystery Tour | Magical Mystery Tour |
| MB Work Id | 0daa6c0d-ac97-35d2-8f1e-b6b18153f3ca | 0daa6c0d-ac97-35d2-8f1e-b6b18153f3ca |
| Media | CD | CD |
| Mood | Very pleased | Very pleased |
| Mood Aggressive | 47 | 47 |
| Mood Arousal | -4 | -4 |
| Mood Dance | 15 | 15 |
| Mood Happy | 96 | 96 |
| Mood Party | 90 | 90 |
| Mood Relaxed | 50 | 50 |
| Mood Sad | 13 | 13 |
| Mood Valence | 93 | 93 |
| Original Album | Magical Mystery Tour | Magical Mystery Tour |
| Original Release Year | 1967-11-27 | 1967-11-27 |
| Part Type | Song | Song |
| Performer | - John Lennon (background vocals)
- John Lennon (percussion)
- John Lennon (acoustic guitar)
- Paul McCartney (piano)
- Paul McCartney (lead vocals)
- Paul McCartney (electric bass guitar)
- George Harrison (background vocals)
- George Harrison (percussion)
- George Harrison (electric guitar)
- Mal Evans (guest percussion)
- Elgar Howarth (guest trumpet)
- John Wilbraham (guest trumpet)
- David Mason (guest trumpet)
- Neil Aspinall (guest percussion)
- Roy Copestake (guest trumpet)
| - John Lennon (background vocals)
- John Lennon (percussion)
- John Lennon (acoustic guitar)
- Paul McCartney (piano)
- Paul McCartney (lead vocals)
- Paul McCartney (electric bass guitar)
- George Harrison (background vocals)
- George Harrison (percussion)
- George Harrison (electric guitar)
- Mal Evans (guest percussion)
- Elgar Howarth (guest trumpet)
- John Wilbraham (guest trumpet)
- David Mason (guest trumpet)
- Neil Aspinall (guest percussion)
- Roy Copestake (guest trumpet)
|
| Performer Name | - John Lennon
- Paul McCartney
- George Harrison
- Mal Evans
- Elgar Howarth
- John Wilbraham
- David Mason
- Neil Aspinall
- Roy Copestake
| - John Lennon
- Paul McCartney
- George Harrison
- Mal Evans
- Elgar Howarth
- John Wilbraham
- David Mason
- Neil Aspinall
- Roy Copestake
|
| Producer | George Martin | George Martin |
| Release Discogs Url | https://www.discogs.com/release/7242944 | https://www.discogs.com/release/7242944 |
| Release Status | Official | Official |
| Release Type | | |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Beatles, The | Beatles, The |
| Sort Album Artists | Beatles, The | Beatles, The |
| Sort Artist | Beatles, The | Beatles, The |
| Sort Artists | Beatles, The | Beatles, The |
| Sort Composer | - Lennon, John
- McCartney, Paul
| - Lennon, John
- McCartney, Paul
|
| Sort Performer Name | - Lennon, John
- McCartney, Paul
- Harrison, George
- Evans, Mal
- Howarth, Elgar
- Wilbraham, John
- Mason, David
- Aspinall, Neil
- Copestake, Roy
| - Lennon, John
- McCartney, Paul
- Harrison, George
- Evans, Mal
- Howarth, Elgar
- Wilbraham, John
- Mason, David
- Aspinall, Neil
- Copestake, Roy
|
| Timbre | 63 | 63 |
| Title | Magical Mystery Tour | Magical Mystery Tour |
| Tonality | 62 | 62 |
| Track No | 01 | 01 |
| Track Total | 11 | 11 |
| Work Type | Song | Song |
| Year | 1987-09-21 | 1987-09-21 |