Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | Thomas Hampson, Elzbieta Szmytka, Ryszard Minkiewicz, Philip Langridge, Leif Ove Andsnes, Simon Rattle, City of Birmingham Symphony Orchestra Chorus, City of Birmingham Symphony Youth Chorus, City of Birmingham Symphony Orchestra | Karol Szymanowski; Thomas Hampson, Elzbieta Szmytka, Ryszard Minkiewicz, Philip Langridge, Leif Ove Andsnes, Simon Rattle, City of Birmingham Symphony Orchestra Chorus, City of Birmingham Symphony Youth Chorus, City of Birmingham Symphony Orchestra |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q539708 | https://www.wikidata.org/wiki/Q295400 |
| MB Release Artist Id |
|
|
| Sort Album Artist | Hampson, Thomas; Szmytka, Elzbieta; Minkiewicz, Ryszard; Langridge, Philip; Andsnes, Leif Ove; Rattle, Simon; City of Birmingham Symphony Orchestra Chorus; City of Birmingham Symphony Youth Chorus; City of Birmingham Symphony Orchestra | Szymanowski, Karol; Hampson, Thomas; Szmytka, Elzbieta; Minkiewicz, Ryszard; Langridge, Philip; Andsnes, Leif Ove; Rattle, Simon; City of Birmingham Symphony Orchestra Chorus; City of Birmingham Symphony Youth Chorus; City of Birmingham Symphony Orchestra |
| Sort Album Artists |
|
|
| Artwork - Composer | ![]() | |
| Acoustic | 28 | 28 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | b424d01f-dab3-4fe2-80e6-616dfff99892 | b424d01f-dab3-4fe2-80e6-616dfff99892 |
| Album | Szymanowski: Król Roger / Symphony no. 4 (Sinfonia concertante) | Szymanowski: Król Roger / Symphony no. 4 (Sinfonia concertante) |
| Amazon Id | B00000K4EM | B00000K4EM |
| Artist | City of Birmingham Symphony Orchestra, Simon Rattle | City of Birmingham Symphony Orchestra, Simon Rattle |
| Artist Official Url | http://www.hampsong.com/ | http://www.hampsong.com/ |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 152 | 152 |
| Barcode | 724355682321 | 724355682321 |
| Cat No | 7243 5 56823 2 1 | 7243 5 56823 2 1 |
| Composer | Karol Szymanowski | Karol Szymanowski |
| Conductor | Simon Rattle | Simon Rattle |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 8 | 8 |
| Floating Bpm | 152.3062 | 152.3062 |
| Grouping | Król Roger | Król Roger |
| ISRC | GBAYC9802872 | GBAYC9802872 |
| Instrumental | 99 | 99 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | E | E |
| Label | EMI Classics | EMI Classics |
| Language | pol | pol |
| MB Artist Id | ||
| MB Original Release Id | ee8349ce-b550-435c-b86a-e674a4a456bd | ee8349ce-b550-435c-b86a-e674a4a456bd |
| MB Recording Id | 687e1be0-c384-41d4-a77a-9dc351702a17 | 687e1be0-c384-41d4-a77a-9dc351702a17 |
| MB Recording Work | Król Roger: Act II. (Orchestra) | Król Roger: Act II. (Orchestra) |
| MB Recording Work Id | 873d46fe-7fb6-3012-a816-ee668e20045d | 873d46fe-7fb6-3012-a816-ee668e20045d |
| MB Release Group Id | 2fd87c9c-81ed-3a03-bcc0-ded31d42fa53 | 2fd87c9c-81ed-3a03-bcc0-ded31d42fa53 |
| MB Release Id | ee8349ce-b550-435c-b86a-e674a4a456bd | ee8349ce-b550-435c-b86a-e674a4a456bd |
| MB Track Id | f2b5c252-dcc4-34f7-8f4c-074b65c016cb | f2b5c252-dcc4-34f7-8f4c-074b65c016cb |
| MB Work | Król Roger, op. 46 | Król Roger, op. 46 |
| MB Work Id | 1860aaa1-cbf8-46f6-96b1-278fd87ff3aa | 1860aaa1-cbf8-46f6-96b1-278fd87ff3aa |
| MB Work Level 1 | Król Roger, op. 46: Act II | Król Roger, op. 46: Act II |
| MB Work Level 1 Id | fd1c7955-b21f-4244-902f-2105d309cd35 | fd1c7955-b21f-4244-902f-2105d309cd35 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 5 | 5 |
| Mood Arousal | -90 | -90 |
| Mood Dance | 10 | 10 |
| Mood Happy | 7 | 7 |
| Mood Party | 7 | 7 |
| Mood Relaxed | 95 | 95 |
| Mood Sad | 73 | 73 |
| Mood Valence | -84 | -84 |
| Movement | (Orchestra) | (Orchestra) |
| Movement No | 2 | 2 |
| Movement Total | 26 | 26 |
| Orchestra | City of Birmingham Symphony Orchestra | City of Birmingham Symphony Orchestra |
| Original Album | Król Roger / Symphony no. 4 (Sinfonia concertante) | Król Roger / Symphony no. 4 (Sinfonia concertante) |
| Original Release Year | 1999-10-01 | 1999-10-01 |
| Overall Work | Król Roger, op. 46 | Król Roger, op. 46 |
| Part | Act II. (Orchestra) | Act II. (Orchestra) |
| Part Number | II | II |
| Producer | John Fraser | John Fraser |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 08 | 08 |
| Sort Artist | City of Birmingham Symphony Orchestra; Rattle, Simon | City of Birmingham Symphony Orchestra; Rattle, Simon |
| Sort Artists |
|
|
| Sort Composer | Szymanowski, Karol | Szymanowski, Karol |
| Sort Conductor | Rattle, Simon | Rattle, Simon |
| Sort Orchestra | City of Birmingham Symphony Orchestra | City of Birmingham Symphony Orchestra |
| Timbre | 0 | 0 |
| Title | Król Roger: Act II. (Orchestra) | Król Roger: Act II. (Orchestra) |
| Tonality | 0 | 0 |
| Track No | 08 | 08 |
| Track Total | 19 | 19 |
| Work | Król Roger | Król Roger |
| Work Type | Opera | Opera |
| Year | 1999-10-01 | 1999-10-01 |

