Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Front Cover | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 6 | 6 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 7c11e61d-95e5-43fd-ba81-3116a75c555b | 7c11e61d-95e5-43fd-ba81-3116a75c555b |
| Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Album Artist | Pink Floyd | Pink Floyd |
| Album Artists | Pink Floyd | Pink Floyd |
| Amazon Id | B000002U82 | B000002U82 |
| Artist | Pink Floyd | Pink Floyd |
| Artist Discogs Url | http://www.discogs.com/artist/45467 | http://www.discogs.com/artist/45467 |
| Artist Official Url | http://www.pinkfloyd.com/ | http://www.pinkfloyd.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q2306 | https://www.wikidata.org/wiki/Q2306 |
| Artists | Pink Floyd | Pink Floyd |
| BPM | 128 | 128 |
| Barcode | 077774600125 | 077774600125 |
| Cat No | CDP 7 46001 2 | CDP 7 46001 2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 60 | 60 |
| Engineer | Alan Parsons | Alan Parsons |
| Floating Bpm | 128.3475 | 128.3475 |
| Genre | Classic Rock | Classic Rock |
| ISRC | GBAYE7300275 | GBAYE7300275 |
| Instrumental | 43 | 43 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Am | Am |
| Label | Capitol Records | Capitol Records |
| Language | eng | eng |
| Lyricist | Roger Waters | Roger Waters |
| MB Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Original Release Id | 7f6d3088-837d-495e-905f-be5c70ac2d82 | 7f6d3088-837d-495e-905f-be5c70ac2d82 |
| MB Recording Id | 96685213-a25c-4678-9a13-abd9ec81cf35 | 96685213-a25c-4678-9a13-abd9ec81cf35 |
| MB Recording Work | Breathe | Breathe |
| MB Recording Work Id | b53c733a-759f-3d80-a162-0d50ada38ad8 | b53c733a-759f-3d80-a162-0d50ada38ad8 |
| MB Release Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Release Group Id | f5093c06-23e3-404f-aeaa-40f72885ee3a | f5093c06-23e3-404f-aeaa-40f72885ee3a |
| MB Release Id | e9216a3b-ee97-3464-88e3-887796c2c29b | e9216a3b-ee97-3464-88e3-887796c2c29b |
| MB Track Id | 13e8a422-0a70-3911-8574-cd38e4a0150b | 13e8a422-0a70-3911-8574-cd38e4a0150b |
| MB Work | Breathe | Breathe |
| MB Work Id | b53c733a-759f-3d80-a162-0d50ada38ad8 | b53c733a-759f-3d80-a162-0d50ada38ad8 |
| Media | CD | CD |
| Mixer | Chris Thomas | Chris Thomas |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 58 | 58 |
| Mood Arousal | -84 | -84 |
| Mood Dance | 96 | 96 |
| Mood Happy | 12 | 12 |
| Mood Party | 25 | 25 |
| Mood Relaxed | 92 | 92 |
| Mood Sad | 38 | 38 |
| Mood Valence | -74 | -74 |
| Original Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Original Release Year | 1983-05-21 | 1983-05-21 |
| Part Type | Song | Song |
| Producer | Pink Floyd | Pink Floyd |
| Release Discogs Url | https://www.discogs.com/release/4520362 | https://www.discogs.com/release/4520362 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Pink Floyd | Pink Floyd |
| Sort Album Artists | Pink Floyd | Pink Floyd |
| Sort Artist | Pink Floyd | Pink Floyd |
| Sort Artists | Pink Floyd | Pink Floyd |
| Sort Composer |
|
|
| Sort Lyricist | Waters, Roger | Waters, Roger |
| Timbre | 7 | 7 |
| Title | Speak to Me / Breathe | Speak to Me / Breathe |
| Tonality | 11 | 11 |
| Track No | 01 | 01 |
| Track Total | 09 | 09 |
| Work Type | Song | Song |
| Year | 1985 | 1985 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Front Cover | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 64 | 64 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 58588767-7c77-430e-b8f8-1f4c733537f6 | 58588767-7c77-430e-b8f8-1f4c733537f6 |
| Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Album Artist | Pink Floyd | Pink Floyd |
| Album Artists | Pink Floyd | Pink Floyd |
| Amazon Id | B000002U82 | B000002U82 |
| Artist | Pink Floyd | Pink Floyd |
| Artist Discogs Url | http://www.discogs.com/artist/45467 | http://www.discogs.com/artist/45467 |
| Artist Official Url | http://www.pinkfloyd.com/ | http://www.pinkfloyd.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q2306 | https://www.wikidata.org/wiki/Q2306 |
| Artists | Pink Floyd | Pink Floyd |
| BPM | 82 | 82 |
| Barcode | 077774600125 | 077774600125 |
| Cat No | CDP 7 46001 2 | CDP 7 46001 2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 84 | 84 |
| Engineer | Alan Parsons | Alan Parsons |
| Floating Bpm | 82.661 | 82.661 |
| Genre | Classic Rock | Classic Rock |
| ISRC | GBAYE7300321 | GBAYE7300321 |
| Instrumental | 96 | 96 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Dm | Dm |
| Label | Capitol Records | Capitol Records |
| Language | eng | eng |
| Lyricist | Roger Waters | Roger Waters |
| MB Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Original Release Id | b84ee12a-09ef-421b-82de-0441a926375b | b84ee12a-09ef-421b-82de-0441a926375b |
| MB Recording Id | 19084069-642f-465f-9127-f71bcd800a05 | 19084069-642f-465f-9127-f71bcd800a05 |
| MB Recording Work | On the Run | On the Run |
| MB Recording Work Id | 10fdd000-53d7-356e-a179-50fd2d1c74f2 | 10fdd000-53d7-356e-a179-50fd2d1c74f2 |
| MB Release Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Release Group Id | f5093c06-23e3-404f-aeaa-40f72885ee3a | f5093c06-23e3-404f-aeaa-40f72885ee3a |
| MB Release Id | e9216a3b-ee97-3464-88e3-887796c2c29b | e9216a3b-ee97-3464-88e3-887796c2c29b |
| MB Track Id | c4fdd8dd-6d16-3977-8e69-5fa255e772da | c4fdd8dd-6d16-3977-8e69-5fa255e772da |
| MB Work | On the Run | On the Run |
| MB Work Id | 10fdd000-53d7-356e-a179-50fd2d1c74f2 | 10fdd000-53d7-356e-a179-50fd2d1c74f2 |
| Media | CD | CD |
| Mixer | Chris Thomas | Chris Thomas |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 14 | 14 |
| Mood Arousal | -91 | -91 |
| Mood Dance | 26 | 26 |
| Mood Happy | 5 | 5 |
| Mood Party | 6 | 6 |
| Mood Relaxed | 95 | 95 |
| Mood Sad | 60 | 60 |
| Mood Valence | -89 | -89 |
| Original Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Original Release Year | 1973-03-24 | 1973-03-24 |
| Producer | Pink Floyd | Pink Floyd |
| Release Discogs Url | https://www.discogs.com/release/4520362 | https://www.discogs.com/release/4520362 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | Pink Floyd | Pink Floyd |
| Sort Album Artists | Pink Floyd | Pink Floyd |
| Sort Artist | Pink Floyd | Pink Floyd |
| Sort Artists | Pink Floyd | Pink Floyd |
| Sort Composer |
|
|
| Timbre | 21 | 21 |
| Title | On the Run | On the Run |
| Tonality | 4 | 4 |
| Track No | 02 | 02 |
| Track Total | 09 | 09 |
| Year | 1985 | 1985 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Front Cover | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 87 | 87 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 310868e4-c2cb-45e9-a025-6b4e01cd3f60 | 310868e4-c2cb-45e9-a025-6b4e01cd3f60 |
| Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Album Artist | Pink Floyd | Pink Floyd |
| Album Artists | Pink Floyd | Pink Floyd |
| Amazon Id | B000002U82 | B000002U82 |
| Artist | Pink Floyd | Pink Floyd |
| Artist Discogs Url | http://www.discogs.com/artist/45467 | http://www.discogs.com/artist/45467 |
| Artist Official Url | http://www.pinkfloyd.com/ | http://www.pinkfloyd.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q2306 | https://www.wikidata.org/wiki/Q2306 |
| Artists | Pink Floyd | Pink Floyd |
| BPM | 117 | 117 |
| Barcode | 077774600125 | 077774600125 |
| Cat No | CDP 7 46001 2 | CDP 7 46001 2 |
| Composer | Richard Wright | Richard Wright |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 27 | 27 |
| Engineer |
|
|
| Floating Bpm | 117.5161 | 117.5161 |
| Genre | Classic Rock | Classic Rock |
| ISRC | GBAYE9200257 | GBAYE9200257 |
| Instrument |
|
|
| Instrumental | 35 | 35 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | F# | F# |
| Label | Capitol Records | Capitol Records |
| Language | eng | eng |
| Lyricist | Roger Waters | Roger Waters |
| MB Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Original Release Id | b84ee12a-09ef-421b-82de-0441a926375b | b84ee12a-09ef-421b-82de-0441a926375b |
| MB Recording Id | 73b01cea-2dad-4fc2-9e61-02a31477c1b1 | 73b01cea-2dad-4fc2-9e61-02a31477c1b1 |
| MB Recording Work | The Great Gig in the Sky | The Great Gig in the Sky |
| MB Recording Work Id | 4ddc62b2-d3ce-34d3-8988-5aee1dd22b87 | 4ddc62b2-d3ce-34d3-8988-5aee1dd22b87 |
| MB Release Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Release Group Id | f5093c06-23e3-404f-aeaa-40f72885ee3a | f5093c06-23e3-404f-aeaa-40f72885ee3a |
| MB Release Id | e9216a3b-ee97-3464-88e3-887796c2c29b | e9216a3b-ee97-3464-88e3-887796c2c29b |
| MB Track Id | cf5d74f0-c2d7-33cb-a5b4-8449427b576d | cf5d74f0-c2d7-33cb-a5b4-8449427b576d |
| MB Work | The Great Gig in the Sky | The Great Gig in the Sky |
| MB Work Id | 4ddc62b2-d3ce-34d3-8988-5aee1dd22b87 | 4ddc62b2-d3ce-34d3-8988-5aee1dd22b87 |
| Media | CD | CD |
| Mixer | Chris Thomas | Chris Thomas |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 2 | 2 |
| Mood Happy | 11 | 11 |
| Mood Party | 1 | 1 |
| Mood Relaxed | 99 | 99 |
| Mood Sad | 86 | 86 |
| Mood Valence | -76 | -76 |
| Original Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Original Release Year | 1973-03-24 | 1973-03-24 |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Pink Floyd | Pink Floyd |
| Release Discogs Url | https://www.discogs.com/release/4520362 | https://www.discogs.com/release/4520362 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Album Artist | Pink Floyd | Pink Floyd |
| Sort Album Artists | Pink Floyd | Pink Floyd |
| Sort Artist | Pink Floyd | Pink Floyd |
| Sort Artists | Pink Floyd | Pink Floyd |
| Sort Composer | Wright, Richard | Wright, Richard |
| Sort Performer Name |
|
|
| Timbre | 90 | 90 |
| Title | The Great Gig in the Sky | The Great Gig in the Sky |
| Tonality | 27 | 27 |
| Track No | 04 | 04 |
| Track Total | 09 | 09 |
| Year | 1985 | 1985 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Front Cover | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 6 | 6 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | df7be104-0fa5-4993-bb37-1a5b51b2d674 | df7be104-0fa5-4993-bb37-1a5b51b2d674 |
| Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Album Artist | Pink Floyd | Pink Floyd |
| Album Artists | Pink Floyd | Pink Floyd |
| Amazon Id | B000002U82 | B000002U82 |
| Artist | Pink Floyd | Pink Floyd |
| Artist Discogs Url | http://www.discogs.com/artist/45467 | http://www.discogs.com/artist/45467 |
| Artist Official Url | http://www.pinkfloyd.com/ | http://www.pinkfloyd.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q2306 | https://www.wikidata.org/wiki/Q2306 |
| Artists | Pink Floyd | Pink Floyd |
| BPM | 126 | 126 |
| Barcode | 077774600125 | 077774600125 |
| Cat No | CDP 7 46001 2 | CDP 7 46001 2 |
| Composer | Roger Waters | Roger Waters |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 39 | 39 |
| Engineer |
|
|
| Floating Bpm | 126.0245 | 126.0245 |
| Genre | Classic Rock | Classic Rock |
| ISRC | GBAYE7300262 | GBAYE7300262 |
| Instrument |
|
|
| Instrumental | 93 | 93 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A | A |
| Label | Capitol Records | Capitol Records |
| Language | eng | eng |
| Lyricist | Roger Waters | Roger Waters |
| MB Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Original Release Id | b84ee12a-09ef-421b-82de-0441a926375b | b84ee12a-09ef-421b-82de-0441a926375b |
| MB Recording Id | 7fef22bd-76aa-4803-b56b-93a5d6e70662 | 7fef22bd-76aa-4803-b56b-93a5d6e70662 |
| MB Recording Work | Money | Money |
| MB Recording Work Id | ddb63d9c-9cef-375c-9524-b70b7c1269e0 | ddb63d9c-9cef-375c-9524-b70b7c1269e0 |
| MB Release Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Release Group Id | f5093c06-23e3-404f-aeaa-40f72885ee3a | f5093c06-23e3-404f-aeaa-40f72885ee3a |
| MB Release Id | e9216a3b-ee97-3464-88e3-887796c2c29b | e9216a3b-ee97-3464-88e3-887796c2c29b |
| MB Track Id | 3108e7a6-32d2-39ca-b8a3-a685b2cfe810 | 3108e7a6-32d2-39ca-b8a3-a685b2cfe810 |
| MB Work | Money | Money |
| MB Work Id | ddb63d9c-9cef-375c-9524-b70b7c1269e0 | ddb63d9c-9cef-375c-9524-b70b7c1269e0 |
| Media | CD | CD |
| Mixer | Chris Thomas | Chris Thomas |
| Mood | Very calm | Very calm |
| Mood Aggressive | 12 | 12 |
| Mood Arousal | -74 | -74 |
| Mood Dance | 76 | 76 |
| Mood Happy | 35 | 35 |
| Mood Party | 70 | 70 |
| Mood Relaxed | 47 | 47 |
| Mood Sad | 31 | 31 |
| Mood Valence | 36 | 36 |
| Original Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Original Release Year | 1973-03-24 | 1973-03-24 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Pink Floyd | Pink Floyd |
| Release Discogs Url | https://www.discogs.com/release/4520362 | https://www.discogs.com/release/4520362 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 05 | 05 |
| Sort Album Artist | Pink Floyd | Pink Floyd |
| Sort Album Artists | Pink Floyd | Pink Floyd |
| Sort Artist | Pink Floyd | Pink Floyd |
| Sort Artists | Pink Floyd | Pink Floyd |
| Sort Composer | Waters, Roger | Waters, Roger |
| Sort Lyricist | Waters, Roger | Waters, Roger |
| Sort Performer Name |
|
|
| Timbre | 85 | 85 |
| Title | Money | Money |
| Tonality | 51 | 51 |
| Track No | 05 | 05 |
| Track Total | 09 | 09 |
| Work Type | Song | Song |
| Year | 1985 | 1985 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Front Cover | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 83 | 83 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 1992a8ac-8d95-4a12-b006-82a1a6ba0314 | 1992a8ac-8d95-4a12-b006-82a1a6ba0314 |
| Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Album Artist | Pink Floyd | Pink Floyd |
| Album Artists | Pink Floyd | Pink Floyd |
| Amazon Id | B000002U82 | B000002U82 |
| Artist | Pink Floyd | Pink Floyd |
| Artist Discogs Url | http://www.discogs.com/artist/45467 | http://www.discogs.com/artist/45467 |
| Artist Official Url | http://www.pinkfloyd.com/ | http://www.pinkfloyd.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q2306 | https://www.wikidata.org/wiki/Q2306 |
| Artists | Pink Floyd | Pink Floyd |
| BPM | 132 | 132 |
| Barcode | 077774600125 | 077774600125 |
| Cat No | CDP 7 46001 2 | CDP 7 46001 2 |
| Composer | Roger Waters | Roger Waters |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 8 | 8 |
| Engineer |
|
|
| Floating Bpm | 132.704 | 132.704 |
| Genre | Classic Rock | Classic Rock |
| ISRC | GBN9Y1100140 | GBN9Y1100140 |
| Instrument |
|
|
| Instrumental | 1 | 1 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G | G |
| Label | Capitol Records | Capitol Records |
| Language | eng | eng |
| Lyricist | Roger Waters | Roger Waters |
| MB Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Original Release Id | b84ee12a-09ef-421b-82de-0441a926375b | b84ee12a-09ef-421b-82de-0441a926375b |
| MB Recording Id | 71c0e054-b700-4fd2-a35b-95c7afc566cb | 71c0e054-b700-4fd2-a35b-95c7afc566cb |
| MB Recording Work | Brain Damage | Brain Damage |
| MB Recording Work Id | 2d3073ae-5ba6-3e44-b1a1-7f138fd1edf4 | 2d3073ae-5ba6-3e44-b1a1-7f138fd1edf4 |
| MB Release Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Release Group Id | f5093c06-23e3-404f-aeaa-40f72885ee3a | f5093c06-23e3-404f-aeaa-40f72885ee3a |
| MB Release Id | e9216a3b-ee97-3464-88e3-887796c2c29b | e9216a3b-ee97-3464-88e3-887796c2c29b |
| MB Track Id | 44eae668-4f94-33e4-9e56-6b81533e3ab8 | 44eae668-4f94-33e4-9e56-6b81533e3ab8 |
| MB Work | Brain Damage | Brain Damage |
| MB Work Id | 2d3073ae-5ba6-3e44-b1a1-7f138fd1edf4 | 2d3073ae-5ba6-3e44-b1a1-7f138fd1edf4 |
| Media | CD | CD |
| Mixer | Chris Thomas | Chris Thomas |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -96 | -96 |
| Mood Dance | 5 | 5 |
| Mood Happy | 17 | 17 |
| Mood Party | 3 | 3 |
| Mood Relaxed | 98 | 98 |
| Mood Sad | 77 | 77 |
| Mood Valence | -64 | -64 |
| Original Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Original Release Year | 1973-03-24 | 1973-03-24 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Pink Floyd | Pink Floyd |
| Release Discogs Url | https://www.discogs.com/release/4520362 | https://www.discogs.com/release/4520362 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 08 | 08 |
| Sort Album Artist | Pink Floyd | Pink Floyd |
| Sort Album Artists | Pink Floyd | Pink Floyd |
| Sort Artist | Pink Floyd | Pink Floyd |
| Sort Artists | Pink Floyd | Pink Floyd |
| Sort Composer | Waters, Roger | Waters, Roger |
| Sort Lyricist | Waters, Roger | Waters, Roger |
| Sort Performer Name |
|
|
| Timbre | 96 | 96 |
| Title | Brain Damage | Brain Damage |
| Tonality | 96 | 96 |
| Track No | 08 | 08 |
| Track Total | 09 | 09 |
| Work Type | Song | Song |
| Year | 1985 | 1985 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Front Cover | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 10 | 10 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | c91dfdc5-a39e-4b8a-9b11-bd839940799a | c91dfdc5-a39e-4b8a-9b11-bd839940799a |
| Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Album Artist | Pink Floyd | Pink Floyd |
| Album Artists | Pink Floyd | Pink Floyd |
| Amazon Id | B000002U82 | B000002U82 |
| Artist | Pink Floyd | Pink Floyd |
| Artist Discogs Url | http://www.discogs.com/artist/45467 | http://www.discogs.com/artist/45467 |
| Artist Official Url | http://www.pinkfloyd.com/ | http://www.pinkfloyd.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q2306 | https://www.wikidata.org/wiki/Q2306 |
| Artists | Pink Floyd | Pink Floyd |
| BPM | 136 | 136 |
| Barcode | 077774600125 | 077774600125 |
| Cat No | CDP 7 46001 2 | CDP 7 46001 2 |
| Composer | Roger Waters | Roger Waters |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 56 | 56 |
| Engineer | Alan Parsons | Alan Parsons |
| Floating Bpm | 136.7229 | 136.7229 |
| Genre | Classic Rock | Classic Rock |
| ISRC | GBAYE7300326 | GBAYE7300326 |
| Instrumental | 6 | 6 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Dm | Dm |
| Label | Capitol Records | Capitol Records |
| Language | eng | eng |
| Lyricist | Roger Waters | Roger Waters |
| MB Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Original Release Id | b84ee12a-09ef-421b-82de-0441a926375b | b84ee12a-09ef-421b-82de-0441a926375b |
| MB Recording Id | c46641c1-fdbc-4401-8b1d-23a4062a207a | c46641c1-fdbc-4401-8b1d-23a4062a207a |
| MB Recording Work | Eclipse | Eclipse |
| MB Recording Work Id | 5f2dc924-b12d-3258-bc11-b95025554ffc | 5f2dc924-b12d-3258-bc11-b95025554ffc |
| MB Release Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Release Group Id | f5093c06-23e3-404f-aeaa-40f72885ee3a | f5093c06-23e3-404f-aeaa-40f72885ee3a |
| MB Release Id | e9216a3b-ee97-3464-88e3-887796c2c29b | e9216a3b-ee97-3464-88e3-887796c2c29b |
| MB Track Id | a4bcfafa-adcf-3487-bb57-def4cb1cb956 | a4bcfafa-adcf-3487-bb57-def4cb1cb956 |
| MB Work | Eclipse | Eclipse |
| MB Work Id | 5f2dc924-b12d-3258-bc11-b95025554ffc | 5f2dc924-b12d-3258-bc11-b95025554ffc |
| Media | CD | CD |
| Mixer | Chris Thomas | Chris Thomas |
| Mood | Delighted | Delighted |
| Mood Aggressive | 62 | 62 |
| Mood Arousal | 24 | 24 |
| Mood Dance | 62 | 62 |
| Mood Happy | 44 | 44 |
| Mood Party | 78 | 78 |
| Mood Relaxed | 58 | 58 |
| Mood Sad | 17 | 17 |
| Mood Valence | 65 | 65 |
| Original Album | The Dark Side of the Moon | The Dark Side of the Moon |
| Original Release Year | 1973-03-24 | 1973-03-24 |
| Part Type | Song | Song |
| Producer | Pink Floyd | Pink Floyd |
| Release Discogs Url | https://www.discogs.com/release/4520362 | https://www.discogs.com/release/4520362 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 09 | 09 |
| Sort Album Artist | Pink Floyd | Pink Floyd |
| Sort Album Artists | Pink Floyd | Pink Floyd |
| Sort Artist | Pink Floyd | Pink Floyd |
| Sort Artists | Pink Floyd | Pink Floyd |
| Sort Composer | Waters, Roger | Waters, Roger |
| Sort Lyricist | Waters, Roger | Waters, Roger |
| Timbre | 74 | 74 |
| Title | Eclipse | Eclipse |
| Tonality | 1 | 1 |
| Track No | 09 | 09 |
| Track Total | 09 | 09 |
| Work Type | Song | Song |
| Year | 1985 | 1985 |




