Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Choir | Sounds of Blackness | |
Sort Choir | Sounds of Blackness | |
Ensemble | ||
Sort Ensemble | ||
Acoustic | 9 | 9 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | bc122432-43d4-4668-aa9f-f3822d504804 | bc122432-43d4-4668-aa9f-f3822d504804 |
Album | Batman | Batman |
Album Artist | Prince | Prince |
Album Artists | Prince | Prince |
Amazon Id | B000002LHX | B000002LHX |
Arranger |
|
|
Artist | Prince | Prince |
Artist Discogs Url | http://www.discogs.com/artist/28795 | http://www.discogs.com/artist/28795 |
Artist Official Url | http://www.officialprincemusic.com/ | http://www.officialprincemusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7542 | https://www.wikidata.org/wiki/Q7542 |
Artists | Prince | Prince |
Artwork - Front Cover | ![]() | ![]() |
BPM | 124 | 124 |
Barcode | 075992593618 | 075992593618 |
Cat No | 925 936-1 | 925 936-1 |
Composer | Prince | Prince |
Country | Europe | Europe |
Country Code | XE | XE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 95 | 95 |
Engineer |
|
|
Floating Bpm | 124.7653 | 124.7653 |
Genre | Funk | Funk |
ISRC | USWB10000057 | USWB10000057 |
Instrument |
|
|
Instrumental | 33 | 33 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | Fm | Fm |
Label | Warner Bros. Records | Warner Bros. Records |
Language | eng | eng |
Lyricist | Prince | Prince |
MB Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Original Release Id | 9216419f-1363-3470-a47e-fa3fc0ba895c | 9216419f-1363-3470-a47e-fa3fc0ba895c |
MB Recording Id | e993ee6e-6af0-4694-a6f9-c8746b3f5cf7 | e993ee6e-6af0-4694-a6f9-c8746b3f5cf7 |
MB Recording Work | The Future | The Future |
MB Recording Work Id | 68c0eee2-65b1-384d-be9f-7554071e9733 | 68c0eee2-65b1-384d-be9f-7554071e9733 |
MB Release Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Release Group Id | 37cf183c-6edd-30c0-a935-46983c447657 | 37cf183c-6edd-30c0-a935-46983c447657 |
MB Release Id | 9216419f-1363-3470-a47e-fa3fc0ba895c | 9216419f-1363-3470-a47e-fa3fc0ba895c |
MB Track Id | 31ec0d6f-13cf-35c9-b786-1062c66e1233 | 31ec0d6f-13cf-35c9-b786-1062c66e1233 |
MB Work | The Future | The Future |
MB Work Id | 68c0eee2-65b1-384d-be9f-7554071e9733 | 68c0eee2-65b1-384d-be9f-7554071e9733 |
Media | 12" Vinyl | 12" Vinyl |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 8 | 8 |
Mood Arousal | -83 | -83 |
Mood Dance | 81 | 81 |
Mood Happy | 10 | 10 |
Mood Party | 70 | 70 |
Mood Relaxed | 78 | 78 |
Mood Sad | 20 | 20 |
Mood Valence | -79 | -79 |
Orchestra | Clare Fischer Orchestra | Clare Fischer Orchestra |
Original Album | Batman: Motion Picture Soundtrack | Batman: Motion Picture Soundtrack |
Original Release Year | 1989-06-16 | 1989-06-16 |
Performer |
|
|
Performer Name |
|
|
Producer | Prince | Prince |
Release Discogs Url | https://www.discogs.com/release/428126 | https://www.discogs.com/release/428126 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Batman_(album) | https://en.wikipedia.org/wiki/Batman_(album) |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Prince | Prince |
Sort Album Artists | Prince | Prince |
Sort Arranger |
|
|
Sort Artist | Prince | Prince |
Sort Artists | Prince | Prince |
Sort Composer | Prince | Prince |
Sort Lyricist | Prince | Prince |
Sort Orchestra | Fischer, Clare, Orchestra | Fischer, Clare, Orchestra |
Sort Performer Name |
|
|
Timbre | 99 | 99 |
Title | The Future | The Future |
Tonality | 3 | 3 |
Track No | 01 | 01 |
Track Total | 09 | 09 |
Year | 1989-06-16 | 1989-06-16 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | Batman | Batman (Soundtrack) |
Orchestra |
|
|
Sort Orchestra |
|
|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Ensemble | ||
Sort Ensemble | ||
Acoustic | 0 | 0 |
Album Artist | Prince | Prince |
Album Artists | Prince | Prince |
Amazon Id | B000002LHX | B000002LHX |
Arranger | Prince | Prince |
Artist | Prince | Prince |
Artist Discogs Url | http://www.discogs.com/artist/28795 | http://www.discogs.com/artist/28795 |
Artist Official Url | http://www.officialprincemusic.com/ | http://www.officialprincemusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7542 | https://www.wikidata.org/wiki/Q7542 |
Artists | Prince | Prince |
Artwork - Front Cover | ![]() | ![]() |
BPM | 101 | 101 |
Barcode | 075992593625 | 075992593625 |
Cat No | 9 25936-2 | 9 25936-2 |
Composer | Prince | Prince |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 91 | 91 |
Engineer |
|
|
Floating Bpm | 101.2392 | 101.2392 |
Genre | Funk | Funk |
ISRC | USWB10000058 | USWB10000058 |
Instrument | vocal | vocal |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | G | G |
Label | Warner Bros. Records | Warner Bros. Records |
Language | eng | eng |
Lyricist | Prince | Prince |
MB Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Original Release Id | 9216419f-1363-3470-a47e-fa3fc0ba895c | 9216419f-1363-3470-a47e-fa3fc0ba895c |
MB Recording Id | e1c50973-6553-4bb0-b1a7-882b83c22efe | e1c50973-6553-4bb0-b1a7-882b83c22efe |
MB Recording Work | Electric Chair | Electric Chair |
MB Recording Work Id | 406bf642-2122-4566-ba39-e7ac4bc4239a | 406bf642-2122-4566-ba39-e7ac4bc4239a |
MB Release Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Release Group Id | 37cf183c-6edd-30c0-a935-46983c447657 | 37cf183c-6edd-30c0-a935-46983c447657 |
MB Release Id | 256007d2-4ac6-45ba-8053-e3e497cfd66c | 256007d2-4ac6-45ba-8053-e3e497cfd66c |
MB Track Id | 55ea99f3-1e48-3541-b4d7-5abb2ae93b85 | 55ea99f3-1e48-3541-b4d7-5abb2ae93b85 |
MB Work | Electric Chair | Electric Chair |
MB Work Id | 406bf642-2122-4566-ba39-e7ac4bc4239a | 406bf642-2122-4566-ba39-e7ac4bc4239a |
Media | CD | CD |
Mixer |
|
|
Mood | Extremely excited | Extremely excited |
Mood Aggressive | 60 | 60 |
Mood Arousal | 88 | 88 |
Mood Dance | 92 | 92 |
Mood Happy | 51 | 51 |
Mood Party | 92 | 92 |
Mood Relaxed | 5 | 5 |
Mood Sad | 3 | 3 |
Mood Valence | 93 | 93 |
Original Album | Batman: Motion Picture Soundtrack | Batman: Motion Picture Soundtrack |
Original Release Year | 1989-06-16 | 1989-06-16 |
Part Type | Song | Song |
Performer |
|
|
Performer Name | Prince | Prince |
Producer | Prince | Prince |
Release Discogs Url | https://www.discogs.com/release/428126 | https://www.discogs.com/release/428126 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Batman_(album) | https://en.wikipedia.org/wiki/Batman_(album) |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Prince | Prince |
Sort Album Artists | Prince | Prince |
Sort Arranger | Prince | Prince |
Sort Artist | Prince | Prince |
Sort Artists | Prince | Prince |
Sort Composer | Prince | Prince |
Sort Lyricist | Prince | Prince |
Sort Performer Name | Prince | Prince |
Timbre | 2 | 2 |
Title | Electric Chair | Electric Chair |
Tonality | 3 | 3 |
Track No | 02 | 02 |
Track Total | 09 | 09 |
Work Type | Song | Song |
Year | 1989-06-20 | 1989-06-20 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 0 | 0 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 38a31029-9a00-4bc9-ba04-28ddd1e51324 | 38a31029-9a00-4bc9-ba04-28ddd1e51324 |
Album | Batman | Batman |
Album Artist | Prince | Prince |
Album Artists | Prince | Prince |
Amazon Id | B000002LHX | B000002LHX |
Arranger | Prince | Prince |
Artist | Prince | Prince |
Artist Discogs Url | http://www.discogs.com/artist/28795 | http://www.discogs.com/artist/28795 |
Artist Official Url | http://www.officialprincemusic.com/ | http://www.officialprincemusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7542 | https://www.wikidata.org/wiki/Q7542 |
Artists | Prince | Prince |
Artwork - Front Cover | ![]() | ![]() |
BPM | 117 | 117 |
Barcode | 075992593618 | 075992593618 |
Cat No | 925 936-1 | 925 936-1 |
Composer | Prince | Prince |
Country | Europe | Europe |
Country Code | XE | XE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 81 | 81 |
Engineer |
|
|
Ensemble | Sounds of Blackness | Sounds of Blackness |
Floating Bpm | 117.6471 | 117.6471 |
Genre | Funk | Funk |
ISRC | USWB10000060 | USWB10000060 |
Instrument |
|
|
Instrumental | 3 | 3 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | E | E |
Label | Warner Bros. Records | Warner Bros. Records |
Language | eng | eng |
Lyricist | Prince | Prince |
MB Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Original Release Id | 9216419f-1363-3470-a47e-fa3fc0ba895c | 9216419f-1363-3470-a47e-fa3fc0ba895c |
MB Recording Id | 956c9711-7c10-4410-9432-a2f1e9c8d997 | 956c9711-7c10-4410-9432-a2f1e9c8d997 |
MB Recording Work | Partyman | Partyman |
MB Recording Work Id | 8af11bf1-b2fc-45df-bda4-071002b16afc | 8af11bf1-b2fc-45df-bda4-071002b16afc |
MB Release Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Release Group Id | 37cf183c-6edd-30c0-a935-46983c447657 | 37cf183c-6edd-30c0-a935-46983c447657 |
MB Release Id | 9216419f-1363-3470-a47e-fa3fc0ba895c | 9216419f-1363-3470-a47e-fa3fc0ba895c |
MB Track Id | 8f8895ba-42dd-387e-acc6-fbd32e788085 | 8f8895ba-42dd-387e-acc6-fbd32e788085 |
MB Work | Partyman | Partyman |
MB Work Id | 8af11bf1-b2fc-45df-bda4-071002b16afc | 8af11bf1-b2fc-45df-bda4-071002b16afc |
Media | 12" Vinyl | 12" Vinyl |
Mood | Very serene | Very serene |
Mood Aggressive | 19 | 19 |
Mood Arousal | -60 | -60 |
Mood Dance | 99 | 99 |
Mood Happy | 50 | 50 |
Mood Party | 93 | 93 |
Mood Relaxed | 23 | 23 |
Mood Sad | 7 | 7 |
Mood Valence | 84 | 84 |
Orchestra | Clare Fischer Orchestra | Clare Fischer Orchestra |
Original Album | Batman: Motion Picture Soundtrack | Batman: Motion Picture Soundtrack |
Original Release Year | 1989-06-16 | 1989-06-16 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | Prince | Prince |
Release Discogs Url | https://www.discogs.com/release/428126 | https://www.discogs.com/release/428126 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Batman_(album) | https://en.wikipedia.org/wiki/Batman_(album) |
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | Prince | Prince |
Sort Album Artists | Prince | Prince |
Sort Arranger | Prince | Prince |
Sort Artist | Prince | Prince |
Sort Artists | Prince | Prince |
Sort Composer | Prince | Prince |
Sort Ensemble | Sounds of Blackness | Sounds of Blackness |
Sort Lyricist | Prince | Prince |
Sort Orchestra | Fischer, Clare, Orchestra | Fischer, Clare, Orchestra |
Sort Performer Name |
|
|
Timbre | 12 | 12 |
Title | Partyman | Partyman |
Tonality | 1 | 1 |
Track No | 04 | 04 |
Track Total | 09 | 09 |
Work Type | Song | Song |
Year | 1989-06-16 | 1989-06-16 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 3 | 3 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | b40b5584-5fad-4373-af4e-0ecb1c04e171 | b40b5584-5fad-4373-af4e-0ecb1c04e171 |
Album | Batman | Batman |
Album Artist | Prince | Prince |
Album Artists | Prince | Prince |
Amazon Id | B000002LHX | B000002LHX |
Arranger | Prince | Prince |
Artist | Prince | Prince |
Artist Discogs Url | http://www.discogs.com/artist/28795 | http://www.discogs.com/artist/28795 |
Artist Official Url | http://www.officialprincemusic.com/ | http://www.officialprincemusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7542 | https://www.wikidata.org/wiki/Q7542 |
Artists | Prince | Prince |
Artwork - Front Cover | ![]() | ![]() |
BPM | 107 | 107 |
Barcode | 075992593618 | 075992593618 |
Cat No | 925 936-1 | 925 936-1 |
Composer | Prince | Prince |
Country | Europe | Europe |
Country Code | XE | XE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 80 | 80 |
Engineer |
|
|
Ensemble | Sounds of Blackness | Sounds of Blackness |
Floating Bpm | 107.7458 | 107.7458 |
Genre | Funk | Funk |
ISRC | USWB10000061 | USWB10000061 |
Instrument |
|
|
Instrumental | 9 | 9 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | A# | A# |
Label | Warner Bros. Records | Warner Bros. Records |
Language | eng | eng |
Lyricist | Prince | Prince |
MB Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Original Release Id | 9216419f-1363-3470-a47e-fa3fc0ba895c | 9216419f-1363-3470-a47e-fa3fc0ba895c |
MB Recording Id | 30a43408-179f-4a06-af9f-1e535f76ac18 | 30a43408-179f-4a06-af9f-1e535f76ac18 |
MB Recording Work | Vicki Waiting | Vicki Waiting |
MB Recording Work Id | 9c9c8c96-5d7e-459e-ba7c-1b2f55edb19a | 9c9c8c96-5d7e-459e-ba7c-1b2f55edb19a |
MB Release Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Release Group Id | 37cf183c-6edd-30c0-a935-46983c447657 | 37cf183c-6edd-30c0-a935-46983c447657 |
MB Release Id | 9216419f-1363-3470-a47e-fa3fc0ba895c | 9216419f-1363-3470-a47e-fa3fc0ba895c |
MB Track Id | 159b09c7-d0b2-30fd-a96b-4fec8dfd0aa6 | 159b09c7-d0b2-30fd-a96b-4fec8dfd0aa6 |
MB Work | Vicki Waiting | Vicki Waiting |
MB Work Id | 9c9c8c96-5d7e-459e-ba7c-1b2f55edb19a | 9c9c8c96-5d7e-459e-ba7c-1b2f55edb19a |
Media | 12" Vinyl | 12" Vinyl |
Mood | Calm | Calm |
Mood Aggressive | 19 | 19 |
Mood Arousal | -60 | -60 |
Mood Dance | 99 | 99 |
Mood Happy | 48 | 48 |
Mood Party | 82 | 82 |
Mood Relaxed | 46 | 46 |
Mood Sad | 28 | 28 |
Mood Valence | 43 | 43 |
Orchestra | Clare Fischer Orchestra | Clare Fischer Orchestra |
Original Album | Batman: Motion Picture Soundtrack | Batman: Motion Picture Soundtrack |
Original Release Year | 1989-06-16 | 1989-06-16 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | Prince | Prince |
Release Discogs Url | https://www.discogs.com/release/428126 | https://www.discogs.com/release/428126 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Batman_(album) | https://en.wikipedia.org/wiki/Batman_(album) |
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Prince | Prince |
Sort Album Artists | Prince | Prince |
Sort Arranger | Prince | Prince |
Sort Artist | Prince | Prince |
Sort Artists | Prince | Prince |
Sort Composer | Prince | Prince |
Sort Ensemble | Sounds of Blackness | Sounds of Blackness |
Sort Lyricist | Prince | Prince |
Sort Orchestra | Fischer, Clare, Orchestra | Fischer, Clare, Orchestra |
Sort Performer Name |
|
|
Timbre | 96 | 96 |
Title | Vicki Waiting | Vicki Waiting |
Tonality | 6 | 6 |
Track No | 05 | 05 |
Track Total | 09 | 09 |
Work Type | Song | Song |
Year | 1989-06-16 | 1989-06-16 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 2 | 2 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 243c06b5-9280-400f-8942-3f631288114a | 243c06b5-9280-400f-8942-3f631288114a |
Album | Batman | Batman |
Album Artist | Prince | Prince |
Album Artists | Prince | Prince |
Amazon Id | B000002LHX | B000002LHX |
Arranger | Prince | Prince |
Artist | Prince | Prince |
Artist Discogs Url | http://www.discogs.com/artist/28795 | http://www.discogs.com/artist/28795 |
Artist Official Url | http://www.officialprincemusic.com/ | http://www.officialprincemusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7542 | https://www.wikidata.org/wiki/Q7542 |
Artists | Prince | Prince |
Artwork - Front Cover | ![]() | ![]() |
BPM | 137 | 137 |
Barcode | 075992593618 | 075992593618 |
Cat No | 925 936-1 | 925 936-1 |
Composer | Prince | Prince |
Country | Europe | Europe |
Country Code | XE | XE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 94 | 94 |
Engineer |
|
|
Ensemble | Sounds of Blackness | Sounds of Blackness |
Floating Bpm | 137.2574 | 137.2574 |
Genre | Funk | Funk |
ISRC | USWB10000062 | USWB10000062 |
Instrument |
|
|
Instrumental | 19 | 19 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | A#m | A#m |
Label | Warner Bros. Records | Warner Bros. Records |
Language | eng | eng |
Lyricist | Prince | Prince |
MB Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Original Release Id | 9216419f-1363-3470-a47e-fa3fc0ba895c | 9216419f-1363-3470-a47e-fa3fc0ba895c |
MB Recording Id | eb82199e-0b05-4b98-9e5f-240e0a98ed71 | eb82199e-0b05-4b98-9e5f-240e0a98ed71 |
MB Recording Work | Trust | Trust |
MB Recording Work Id | 91646b3b-2643-467b-b233-77df341078e7 | 91646b3b-2643-467b-b233-77df341078e7 |
MB Release Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Release Group Id | 37cf183c-6edd-30c0-a935-46983c447657 | 37cf183c-6edd-30c0-a935-46983c447657 |
MB Release Id | 9216419f-1363-3470-a47e-fa3fc0ba895c | 9216419f-1363-3470-a47e-fa3fc0ba895c |
MB Track Id | e6e9bd26-a1ce-3041-832a-ef5a503a5c7d | e6e9bd26-a1ce-3041-832a-ef5a503a5c7d |
MB Work | Trust | Trust |
MB Work Id | 91646b3b-2643-467b-b233-77df341078e7 | 91646b3b-2643-467b-b233-77df341078e7 |
Media | 12" Vinyl | 12" Vinyl |
Mood | Extremely astonished | Extremely astonished |
Mood Aggressive | 35 | 35 |
Mood Arousal | 85 | 85 |
Mood Dance | 99 | 99 |
Mood Happy | 41 | 41 |
Mood Party | 91 | 91 |
Mood Relaxed | 7 | 7 |
Mood Sad | 15 | 15 |
Mood Valence | 69 | 69 |
Orchestra | Clare Fischer Orchestra | Clare Fischer Orchestra |
Original Album | Batman: Motion Picture Soundtrack | Batman: Motion Picture Soundtrack |
Original Release Year | 1989-06-16 | 1989-06-16 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | Prince | Prince |
Release Discogs Url | https://www.discogs.com/release/428126 | https://www.discogs.com/release/428126 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Batman_(album) | https://en.wikipedia.org/wiki/Batman_(album) |
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Prince | Prince |
Sort Album Artists | Prince | Prince |
Sort Arranger | Prince | Prince |
Sort Artist | Prince | Prince |
Sort Artists | Prince | Prince |
Sort Composer | Prince | Prince |
Sort Ensemble | Sounds of Blackness | Sounds of Blackness |
Sort Lyricist | Prince | Prince |
Sort Orchestra | Fischer, Clare, Orchestra | Fischer, Clare, Orchestra |
Sort Performer Name |
|
|
Timbre | 55 | 55 |
Title | Trust | Trust |
Tonality | 3 | 3 |
Track No | 06 | 06 |
Track Total | 09 | 09 |
Work Type | Song | Song |
Year | 1989-06-16 | 1989-06-16 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 2 | 2 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 92e59a9c-145a-4561-9fa1-09916845e2b2 | 92e59a9c-145a-4561-9fa1-09916845e2b2 |
Album | Batman | Batman |
Album Artist | Prince | Prince |
Album Artists | Prince | Prince |
Amazon Id | B000002LHX | B000002LHX |
Arranger | Prince | Prince |
Artist | Prince | Prince |
Artist Discogs Url | http://www.discogs.com/artist/28795 | http://www.discogs.com/artist/28795 |
Artist Official Url | http://www.officialprincemusic.com/ | http://www.officialprincemusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7542 | https://www.wikidata.org/wiki/Q7542 |
Artists | Prince | Prince |
Artwork - Front Cover | ![]() | ![]() |
BPM | 120 | 120 |
Barcode | 075992593618 | 075992593618 |
Cat No | 925 936-1 | 925 936-1 |
Composer | Prince | Prince |
Country | Europe | Europe |
Country Code | XE | XE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 94 | 94 |
Engineer |
|
|
Ensemble | Sounds of Blackness | Sounds of Blackness |
Floating Bpm | 120.5874 | 120.5874 |
Genre | Funk | Funk |
ISRC | USWB10000063 | USWB10000063 |
Instrument | vocal | vocal |
Instrumental | 11 | 11 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | A# | A# |
Label | Warner Bros. Records | Warner Bros. Records |
Language | eng | eng |
Lyricist | Prince | Prince |
MB Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Original Release Id | 9216419f-1363-3470-a47e-fa3fc0ba895c | 9216419f-1363-3470-a47e-fa3fc0ba895c |
MB Recording Id | 0d468ae2-1b0c-45ba-a813-efea26f84ae9 | 0d468ae2-1b0c-45ba-a813-efea26f84ae9 |
MB Recording Work | Lemon Crush | Lemon Crush |
MB Recording Work Id | 7c95dcb0-2914-4a79-8836-78f1a65f5d0c | 7c95dcb0-2914-4a79-8836-78f1a65f5d0c |
MB Release Artist Id | 070d193a-845c-479f-980e-bef15710653e | 070d193a-845c-479f-980e-bef15710653e |
MB Release Group Id | 37cf183c-6edd-30c0-a935-46983c447657 | 37cf183c-6edd-30c0-a935-46983c447657 |
MB Release Id | 9216419f-1363-3470-a47e-fa3fc0ba895c | 9216419f-1363-3470-a47e-fa3fc0ba895c |
MB Track Id | fb3446fa-6a20-33de-9a95-7396a9a4d43e | fb3446fa-6a20-33de-9a95-7396a9a4d43e |
MB Work | Lemon Crush | Lemon Crush |
MB Work Id | 7c95dcb0-2914-4a79-8836-78f1a65f5d0c | 7c95dcb0-2914-4a79-8836-78f1a65f5d0c |
Media | 12" Vinyl | 12" Vinyl |
Mood | Delighted | Delighted |
Mood Aggressive | 42 | 42 |
Mood Arousal | 23 | 23 |
Mood Dance | 96 | 96 |
Mood Happy | 27 | 27 |
Mood Party | 87 | 87 |
Mood Relaxed | 38 | 38 |
Mood Sad | 21 | 21 |
Mood Valence | 57 | 57 |
Orchestra | Clare Fischer Orchestra | Clare Fischer Orchestra |
Original Album | Batman: Motion Picture Soundtrack | Batman: Motion Picture Soundtrack |
Original Release Year | 1989-06-16 | 1989-06-16 |
Part Type | Song | Song |
Performer |
|
|
Performer Name | Prince | Prince |
Producer | Prince | Prince |
Release Discogs Url | https://www.discogs.com/release/428126 | https://www.discogs.com/release/428126 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Batman_(album) | https://en.wikipedia.org/wiki/Batman_(album) |
Script | Latin | Latin |
Single Disc TrackNo | 07 | 07 |
Sort Album Artist | Prince | Prince |
Sort Album Artists | Prince | Prince |
Sort Arranger | Prince | Prince |
Sort Artist | Prince | Prince |
Sort Artists | Prince | Prince |
Sort Composer | Prince | Prince |
Sort Ensemble | Sounds of Blackness | Sounds of Blackness |
Sort Lyricist | Prince | Prince |
Sort Orchestra | Fischer, Clare, Orchestra | Fischer, Clare, Orchestra |
Sort Performer Name | Prince | Prince |
Timbre | 29 | 29 |
Title | Lemon Crush | Lemon Crush |
Tonality | 8 | 8 |
Track No | 07 | 07 |
Track Total | 09 | 09 |
Work Type | Song | Song |
Year | 1989-06-16 | 1989-06-16 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 85 | 85 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 691c0e37-b6f3-4dcf-b740-3a83d3b3313d | 691c0e37-b6f3-4dcf-b740-3a83d3b3313d |
Album | Batman | Batman |
Album Artist | Prince | Prince |
Album Artists | Prince | Prince |
Amazon Id | B000002LHX | B000002LHX |
Arranger | Prince | Prince |
Artist | Prince | Prince |
Artist Discogs Url | http://www.discogs.com/artist/28795 | http://www.discogs.com/artist/28795 |
Artist Official Url | http://www.officialprincemusic.com/ | http://www.officialprincemusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7542 | https://www.wikidata.org/wiki/Q7542 |
Artists | Prince | Prince |
Artwork - Front Cover | ![]() | ![]() |
BPM | 124 | 124 |
Barcode | 075992593618 | 075992593618 |
Cat No | 925 936-1 | 925 936-1 |
Composer |
|
|
Country | Europe | Europe |
Country Code | XE | XE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 23 | 23 |
Engineer |
|
|
Ensemble | Sounds of Blackness | Sounds of Blackness |
Floating Bpm | 124.4349 | 124.4349 |
Genre | Funk | Funk |
ISRC | USWB10000064 | USWB10000064 |
Instrument |
|
|
Instrumental | 4 | 4 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
