Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | Choir of York Minster, John Scott Whiteley, Sean Farrell, David Potter | Choir of York Minster, Philip Moore, John Scott Whiteley, Sean Farrell, David Potter |
| Album Artists |
|
|
| MB Release Artist Id | ||
| Sort Album Artist | Choir of York Minster; Whiteley, John Scott; Farrell, Sean; Potter, David | Choir of York Minster; Moore, Philip; Whiteley, John Scott; Farrell, Sean; Potter, David |
| Sort Album Artists |
|
|
| Artwork - Front Cover | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | ee3ec20e-353d-4831-9546-98623a961762 | ee3ec20e-353d-4831-9546-98623a961762 |
| Album | Bairstow: Sounds of York Minster | Bairstow: Sounds of York Minster |
| Artist | York Minster Society of Change Ringers | York Minster Society of Change Ringers |
| Artist Official Url | https://yorkminster.org/worship-and-choir/choir-and-music.html | https://yorkminster.org/worship-and-choir/choir-and-music.html |
| Artists | York Minster Society of Change Ringers | York Minster Society of Change Ringers |
| Barcode | 5015414221038 | 5015414221038 |
| Cat No | YORK CD 103 | YORK CD 103 |
| Classical Catalog | K. 626 | K. 626 |
| Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Ensemble | York Minster Society of Change Ringers | York Minster Society of Change Ringers |
| Grouping | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | York Ambisonic | York Ambisonic |
| Language | mul | mul |
| MB Artist Id | 28460105-1732-4081-a380-6d1905914295 | 28460105-1732-4081-a380-6d1905914295 |
| MB Original Release Id | 1732f9e0-0178-4065-9f18-57158d93cc2a | 1732f9e0-0178-4065-9f18-57158d93cc2a |
| MB Recording Id | c9a4246a-e1c6-436b-b0a8-cbc913db8de3 | c9a4246a-e1c6-436b-b0a8-cbc913db8de3 |
| MB Release Group Id | 158faba4-68cd-4739-ade1-c4d9c6b64d95 | 158faba4-68cd-4739-ade1-c4d9c6b64d95 |
| MB Release Id | 1732f9e0-0178-4065-9f18-57158d93cc2a | 1732f9e0-0178-4065-9f18-57158d93cc2a |
| MB Track Id | 2ae4ce4f-b0d4-48f6-bf18-f0e9db799c52 | 2ae4ce4f-b0d4-48f6-bf18-f0e9db799c52 |
| Media | CD | CD |
| Movement | Dies Irae | Dies Irae |
| Original Album | Sounds of York Minster | Sounds of York Minster |
| Original Release Year | 1988 | 1988 |
| Overall Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Part | Dies Irae | Dies Irae |
| Performer |
|
|
| Performer Name |
|
|
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Artist | York Minster Society of Change Ringers | York Minster Society of Change Ringers |
| Sort Artists | York Minster Society of Change Ringers | York Minster Society of Change Ringers |
| Sort Ensemble | York Minster Society of Change Ringers | York Minster Society of Change Ringers |
| Title | The Heavy Octave and Great Peter | The Heavy Octave and Great Peter |
| Track No | 01 | 01 |
| Track Total | 14 | 14 |
| Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Year | 1988 | 1988 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | Deutsches Symphonie-Orchester Berlin, Rundfunk-Sinfonieorchester Berlin | Wolfgang Amadeus Mozart |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q691641 | https://www.wikidata.org/wiki/Q254 |
| MB Release Artist Id | ||
| Sort Album Artist | Deutsches Symphonie-Orchester Berlin; Rundfunk-Sinfonieorchester Berlin | Mozart, Wolfgang Amadeus |
| Sort Album Artists |
|
|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | e70a1b96-24f0-4ee5-b7ef-19d9265643c7 | e70a1b96-24f0-4ee5-b7ef-19d9265643c7 |
| Album | Mozart: Ave Verum | Mozart: Ave Verum |
| Amazon Id | B000001VRV | B000001VRV |
| Artist | Edith Wiens, Berlin Radio Symphony Orchestra, Berlin RIAS Chamber Choir | Edith Wiens, Berlin Radio Symphony Orchestra, Berlin RIAS Chamber Choir |
| Artist Official Url | http://www.dso-berlin.de/ | http://www.dso-berlin.de/ |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 018111565424 | 018111565424 |
| Cat No | 15 654 | 15 654 |
| Classical Catalog | K. 626 | K. 626 |
| Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
| Conductor | Uwe Gronostay | Uwe Gronostay |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Grouping | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Is Classical | 1 | 1 |
| Label | LaserLight Digital | LaserLight Digital |
| Language | eng | eng |
| MB Artist Id | b972f589-fb0e-474e-b64a-803b0364fa75 | b972f589-fb0e-474e-b64a-803b0364fa75 |
| MB Original Release Id | c87e0dc7-837b-423a-8223-8b36fd1ce432 | c87e0dc7-837b-423a-8223-8b36fd1ce432 |
| MB Recording Id | 2defc92d-7365-4d3a-8ead-ba9306e9ea43 | 2defc92d-7365-4d3a-8ead-ba9306e9ea43 |
| MB Release Group Id | b2fe5aab-9796-39ee-be73-30c5e5874360 | b2fe5aab-9796-39ee-be73-30c5e5874360 |
| MB Release Id | c87e0dc7-837b-423a-8223-8b36fd1ce432 | c87e0dc7-837b-423a-8223-8b36fd1ce432 |
| MB Track Id | 4a75376e-629e-321f-bbc5-9c2eaeab420f | 4a75376e-629e-321f-bbc5-9c2eaeab420f |
| Media | CD | CD |
| Orchestra | Berlin Radio Symphony Orchestra | Berlin Radio Symphony Orchestra |
| Original Album | Ave Verum | Ave Verum |
| Original Release Year | 1992-07-03 | 1992-07-03 |
| Overall Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Performer |
|
|
| Performer Name |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 09 | 09 |
| Sort Artist | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
| Sort Artists | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
| Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
| Title | Requiem in D minor, K. 626 (Süßmayr completion): VIII. Communio: "Lux aeterna" | Requiem in D minor, K. 626 (Süßmayr completion): VIII. Communio: "Lux aeterna" |
| Track No | 09 | 09 |
| Track Total | 09 | 09 |
| Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Year | 1992-07-03 | 1992-07-03 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | Deutsches Symphonie-Orchester Berlin, Rundfunk-Sinfonieorchester Berlin | Wolfgang Amadeus Mozart |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q691641 | https://www.wikidata.org/wiki/Q254 |
| MB Release Artist Id | ||
| Sort Album Artist | Deutsches Symphonie-Orchester Berlin; Rundfunk-Sinfonieorchester Berlin | Mozart, Wolfgang Amadeus |
| Sort Album Artists |
|
|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 5cf932f4-80c3-4856-87e2-6f33f13d02ca | 5cf932f4-80c3-4856-87e2-6f33f13d02ca |
| Album | Mozart: Ave Verum | Mozart: Ave Verum |
| Amazon Id | B000001VRV | B000001VRV |
| Artist | Edith Wiens, Gabriele Schreckenbach, Aldo Baldin, Gerhard Faulstich, RIAS Kammerchor, Deutsches Symphonie-Orchester Berlin, Uwe Gronostay | Edith Wiens, Gabriele Schreckenbach, Aldo Baldin, Gerhard Faulstich, RIAS Kammerchor, Deutsches Symphonie-Orchester Berlin, Uwe Gronostay |
| Artist Official Url | http://www.dso-berlin.de/ | http://www.dso-berlin.de/ |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 018111565424 | 018111565424 |
| Cat No | 15 654 | 15 654 |
| Choir | RIAS Kammerchor | RIAS Kammerchor |
| Classical Catalog | K. 626 | K. 626 |
| Classical Nickname | Lacrimosa | Lacrimosa |
| Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
| Conductor | Uwe Gronostay | Uwe Gronostay |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Grouping | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Instrument |
|
|
| Is Classical | 1 | 1 |
| Label | LaserLight Digital | LaserLight Digital |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | dba873c9-38c7-4aae-80cd-cd3e239e24b0 | dba873c9-38c7-4aae-80cd-cd3e239e24b0 |
| MB Recording Id | dd2b66cf-929e-48ae-a4f2-4be3b4d97cd6 | dd2b66cf-929e-48ae-a4f2-4be3b4d97cd6 |
| MB Release Group Id | b2fe5aab-9796-39ee-be73-30c5e5874360 | b2fe5aab-9796-39ee-be73-30c5e5874360 |
| MB Release Id | c87e0dc7-837b-423a-8223-8b36fd1ce432 | c87e0dc7-837b-423a-8223-8b36fd1ce432 |
| MB Track Id | 2f26ec1f-e557-3567-9efa-b5de4dd86818 | 2f26ec1f-e557-3567-9efa-b5de4dd86818 |
| Media | CD | CD |
| Orchestra | Deutsches Symphonie-Orchester Berlin | Deutsches Symphonie-Orchester Berlin |
| Original Album | Requiem / Laudate Dominum | Requiem / Laudate Dominum |
| Original Release Year | 1990 | 1990 |
| Overall Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Performer |
|
|
| Performer Name |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 07 | 07 |
| Sort Artist | Wiens, Edith; Schreckenbach, Gabriele; Aldo Baldin; Faulstich, Gerhard; RIAS Kammerchor; Deutsches Symphonie-Orchester Berlin; Gronostay, Uwe | Wiens, Edith; Schreckenbach, Gabriele; Aldo Baldin; Faulstich, Gerhard; RIAS Kammerchor; Deutsches Symphonie-Orchester Berlin; Gronostay, Uwe |
| Sort Artists |
|
|
| Sort Choir | RIAS Kammerchor | RIAS Kammerchor |
| Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
| Sort Conductor | Gronostay, Uwe | Gronostay, Uwe |
| Sort Orchestra | Deutsches Symphonie-Orchester Berlin | Deutsches Symphonie-Orchester Berlin |
| Sort Performer Name |
|
|
| Title | Requiem in D minor, K. 626 (Süßmayr completion): IIIf. Sequenz: "Lacrimosa" | Requiem in D minor, K. 626 (Süßmayr completion): IIIf. Sequenz: "Lacrimosa" |
| Track No | 07 | 07 |
| Track Total | 09 | 09 |
| Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Year | 1992-07-03 | 1992-07-03 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman | Wolfgang Amadeus Mozart; Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q89564 | https://www.wikidata.org/wiki/Q254 |
| MB Release Artist Id | ||
| Sort Album Artist | Janowitz, Gundula; Bernheimer, Julia; Hill, Martyn; Thomas, David; Hanover Band, The; Goodman, Roy | Mozart, Wolfgang Amadeus; Janowitz, Gundula; Bernheimer, Julia; Hill, Martyn; Thomas, David; Hanover Band, The; Goodman, Roy |
| Sort Album Artists |
|
|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | b546c978-6862-4e46-ae47-81896fcdb321 | b546c978-6862-4e46-ae47-81896fcdb321 |
| Album | Mozart: Requiem | Mozart: Requiem |
| Amazon Id | B0000037DC | B0000037DC |
| Artist | Gundula Janowitz, The Hanover Band | Gundula Janowitz, The Hanover Band |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 083603524128 | 083603524128 |
| Cat No | NI 5241 | NI 5241 |
| Classical Catalog | K. 626 | K. 626 |
| Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
| Conductor | Roy Goodman | Roy Goodman |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Grouping | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | Nimbus Records | Nimbus Records |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 0e7f27bc-194b-477b-8071-b05fcd003c04 | 0e7f27bc-194b-477b-8071-b05fcd003c04 |
| MB Recording Id | b771e588-6509-4e9a-abe9-7f78e4236e7d | b771e588-6509-4e9a-abe9-7f78e4236e7d |
| MB Recording Work | Requiem in D minor, K. 626 | Requiem in D minor, K. 626 |
| MB Recording Work Id | 45740c21-6140-4d81-9dd6-48c11b4ad177 | 45740c21-6140-4d81-9dd6-48c11b4ad177 |
| MB Release Group Id | 53eefce1-82c6-4a66-a891-008a0be93443 | 53eefce1-82c6-4a66-a891-008a0be93443 |
| MB Release Id | 0e7f27bc-194b-477b-8071-b05fcd003c04 | 0e7f27bc-194b-477b-8071-b05fcd003c04 |
| MB Track Id | 6567a1c7-7b5b-3bce-b61f-13124a99a7bf | 6567a1c7-7b5b-3bce-b61f-13124a99a7bf |
| MB Work | Requiem in D minor, K. 626 | Requiem in D minor, K. 626 |
| MB Work Id | 45740c21-6140-4d81-9dd6-48c11b4ad177 | 45740c21-6140-4d81-9dd6-48c11b4ad177 |
| Media | CD | CD |
| Movement | Kyrie | Kyrie |
| Orchestra | The Hanover Band | The Hanover Band |
| Original Album | Requiem | Requiem |
| Original Release Year | 1990 | 1990 |
| Overall Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Part | Kyrie | Kyrie |
| Part Type | Mass | Mass |
| Performer |
|
|
| Performer Name | Gundula Janowitz | Gundula Janowitz |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Artist | Janowitz, Gundula; Hanover Band, The | Janowitz, Gundula; Hanover Band, The |
| Sort Artists |
|
|
| Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
| Sort Orchestra | Hanover Band, The | Hanover Band, The |
| Sort Performer Name | Janowitz, Gundula | Janowitz, Gundula |
| Title | II. Kyrie | II. Kyrie |
| Track No | 02 | 02 |
| Track Total | 14 | 14 |
| Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Work Type | Mass | Mass |
| Year | 1990 | 1990 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman | Wolfgang Amadeus Mozart; Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q89564 | https://www.wikidata.org/wiki/Q254 |
| MB Release Artist Id | ||
| Sort Album Artist | Janowitz, Gundula; Bernheimer, Julia; Hill, Martyn; Thomas, David; Hanover Band, The; Goodman, Roy | Mozart, Wolfgang Amadeus; Janowitz, Gundula; Bernheimer, Julia; Hill, Martyn; Thomas, David; Hanover Band, The; Goodman, Roy |
| Sort Album Artists |
|
|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | b812e42e-cbcc-46ef-ad62-181241a7c69b | b812e42e-cbcc-46ef-ad62-181241a7c69b |
| Album | Mozart: Requiem | Mozart: Requiem |
| Amazon Id | B0000037DC | B0000037DC |
| Artist | Gundula Janowitz, The Hanover Band | Gundula Janowitz, The Hanover Band |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 083603524128 | 083603524128 |
| Cat No | NI 5241 | NI 5241 |
| Classical Catalog | K. 626 | K. 626 |
| Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
| Conductor | Roy Goodman | Roy Goodman |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Grouping | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | Nimbus Records | Nimbus Records |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 0e7f27bc-194b-477b-8071-b05fcd003c04 | 0e7f27bc-194b-477b-8071-b05fcd003c04 |
| MB Recording Id | fd8cb064-3764-4d67-8b47-799e2f098c45 | fd8cb064-3764-4d67-8b47-799e2f098c45 |
| MB Recording Work | Requiem in D minor, K. 626 | Requiem in D minor, K. 626 |
| MB Recording Work Id | 45740c21-6140-4d81-9dd6-48c11b4ad177 | 45740c21-6140-4d81-9dd6-48c11b4ad177 |
| MB Release Group Id | 53eefce1-82c6-4a66-a891-008a0be93443 | 53eefce1-82c6-4a66-a891-008a0be93443 |
| MB Release Id | 0e7f27bc-194b-477b-8071-b05fcd003c04 | 0e7f27bc-194b-477b-8071-b05fcd003c04 |
| MB Track Id | e1b9460b-385f-3b1c-a8aa-1e25f981bf3e | e1b9460b-385f-3b1c-a8aa-1e25f981bf3e |
| MB Work | Requiem in D minor, K. 626 | Requiem in D minor, K. 626 |
| MB Work Id | 45740c21-6140-4d81-9dd6-48c11b4ad177 | 45740c21-6140-4d81-9dd6-48c11b4ad177 |
| Media | CD | CD |
| Movement | Sanctus | Sanctus |
| Orchestra | The Hanover Band | The Hanover Band |
| Original Album | Requiem | Requiem |
| Original Release Year | 1990 | 1990 |
| Overall Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Part | Sanctus | Sanctus |
| Part Type | Mass | Mass |
| Performer |
|
|
| Performer Name | Gundula Janowitz | Gundula Janowitz |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 11 | 11 |
| Sort Artist | Janowitz, Gundula; Hanover Band, The | Janowitz, Gundula; Hanover Band, The |
| Sort Artists |
|
|
| Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
| Sort Orchestra | Hanover Band, The | Hanover Band, The |
| Sort Performer Name | Janowitz, Gundula | Janowitz, Gundula |
| Title | V. Sanctus | V. Sanctus |
| Track No | 11 | 11 |
| Track Total | 14 | 14 |
| Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Work Type | Mass | Mass |
| Year | 1990 | 1990 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman | Wolfgang Amadeus Mozart; Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q89564 | https://www.wikidata.org/wiki/Q254 |
| MB Release Artist Id | ||
| Sort Album Artist | Janowitz, Gundula; Bernheimer, Julia; Hill, Martyn; Thomas, David; Hanover Band, The; Goodman, Roy | Mozart, Wolfgang Amadeus; Janowitz, Gundula; Bernheimer, Julia; Hill, Martyn; Thomas, David; Hanover Band, The; Goodman, Roy |
| Sort Album Artists |
|
|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | b0958533-e2d8-4eab-ae87-90b2cab436df | b0958533-e2d8-4eab-ae87-90b2cab436df |
| Album | Mozart: Requiem | Mozart: Requiem |
| Amazon Id | B0000037DC | B0000037DC |
| Artist | Gundula Janowitz, The Hanover Band | Gundula Janowitz, The Hanover Band |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 083603524128 | 083603524128 |
| Cat No | NI 5241 | NI 5241 |
| Classical Catalog | K. 626 | K. 626 |
| Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
| Conductor | Roy Goodman | Roy Goodman |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Grouping | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | Nimbus Records | Nimbus Records |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 0e7f27bc-194b-477b-8071-b05fcd003c04 | 0e7f27bc-194b-477b-8071-b05fcd003c04 |
| MB Recording Id | e1595207-0711-4fce-bda5-11fb73e862aa | e1595207-0711-4fce-bda5-11fb73e862aa |
| MB Recording Work | Requiem in D minor, K. 626 | Requiem in D minor, K. 626 |
| MB Recording Work Id | 45740c21-6140-4d81-9dd6-48c11b4ad177 | 45740c21-6140-4d81-9dd6-48c11b4ad177 |
| MB Release Group Id | 53eefce1-82c6-4a66-a891-008a0be93443 | 53eefce1-82c6-4a66-a891-008a0be93443 |
| MB Release Id | 0e7f27bc-194b-477b-8071-b05fcd003c04 | 0e7f27bc-194b-477b-8071-b05fcd003c04 |
| MB Track Id | 05032814-e909-3c33-a51c-f560e6c7378c | 05032814-e909-3c33-a51c-f560e6c7378c |
| MB Work | Requiem in D minor, K. 626 | Requiem in D minor, K. 626 |
| MB Work Id | 45740c21-6140-4d81-9dd6-48c11b4ad177 | 45740c21-6140-4d81-9dd6-48c11b4ad177 |
| Media | CD | CD |
| Movement | Benedictus | Benedictus |
| Orchestra | The Hanover Band | The Hanover Band |
| Original Album | Requiem | Requiem |
| Original Release Year | 1990 | 1990 |
| Overall Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Part | Benedictus | Benedictus |
| Part Type | Mass | Mass |
| Performer |
|
|
| Performer Name | Gundula Janowitz | Gundula Janowitz |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 12 | 12 |
| Sort Artist | Janowitz, Gundula; Hanover Band, The | Janowitz, Gundula; Hanover Band, The |
| Sort Artists |
|
|
| Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
| Sort Orchestra | Hanover Band, The | Hanover Band, The |
| Sort Performer Name | Janowitz, Gundula | Janowitz, Gundula |
| Title | VI. Benedictus | VI. Benedictus |
| Track No | 12 | 12 |
| Track Total | 14 | 14 |
| Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Work Type | Mass | Mass |
| Year | 1990 | 1990 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman | Wolfgang Amadeus Mozart; Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q89564 | https://www.wikidata.org/wiki/Q254 |
| MB Release Artist Id | ||
| Sort Album Artist | Janowitz, Gundula; Bernheimer, Julia; Hill, Martyn; Thomas, David; Hanover Band, The; Goodman, Roy | Mozart, Wolfgang Amadeus; Janowitz, Gundula; Bernheimer, Julia; Hill, Martyn; Thomas, David; Hanover Band, The; Goodman, Roy |
| Sort Album Artists |
|
|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | c1046483-3d9f-4330-89b2-520d1f9d9cd6 | c1046483-3d9f-4330-89b2-520d1f9d9cd6 |
| Album | Mozart: Requiem | Mozart: Requiem |
| Amazon Id | B0000037DC | B0000037DC |
| Artist | Gundula Janowitz, The Hanover Band | Gundula Janowitz, The Hanover Band |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 083603524128 | 083603524128 |
| Cat No | NI 5241 | NI 5241 |
| Classical Catalog | K. 626 | K. 626 |
| Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
| Conductor | Roy Goodman | Roy Goodman |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Grouping | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | Nimbus Records | Nimbus Records |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 0e7f27bc-194b-477b-8071-b05fcd003c04 | 0e7f27bc-194b-477b-8071-b05fcd003c04 |
| MB Recording Id | 05daea02-45fc-4262-bc83-d60c2aa341ba | 05daea02-45fc-4262-bc83-d60c2aa341ba |
| MB Recording Work | Requiem in D minor, K. 626 | Requiem in D minor, K. 626 |
| MB Recording Work Id | 45740c21-6140-4d81-9dd6-48c11b4ad177 | 45740c21-6140-4d81-9dd6-48c11b4ad177 |
| MB Release Group Id | 53eefce1-82c6-4a66-a891-008a0be93443 | 53eefce1-82c6-4a66-a891-008a0be93443 |
| MB Release Id | 0e7f27bc-194b-477b-8071-b05fcd003c04 | 0e7f27bc-194b-477b-8071-b05fcd003c04 |
| MB Track Id | 71da503d-24d1-30f5-b888-c76bce28c8c8 | 71da503d-24d1-30f5-b888-c76bce28c8c8 |
| MB Work | Requiem in D minor, K. 626 | Requiem in D minor, K. 626 |
| MB Work Id | 45740c21-6140-4d81-9dd6-48c11b4ad177 | 45740c21-6140-4d81-9dd6-48c11b4ad177 |
| Media | CD | CD |
| Movement | Agnus Dei | Agnus Dei |
| Orchestra | The Hanover Band | The Hanover Band |
| Original Album | Requiem | Requiem |
| Original Release Year | 1990 | 1990 |
| Overall Work | Requiem for soloists, chorus, and orchestra, K. 626 | Requiem for soloists, chorus, and orchestra, K. 626 |
| Part | Agnus Dei | Agnus Dei |
| Part Type | Mass | Mass |
| Performer |
|
|
| Performer Name | Gundula Janowitz | Gundula Janowitz |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 13 | 13 |
