Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" (Compilation) |
| Album Artist | Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland | Wolfgang Amadeus Mozart; Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q813472 | https://www.wikidata.org/wiki/Q254 |
| MB Release Artist Id | ||
| Sort Album Artist | Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick | Mozart, Wolfgang Amadeus; Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick |
| Sort Album Artists |
|
|
| Title | 1. Allegro | Piano Trio in G, K. 564: 1. Allegro |
| Artwork - Front Cover | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 99 | 99 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | e90989d1-74a3-4b86-b6ec-562cef89a866 | e90989d1-74a3-4b86-b6ec-562cef89a866 |
| Amazon Id | B0000041BU | B0000041BU |
| Artist | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio |
| Artist Official Url | http://www.beauxartstrio.org/ | http://www.beauxartstrio.org/ |
| Artists |
|
|
| BPM | 123 | 123 |
| Barcode | 028944615425 | 028944615425 |
| Cat No | 446 154-2 | 446 154-2 |
| Classical Catalog | K. 564 | K. 564 |
| Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 1 | 1 |
| Ensemble | Beaux Arts Trio | Beaux Arts Trio |
| Floating Bpm | 123.5712 | 123.5712 |
| Grouping | Piano Trio in G, K. 564 | Piano Trio in G, K. 564 |
| ISRC | NLA506800322 | NLA506800322 |
| Instrument |
|
|
| Instrumental | 99 | 99 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | G | G |
| Label | Philips | Philips |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | cf7f4135-919a-4e06-b872-807e8ec540d6 | cf7f4135-919a-4e06-b872-807e8ec540d6 |
| MB Recording Id | 52b5a86a-2103-482f-b511-877ee10143cf | 52b5a86a-2103-482f-b511-877ee10143cf |
| MB Recording Work | Trio for Piano no. 6 in G major, K. 564: I. Allegro | Trio for Piano no. 6 in G major, K. 564: I. Allegro |
| MB Recording Work Id | 40bb44d2-e6f5-3bb5-a071-0e028a80eb15 | 40bb44d2-e6f5-3bb5-a071-0e028a80eb15 |
| MB Release Group Id | 4e749b6d-707d-4145-8198-5c70ae168b72 | 4e749b6d-707d-4145-8198-5c70ae168b72 |
| MB Release Id | 1b04c138-ddc5-4b69-811e-09abdd3df31b | 1b04c138-ddc5-4b69-811e-09abdd3df31b |
| MB Track Id | abab941a-429b-37d7-b6f8-641e38bcb05b | abab941a-429b-37d7-b6f8-641e38bcb05b |
| MB Work | Trio for Piano no. 6 in G major, K. 564 | Trio for Piano no. 6 in G major, K. 564 |
| MB Work Id | bb18ea71-c763-4425-95fd-9a16bc8da068 | bb18ea71-c763-4425-95fd-9a16bc8da068 |
| Media | CD | CD |
| MinimServer Group | Piano Trio in G, K. 564 | Piano Trio in G, K. 564 |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 4 | 4 |
| Mood Happy | 14 | 14 |
| Mood Party | 1 | 1 |
| Mood Relaxed | 94 | 94 |
| Mood Sad | 78 | 78 |
| Mood Valence | -70 | -70 |
| Movement | Allegro | Allegro |
| Movement No | 1 | 1 |
| Movement Total | 3 | 3 |
| Original Album | Beaux Arts Trio | Beaux Arts Trio |
| Original Release Year | 1980 | 1980 |
| Overall Work | Trio for Piano no. 6 in G major, K. 564 | Trio for Piano no. 6 in G major, K. 564 |
| Part | 1. Allegro | 1. Allegro |
| Part Number | I | I |
| Performer |
|
|
| Performer Name |
|
|
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 07 | 07 |
| Sort Artist | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio |
| Sort Artists |
|
|
| Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
| Sort Ensemble | Beaux Arts Trio | Beaux Arts Trio |
| Sort Performer Name |
|
|
| Timbre | 98 | 98 |
| Tonality | 99 | 99 |
| Track No | 07 | 07 |
| Track Total | 12 | 12 |
| Work | Piano Trio in G, K. 564 | Piano Trio in G, K. 564 |
| Year | 1995-03-03 | 1995-03-03 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" (Compilation) |
| Album Artist | Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland | Wolfgang Amadeus Mozart; Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q813472 | https://www.wikidata.org/wiki/Q254 |
| MB Release Artist Id | ||
| Sort Album Artist | Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick | Mozart, Wolfgang Amadeus; Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick |
| Sort Album Artists |
|
|
| Title | 2. Andante. Thema mit Variationen | Piano Trio in G, K. 564: 2. Andante. Thema mit Variationen |
| Artwork - Front Cover | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 98 | 98 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | e4c5e539-68ba-4054-b9e5-5d38256c8527 | e4c5e539-68ba-4054-b9e5-5d38256c8527 |
| Amazon Id | B0000041BU | B0000041BU |
| Artist | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio |
| Artist Official Url | http://www.beauxartstrio.org/ | http://www.beauxartstrio.org/ |
| Artists |
|
|
| BPM | 107 | 107 |
| Barcode | 028944615425 | 028944615425 |
| Cat No | 446 154-2 | 446 154-2 |
| Classical Catalog | K. 564 | K. 564 |
| Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 12 | 12 |
| Ensemble | Beaux Arts Trio | Beaux Arts Trio |
| Floating Bpm | 107.4744 | 107.4744 |
| Grouping | Piano Trio in G, K. 564 | Piano Trio in G, K. 564 |
| ISRC | NLA506800323 | NLA506800323 |
| Instrument |
|
|
| Instrumental | 100 | 100 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | C | C |
| Label | Philips | Philips |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | cf7f4135-919a-4e06-b872-807e8ec540d6 | cf7f4135-919a-4e06-b872-807e8ec540d6 |
| MB Recording Id | af677f8e-b8a0-4a30-8eec-dcb52ba61602 | af677f8e-b8a0-4a30-8eec-dcb52ba61602 |
| MB Recording Work | Trio for Piano no. 6 in G major, K. 564: II. Andante con variazioni | Trio for Piano no. 6 in G major, K. 564: II. Andante con variazioni |
| MB Recording Work Id | a6b84d6f-b6a9-3a36-8da5-eca2610d9761 | a6b84d6f-b6a9-3a36-8da5-eca2610d9761 |
| MB Release Group Id | 4e749b6d-707d-4145-8198-5c70ae168b72 | 4e749b6d-707d-4145-8198-5c70ae168b72 |
| MB Release Id | 1b04c138-ddc5-4b69-811e-09abdd3df31b | 1b04c138-ddc5-4b69-811e-09abdd3df31b |
| MB Track Id | 987561dd-48b1-3338-8394-90aacaf2cfc1 | 987561dd-48b1-3338-8394-90aacaf2cfc1 |
| MB Work | Trio for Piano no. 6 in G major, K. 564 | Trio for Piano no. 6 in G major, K. 564 |
| MB Work Id | bb18ea71-c763-4425-95fd-9a16bc8da068 | bb18ea71-c763-4425-95fd-9a16bc8da068 |
| Media | CD | CD |
| MinimServer Group | Piano Trio in G, K. 564 | Piano Trio in G, K. 564 |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 7 | 7 |
| Mood Happy | 6 | 6 |
| Mood Party | 2 | 2 |
| Mood Relaxed | 93 | 93 |
| Mood Sad | 71 | 71 |
| Mood Valence | -87 | -87 |
| Movement | Andante. Thema mit Variationen | Andante. Thema mit Variationen |
| Movement No | 2 | 2 |
| Movement Total | 3 | 3 |
| Original Album | Beaux Arts Trio | Beaux Arts Trio |
| Original Release Year | 1980 | 1980 |
| Overall Work | Trio for Piano no. 6 in G major, K. 564 | Trio for Piano no. 6 in G major, K. 564 |
| Part | 2. Andante. Thema mit Variationen | 2. Andante. Thema mit Variationen |
| Part Number | II | II |
| Performer |
|
|
| Performer Name |
|
|
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 08 | 08 |
| Sort Artist | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio |
| Sort Artists |
|
|
| Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
| Sort Ensemble | Beaux Arts Trio | Beaux Arts Trio |
| Sort Performer Name |
|
|
| Timbre | 98 | 98 |
| Tonality | 96 | 96 |
| Track No | 08 | 08 |
| Track Total | 12 | 12 |
| Work | Piano Trio in G, K. 564 | Piano Trio in G, K. 564 |
| Year | 1995-03-03 | 1995-03-03 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" (Compilation) |
| Album Artist | Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland | Wolfgang Amadeus Mozart; Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q813472 | https://www.wikidata.org/wiki/Q254 |
| MB Release Artist Id | ||
| Sort Album Artist | Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick | Mozart, Wolfgang Amadeus; Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick |
| Sort Album Artists |
|
|
| Title | 3. Allegretto | Piano Trio in G, K. 564: 3. Allegretto |
| Artwork - Front Cover | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 92 | 92 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 20cb522a-4209-4c77-a70a-2b33e84e86cf | 20cb522a-4209-4c77-a70a-2b33e84e86cf |
| Amazon Id | B0000041BU | B0000041BU |
| Artist | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio |
| Artist Official Url | http://www.beauxartstrio.org/ | http://www.beauxartstrio.org/ |
| Artists |
|
|
| BPM | 83 | 83 |
| Barcode | 028944615425 | 028944615425 |
| Cat No | 446 154-2 | 446 154-2 |
| Classical Catalog | K. 564 | K. 564 |
| Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 2 | 2 |
| Ensemble | Beaux Arts Trio | Beaux Arts Trio |
| Floating Bpm | 83.1063 | 83.1063 |
| Grouping | Piano Trio in G, K. 564 | Piano Trio in G, K. 564 |
| ISRC | NLA506800324 | NLA506800324 |
| Instrument |
|
|
| Instrumental | 99 | 99 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | G | G |
| Label | Philips | Philips |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | cf7f4135-919a-4e06-b872-807e8ec540d6 | cf7f4135-919a-4e06-b872-807e8ec540d6 |
| MB Recording Id | abd18be4-a6c4-4243-9699-d41ab86f442e | abd18be4-a6c4-4243-9699-d41ab86f442e |
| MB Recording Work | Trio for Piano no. 6 in G major, K. 564: III. Allegretto | Trio for Piano no. 6 in G major, K. 564: III. Allegretto |
| MB Recording Work Id | 1434005d-7d4a-3194-9d10-1cdf324d7ddb | 1434005d-7d4a-3194-9d10-1cdf324d7ddb |
| MB Release Group Id | 4e749b6d-707d-4145-8198-5c70ae168b72 | 4e749b6d-707d-4145-8198-5c70ae168b72 |
| MB Release Id | 1b04c138-ddc5-4b69-811e-09abdd3df31b | 1b04c138-ddc5-4b69-811e-09abdd3df31b |
| MB Track Id | d088a6a0-0a37-3271-bb60-43de7bbd7d7d | d088a6a0-0a37-3271-bb60-43de7bbd7d7d |
| MB Work | Trio for Piano no. 6 in G major, K. 564 | Trio for Piano no. 6 in G major, K. 564 |
| MB Work Id | bb18ea71-c763-4425-95fd-9a16bc8da068 | bb18ea71-c763-4425-95fd-9a16bc8da068 |
| Media | CD | CD |
| MinimServer Group | Piano Trio in G, K. 564 | Piano Trio in G, K. 564 |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 4 | 4 |
| Mood Happy | 5 | 5 |
| Mood Party | 3 | 3 |
| Mood Relaxed | 95 | 95 |
| Mood Sad | 86 | 86 |
| Mood Valence | -88 | -88 |
| Movement | Allegretto | Allegretto |
| Movement No | 3 | 3 |
| Movement Total | 3 | 3 |
| Original Album | Beaux Arts Trio | Beaux Arts Trio |
| Original Release Year | 1980 | 1980 |
| Overall Work | Trio for Piano no. 6 in G major, K. 564 | Trio for Piano no. 6 in G major, K. 564 |
| Part | 3. Allegretto | 3. Allegretto |
| Part Number | III | III |
| Performer |
|
|
| Performer Name |
|
|
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 09 | 09 |
| Sort Artist | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio |
| Sort Artists |
|
|
| Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
| Sort Ensemble | Beaux Arts Trio | Beaux Arts Trio |
| Sort Performer Name |
|
|
| Timbre | 84 | 84 |
| Tonality | 97 | 97 |
| Track No | 09 | 09 |
| Track Total | 12 | 12 |
| Work | Piano Trio in G, K. 564 | Piano Trio in G, K. 564 |
| Year | 1995-03-03 | 1995-03-03 |


