Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman | Wolfgang Amadeus Mozart; Gundula Janowitz, Julia Bernheimer, Martyn Hill, David Thomas, The Hanover Band, Roy Goodman |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q89564 | https://www.wikidata.org/wiki/Q254 |
| MB Release Artist Id | ||
| Sort Album Artist | Janowitz, Gundula; Bernheimer, Julia; Hill, Martyn; Thomas, David; Hanover Band, The; Goodman, Roy | Mozart, Wolfgang Amadeus; Janowitz, Gundula; Bernheimer, Julia; Hill, Martyn; Thomas, David; Hanover Band, The; Goodman, Roy |
| Sort Album Artists |
|
|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 9f8b9773-afa8-4977-98ed-275858f2491c | 9f8b9773-afa8-4977-98ed-275858f2491c |
| Album | Mozart: Requiem | Mozart: Requiem |
| Amazon Id | B0000037DC | B0000037DC |
| Artist | Gundula Janowitz, The Hanover Band | Gundula Janowitz, The Hanover Band |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 083603524128 | 083603524128 |
| Cat No | NI 5241 | NI 5241 |
| Classical Catalog | K. 626 | K. 626 |
| Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
| Conductor | Roy Goodman | Roy Goodman |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Grouping | I. Introitus | I. Introitus |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | Nimbus Records | Nimbus Records |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 0e7f27bc-194b-477b-8071-b05fcd003c04 | 0e7f27bc-194b-477b-8071-b05fcd003c04 |
| MB Recording Id | edd68565-0242-4ae9-be48-554432a6a1ca | edd68565-0242-4ae9-be48-554432a6a1ca |
| MB Recording Work | Requiem in D minor, K. 626 | Requiem in D minor, K. 626 |
| MB Recording Work Id | 45740c21-6140-4d81-9dd6-48c11b4ad177 | 45740c21-6140-4d81-9dd6-48c11b4ad177 |
| MB Release Group Id | 53eefce1-82c6-4a66-a891-008a0be93443 | 53eefce1-82c6-4a66-a891-008a0be93443 |
| MB Release Id | 0e7f27bc-194b-477b-8071-b05fcd003c04 | 0e7f27bc-194b-477b-8071-b05fcd003c04 |
| MB Track Id | c98cf98c-4dc9-3929-a609-0179e9ab767c | c98cf98c-4dc9-3929-a609-0179e9ab767c |
| MB Work | Requiem in D minor, K. 626 | Requiem in D minor, K. 626 |
| MB Work Id | 45740c21-6140-4d81-9dd6-48c11b4ad177 | 45740c21-6140-4d81-9dd6-48c11b4ad177 |
| Media | CD | CD |
| Movement | Requiem aeternam | Requiem aeternam |
| Movement No | 1 | 1 |
| Movement Total | 1 | 1 |
| Orchestra | The Hanover Band | The Hanover Band |
| Original Album | Requiem | Requiem |
| Original Release Year | 1990 | 1990 |
| Overall Work | I. Introitus | I. Introitus |
| Part | Requiem aeternam | Requiem aeternam |
| Part Number | I | I |
| Part Type | Mass | Mass |
| Performer |
|
|
| Performer Name | Gundula Janowitz | Gundula Janowitz |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Artist | Janowitz, Gundula; Hanover Band, The | Janowitz, Gundula; Hanover Band, The |
| Sort Artists |
|
|
| Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
| Sort Orchestra | Hanover Band, The | Hanover Band, The |
| Sort Performer Name | Janowitz, Gundula | Janowitz, Gundula |
| Title | I. Introitus: Requiem aeternam | I. Introitus: Requiem aeternam |
| Track No | 01 | 01 |
| Track Total | 14 | 14 |
| Work | I. Introitus | I. Introitus |
| Work Type | Mass | Mass |
| Year | 1990 | 1990 |

