Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | The Tallis Scholars | Thomas Tallis; The Tallis Scholars |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q536565 | https://www.wikidata.org/wiki/Q207789 |
| MB Release Artist Id | ||
| Sort Album Artist | Tallis Scholars, The | Tallis, Thomas; Tallis Scholars, The |
| Sort Album Artists |
|
|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Choir | The Tallis Scholars | |
| Sort Choir | Tallis Scholars, The | |
| Ensemble | ||
| Sort Ensemble | ||
| Acoustic | 99 | 99 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | d5767dd3-1e56-47de-b227-219a4e1ae80e | d5767dd3-1e56-47de-b227-219a4e1ae80e |
| Album | Tallis: The Complete English Anthems | Tallis: The Complete English Anthems |
| Amazon Id | B00005ATCV | B00005ATCV |
| Artist | Rufus Müller, Nicolas Robertson, Sally Dunkley, Donald Greig, Robert Harre-Jones, Adrian Hill, Francis Steele, Timothy Wilson, Alison Gough, Graeme Curry, The Tallis Scholars, Peter Phillips | Rufus Müller, Nicolas Robertson, Sally Dunkley, Donald Greig, Robert Harre-Jones, Adrian Hill, Francis Steele, Timothy Wilson, Alison Gough, Graeme Curry, The Tallis Scholars, Peter Phillips |
| Artist Discogs Url |
|
|
| Artist Official Url | http://www.thetallisscholars.co.uk/ | http://www.thetallisscholars.co.uk/ |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 96 | 96 |
| Barcode | 5011728100724 | 5011728100724 |
| Cat No | CDGIM 007 | CDGIM 007 |
| Composer | Thomas Tallis | Thomas Tallis |
| Conductor | Peter Phillips | Peter Phillips |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 97 | 97 |
| Engineer | Mike Clements | Mike Clements |
| Floating Bpm | 96.076 | 96.076 |
| Genre | Renaissance | Renaissance |
| Grouping | Verily, verily I say unto you, anthem for 4 voices | Verily, verily I say unto you, anthem for 4 voices |
| Instrument |
|
|
| Instrumental | 15 | 15 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G#m | G#m |
| Label | Gimell | Gimell |
| Language | eng | eng |
| MB Artist Id |
|
|
| MB Original Release Id | d01b69de-6cf9-4be4-830b-aa3b74c4466b | d01b69de-6cf9-4be4-830b-aa3b74c4466b |
| MB Recording Id | d663fa4e-02b3-479e-8983-e15888929533 | d663fa4e-02b3-479e-8983-e15888929533 |
| MB Recording Work | Verily, verily I say unto you | Verily, verily I say unto you |
| MB Recording Work Id | 91c5a24e-d3a4-4082-98f7-ba911978d90d | 91c5a24e-d3a4-4082-98f7-ba911978d90d |
| MB Release Group Id | 530875fb-71ee-3cf3-9ea9-b40223471824 | 530875fb-71ee-3cf3-9ea9-b40223471824 |
| MB Release Id | d01b69de-6cf9-4be4-830b-aa3b74c4466b | d01b69de-6cf9-4be4-830b-aa3b74c4466b |
| MB Track Id | df358054-8635-342f-a018-dd304311ecaf | df358054-8635-342f-a018-dd304311ecaf |
| MB Work | Verily, verily I say unto you | Verily, verily I say unto you |
| MB Work Id | 91c5a24e-d3a4-4082-98f7-ba911978d90d | 91c5a24e-d3a4-4082-98f7-ba911978d90d |
| Media | CD | CD |
| Mood | Very afraid | Very afraid |
| Mood Aggressive | 100 | 100 |
| Mood Arousal | 100 | 100 |
| Mood Dance | 13 | 13 |
| Mood Happy | 44 | 44 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 86 | 86 |
| Mood Sad | 65 | 65 |
| Mood Valence | -30 | -30 |
| Original Album | The Complete English Anthems | The Complete English Anthems |
| Original Release Year | 1986 | 1986 |
| Overall Work | Verily, verily I say unto you, anthem for 4 voices | Verily, verily I say unto you, anthem for 4 voices |
| Performer |
|
|
| Performer Name |
|
|
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/3714788 | https://www.discogs.com/release/3714788 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 06 | 06 |
| Sort Artist | Müller, Rufus; Robertson, Nicolas; Dunkley, Sally; Greig, Donald; Harre-Jones, Robert; Hill, Adrian; Steele, Francis; Wilson, Timothy; Gough, Alison; Curry, Graeme; Tallis Scholars, The; Phillips, Peter | Müller, Rufus; Robertson, Nicolas; Dunkley, Sally; Greig, Donald; Harre-Jones, Robert; Hill, Adrian; Steele, Francis; Wilson, Timothy; Gough, Alison; Curry, Graeme; Tallis Scholars, The; Phillips, Peter |
| Sort Artists |
|
|
| Sort Composer | Tallis, Thomas | Tallis, Thomas |
| Sort Conductor | Phillips, Peter | Phillips, Peter |
| Sort Performer Name |
|
|
| Timbre | 42 | 42 |
| Title | Verily, verily I say unto you | Verily, verily I say unto you |
| Tonality | 89 | 89 |
| Track No | 06 | 06 |
| Track Total | 12 | 12 |
| Work | Verily, verily I say unto you, anthem for 4 voices | Verily, verily I say unto you, anthem for 4 voices |
| Year | 1986 | 1986 |

