Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | The Tallis Scholars | Thomas Tallis; The Tallis Scholars |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q536565 | https://www.wikidata.org/wiki/Q207789 |
| MB Release Artist Id | ||
| Sort Album Artist | Tallis Scholars, The | Tallis, Thomas; Tallis Scholars, The |
| Sort Album Artists |
|
|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Choir | The Tallis Scholars | |
| Sort Choir | Tallis Scholars, The | |
| Ensemble | ||
| Sort Ensemble | ||
| Acoustic | 98 | 98 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | b2915364-e6be-4e28-bfd4-03ac967a2400 | b2915364-e6be-4e28-bfd4-03ac967a2400 |
| Album | Tallis: The Complete English Anthems | Tallis: The Complete English Anthems |
| Amazon Id | B00005ATCV | B00005ATCV |
| Artist | Rufus Müller, Nicolas Robertson, Sally Dunkley, Donald Greig, Robert Harre-Jones, Adrian Hill, Francis Steele, Timothy Wilson, Alison Gough, Graeme Curry, The Tallis Scholars, Peter Phillips | Rufus Müller, Nicolas Robertson, Sally Dunkley, Donald Greig, Robert Harre-Jones, Adrian Hill, Francis Steele, Timothy Wilson, Alison Gough, Graeme Curry, The Tallis Scholars, Peter Phillips |
| Artist Discogs Url |
|
|
| Artist Official Url | http://www.thetallisscholars.co.uk/ | http://www.thetallisscholars.co.uk/ |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 103 | 103 |
| Barcode | 5011728100724 | 5011728100724 |
| Cat No | CDGIM 007 | CDGIM 007 |
| Composer | Thomas Tallis | Thomas Tallis |
| Conductor | Peter Phillips | Peter Phillips |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 24 | 24 |
| Engineer | Mike Clements | Mike Clements |
| Floating Bpm | 103.1178 | 103.1178 |
| Genre | Renaissance | Renaissance |
| Grouping | If ye love me, anthem for 4 voices | If ye love me, anthem for 4 voices |
| Instrument |
|
|
| Instrumental | 0 | 0 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | E | E |
| Label | Gimell | Gimell |
| Language | eng | eng |
| Lyricist | [anonymous] | [anonymous] |
| MB Artist Id |
|
|
| MB Original Release Id | d01b69de-6cf9-4be4-830b-aa3b74c4466b | d01b69de-6cf9-4be4-830b-aa3b74c4466b |
| MB Recording Id | d334444c-0e71-414d-8ce9-da54ef591ce0 | d334444c-0e71-414d-8ce9-da54ef591ce0 |
| MB Recording Work | If Ye Love Me | If Ye Love Me |
| MB Recording Work Id | e73f48a4-6e92-3488-ad96-175d60fbc9f5 | e73f48a4-6e92-3488-ad96-175d60fbc9f5 |
| MB Release Group Id | 530875fb-71ee-3cf3-9ea9-b40223471824 | 530875fb-71ee-3cf3-9ea9-b40223471824 |
| MB Release Id | d01b69de-6cf9-4be4-830b-aa3b74c4466b | d01b69de-6cf9-4be4-830b-aa3b74c4466b |
| MB Track Id | d924a601-7145-3d54-86a2-1ef5364e5fb5 | d924a601-7145-3d54-86a2-1ef5364e5fb5 |
| MB Work | If Ye Love Me | If Ye Love Me |
| MB Work Id | e73f48a4-6e92-3488-ad96-175d60fbc9f5 | e73f48a4-6e92-3488-ad96-175d60fbc9f5 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 0 | 0 |
| Mood Happy | 82 | 82 |
| Mood Party | 2 | 2 |
| Mood Relaxed | 82 | 82 |
| Mood Sad | 92 | 92 |
| Mood Valence | -84 | -84 |
| Original Album | The Complete English Anthems | The Complete English Anthems |
| Original Release Year | 1986 | 1986 |
| Overall Work | If ye love me, anthem for 4 voices | If ye love me, anthem for 4 voices |
| Performer |
|
|
| Performer Name |
|
|
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/3714788 | https://www.discogs.com/release/3714788 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Artist | Müller, Rufus; Robertson, Nicolas; Dunkley, Sally; Greig, Donald; Harre-Jones, Robert; Hill, Adrian; Steele, Francis; Wilson, Timothy; Gough, Alison; Curry, Graeme; Tallis Scholars, The; Phillips, Peter | Müller, Rufus; Robertson, Nicolas; Dunkley, Sally; Greig, Donald; Harre-Jones, Robert; Hill, Adrian; Steele, Francis; Wilson, Timothy; Gough, Alison; Curry, Graeme; Tallis Scholars, The; Phillips, Peter |
| Sort Artists |
|
|
| Sort Composer | Tallis, Thomas | Tallis, Thomas |
| Sort Conductor | Phillips, Peter | Phillips, Peter |
| Sort Lyricist | [anonymous] | [anonymous] |
| Sort Performer Name |
|
|
| Timbre | 64 | 64 |
| Title | If ye love me | If ye love me |
| Tonality | 29 | 29 |
| Track No | 01 | 01 |
| Track Total | 12 | 12 |
| Work | If ye love me, anthem for 4 voices | If ye love me, anthem for 4 voices |
| Year | 1986 | 1986 |

