Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | The Delmé String Quartet | Robert Simpson; The Delmé String Quartet |
| Album Artists |
|
|
| MB Release Artist Id | ||
| Sort Album Artist | Delmé String Quartet, The | Simpson, Robert; Delmé String Quartet, The |
| Sort Album Artists |
|
|
| Title | II. Vivace | String Quartet no. 7: II. Vivace |
| Artwork - Front Cover | ![]() | |
| Acoustic | 89 | 89 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 257f643e-888a-4c0d-8e96-21b71be3f85a | 257f643e-888a-4c0d-8e96-21b71be3f85a |
| Album | Simpson: String Quartet no. 7 / String Quartet no. 8 | Simpson: String Quartet no. 7 / String Quartet no. 8 |
| Amazon Id | B000002ZHF | B000002ZHF |
| Artist | Stephen Orton, John Underwood, Galina Solodchin, Jeremy Williams, The Delmé String Quartet | Stephen Orton, John Underwood, Galina Solodchin, Jeremy Williams, The Delmé String Quartet |
| Artist Official Url | http://delmequartet.co.uk/ | http://delmequartet.co.uk/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1936004 | https://www.wikidata.org/wiki/Q1936004 |
| Artists |
|
|
| BPM | 100 | 100 |
| Barcode | 034571161174 | 034571161174 |
| Cat No | CDA66117 | CDA66117 |
| Composer | Robert Simpson | Robert Simpson |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 16 | 16 |
| Ensemble | The Delmé String Quartet | The Delmé String Quartet |
| Floating Bpm | 100.6689 | 100.6689 |
| Grouping | String Quartet no. 7 | String Quartet no. 7 |
| Instrument |
|
|
| Instrumental | 100 | 100 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G | G |
| Label | hyperion | hyperion |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | c2717182-6461-47a6-b40f-086079e9e260 | c2717182-6461-47a6-b40f-086079e9e260 |
| MB Recording Id | 79927dad-4697-4fc4-8ed1-33af249962ce | 79927dad-4697-4fc4-8ed1-33af249962ce |
| MB Recording Work | String Quartet no. 7 | String Quartet no. 7 |
| MB Recording Work Id | 3ad990d6-25c8-4c96-83c9-e4d81b8ca9e2 | 3ad990d6-25c8-4c96-83c9-e4d81b8ca9e2 |
| MB Release Group Id | c8cd2def-8494-4238-b779-aa08ea9f31f8 | c8cd2def-8494-4238-b779-aa08ea9f31f8 |
| MB Release Id | c2717182-6461-47a6-b40f-086079e9e260 | c2717182-6461-47a6-b40f-086079e9e260 |
| MB Track Id | fa451801-6c97-4f26-bf3d-619dda368815 | fa451801-6c97-4f26-bf3d-619dda368815 |
| MB Work | String Quartet no. 7 | String Quartet no. 7 |
| MB Work Id | 3ad990d6-25c8-4c96-83c9-e4d81b8ca9e2 | 3ad990d6-25c8-4c96-83c9-e4d81b8ca9e2 |
| Media | CD | CD |
| MinimServer Group | String Quartet no. 7 | String Quartet no. 7 |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 8 | 8 |
| Mood Arousal | -98 | -98 |
| Mood Dance | 2 | 2 |
| Mood Happy | 4 | 4 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 99 | 99 |
| Mood Sad | 59 | 59 |
| Mood Valence | -91 | -91 |
| Movement | Vivace | Vivace |
| Movement No | 2 | 2 |
| Movement Total | 3 | 3 |
| Original Album | String Quartet no. 7 / String Quartet no. 8 | String Quartet no. 7 / String Quartet no. 8 |
| Original Release Year | 1989-08-00 | 1989-08-00 |
| Overall Work | String Quartet no. 7 | String Quartet no. 7 |
| Part | II. Vivace | II. Vivace |
| Part Number | II | II |
| Part Type | Quartet | Quartet |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Robert Simpson | Robert Simpson |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Artist | Orton, Stephen; Underwood, John; Solodchin, Galina; Williams, Jeremy; Delmé String Quartet, The | Orton, Stephen; Underwood, John; Solodchin, Galina; Williams, Jeremy; Delmé String Quartet, The |
| Sort Artists |
|
|
| Sort Composer | Simpson, Robert | Simpson, Robert |
| Sort Ensemble | Delmé String Quartet, The | Delmé String Quartet, The |
| Sort Performer Name |
|
|
| Timbre | 43 | 43 |
| Tonality | 74 | 74 |
| Track No | 02 | 02 |
| Track Total | 07 | 07 |
| Work | String Quartet no. 7 | String Quartet no. 7 |
| Work Type | Quartet | Quartet |
| Year | 1989-08-00 | 1989-08-00 |
