Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | Corydon Singers, Matthew Best, English Chamber Orchestra | Ralph Vaughan Williams; Corydon Singers, Matthew Best, English Chamber Orchestra |
Album Artists |
|
|
MB Release Artist Id | ||
Sort Album Artist | Corydon Singers; Best, Matthew; English Chamber Orchestra | Vaughan Williams, Ralph; Corydon Singers; Best, Matthew; English Chamber Orchestra |
Sort Album Artists |
|
|
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 94fd4f42-d04f-4942-8af1-c8b057175ef0 | 94fd4f42-d04f-4942-8af1-c8b057175ef0 |
Album | Williams: Serenade to Music / Flos Campi / Five Mystical Songs / Fantasia on Christmas Carols | Williams: Serenade to Music / Flos Campi / Five Mystical Songs / Fantasia on Christmas Carols |
Amazon Id | B000002ZNQ | B000002ZNQ |
Artist | Jean Rigby, Sir Thomas Allen, Amanda Roocroft, John Mark Ainsley, Maldwyn Davies, Martyn Hill, Sarah Walker, Arthur Davies, Diana Montague, Gwynne Howell, Catherine Wyn-Rogers, Alan Opie, John Connell, Elizabeth Connell, Anne Dawson, Linda Kitchen, English Chamber Orchestra, Matthew Best | Jean Rigby, Sir Thomas Allen, Amanda Roocroft, John Mark Ainsley, Maldwyn Davies, Martyn Hill, Sarah Walker, Arthur Davies, Diana Montague, Gwynne Howell, Catherine Wyn-Rogers, Alan Opie, John Connell, Elizabeth Connell, Anne Dawson, Linda Kitchen, English Chamber Orchestra, Matthew Best |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q207947 | https://www.wikidata.org/wiki/Q207947 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 034571164205 | 034571164205 |
Cat No | CDA66420 | CDA66420 |
Composer | Ralph Vaughan Williams | Ralph Vaughan Williams |
Conductor | Matthew Best | Matthew Best |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Engineer | Antony Howell | Antony Howell |
Grouping | Serenade to Music ("How sweet the moonlight sleeps upon this bank!") for 16 soloists (or soloists & chorus) & orchestra | Serenade to Music ("How sweet the moonlight sleeps upon this bank!") for 16 soloists (or soloists & chorus) & orchestra |
ISRC | GBAJY9042001 | GBAJY9042001 |
Instrument |
|
|
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | hyperion | hyperion |
Language | eng | eng |
Lyricist | William Shakespeare | William Shakespeare |
MB Artist Id |
|
|
MB Original Release Id | 407ca15d-ec99-44de-b1c1-00d837d2061f | 407ca15d-ec99-44de-b1c1-00d837d2061f |
MB Recording Id | b539e6bd-200a-4429-91d2-dd1c0dae65cb | b539e6bd-200a-4429-91d2-dd1c0dae65cb |
MB Recording Work | Serenade to Music | Serenade to Music |
MB Recording Work Id | 30a50d73-cb60-39ab-806a-98c8a800cf10 | 30a50d73-cb60-39ab-806a-98c8a800cf10 |
MB Release Group Id | f0e7875e-75f2-4004-a678-04ba363d79ea | f0e7875e-75f2-4004-a678-04ba363d79ea |
MB Release Id | 407ca15d-ec99-44de-b1c1-00d837d2061f | 407ca15d-ec99-44de-b1c1-00d837d2061f |
MB Track Id | 6cc91b96-4d87-35ae-8805-63abee3eb2e3 | 6cc91b96-4d87-35ae-8805-63abee3eb2e3 |
MB Work | Serenade to Music | Serenade to Music |
MB Work Id | 30a50d73-cb60-39ab-806a-98c8a800cf10 | 30a50d73-cb60-39ab-806a-98c8a800cf10 |
Media | CD | CD |
Orchestra | English Chamber Orchestra | English Chamber Orchestra |
Original Album | Serenade to Music / Flos Campi / Five Mystical Songs / Fantasia on Christmas Carols | Serenade to Music / Flos Campi / Five Mystical Songs / Fantasia on Christmas Carols |
Original Release Year | 1990-09-00 | 1990-09-00 |
Overall Work | Serenade to Music ("How sweet the moonlight sleeps upon this bank!") for 16 soloists (or soloists & chorus) & orchestra | Serenade to Music ("How sweet the moonlight sleeps upon this bank!") for 16 soloists (or soloists & chorus) & orchestra |
Performer |
|
|
Performer Name |
|
|
Producer | Mark Brown | Mark Brown |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Artist | Rigby, Jean; Allen, Thomas, Sir; Roocroft, Amanda; Ainsley, John Mark; Davies, Maldwyn; Hill, Martyn; Walker, Sarah; Davies, Arthur; Montague, Diana; Howell, Gwynne; Wyn-Rogers, Catherine; Opie, Alan; Connell, John; Connell, Elizabeth; Dawson, Anne; Kitchen, Linda; English Chamber Orchestra; Best, Matthew | Rigby, Jean; Allen, Thomas, Sir; Roocroft, Amanda; Ainsley, John Mark; Davies, Maldwyn; Hill, Martyn; Walker, Sarah; Davies, Arthur; Montague, Diana; Howell, Gwynne; Wyn-Rogers, Catherine; Opie, Alan; Connell, John; Connell, Elizabeth; Dawson, Anne; Kitchen, Linda; English Chamber Orchestra; Best, Matthew |
Sort Artists |
|
|
Sort Composer | Vaughan Williams, Ralph | Vaughan Williams, Ralph |
Sort Conductor | Best, Matthew | Best, Matthew |
Sort Lyricist | Shakespeare, William | Shakespeare, William |
Sort Orchestra | English Chamber Orchestra | English Chamber Orchestra |
Sort Performer Name |
|
|
Title | Serenade to Music | Serenade to Music |
Track No | 01 | 01 |
Track Total | 08 | 08 |
Work | Serenade to Music ("How sweet the moonlight sleeps upon this bank!") for 16 soloists (or soloists & chorus) & orchestra | Serenade to Music ("How sweet the moonlight sleeps upon this bank!") for 16 soloists (or soloists & chorus) & orchestra |
Year | 1990-09-00 | 1990-09-00 |