Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Title | I. March "Seventeen Come Sunday" | Folk Song Suite: March: Seventeen Come Sunday |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Orchestra | The Cleveland Symphonic Winds | |
| Sort Orchestra | Cleveland Symphonic Winds, The | |
| Ensemble | ||
| Sort Ensemble | ||
| Acoustic | 63 | 63 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 6d2cb39a-90ec-4601-8d97-e1b5e35bb67c | 6d2cb39a-90ec-4601-8d97-e1b5e35bb67c |
| Album | Grainger; Williams: Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars | Grainger; Williams: Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars |
| Album Artist | Frederick Fennell, The Cleveland Symphonic Winds | Frederick Fennell, The Cleveland Symphonic Winds |
| Album Artists |
|
|
| Amazon Id | B000003CTD | B000003CTD |
| Artist | The Cleveland Symphonic Winds, Frederick Fennell | The Cleveland Symphonic Winds, Frederick Fennell |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q926082 | https://www.wikidata.org/wiki/Q926082 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 117 | 117 |
| Cat No | CD-80099 | CD-80099 |
| Composer | Ralph Vaughan Williams | Ralph Vaughan Williams |
| Conductor | Frederick Fennell | Frederick Fennell |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 59 | 59 |
| Engineer | Jack Renner | Jack Renner |
| Floating Bpm | 117.9775 | 117.9775 |
| Grouping | English Folk Song Suite | English Folk Song Suite |
| Instrumental | 88 | 88 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Fm | Fm |
| Label | Telarc Digital | Telarc Digital |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | a045bbba-cce8-4933-b4af-c88d50084d20 | a045bbba-cce8-4933-b4af-c88d50084d20 |
| MB Recording Id | df94340a-7aa5-48bd-b317-8356817d5477 | df94340a-7aa5-48bd-b317-8356817d5477 |
| MB Recording Work | English Folk Song Suite: I. March "Seventeen Come Sunday" | English Folk Song Suite: I. March "Seventeen Come Sunday" |
| MB Recording Work Id | 5075a6a9-b009-47e4-a044-e9b27a252773 | 5075a6a9-b009-47e4-a044-e9b27a252773 |
| MB Release Artist Id | ||
| MB Release Group Id | e896674e-6b17-3bbf-a8b9-5432fdca8e3d | e896674e-6b17-3bbf-a8b9-5432fdca8e3d |
| MB Release Id | a045bbba-cce8-4933-b4af-c88d50084d20 | a045bbba-cce8-4933-b4af-c88d50084d20 |
| MB Track Id | 77659078-29f5-335e-8c87-f4e87ed8ff88 | 77659078-29f5-335e-8c87-f4e87ed8ff88 |
| MB Work | English Folk Song Suite | English Folk Song Suite |
| MB Work Id | 8ee22f94-eb17-36d5-b38d-ab14157f1385 | 8ee22f94-eb17-36d5-b38d-ab14157f1385 |
| Media | CD | CD |
| MinimServer Group | English Folk Song Suite | English Folk Song Suite |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -96 | -96 |
| Mood Dance | 7 | 7 |
| Mood Happy | 15 | 15 |
| Mood Party | 7 | 7 |
| Mood Relaxed | 90 | 90 |
| Mood Sad | 33 | 33 |
| Mood Valence | -69 | -69 |
| Movement | March "Seventeen Come Sunday" | March "Seventeen Come Sunday" |
| Movement No | 1 | 1 |
| Movement Total | 3 | 3 |
| Original Album | Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars | Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars |
| Original Release Year | 1984 | 1984 |
| Overall Work | English Folk Song Suite | English Folk Song Suite |
| Part | I. March "Seventeen Come Sunday" | I. March "Seventeen Come Sunday" |
| Part Number | I | I |
| Producer | Robert Woods | Robert Woods |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 12 | 12 |
| Sort Album Artist | Fennell, Frederick; Cleveland Symphonic Winds, The | Fennell, Frederick; Cleveland Symphonic Winds, The |
| Sort Album Artists |
|
|
| Sort Artist | Cleveland Symphonic Winds, The; Fennell, Frederick | Cleveland Symphonic Winds, The; Fennell, Frederick |
| Sort Artists |
|
|
| Sort Composer | Vaughan Williams, Ralph | Vaughan Williams, Ralph |
| Sort Conductor | Fennell, Frederick | Fennell, Frederick |
| Timbre | 0 | 0 |
| Tonality | 97 | 97 |
| Track No | 12 | 12 |
| Track Total | 21 | 21 |
| Work | English Folk Song Suite | English Folk Song Suite |
| Work Type | Suite | Suite |
| Year | 1984 | 1984 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Title | II. Intermezzo "My Bonny Boy" | Folk Song Suite: Intermezzo: My Bonny Boy |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Orchestra | The Cleveland Symphonic Winds | |
| Sort Orchestra | Cleveland Symphonic Winds, The | |
| Ensemble | ||
| Sort Ensemble | ||
| Acoustic | 97 | 97 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | d7302db3-893a-43a1-9321-3126cedf76a7 | d7302db3-893a-43a1-9321-3126cedf76a7 |
| Album | Grainger; Williams: Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars | Grainger; Williams: Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars |
| Album Artist | Frederick Fennell, The Cleveland Symphonic Winds | Frederick Fennell, The Cleveland Symphonic Winds |
| Album Artists |
|
|
| Amazon Id | B000003CTD | B000003CTD |
| Artist | The Cleveland Symphonic Winds, Frederick Fennell | The Cleveland Symphonic Winds, Frederick Fennell |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q926082 | https://www.wikidata.org/wiki/Q926082 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 151 | 151 |
| Cat No | CD-80099 | CD-80099 |
| Composer | Ralph Vaughan Williams | Ralph Vaughan Williams |
| Conductor | Frederick Fennell | Frederick Fennell |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 46 | 46 |
| Engineer | Jack Renner | Jack Renner |
| Floating Bpm | 151.8553 | 151.8553 |
| Grouping | English Folk Song Suite | English Folk Song Suite |
| Instrumental | 99 | 99 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Fm | Fm |
| Label | Telarc Digital | Telarc Digital |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | a045bbba-cce8-4933-b4af-c88d50084d20 | a045bbba-cce8-4933-b4af-c88d50084d20 |
| MB Recording Id | b7f17c3c-e1ca-4ce8-b343-3e202547e96c | b7f17c3c-e1ca-4ce8-b343-3e202547e96c |
| MB Recording Work | English Folk Song Suite: II. Intermezzo "My Bonny Boy" | English Folk Song Suite: II. Intermezzo "My Bonny Boy" |
| MB Recording Work Id | 2604e4e0-dd67-4430-9b09-0240d77a26cc | 2604e4e0-dd67-4430-9b09-0240d77a26cc |
| MB Release Artist Id | ||
| MB Release Group Id | e896674e-6b17-3bbf-a8b9-5432fdca8e3d | e896674e-6b17-3bbf-a8b9-5432fdca8e3d |
| MB Release Id | a045bbba-cce8-4933-b4af-c88d50084d20 | a045bbba-cce8-4933-b4af-c88d50084d20 |
| MB Track Id | fd5ff017-512d-33da-a21e-f25ceb8515fb | fd5ff017-512d-33da-a21e-f25ceb8515fb |
| MB Work | English Folk Song Suite | English Folk Song Suite |
| MB Work Id | 8ee22f94-eb17-36d5-b38d-ab14157f1385 | 8ee22f94-eb17-36d5-b38d-ab14157f1385 |
| Media | CD | CD |
| MinimServer Group | English Folk Song Suite | English Folk Song Suite |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 0 | 0 |
| Mood Happy | 4 | 4 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 99 | 99 |
| Mood Sad | 67 | 67 |
| Mood Valence | -90 | -90 |
| Movement | Intermezzo "My Bonny Boy" | Intermezzo "My Bonny Boy" |
| Movement No | 2 | 2 |
| Movement Total | 3 | 3 |
| Original Album | Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars | Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars |
| Original Release Year | 1984 | 1984 |
| Overall Work | English Folk Song Suite | English Folk Song Suite |
| Part | II. Intermezzo "My Bonny Boy" | II. Intermezzo "My Bonny Boy" |
| Part Number | II | II |
| Producer | Robert Woods | Robert Woods |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 13 | 13 |
| Sort Album Artist | Fennell, Frederick; Cleveland Symphonic Winds, The | Fennell, Frederick; Cleveland Symphonic Winds, The |
| Sort Album Artists |
|
|
| Sort Artist | Cleveland Symphonic Winds, The; Fennell, Frederick | Cleveland Symphonic Winds, The; Fennell, Frederick |
| Sort Artists |
|
|
| Sort Composer | Vaughan Williams, Ralph | Vaughan Williams, Ralph |
| Sort Conductor | Fennell, Frederick | Fennell, Frederick |
| Timbre | 15 | 15 |
| Tonality | 87 | 87 |
| Track No | 13 | 13 |
| Track Total | 21 | 21 |
| Work | English Folk Song Suite | English Folk Song Suite |
| Work Type | Suite | Suite |
| Year | 1984 | 1984 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Title | III. March "Folk Songs from Somerset" | Folk Song Suite: March: Folk Songs from Somerset |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Orchestra | The Cleveland Symphonic Winds | |
| Sort Orchestra | Cleveland Symphonic Winds, The | |
| Ensemble | ||
| Sort Ensemble | ||
| Acoustic | 35 | 35 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 884ff29f-3348-4b82-9f7e-4c8bb28e6a7c | 884ff29f-3348-4b82-9f7e-4c8bb28e6a7c |
| Album | Grainger; Williams: Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars | Grainger; Williams: Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars |
| Album Artist | Frederick Fennell, The Cleveland Symphonic Winds | Frederick Fennell, The Cleveland Symphonic Winds |
| Album Artists |
|
|
| Amazon Id | B000003CTD | B000003CTD |
| Artist | The Cleveland Symphonic Winds, Frederick Fennell | The Cleveland Symphonic Winds, Frederick Fennell |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q926082 | https://www.wikidata.org/wiki/Q926082 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 128 | 128 |
| Cat No | CD-80099 | CD-80099 |
| Composer | Ralph Vaughan Williams | Ralph Vaughan Williams |
| Conductor | Frederick Fennell | Frederick Fennell |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 26 | 26 |
| Engineer | Jack Renner | Jack Renner |
| Floating Bpm | 128.4215 | 128.4215 |
| Grouping | English Folk Song Suite | English Folk Song Suite |
| Instrumental | 54 | 54 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A# | A# |
| Label | Telarc Digital | Telarc Digital |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | a045bbba-cce8-4933-b4af-c88d50084d20 | a045bbba-cce8-4933-b4af-c88d50084d20 |
| MB Recording Id | e2436494-e23f-4685-88d7-b63d1e1d5bd0 | e2436494-e23f-4685-88d7-b63d1e1d5bd0 |
| MB Recording Work | English Folk Song Suite: III. March "Folk Songs from Somerset" | English Folk Song Suite: III. March "Folk Songs from Somerset" |
| MB Recording Work Id | 7e8e7289-b507-4622-97c2-e667a58f7755 | 7e8e7289-b507-4622-97c2-e667a58f7755 |
| MB Release Artist Id | ||
| MB Release Group Id | e896674e-6b17-3bbf-a8b9-5432fdca8e3d | e896674e-6b17-3bbf-a8b9-5432fdca8e3d |
| MB Release Id | a045bbba-cce8-4933-b4af-c88d50084d20 | a045bbba-cce8-4933-b4af-c88d50084d20 |
| MB Track Id | cd106e49-49ab-336c-8e14-e6a34f68825b | cd106e49-49ab-336c-8e14-e6a34f68825b |
| MB Work | English Folk Song Suite | English Folk Song Suite |
| MB Work Id | 8ee22f94-eb17-36d5-b38d-ab14157f1385 | 8ee22f94-eb17-36d5-b38d-ab14157f1385 |
| Media | CD | CD |
| MinimServer Group | English Folk Song Suite | English Folk Song Suite |
| Mood | Very tired | Very tired |
| Mood Aggressive | 7 | 7 |
| Mood Arousal | -93 | -93 |
| Mood Dance | 13 | 13 |
| Mood Happy | 44 | 44 |
| Mood Party | 11 | 11 |
| Mood Relaxed | 96 | 96 |
| Mood Sad | 58 | 58 |
| Mood Valence | -17 | -17 |
| Movement | March "Folk Songs from Somerset" | March "Folk Songs from Somerset" |
| Movement No | 3 | 3 |
| Movement Total | 3 | 3 |
| Original Album | Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars | Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars |
| Original Release Year | 1984 | 1984 |
| Overall Work | English Folk Song Suite | English Folk Song Suite |
| Part | III. March "Folk Songs from Somerset" | III. March "Folk Songs from Somerset" |
| Part Number | III | III |
| Producer | Robert Woods | Robert Woods |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 14 | 14 |
| Sort Album Artist | Fennell, Frederick; Cleveland Symphonic Winds, The | Fennell, Frederick; Cleveland Symphonic Winds, The |
| Sort Album Artists |
|
|
| Sort Artist | Cleveland Symphonic Winds, The; Fennell, Frederick | Cleveland Symphonic Winds, The; Fennell, Frederick |
| Sort Artists |
|
|
| Sort Composer | Vaughan Williams, Ralph | Vaughan Williams, Ralph |
| Sort Conductor | Fennell, Frederick | Fennell, Frederick |
| Timbre | 94 | 94 |
| Tonality | 54 | 54 |
| Track No | 14 | 14 |
| Track Total | 21 | 21 |
| Work | English Folk Song Suite | English Folk Song Suite |
| Work Type | Suite | Suite |
| Year | 1984 | 1984 |


