Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Album Artist | ![]() | |
| Acoustic | 26 | 26 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 520488d8-6f3b-4512-99f0-f3a32724704a | 520488d8-6f3b-4512-99f0-f3a32724704a |
| Album | Grainger; Williams: Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars | Grainger; Williams: Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars |
| Album Artist | Frederick Fennell, The Cleveland Symphonic Winds | Frederick Fennell, The Cleveland Symphonic Winds |
| Album Artists |
|
|
| Amazon Id | B000003CTD | B000003CTD |
| Artist | The Cleveland Symphonic Winds, Percy Grainger | The Cleveland Symphonic Winds, Percy Grainger |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q926082 | https://www.wikidata.org/wiki/Q926082 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 94 | 94 |
| Cat No | CD-80099 | CD-80099 |
| Classical Catalog | MS 21 | MS 21 |
| Composer | Percy Grainger | Percy Grainger |
| Conductor | Percy Grainger | Percy Grainger |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 10 | 10 |
| Engineer | Jack Renner | Jack Renner |
| Ensemble | The Cleveland Symphonic Winds | The Cleveland Symphonic Winds |
| Floating Bpm | 94.3967 | 94.3967 |
| Grouping | Shepherd's Hey!, folk song for military band (BFMS 21) | Shepherd's Hey!, folk song for military band (BFMS 21) |
| Instrumental | 18 | 18 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | E | E |
| Label | Telarc Digital | Telarc Digital |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | a045bbba-cce8-4933-b4af-c88d50084d20 | a045bbba-cce8-4933-b4af-c88d50084d20 |
| MB Recording Id | 3f1bf58d-3776-4c3c-9b2e-d07b76f54347 | 3f1bf58d-3776-4c3c-9b2e-d07b76f54347 |
| MB Release Artist Id | ||
| MB Release Group Id | e896674e-6b17-3bbf-a8b9-5432fdca8e3d | e896674e-6b17-3bbf-a8b9-5432fdca8e3d |
| MB Release Id | a045bbba-cce8-4933-b4af-c88d50084d20 | a045bbba-cce8-4933-b4af-c88d50084d20 |
| MB Track Id | b49176db-abf6-3dbb-bf2e-e03581922a1d | b49176db-abf6-3dbb-bf2e-e03581922a1d |
| Media | CD | CD |
| Mood | Very droopy | Very droopy |
| Mood Aggressive | 2 | 2 |
| Mood Arousal | -94 | -94 |
| Mood Dance | 6 | 6 |
| Mood Happy | 52 | 52 |
| Mood Party | 10 | 10 |
| Mood Relaxed | 95 | 95 |
| Mood Sad | 64 | 64 |
| Mood Valence | -28 | -28 |
| Original Album | Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars | Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars |
| Original Release Year | 1984 | 1984 |
| Overall Work | Shepherd's Hey!, folk song for military band (BFMS 21) | Shepherd's Hey!, folk song for military band (BFMS 21) |
| Producer | Robert Woods | Robert Woods |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 21 | 21 |
| Sort Album Artist | Fennell, Frederick; Cleveland Symphonic Winds, The | Fennell, Frederick; Cleveland Symphonic Winds, The |
| Sort Album Artists |
|
|
| Sort Artist | Cleveland Symphonic Winds, The; Grainger, Percy | Cleveland Symphonic Winds, The; Grainger, Percy |
| Sort Artists |
|
|
| Sort Conductor | Grainger, Percy | Grainger, Percy |
| Sort Ensemble | Cleveland Symphonic Winds, The | Cleveland Symphonic Winds, The |
| Timbre | 91 | 91 |
| Title | Shepherd's Hey | Shepherd's Hey |
| Tonality | 76 | 76 |
| Track No | 21 | 21 |
| Track Total | 21 | 21 |
| Work | Shepherd's Hey!, folk song for military band (BFMS 21) | Shepherd's Hey!, folk song for military band (BFMS 21) |
| Year | 1984 | 1984 |

