Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Orchestra | The Sixteen | |
| Sort Orchestra | Sixteen, The | |
| Acoustic | 99 | 99 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 14f73b6f-fa76-4ba0-b214-22288280593c | 14f73b6f-fa76-4ba0-b214-22288280593c |
| Album | Stanford; Corelli; Crusell; Bold; Lefébure-Wély; Mendelssohn; Bach; Tallis; Arne; Liszt: The Essential Hyperion | Stanford; Corelli; Crusell; Bold; Lefébure-Wély; Mendelssohn; Bach; Tallis; Arne; Liszt: The Essential Hyperion |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B000002ZDX | B000002ZDX |
| Artist | The Sixteen, Harry Christophers | The Sixteen, Harry Christophers |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 135 | 135 |
| Barcode | 034571100128 | 034571100128 |
| Cat No | HYP12 | HYP12 |
| Choir | The Sixteen | The Sixteen |
| Composer | John Sheppard | John Sheppard |
| Conductor | Harry Christophers | Harry Christophers |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 10 | 10 |
| Engineer | Antony Howell | Antony Howell |
| Floating Bpm | 135.8241 | 135.8241 |
| Grouping | Libera nos, 2 antiphons for chorus | Libera nos, 2 antiphons for chorus |
| Instrumental | 58 | 58 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | C | C |
| Label | hyperion | hyperion |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | ce3a320e-836c-41da-9c4e-1b06ee3f2eca | ce3a320e-836c-41da-9c4e-1b06ee3f2eca |
| MB Recording Id | cbb5daea-4a3c-474a-a265-da7f02d05b2b | cbb5daea-4a3c-474a-a265-da7f02d05b2b |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 83f7533a-f803-4dbb-8066-23b193a1192c | 83f7533a-f803-4dbb-8066-23b193a1192c |
| MB Release Id | aa7c49ed-227b-4981-aff3-a6d7705f1795 | aa7c49ed-227b-4981-aff3-a6d7705f1795 |
| MB Track Id | 678ef32a-e247-32df-a29e-d9fce62b89ae | 678ef32a-e247-32df-a29e-d9fce62b89ae |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -97 | -97 |
| Mood Dance | 2 | 2 |
| Mood Happy | 30 | 30 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 98 | 98 |
| Mood Sad | 93 | 93 |
| Mood Valence | -87 | -87 |
| Original Album | Church Music, Volume 1 | Church Music, Volume 1 |
| Original Release Year | 1988-10-00 | 1988-10-00 |
| Overall Work | Libera nos, 2 antiphons for chorus | Libera nos, 2 antiphons for chorus |
| Producer | Mark Brown | Mark Brown |
| Release Discogs Url | https://www.discogs.com/release/7728434 | https://www.discogs.com/release/7728434 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 07 | 07 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Sixteen, The; Christophers, Harry | Sixteen, The; Christophers, Harry |
| Sort Artists |
|
|
| Sort Choir | Sixteen, The | Sixteen, The |
| Sort Composer | Sheppard, John | Sheppard, John |
| Sort Conductor | Christophers, Harry | Christophers, Harry |
| Timbre | 94 | 94 |
| Title | Libera Nos, Salva Nos | Libera Nos, Salva Nos |
| Tonality | 73 | 73 |
| Track No | 07 | 07 |
| Track Total | 28 | 28 |
| Work | Libera nos, 2 antiphons for chorus | Libera nos, 2 antiphons for chorus |
| Year | 1993 | 1993 |
