Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 86 | 86 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 3f5247d6-d6f8-4f1b-beac-b9dae2cca780 | 3f5247d6-d6f8-4f1b-beac-b9dae2cca780 |
| Album | Steiner; Jarre; Barry: Hollywood's Greatest Hits, Volume I | Steiner; Jarre; Barry: Hollywood's Greatest Hits, Volume I |
| Album Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
| Album Artists |
|
|
| Amazon Id | B000003CUW | B000003CUW |
| Arranger | Richard Hayman | Richard Hayman |
| Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
| Artist Discogs Url |
|
|
| Artist Official Url | http://www.erichkunzel.com/ | http://www.erichkunzel.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q724158 | https://www.wikidata.org/wiki/Q724158 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 125 | 125 |
| Barcode | 089408016820 | 089408016820 |
| Cat No | CD-80168 | CD-80168 |
| Classical Nickname | Goldfinger | Goldfinger |
| Composer | John Barry | John Barry |
| Conductor | Erich Kunzel | Erich Kunzel |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 7 | 7 |
| Engineer |
|
|
| Floating Bpm | 125.3708 | 125.3708 |
| Genre | Score | Score |
| Grouping | Goldfinger | Goldfinger |
| ISRC | USTE10309168 | USTE10309168 |
| Instrumental | 22 | 22 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | F | F |
| Label | Telarc Digital | Telarc Digital |
| Language | eng | eng |
| Lyricist |
|
|
| MB Artist Id | ||
| MB Original Release Id | 260581df-6c58-4f40-8675-021cc211d21c | 260581df-6c58-4f40-8675-021cc211d21c |
| MB Recording Id | 695d1de8-f489-48d8-85bd-4e08db3d93ff | 695d1de8-f489-48d8-85bd-4e08db3d93ff |
| MB Recording Work | Goldfinger | Goldfinger |
| MB Recording Work Id | c0a94aa3-21e6-3a06-9142-a891c323f010 | c0a94aa3-21e6-3a06-9142-a891c323f010 |
| MB Release Artist Id | ||
| MB Release Group Id | a1c33e21-f715-3156-89b8-b088e09746f9 | a1c33e21-f715-3156-89b8-b088e09746f9 |
| MB Release Id | 260581df-6c58-4f40-8675-021cc211d21c | 260581df-6c58-4f40-8675-021cc211d21c |
| MB Track Id | 0a95940d-ec2a-37a5-80fb-ff4a2d6d1c37 | 0a95940d-ec2a-37a5-80fb-ff4a2d6d1c37 |
| MB Work | Goldfinger | Goldfinger |
| MB Work Id | a8557dea-253a-4c86-8ced-16582ce66754 | a8557dea-253a-4c86-8ced-16582ce66754 |
| Media | CD | CD |
| Mood | Very tired | Very tired |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -97 | -97 |
| Mood Dance | 8 | 8 |
| Mood Happy | 42 | 42 |
| Mood Party | 8 | 8 |
| Mood Relaxed | 84 | 84 |
| Mood Sad | 60 | 60 |
| Mood Valence | -20 | -20 |
| Movement | Theme from "Goldfinger" | Theme from "Goldfinger" |
| Movement No | 01 | 01 |
| Movement Total | 01 | 01 |
| Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
| Original Album | Hollywood's Greatest Hits, Volume I | Hollywood's Greatest Hits, Volume I |
| Original Release Year | 1987 | 1987 |
| Overall Work | Goldfinger | Goldfinger |
| Part | Theme from "Goldfinger" | Theme from "Goldfinger" |
| Part Number | I | I |
| Part Type | Song | Song |
| Producer | Robert Woods | Robert Woods |
| Release Discogs Url | https://www.discogs.com/release/4407458 | https://www.discogs.com/release/4407458 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 09 | 09 |
| Sort Album Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
| Sort Album Artists |
|
|
| Sort Arranger | Hayman, Richard | Hayman, Richard |
| Sort Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
| Sort Artists |
|
|
| Sort Composer | Barry, John | Barry, John |
| Sort Conductor | Kunzel, Erich | Kunzel, Erich |
| Sort Lyricist |
|
|
| Sort Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
| Timbre | 98 | 98 |
| Title | Theme from "Goldfinger" | Theme from "Goldfinger" |
| Tonality | 99 | 99 |
| Track No | 09 | 09 |
| Track Total | 17 | 17 |
| Work | Goldfinger | Goldfinger |
| Work Type | Soundtrack | Soundtrack |
| Year | 1987 | 1987 |


