Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 100 | 100 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | a3501361-112d-495f-9a79-e482b7a20d20 | a3501361-112d-495f-9a79-e482b7a20d20 |
| Album | Tapestry - Celestial Light | Tapestry - Celestial Light |
| Album Artist | Hildegard von Bingen | Hildegard von Bingen |
| Album Artists | Hildegard von Bingen | Hildegard von Bingen |
| Artist | Laurie Monahan, Tapestry | Laurie Monahan, Tapestry |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q70991 | https://www.wikidata.org/wiki/Q70991 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 151 | 151 |
| Cat No | Telarc 80456 | Telarc 80456 |
| Composer | Hildegard von Bingen | Hildegard von Bingen |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 18 | 18 |
| Engineer | Michael Bishop | Michael Bishop |
| Floating Bpm | 151.4826 | 151.4826 |
| Grouping | O lucidissima apostolorum, response for the apostles | O lucidissima apostolorum, response for the apostles |
| Instrumental | 78 | 78 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A | A |
| Label | Telarc | Telarc |
| Language | eng | eng |
| Lyricist | Robert Kyr | Robert Kyr |
| MB Artist Id | 2d923f7b-45a1-4204-beb8-5b106e913b58 | 2d923f7b-45a1-4204-beb8-5b106e913b58 |
| MB Original Release Id | 202bc65c-1b47-442e-a49d-c67df64a603b | 202bc65c-1b47-442e-a49d-c67df64a603b |
| MB Recording Id | 9db28c99-7a5d-461e-8f1e-1257099cc167 | 9db28c99-7a5d-461e-8f1e-1257099cc167 |
| MB Release Artist Id | 2d923f7b-45a1-4204-beb8-5b106e913b58 | 2d923f7b-45a1-4204-beb8-5b106e913b58 |
| MB Release Group Id | a0a3d005-e349-459a-98f0-1a8376008ec4 | a0a3d005-e349-459a-98f0-1a8376008ec4 |
| MB Release Id | 202bc65c-1b47-442e-a49d-c67df64a603b | 202bc65c-1b47-442e-a49d-c67df64a603b |
| MB Track Id | b84b91e1-b694-3cf8-a8a7-92e5344157c2 | b84b91e1-b694-3cf8-a8a7-92e5344157c2 |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 1 | 1 |
| Mood Happy | 8 | 8 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 91 | 91 |
| Mood Sad | 58 | 58 |
| Mood Valence | -82 | -82 |
| Original Album | Tapestry - Celestial Light | Tapestry - Celestial Light |
| Original Release Year | 1997 | 1997 |
| Overall Work | O lucidissima apostolorum, response for the apostles | O lucidissima apostolorum, response for the apostles |
| Performer |
|
|
| Performer Name | Laurie Monahan | Laurie Monahan |
| Producer | Elaine Martone | Elaine Martone |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Hildegard von Bingen | Hildegard von Bingen |
| Sort Album Artists | Hildegard von Bingen | Hildegard von Bingen |
| Sort Artist | Hildegard von Bingen | Hildegard von Bingen |
| Sort Artists | Hildegard von Bingen | Hildegard von Bingen |
| Sort Composer | Hildegard von Bingen | Hildegard von Bingen |
| Timbre | 9 | 9 |
| Title | O lucidissima | O lucidissima |
| Tonality | 98 | 98 |
| Track No | 01 | 01 |
| Track Total | 14 | 14 |
| Work | O lucidissima apostolorum, response for the apostles | O lucidissima apostolorum, response for the apostles |
| Year | 1997 | 1997 |

