Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Puccini; Beethoven; Verdi; Grieg; Mozart: Romantic Classics 2 | Puccini; Beethoven; Verdi; Grieg; Mozart: Romantic Classics 2 (Compilation) |
| Artwork - Composer | ![]() | |
| Acoustic | 74 | 74 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Artist | Philharmonia Slavonica, Henry Adolph | Philharmonia Slavonica, Henry Adolph |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 123 | 123 |
| Cat No | DMC02 | DMC02 |
| Composer | Giuseppe Verdi | Giuseppe Verdi |
| Conductor | Henry Adolph | Henry Adolph |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 17 | 17 |
| Floating Bpm | 123.1617 | 123.1617 |
| Genre | Classical | Classical |
| Grouping | The Force of Destiny | The Force of Destiny |
| Instrumental | 96 | 96 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | Em | Em |
| Label | Daily Mail | Daily Mail |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 25fdaba0-8f8b-400a-adb8-b5859a828c9a | 25fdaba0-8f8b-400a-adb8-b5859a828c9a |
| MB Recording Id | a74f7df4-cce8-4dcc-a265-0d49fb69addf | a74f7df4-cce8-4dcc-a265-0d49fb69addf |
| MB Recording Work | La forza del destino: Overture | La forza del destino: Overture |
| MB Recording Work Id | 198faa40-6f59-3cdf-ac13-c4391d299686 | 198faa40-6f59-3cdf-ac13-c4391d299686 |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 00f3d85f-476c-32b7-a288-dbc148aa7443 | 00f3d85f-476c-32b7-a288-dbc148aa7443 |
| MB Release Id | 25fdaba0-8f8b-400a-adb8-b5859a828c9a | 25fdaba0-8f8b-400a-adb8-b5859a828c9a |
| MB Track Id | 144d9ff5-a362-3d2a-8856-ca0032f746c1 | 144d9ff5-a362-3d2a-8856-ca0032f746c1 |
| MB Work | La forza del destino | La forza del destino |
| MB Work Id | 2d9b73da-c368-3e80-93d1-26f8c3bd9e77 | 2d9b73da-c368-3e80-93d1-26f8c3bd9e77 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 2 | 2 |
| Mood Arousal | -97 | -97 |
| Mood Dance | 1 | 1 |
| Mood Happy | 29 | 29 |
| Mood Party | 2 | 2 |
| Mood Relaxed | 98 | 98 |
| Mood Sad | 89 | 89 |
| Mood Valence | -78 | -78 |
| Movement | Overture | Overture |
| Movement No | 1 | 1 |
| Movement Total | 1 | 1 |
| Orchestra | Philharmonia Slavonica | Philharmonia Slavonica |
| Original Album | Romantic Classics 2 | Romantic Classics 2 |
| Overall Work | La forza del destino | La forza del destino |
| Part | Overture | Overture |
| Part Number | I | I |
| Part Type | Overture | Overture |
| Release Discogs Url | https://www.discogs.com/release/1019585 | https://www.discogs.com/release/1019585 |
| Release Status | Promotion | Promotion |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 17 | 17 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Philharmonia Slavonica; Adolph, Henry | Philharmonia Slavonica; Adolph, Henry |
| Sort Artists |
|
|
| Sort Composer | Verdi, Giuseppe | Verdi, Giuseppe |
| Sort Conductor | Adolph, Henry | Adolph, Henry |
| Sort Orchestra | Philharmonia Slavonica | Philharmonia Slavonica |
| Timbre | 52 | 52 |
| Title | The Force of Destiny: Overture | The Force of Destiny: Overture |
| Tonality | 77 | 77 |
| Track No | 17 | 17 |
| Track Total | 20 | 20 |
| Work | The Force of Destiny | The Force of Destiny |
| Work Type | Opera | Opera |
| Year | 2002 | 2002 |

