Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Puccini; Beethoven; Verdi; Grieg; Mozart: Romantic Classics 2 | Puccini; Beethoven; Verdi; Grieg; Mozart: Romantic Classics 2 (Compilation) |
| Artwork - Composer | ![]() | |
| Acoustic | 45 | 45 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Artist | José Maria Pérez, Nürnberger Symphoniker, Hanspeter Gmür | José Maria Pérez, Nürnberger Symphoniker, Hanspeter Gmür |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 140 | 140 |
| Cat No | DMC02 | DMC02 |
| Composer | Giacomo Puccini | Giacomo Puccini |
| Conductor | Hanspeter Gmür | Hanspeter Gmür |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 85 | 85 |
| Floating Bpm | 140.4022 | 140.4022 |
| Genre | Classical | Classical |
| Grouping | Tosca: Atto III | Tosca: Atto III |
| Instrument | tenor vocals | tenor vocals |
| Instrumental | 33 | 33 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | Bm | Bm |
| Label | Daily Mail | Daily Mail |
| Language | eng | eng |
| Lyricist |
|
|
| MB Artist Id | ||
| MB Original Release Id | 25fdaba0-8f8b-400a-adb8-b5859a828c9a | 25fdaba0-8f8b-400a-adb8-b5859a828c9a |
| MB Recording Id | 280daae5-9340-4c40-ba0c-882ea0f559b1 | 280daae5-9340-4c40-ba0c-882ea0f559b1 |
| MB Recording Work | Tosca: Atto III, Scena II. “E lucevan le stelle” (Cavaradossi) | Tosca: Atto III, Scena II. “E lucevan le stelle” (Cavaradossi) |
| MB Recording Work Id | a4408e38-ca3e-3385-8986-744b9424c272 | a4408e38-ca3e-3385-8986-744b9424c272 |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 00f3d85f-476c-32b7-a288-dbc148aa7443 | 00f3d85f-476c-32b7-a288-dbc148aa7443 |
| MB Release Id | 25fdaba0-8f8b-400a-adb8-b5859a828c9a | 25fdaba0-8f8b-400a-adb8-b5859a828c9a |
| MB Track Id | 1963a6c0-e6bf-32b7-ad2e-bc1e96afaa21 | 1963a6c0-e6bf-32b7-ad2e-bc1e96afaa21 |
| MB Work | Tosca | Tosca |
| MB Work Id | b3e15438-61c0-4357-aba9-f05e29bb639d | b3e15438-61c0-4357-aba9-f05e29bb639d |
| MB Work Level 1 | Tosca: Atto III | Tosca: Atto III |
| MB Work Level 1 Id | 4f1efd1e-31d9-4023-825d-0829d34d37d2 | 4f1efd1e-31d9-4023-825d-0829d34d37d2 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 10 | 10 |
| Mood Arousal | -88 | -88 |
| Mood Dance | 5 | 5 |
| Mood Happy | 11 | 11 |
| Mood Party | 3 | 3 |
| Mood Relaxed | 94 | 94 |
| Mood Sad | 77 | 77 |
| Mood Valence | -76 | -76 |
| Movement | E lucevan le stelle (from Tosca) | E lucevan le stelle (from Tosca) |
| Movement No | 2 | 2 |
| Movement Total | 1 | 1 |
| Orchestra | Nürnberger Symphoniker | Nürnberger Symphoniker |
| Original Album | Romantic Classics 2 | Romantic Classics 2 |
| Overall Work | Tosca | Tosca |
| Part | E lucevan le stelle (from Tosca) | E lucevan le stelle (from Tosca) |
| Part Number | II | II |
| Part Type | Aria | Aria |
| Performer |
|
|
| Performer Name | José Maria Pérez | José Maria Pérez |
| Release Discogs Url | https://www.discogs.com/release/1019585 | https://www.discogs.com/release/1019585 |
| Release Status | Promotion | Promotion |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 09 | 09 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Pérez, José Maria; Nürnberger Symphoniker; Gmür, Hanspeter | Pérez, José Maria; Nürnberger Symphoniker; Gmür, Hanspeter |
| Sort Artists |
|
|
| Sort Composer | Puccini, Giacomo | Puccini, Giacomo |
| Sort Conductor | Gmür, Hanspeter | Gmür, Hanspeter |
| Sort Lyricist |
|
|
| Sort Orchestra | Nürnberger Symphoniker | Nürnberger Symphoniker |
| Sort Performer Name | Pérez, José Maria | Pérez, José Maria |
| Timbre | 19 | 19 |
| Title | E lucevan le stelle (from Tosca) | E lucevan le stelle (from Tosca) |
| Tonality | 5 | 5 |
| Track No | 09 | 09 |
| Track Total | 20 | 20 |
| Work | Tosca: Atto III | Tosca: Atto III |
| Work Type | Opera | Opera |
| Year | 2002 | 2002 |

