Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Composer | ![]() | |
| Acoustic | 96 | 96 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 3fa2c00e-a611-4cf9-960b-62b1a9927fd2 | 3fa2c00e-a611-4cf9-960b-62b1a9927fd2 |
| Album | Stanford; Corelli; Crusell; Bold; Lefébure-Wély; Mendelssohn; Bach; Tallis; Arne; Liszt: The Essential Hyperion | Stanford; Corelli; Crusell; Bold; Lefébure-Wély; Mendelssohn; Bach; Tallis; Arne; Liszt: The Essential Hyperion |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B000002ZDX | B000002ZDX |
| Artist | Arleen Augér, Graham Johnson | Arleen Augér, Graham Johnson |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 110 | 110 |
| Barcode | 034571100128 | 034571100128 |
| Cat No | HYP12 | HYP12 |
| Classical Catalog | D. 688 | D. 688 |
| Composer | Franz Schubert | Franz Schubert |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 1 | 1 |
| Engineer | Antony Howell | Antony Howell |
| Floating Bpm | 110.5211 | 110.5211 |
| Grouping | Vier Canzonen, D. 688 | Vier Canzonen, D. 688 |
| Instrument |
|
|
| Instrumental | 0 | 0 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | A | A |
| Label | hyperion | hyperion |
| Language | eng | eng |
| Lyricist | Pietro Metastasio | Pietro Metastasio |
| MB Artist Id | ||
| MB Original Release Id | 8b6cf342-c8f6-46ad-b010-f0d9309b9040 | 8b6cf342-c8f6-46ad-b010-f0d9309b9040 |
| MB Recording Id | 7a9f45e9-2e02-4c3f-ad96-41bf8dd02d8b | 7a9f45e9-2e02-4c3f-ad96-41bf8dd02d8b |
| MB Recording Work | Vier Canzonen, D. 688: No. 3. Da quel sembiante appresi | Vier Canzonen, D. 688: No. 3. Da quel sembiante appresi |
| MB Recording Work Id | 6e537a93-9d72-3108-aed0-e2c691fad4cb | 6e537a93-9d72-3108-aed0-e2c691fad4cb |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 83f7533a-f803-4dbb-8066-23b193a1192c | 83f7533a-f803-4dbb-8066-23b193a1192c |
| MB Release Id | aa7c49ed-227b-4981-aff3-a6d7705f1795 | aa7c49ed-227b-4981-aff3-a6d7705f1795 |
| MB Track Id | d81184a9-2edf-382e-a9ff-d032ffd90610 | d81184a9-2edf-382e-a9ff-d032ffd90610 |
| MB Work | Vier Canzonen, D. 688 | Vier Canzonen, D. 688 |
| MB Work Id | b226e246-a457-4a65-ae16-91cca30c28c9 | b226e246-a457-4a65-ae16-91cca30c28c9 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 0 | 0 |
| Mood Happy | 22 | 22 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 98 | 98 |
| Mood Sad | 84 | 84 |
| Mood Valence | -69 | -69 |
| Movement | Da quel sembiante appresi | Da quel sembiante appresi |
| Movement No | 3 | 3 |
| Movement Total | 1 | 1 |
| Original Album | The Hyperion Schubert Edition, Volume 9: Schubert & the Theatre | The Hyperion Schubert Edition, Volume 9: Schubert & the Theatre |
| Original Release Year | 1991-01-00 | 1991-01-00 |
| Overall Work | Vier Canzonen, D. 688 | Vier Canzonen, D. 688 |
| Part | No. 3. Da quel sembiante appresi | No. 3. Da quel sembiante appresi |
| Part Number | III | III |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Mark Brown | Mark Brown |
| Release Discogs Url | https://www.discogs.com/release/7728434 | https://www.discogs.com/release/7728434 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 20 | 20 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Augér, Arleen; Johnson, Graham | Augér, Arleen; Johnson, Graham |
| Sort Artists |
|
|
| Sort Composer | Schubert, Franz | Schubert, Franz |
| Sort Lyricist | Metastasio, Pietro | Metastasio, Pietro |
| Sort Performer Name |
|
|
| Timbre | 96 | 96 |
| Title | Da quel sembiante, D688/3 | Da quel sembiante, D688/3 |
| Tonality | 97 | 97 |
| Track No | 20 | 20 |
| Track Total | 28 | 28 |
| Work | Vier Canzonen, D. 688 | Vier Canzonen, D. 688 |
| Work Type | Song-cycle | Song-cycle |
| Year | 1993 | 1993 |

