Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Mozart: Horowitz at Home | Mozart: Horowitz at Home (Compilation) |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 99 | 99 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 77edaa95-6808-4490-8e54-d2bc5c053756 | 77edaa95-6808-4490-8e54-d2bc5c053756 |
| Album Artist | Vladimir Horowitz | Vladimir Horowitz |
| Album Artists | Vladimir Horowitz | Vladimir Horowitz |
| Amazon Id | B000001GBF | B000001GBF |
| Arranger | Franz Liszt | Franz Liszt |
| Artist | Vladimir Horowitz | Vladimir Horowitz |
| Artist Discogs Url | http://www.discogs.com/artist/847818 | http://www.discogs.com/artist/847818 |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q192506 | https://www.wikidata.org/wiki/Q192506 |
| Artists | Vladimir Horowitz | Vladimir Horowitz |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 129 | 129 |
| Barcode | 028942777217 | 028942777217 |
| Cat No | 427 772-1 | 427 772-1 |
| Composer | Franz Schubert | Franz Schubert |
| Country | Germany | Germany |
| Country Code | DE | DE |
| Disc No | 01 | 01 |
| Disc Subtitle | Wolfgang Amadeus Mozart (1756 - 1791) | Wolfgang Amadeus Mozart (1756 - 1791) |
| Disc Total | 01 | 01 |
| Electronic | 9 | 9 |
| Floating Bpm | 129.6882 | 129.6882 |
| Genre | Classical | Classical |
| Grouping | Schwanengesang, D. 957 | Schwanengesang, D. 957 |
| ISRC | DEF058603940 | DEF058603940 |
| Instrument | piano | piano |
| Instrumental | 99 | 99 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | D | D |
| Label | Deutsche Grammophon | Deutsche Grammophon |
| Language | eng | eng |
| Lyricist | Ludwig Rellstab | Ludwig Rellstab |
| MB Artist Id | 81269a28-c616-4e87-8942-a6f8e59b68e4 | 81269a28-c616-4e87-8942-a6f8e59b68e4 |
| MB Original Release Id | 33db8a70-46f1-4b91-94a1-7331722186aa | 33db8a70-46f1-4b91-94a1-7331722186aa |
| MB Recording Id | d11c0885-e1b3-40d0-a8da-f0c7e945faf0 | d11c0885-e1b3-40d0-a8da-f0c7e945faf0 |
| MB Recording Work | Schwanengesang, D. 957: IV. Ständchen | Schwanengesang, D. 957: IV. Ständchen |
| MB Recording Work Id | 20d072f6-4754-3b53-9b66-549f06fc305d | 20d072f6-4754-3b53-9b66-549f06fc305d |
| MB Release Artist Id | 81269a28-c616-4e87-8942-a6f8e59b68e4 | 81269a28-c616-4e87-8942-a6f8e59b68e4 |
| MB Release Group Id | 63cb769b-736c-3109-b96b-7276356d0fab | 63cb769b-736c-3109-b96b-7276356d0fab |
| MB Release Id | 33db8a70-46f1-4b91-94a1-7331722186aa | 33db8a70-46f1-4b91-94a1-7331722186aa |
| MB Track Id | 4d58f7bf-429e-4a07-82ef-25804becc826 | 4d58f7bf-429e-4a07-82ef-25804becc826 |
| MB Work | Schwanengesang, D. 957 | Schwanengesang, D. 957 |
| MB Work Id | 03e6ddaa-ddda-4e51-82ce-2adce7cfcb7e | 03e6ddaa-ddda-4e51-82ce-2adce7cfcb7e |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 4 | 4 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 0 | 0 |
| Mood Happy | 1 | 1 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 100 | 100 |
| Mood Sad | 64 | 64 |
| Mood Valence | -96 | -96 |
| Movement | Ständchen | Ständchen |
| Movement No | 4 | 4 |
| Movement Total | 1 | 1 |
| Original Album | Horowitz at Home | Horowitz at Home |
| Original Release Year | 1989-09-05 | 1989-09-05 |
| Overall Work | Schwanengesang, D. 957 | Schwanengesang, D. 957 |
| Part | IV. Ständchen | IV. Ständchen |
| Part Number | IV | IV |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name | Vladimir Horowitz | Vladimir Horowitz |
| Producer | Thomas Frost | Thomas Frost |
| Release Discogs Url | https://www.discogs.com/release/3570868 | https://www.discogs.com/release/3570868 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 07 | 07 |
| Sort Album Artist | Horowitz, Vladimir | Horowitz, Vladimir |
| Sort Album Artists | Horowitz, Vladimir | Horowitz, Vladimir |
| Sort Arranger | Liszt, Franz | Liszt, Franz |
| Sort Artist | Horowitz, Vladimir Samoylovich | Horowitz, Vladimir Samoylovich |
| Sort Artists | Horowitz, Vladimir Samoylovich | Horowitz, Vladimir Samoylovich |
| Sort Composer | Schubert, Franz | Schubert, Franz |
| Sort Lyricist | Rellstab, Ludwig | Rellstab, Ludwig |
| Sort Performer Name | Horowitz, Vladimir Samoylovich | Horowitz, Vladimir Samoylovich |
| Timbre | 96 | 96 |
| Title | Schwanengesang, S. 560 no. 7 "Ständchen" | Schwanengesang, S. 560 no. 7 "Ständchen" |
| Tonality | 96 | 96 |
| Track No | 07 | 07 |
| Track Total | 09 | 09 |
| Work | Schwanengesang, D. 957 | Schwanengesang, D. 957 |
| Work Type | Song-cycle | Song-cycle |
| Year | 1989-09-05 | 1989-09-05 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Mozart: Horowitz at Home | Mozart: Horowitz at Home (Compilation) |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 99 | 99 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 77edaa95-6808-4490-8e54-d2bc5c053756 | 77edaa95-6808-4490-8e54-d2bc5c053756 |
| Album Artist | Vladimir Horowitz | Vladimir Horowitz |
| Album Artists | Vladimir Horowitz | Vladimir Horowitz |
| Amazon Id | B000001GBF | B000001GBF |
| Arranger | Franz Liszt | Franz Liszt |
| Artist | Vladimir Horowitz | Vladimir Horowitz |
| Artist Discogs Url | http://www.discogs.com/artist/847818 | http://www.discogs.com/artist/847818 |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q192506 | https://www.wikidata.org/wiki/Q192506 |
| Artists | Vladimir Horowitz | Vladimir Horowitz |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 129 | 129 |
| Barcode | 028942777217 | 028942777217 |
| Cat No | 427 772-1 | 427 772-1 |
| Composer | Franz Schubert | Franz Schubert |
| Country | Germany | Germany |
| Country Code | DE | DE |
| Disc No | 01 | 01 |
| Disc Subtitle | Wolfgang Amadeus Mozart (1756 - 1791) | Wolfgang Amadeus Mozart (1756 - 1791) |
| Disc Total | 01 | 01 |
| Electronic | 9 | 9 |
| Floating Bpm | 129.6882 | 129.6882 |
| Genre | Classical | Classical |
| Grouping | Schwanengesang, D. 957 | Schwanengesang, D. 957 |
| ISRC | DEF058603940 | DEF058603940 |
| Instrument | piano | piano |
| Instrumental | 99 | 99 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | D | D |
| Label | Deutsche Grammophon | Deutsche Grammophon |
| Language | eng | eng |
| Lyricist | Ludwig Rellstab | Ludwig Rellstab |
| MB Artist Id | 81269a28-c616-4e87-8942-a6f8e59b68e4 | 81269a28-c616-4e87-8942-a6f8e59b68e4 |
| MB Original Release Id | 33db8a70-46f1-4b91-94a1-7331722186aa | 33db8a70-46f1-4b91-94a1-7331722186aa |
| MB Recording Id | d11c0885-e1b3-40d0-a8da-f0c7e945faf0 | d11c0885-e1b3-40d0-a8da-f0c7e945faf0 |
| MB Recording Work | Schwanengesang, D. 957: IV. Ständchen | Schwanengesang, D. 957: IV. Ständchen |
| MB Recording Work Id | 20d072f6-4754-3b53-9b66-549f06fc305d | 20d072f6-4754-3b53-9b66-549f06fc305d |
| MB Release Artist Id | 81269a28-c616-4e87-8942-a6f8e59b68e4 | 81269a28-c616-4e87-8942-a6f8e59b68e4 |
| MB Release Group Id | 63cb769b-736c-3109-b96b-7276356d0fab | 63cb769b-736c-3109-b96b-7276356d0fab |
| MB Release Id | 33db8a70-46f1-4b91-94a1-7331722186aa | 33db8a70-46f1-4b91-94a1-7331722186aa |
| MB Track Id | 4d58f7bf-429e-4a07-82ef-25804becc826 | 4d58f7bf-429e-4a07-82ef-25804becc826 |
| MB Work | Schwanengesang, D. 957 | Schwanengesang, D. 957 |
| MB Work Id | 03e6ddaa-ddda-4e51-82ce-2adce7cfcb7e | 03e6ddaa-ddda-4e51-82ce-2adce7cfcb7e |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 4 | 4 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 0 | 0 |
| Mood Happy | 1 | 1 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 100 | 100 |
| Mood Sad | 64 | 64 |
| Mood Valence | -96 | -96 |
| Movement | Ständchen | Ständchen |
| Movement No | 4 | 4 |
| Movement Total | 1 | 1 |
| Original Album | Horowitz at Home | Horowitz at Home |
| Original Release Year | 1989-09-05 | 1989-09-05 |
| Overall Work | Schwanengesang, D. 957 | Schwanengesang, D. 957 |
| Part | IV. Ständchen | IV. Ständchen |
| Part Number | IV | IV |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name | Vladimir Horowitz | Vladimir Horowitz |
| Producer | Thomas Frost | Thomas Frost |
| Release Discogs Url | https://www.discogs.com/release/3570868 | https://www.discogs.com/release/3570868 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 07 | 07 |
| Sort Album Artist | Horowitz, Vladimir | Horowitz, Vladimir |
| Sort Album Artists | Horowitz, Vladimir | Horowitz, Vladimir |
| Sort Arranger | Liszt, Franz | Liszt, Franz |
| Sort Artist | Horowitz, Vladimir Samoylovich | Horowitz, Vladimir Samoylovich |
| Sort Artists | Horowitz, Vladimir Samoylovich | Horowitz, Vladimir Samoylovich |
| Sort Composer | Schubert, Franz | Schubert, Franz |
| Sort Lyricist | Rellstab, Ludwig | Rellstab, Ludwig |
| Sort Performer Name | Horowitz, Vladimir Samoylovich | Horowitz, Vladimir Samoylovich |
| Timbre | 96 | 96 |
| Title | Schwanengesang, S. 560 no. 7 "Ständchen" | Schwanengesang, S. 560 no. 7 "Ständchen" |
| Tonality | 96 | 96 |
| Track No | 07 | 07 |
| Track Total | 09 | 09 |
| Work | Schwanengesang, D. 957 | Schwanengesang, D. 957 |
| Work Type | Song-cycle | Song-cycle |
| Year | 1989-09-05 | 1989-09-05 |


