Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Composer | ![]() | |
| Acoustic | 96 | 96 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | e3dd001c-fa71-4d9b-9462-6bdbadad2369 | e3dd001c-fa71-4d9b-9462-6bdbadad2369 |
| Album | Stanford; Corelli; Crusell; Bold; Lefébure-Wély; Mendelssohn; Bach; Tallis; Arne; Liszt: The Essential Hyperion | Stanford; Corelli; Crusell; Bold; Lefébure-Wély; Mendelssohn; Bach; Tallis; Arne; Liszt: The Essential Hyperion |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B000002ZDX | B000002ZDX |
| Artist | Leslie Howard | Leslie Howard |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists | Leslie Howard | Leslie Howard |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 88 | 88 |
| Barcode | 034571100128 | 034571100128 |
| Cat No | HYP12 | HYP12 |
| Composer | Franz Liszt | Franz Liszt |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 4 | 4 |
| Floating Bpm | 88.9871 | 88.9871 |
| Grouping | Albumblatt in Walzerform, for piano in A major, S. 166 (LW A83) | Albumblatt in Walzerform, for piano in A major, S. 166 (LW A83) |
| Instrument | piano | piano |
| Instrumental | 83 | 83 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | A | A |
| Label | hyperion | hyperion |
| Language | eng | eng |
| MB Artist Id | 9066b175-84c0-47f5-a792-dd7c23beb639 | 9066b175-84c0-47f5-a792-dd7c23beb639 |
| MB Original Release Id | eed372e4-5267-4c87-b9c3-484a55174808 | eed372e4-5267-4c87-b9c3-484a55174808 |
| MB Recording Id | 8aee7139-5510-4c7d-b7f9-c9d3f729f263 | 8aee7139-5510-4c7d-b7f9-c9d3f729f263 |
| MB Recording Work | Albumblatt in Walzerform, S. 166 | Albumblatt in Walzerform, S. 166 |
| MB Recording Work Id | fadc861d-0bb4-4f0b-8833-4c7fd18ae4ac | fadc861d-0bb4-4f0b-8833-4c7fd18ae4ac |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 83f7533a-f803-4dbb-8066-23b193a1192c | 83f7533a-f803-4dbb-8066-23b193a1192c |
| MB Release Id | aa7c49ed-227b-4981-aff3-a6d7705f1795 | aa7c49ed-227b-4981-aff3-a6d7705f1795 |
| MB Track Id | 3335784c-20ba-3a70-8c1a-c938987970f3 | 3335784c-20ba-3a70-8c1a-c938987970f3 |
| MB Work | Albumblatt in Walzerform, S. 166 | Albumblatt in Walzerform, S. 166 |
| MB Work Id | fadc861d-0bb4-4f0b-8833-4c7fd18ae4ac | fadc861d-0bb4-4f0b-8833-4c7fd18ae4ac |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 8 | 8 |
| Mood Happy | 6 | 6 |
| Mood Party | 2 | 2 |
| Mood Relaxed | 91 | 91 |
| Mood Sad | 67 | 67 |
| Mood Valence | -86 | -86 |
| Original Album | The Complete Music for Solo Piano, Volume 1: Liszt Waltzes | The Complete Music for Solo Piano, Volume 1: Liszt Waltzes |
| Original Release Year | 1987-07-00 | 1987-07-00 |
| Overall Work | Albumblatt in Walzerform, for piano in A major, S. 166 (LW A83) | Albumblatt in Walzerform, for piano in A major, S. 166 (LW A83) |
| Performer |
|
|
| Performer Name | Leslie Howard | Leslie Howard |
| Producer | Martin Compton | Martin Compton |
| Release Discogs Url | https://www.discogs.com/release/7728434 | https://www.discogs.com/release/7728434 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 15 | 15 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Howard, Leslie | Howard, Leslie |
| Sort Artists | Howard, Leslie | Howard, Leslie |
| Sort Composer | Liszt, Franz | Liszt, Franz |
| Sort Performer Name | Howard, Leslie | Howard, Leslie |
| Timbre | 94 | 94 |
| Title | Album Leaf in waltz form | Album Leaf in waltz form |
| Tonality | 94 | 94 |
| Track No | 15 | 15 |
| Track Total | 28 | 28 |
| Work | Albumblatt in Walzerform, for piano in A major, S. 166 (LW A83) | Albumblatt in Walzerform, for piano in A major, S. 166 (LW A83) |
| Year | 1993 | 1993 |

