Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | c3eb9e81-fad8-4c0d-8eca-7b039067af20 | c3eb9e81-fad8-4c0d-8eca-7b039067af20 |
| Album | Tributes | Tributes |
| Album Artist | North Texas Wind Symphony, Eugene Migliaro Corporon | North Texas Wind Symphony, Eugene Migliaro Corporon |
| Album Artists |
|
|
| Artist | North Texas Wind Symphony, Eugene Migliaro Corporon | North Texas Wind Symphony, Eugene Migliaro Corporon |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 019688107024 | 019688107024 |
| Cat No | K 11070 | K 11070 |
| Composer | Fisher Tull | Fisher Tull |
| Conductor | Eugene Migliaro Corporon | Eugene Migliaro Corporon |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Engineer | Bruce Leek | Bruce Leek |
| Grouping | Sketches on a Tudor Psalm, for band | Sketches on a Tudor Psalm, for band |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | Klavier Music Productions | Klavier Music Productions |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 864b9903-8da9-4d61-9e0b-6f7e6e3113ac | 864b9903-8da9-4d61-9e0b-6f7e6e3113ac |
| MB Recording Id | 6fdc1445-a02b-49a6-8b3e-9c14f7f03070 | 6fdc1445-a02b-49a6-8b3e-9c14f7f03070 |
| MB Recording Work | Sketches on a Tudor Psalm | Sketches on a Tudor Psalm |
| MB Recording Work Id | d4daef88-7dee-43dd-bd91-03080fd81358 | d4daef88-7dee-43dd-bd91-03080fd81358 |
| MB Release Artist Id | ||
| MB Release Group Id | 04155854-cbb8-4059-8ab3-5478db9ad356 | 04155854-cbb8-4059-8ab3-5478db9ad356 |
| MB Release Id | 864b9903-8da9-4d61-9e0b-6f7e6e3113ac | 864b9903-8da9-4d61-9e0b-6f7e6e3113ac |
| MB Track Id | cb6f6527-f0f3-3165-9b8a-cd36533f34db | cb6f6527-f0f3-3165-9b8a-cd36533f34db |
| MB Work | Sketches on a Tudor Psalm | Sketches on a Tudor Psalm |
| MB Work Id | d4daef88-7dee-43dd-bd91-03080fd81358 | d4daef88-7dee-43dd-bd91-03080fd81358 |
| Media | CD | CD |
| Orchestra | North Texas Wind Symphony | North Texas Wind Symphony |
| Original Album | Tributes | Tributes |
| Original Release Year | 2002 | 2002 |
| Overall Work | Sketches on a Tudor Psalm, for band | Sketches on a Tudor Psalm, for band |
| Performer |
|
|
| Performer Name | Eugene Corporon | Eugene Corporon |
| Producer | Jack Stamp | Jack Stamp |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | North Texas Wind Symphony; Corporon, Eugene Migliaro | North Texas Wind Symphony; Corporon, Eugene Migliaro |
| Sort Album Artists |
|
|
| Sort Artist | North Texas Wind Symphony; Corporon, Eugene Migliaro | North Texas Wind Symphony; Corporon, Eugene Migliaro |
| Sort Artists |
|
|
| Sort Composer | Tull, Fisher | Tull, Fisher |
| Sort Conductor | Corporon, Eugene Migliaro | Corporon, Eugene Migliaro |
| Title | Sketches on a Tudor Psalm | Sketches on a Tudor Psalm |
| Track No | 02 | 02 |
| Track Total | 11 | 11 |
| Work | Sketches on a Tudor Psalm, for band | Sketches on a Tudor Psalm, for band |
| Year | 2002 | 2002 |
