Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | Philharmonia Orchestra, Sir Neville Marriner | Felix Mendelssohn; Philharmonia Orchestra, Sir Neville Marriner |
| Album Artists |
|
|
| Artist Official Url | https://www.philharmonia.co.uk/ | http://www.mendelssohn-stiftung.de/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1046309 | https://www.wikidata.org/wiki/Q46096 |
| MB Release Artist Id | ||
| Sort Album Artist | Philharmonia Orchestra; Marriner, Neville, Sir | Mendelssohn, Felix; Philharmonia Orchestra; Marriner, Neville, Sir |
| Sort Album Artists |
|
|
| Artwork - Front Cover | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 59 | 59 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 9365d280-2a0c-4647-a247-957063b7815d | 9365d280-2a0c-4647-a247-957063b7815d |
| Album | Mendelssohn: A Midsummer Night's Dream | Mendelssohn: A Midsummer Night's Dream |
| Amazon Id | B00000E2P5 | B00000E2P5 |
| Artist | Philharmonia Orchestra, John McCarthy, Sir Neville Marriner | Philharmonia Orchestra, John McCarthy, Sir Neville Marriner |
| Artists |
|
|
| BPM | 126 | 126 |
| Barcode | 0028941110626 | 0028941110626 |
| Cat No | 411106-2 | 411106-2 |
| Composer | Felix Mendelssohn | Felix Mendelssohn |
| Conductor |
|
|
| Country | Germany | Germany |
| Country Code | DE | DE |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 13 | 13 |
| Floating Bpm | 126.3868 | 126.3868 |
| Grouping | A Midsummer Night's Dream, Op. 61 No. 11 | A Midsummer Night's Dream, Op. 61 No. 11 |
| ISRC | NLA508202810 | NLA508202810 |
| Instrumental | 58 | 58 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | B | B |
| Label | Philips Classics | Philips Classics |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 5bddf595-9c1d-4fa7-b3ff-857799264e25 | 5bddf595-9c1d-4fa7-b3ff-857799264e25 |
| MB Recording Id | ea9b8764-f705-4241-9429-588174b6b40a | ea9b8764-f705-4241-9429-588174b6b40a |
| MB Recording Work | Ein Sommernachtstraum, op. 61 no. 9: Ein Tanz von Rüpeln (Bergamasca): Allegro di molto | Ein Sommernachtstraum, op. 61 no. 9: Ein Tanz von Rüpeln (Bergamasca): Allegro di molto |
| MB Recording Work Id | fef7412a-c17b-4015-904e-52e1de460819 | fef7412a-c17b-4015-904e-52e1de460819 |
| MB Release Group Id | 97e17707-a093-46a6-8c57-6b0c8d7aee8b | 97e17707-a093-46a6-8c57-6b0c8d7aee8b |
| MB Release Id | 5bddf595-9c1d-4fa7-b3ff-857799264e25 | 5bddf595-9c1d-4fa7-b3ff-857799264e25 |
| MB Track Id | 7628e214-3261-3671-8993-96a420fabdce | 7628e214-3261-3671-8993-96a420fabdce |
| MB Work | Ein Sommernachtstraum, op. 61 | Ein Sommernachtstraum, op. 61 |
| MB Work Id | e2a0b12c-c31c-4802-a57d-6bc2a9266e0f | e2a0b12c-c31c-4802-a57d-6bc2a9266e0f |
| Media | CD | CD |
| Mood | Very droopy | Very droopy |
| Mood Aggressive | 12 | 12 |
| Mood Arousal | -74 | -74 |
| Mood Dance | 10 | 10 |
| Mood Happy | 37 | 37 |
| Mood Party | 9 | 9 |
| Mood Relaxed | 79 | 79 |
| Mood Sad | 70 | 70 |
| Mood Valence | -40 | -40 |
| Movement | Dance of the Clowns | Dance of the Clowns |
| Movement No | 1 | 1 |
| Movement Total | 1 | 1 |
| Opus | 61 | 61 |
| Orchestra | Philharmonia Orchestra | Philharmonia Orchestra |
| Original Album | A Midsummer Night's Dream | A Midsummer Night's Dream |
| Original Release Year | 1984-03-28 | 1984-03-28 |
| Overall Work | Ein Sommernachtstraum, op. 61 | Ein Sommernachtstraum, op. 61 |
| Part | Dance of the Clowns | Dance of the Clowns |
| Part Number | I | I |
| Performer |
|
|
| Performer Name |
|
|
| Ranking | 11 | 11 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 10 | 10 |
| Sort Artist | Philharmonia Orchestra; McCarthy, John; Marriner, Neville, Sir | Philharmonia Orchestra; McCarthy, John; Marriner, Neville, Sir |
| Sort Artists |
|
|
| Sort Composer | Mendelssohn, Felix | Mendelssohn, Felix |
| Sort Conductor |
|
|
| Sort Orchestra | Philharmonia Orchestra | Philharmonia Orchestra |
| Timbre | 98 | 98 |
| Title | A Midsummer Night's Dream, Op. 61 No. 11: Dance of the Clowns | A Midsummer Night's Dream, Op. 61 No. 11: Dance of the Clowns |
| Tonality | 99 | 99 |
| Track No | 10 | 10 |
| Track Total | 11 | 11 |
| Work | A Midsummer Night's Dream, Op. 61 No. 11 | A Midsummer Night's Dream, Op. 61 No. 11 |
| Work Type | Incidental music | Incidental music |
| Year | 1984-03-28 | 1984-03-28 |


