Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | Philharmonia Orchestra, Sir Neville Marriner | Felix Mendelssohn; Philharmonia Orchestra, Sir Neville Marriner |
| Album Artists |
|
|
| Artist Official Url | https://www.philharmonia.co.uk/ | http://www.mendelssohn-stiftung.de/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1046309 | https://www.wikidata.org/wiki/Q46096 |
| MB Release Artist Id | ||
| Sort Album Artist | Philharmonia Orchestra; Marriner, Neville, Sir | Mendelssohn, Felix; Philharmonia Orchestra; Marriner, Neville, Sir |
| Sort Album Artists |
|
|
| Artwork - Front Cover | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 88 | 88 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 369a0d02-60ad-4291-9d18-03d146111379 | 369a0d02-60ad-4291-9d18-03d146111379 |
| Album | Mendelssohn: A Midsummer Night's Dream | Mendelssohn: A Midsummer Night's Dream |
| Amazon Id | B00000E2P5 | B00000E2P5 |
| Artist | Philharmonia Orchestra, John McCarthy, Sir Neville Marriner | Philharmonia Orchestra, John McCarthy, Sir Neville Marriner |
| Artists |
|
|
| BPM | 114 | 114 |
| Barcode | 0028941110626 | 0028941110626 |
| Cat No | 411106-2 | 411106-2 |
| Composer | Felix Mendelssohn | Felix Mendelssohn |
| Conductor |
|
|
| Country | Germany | Germany |
| Country Code | DE | DE |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 21 | 21 |
| Floating Bpm | 114.5105 | 114.5105 |
| Grouping | A Midsummer Night's Dream, Op. 61 No. 1 | A Midsummer Night's Dream, Op. 61 No. 1 |
| ISRC | NLA508202802 | NLA508202802 |
| Instrumental | 93 | 93 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Gm | Gm |
| Label | Philips Classics | Philips Classics |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 5bddf595-9c1d-4fa7-b3ff-857799264e25 | 5bddf595-9c1d-4fa7-b3ff-857799264e25 |
| MB Recording Id | 32cf5fee-34dd-492a-a62c-f5840c3fc4aa | 32cf5fee-34dd-492a-a62c-f5840c3fc4aa |
| MB Recording Work | Ein Sommernachtstraum, op. 61 no. 2: Scherzo: Allegro vivace | Ein Sommernachtstraum, op. 61 no. 2: Scherzo: Allegro vivace |
| MB Recording Work Id | 3ea58985-a8ca-4513-aa76-5698d4996588 | 3ea58985-a8ca-4513-aa76-5698d4996588 |
| MB Release Group Id | 97e17707-a093-46a6-8c57-6b0c8d7aee8b | 97e17707-a093-46a6-8c57-6b0c8d7aee8b |
| MB Release Id | 5bddf595-9c1d-4fa7-b3ff-857799264e25 | 5bddf595-9c1d-4fa7-b3ff-857799264e25 |
| MB Track Id | 061896ee-9ea3-3740-b00a-bc97de8e0ce9 | 061896ee-9ea3-3740-b00a-bc97de8e0ce9 |
| MB Work | Ein Sommernachtstraum, op. 61 | Ein Sommernachtstraum, op. 61 |
| MB Work Id | e2a0b12c-c31c-4802-a57d-6bc2a9266e0f | e2a0b12c-c31c-4802-a57d-6bc2a9266e0f |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 4 | 4 |
| Mood Arousal | -97 | -97 |
| Mood Dance | 1 | 1 |
| Mood Happy | 15 | 15 |
| Mood Party | 1 | 1 |
| Mood Relaxed | 98 | 98 |
| Mood Sad | 81 | 81 |
| Mood Valence | -69 | -69 |
| Movement | Scherzo. Allegro vivace | Scherzo. Allegro vivace |
| Movement No | 1 | 1 |
| Movement Total | 1 | 1 |
| Opus | 61 | 61 |
| Orchestra | Philharmonia Orchestra | Philharmonia Orchestra |
| Original Album | A Midsummer Night's Dream | A Midsummer Night's Dream |
| Original Release Year | 1984-03-28 | 1984-03-28 |
| Overall Work | Ein Sommernachtstraum, op. 61 | Ein Sommernachtstraum, op. 61 |
| Part | Scherzo. Allegro vivace | Scherzo. Allegro vivace |
| Part Number | I | I |
| Performer |
|
|
| Performer Name |
|
|
| Ranking | 1 | 1 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Artist | Philharmonia Orchestra; McCarthy, John; Marriner, Neville, Sir | Philharmonia Orchestra; McCarthy, John; Marriner, Neville, Sir |
| Sort Artists |
|
|
| Sort Composer | Mendelssohn, Felix | Mendelssohn, Felix |
| Sort Conductor |
|
|
| Sort Orchestra | Philharmonia Orchestra | Philharmonia Orchestra |
| Timbre | 98 | 98 |
| Title | A Midsummer Night's Dream, Op. 61 No. 1: Scherzo. Allegro vivace | A Midsummer Night's Dream, Op. 61 No. 1: Scherzo. Allegro vivace |
| Tonality | 99 | 99 |
| Track No | 02 | 02 |
| Track Total | 11 | 11 |
| Work | A Midsummer Night's Dream, Op. 61 No. 1 | A Midsummer Night's Dream, Op. 61 No. 1 |
| Work Type | Incidental music | Incidental music |
| Year | 1984-03-28 | 1984-03-28 |


