Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Album Artist | ![]() | |
| Acoustic | 37 | 37 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | da30bae4-d74a-4349-b489-6101ef916bbe | da30bae4-d74a-4349-b489-6101ef916bbe |
| Album | Steiner; Jarre; Barry: Hollywood's Greatest Hits, Volume I | Steiner; Jarre; Barry: Hollywood's Greatest Hits, Volume I |
| Album Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
| Album Artists |
|
|
| Amazon Id | B000003CUW | B000003CUW |
| Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
| Artist Discogs Url |
|
|
| Artist Official Url | http://www.erichkunzel.com/ | http://www.erichkunzel.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q724158 | https://www.wikidata.org/wiki/Q724158 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 89 | 89 |
| Barcode | 089408016820 | 089408016820 |
| Cat No | CD-80168 | CD-80168 |
| Composer | Erich Wolfgang Korngold | Erich Wolfgang Korngold |
| Conductor | Erich Kunzel | Erich Kunzel |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 8 | 8 |
| Engineer |
|
|
| Floating Bpm | 89.8875 | 89.8875 |
| Genre | Score | Score |
| Grouping | Captain Blood | Captain Blood |
| Instrumental | 30 | 30 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A# | A# |
| Label | Telarc Digital | Telarc Digital |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 260581df-6c58-4f40-8675-021cc211d21c | 260581df-6c58-4f40-8675-021cc211d21c |
| MB Recording Id | 86fdef97-069d-4380-8a2f-8cec75238d33 | 86fdef97-069d-4380-8a2f-8cec75238d33 |
| MB Recording Work | Overture | Overture |
| MB Recording Work Id | cdfcfc0a-62da-44cd-89f0-d6223da3101a | cdfcfc0a-62da-44cd-89f0-d6223da3101a |
| MB Release Artist Id | ||
| MB Release Group Id | a1c33e21-f715-3156-89b8-b088e09746f9 | a1c33e21-f715-3156-89b8-b088e09746f9 |
| MB Release Id | 260581df-6c58-4f40-8675-021cc211d21c | 260581df-6c58-4f40-8675-021cc211d21c |
| MB Track Id | 51d456e5-de5b-3022-bc6c-cd07788e1e0b | 51d456e5-de5b-3022-bc6c-cd07788e1e0b |
| MB Work | Captain Blood | Captain Blood |
| MB Work Id | b245d3e5-3f29-4b79-a0b2-e3874b551b87 | b245d3e5-3f29-4b79-a0b2-e3874b551b87 |
| Media | CD | CD |
| Mood | Very droopy | Very droopy |
| Mood Aggressive | 4 | 4 |
| Mood Arousal | -91 | -91 |
| Mood Dance | 13 | 13 |
| Mood Happy | 50 | 50 |
| Mood Party | 5 | 5 |
| Mood Relaxed | 90 | 90 |
| Mood Sad | 74 | 74 |
| Mood Valence | -48 | -48 |
| Movement | Overture from "Captain Blood" | Overture from "Captain Blood" |
| Movement No | 1 | 1 |
| Movement Total | 1 | 1 |
| Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
| Original Album | Hollywood's Greatest Hits, Volume I | Hollywood's Greatest Hits, Volume I |
| Original Release Year | 1987 | 1987 |
| Overall Work | Captain Blood | Captain Blood |
| Part | Overture from "Captain Blood" | Overture from "Captain Blood" |
| Part Number | I | I |
| Part Type | Overture | Overture |
| Producer | Robert Woods | Robert Woods |
| Release Discogs Url | https://www.discogs.com/release/4407458 | https://www.discogs.com/release/4407458 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
| Sort Album Artists |
|
|
| Sort Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
| Sort Artists |
|
|
| Sort Composer | Korngold, Erich Wolfgang | Korngold, Erich Wolfgang |
| Sort Conductor | Kunzel, Erich | Kunzel, Erich |
| Sort Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
| Timbre | 97 | 97 |
| Title | Overture from "Captain Blood" | Overture from "Captain Blood" |
| Tonality | 98 | 98 |
| Track No | 02 | 02 |
| Track Total | 17 | 17 |
| Work | Captain Blood | Captain Blood |
| Work Type | Soundtrack | Soundtrack |
| Year | 1987 | 1987 |

