Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | The Parley of Instruments, Emma Kirkby, Ian Partridge, David Thomas, Roy Goodman, Peter Holman | Claudio Monteverdi; The Parley of Instruments, Emma Kirkby, Ian Partridge, David Thomas, Roy Goodman, Peter Holman |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q3522174 | https://www.wikidata.org/wiki/Q53068 |
| MB Release Artist Id | ||
| Sort Album Artist | Parley of Instruments, The; Kirkby, Emma; Partridge, Ian; Thomas, David; Goodman, Roy; Holman, Peter | Monteverdi, Claudio; Parley of Instruments, The; Kirkby, Emma; Partridge, Ian; Thomas, David; Goodman, Roy; Holman, Peter |
| Sort Album Artists |
|
|
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 82 | 82 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | ba4fb111-d77a-4061-b273-cadf9673d4c8 | ba4fb111-d77a-4061-b273-cadf9673d4c8 |
| Album | Monteverdi: Sacred Vocal Music | Monteverdi: Sacred Vocal Music |
| Amazon Id | B000002ZG6 | B000002ZG6 |
| Artist | Peter Holman, David Thomas, Mark Caudle, Theresa Caudle, Amanda MacNamara, Tim Crawford, The Parley of Instruments, Roy Goodman | Peter Holman, David Thomas, Mark Caudle, Theresa Caudle, Amanda MacNamara, Tim Crawford, The Parley of Instruments, Roy Goodman |
| Artist Discogs Url |
|
|
| Artist Official Url | http://www.parley.org.uk/ | http://www.parley.org.uk/ |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 178 | 178 |
| Barcode | 034571160214 | 034571160214 |
| Cat No | CDA66021 | CDA66021 |
| Composer | Claudio Monteverdi | Claudio Monteverdi |
| Conductor |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 9 | 9 |
| Engineer | Anthony B. Faulkner | Anthony B. Faulkner |
| Ensemble | The Parley of Instruments | The Parley of Instruments |
| Floating Bpm | 178.2059 | 178.2059 |
| Genre | Baroque | Baroque |
| Grouping | La Maddalena | La Maddalena |
| Instrument |
|
|
| Instrumental | 6 | 6 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | C | C |
| Label | hyperion | hyperion |
| Language | lat | lat |
| MB Artist Id | ||
| MB Original Release Id | 80186961-3720-37f8-b273-18bc77c73cae | 80186961-3720-37f8-b273-18bc77c73cae |
| MB Recording Id | 543e9c7f-f5e2-421b-bd47-f1f575cc179b | 543e9c7f-f5e2-421b-bd47-f1f575cc179b |
| MB Recording Work | La Maddalena: Su le penne de' venti, SV 333 | La Maddalena: Su le penne de' venti, SV 333 |
| MB Recording Work Id | 120adf63-35f7-3394-bd50-69ed501b81aa | 120adf63-35f7-3394-bd50-69ed501b81aa |
| MB Release Group Id | f30fb60e-00a3-3ec2-8e31-eb3792f53575 | f30fb60e-00a3-3ec2-8e31-eb3792f53575 |
| MB Release Id | 80186961-3720-37f8-b273-18bc77c73cae | 80186961-3720-37f8-b273-18bc77c73cae |
| MB Track Id | c7c6f7be-ae36-3f11-b40d-e2d2d2ccf824 | c7c6f7be-ae36-3f11-b40d-e2d2d2ccf824 |
| MB Work | La Maddalena: Su le penne de' venti, SV 333 | La Maddalena: Su le penne de' venti, SV 333 |
| MB Work Id | 120adf63-35f7-3394-bd50-69ed501b81aa | 120adf63-35f7-3394-bd50-69ed501b81aa |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 2 | 2 |
| Mood Happy | 8 | 8 |
| Mood Party | 1 | 1 |
| Mood Relaxed | 17 | 17 |
| Mood Sad | 85 | 85 |
| Mood Valence | -83 | -83 |
| Movement | Su le penne de' venti, SV 333 | Su le penne de' venti, SV 333 |
| Movement No | 1 | 1 |
| Movement Total | 1 | 1 |
| Original Album | Sacred Vocal Music | Sacred Vocal Music |
| Original Release Year | 1985-04-00 | 1985-04-00 |
| Overall Work | La Maddalena | La Maddalena |
| Part | Su le penne de' venti, SV 333 | Su le penne de' venti, SV 333 |
| Part Number | I | I |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Martin Compton | Martin Compton |
| Release Discogs Url | https://www.discogs.com/release/10475079 | https://www.discogs.com/release/10475079 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Artist | Holman, Peter; Thomas, David; Caudle, Mark; Caudle, Theresa; MacNamara, Amanda; Crawford, Tim; Parley of Instruments, The; Goodman, Roy | Holman, Peter; Thomas, David; Caudle, Mark; Caudle, Theresa; MacNamara, Amanda; Crawford, Tim; Parley of Instruments, The; Goodman, Roy |
| Sort Artists |
|
|
| Sort Composer | Monteverdi, Claudio | Monteverdi, Claudio |
| Sort Conductor |
|
|
| Sort Ensemble | Parley of Instruments, The | Parley of Instruments, The |
| Sort Performer Name |
|
|
| Timbre | 54 | 54 |
| Title | La Maddalena: Su le penne de' venti, SV 333 | La Maddalena: Su le penne de' venti, SV 333 |
| Tonality | 90 | 90 |
| Track No | 01 | 01 |
| Track Total | 09 | 09 |
| Work | La Maddalena | La Maddalena |
| Year | 1985-04-00 | 1985-04-00 |


