Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Album Artist | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 23b42c6b-73fa-4faf-84d2-0d5cb883cc15 | 23b42c6b-73fa-4faf-84d2-0d5cb883cc15 |
| Album | Nelson; Reed; Dupré; Gigout; Wills; Widor; Grainger; Karg-Elert; Weinberger: Pomp & Pipes! | Nelson; Reed; Dupré; Gigout; Wills; Widor; Grainger; Karg-Elert; Weinberger: Pomp & Pipes! |
| Album Artist | Dallas Winds, Frederick Fennell, Paul Riedo | Dallas Winds, Frederick Fennell, Paul Riedo |
| Album Artists |
|
|
| Amazon Id | B00000159M | B00000159M |
| Artist | Paul Riedo, Dallas Winds, Frederick Fennell | Paul Riedo, Dallas Winds, Frederick Fennell |
| Artist Discogs Url |
|
|
| Artist Official Url | http://www.dws.org/ | http://www.dws.org/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1158015 | https://www.wikidata.org/wiki/Q1158015 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 030911105822 | 030911105822 |
| Cat No | RR-58CD | RR-58CD |
| Composer | Arthur Wills | Arthur Wills |
| Conductor | Frederick Fennell | Frederick Fennell |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Engineer | J. Tamblyn Henderson | J. Tamblyn Henderson |
| Genre | Contemporary | Contemporary |
| Grouping | The Fenlands | The Fenlands |
| Instrument | organ | organ |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | Reference Recordings | Reference Recordings |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | fc4a893f-c83b-4c83-90d5-8ab29cd2a4cb | fc4a893f-c83b-4c83-90d5-8ab29cd2a4cb |
| MB Recording Id | 55d62b08-1c14-4bac-8172-4ad5f0702ed3 | 55d62b08-1c14-4bac-8172-4ad5f0702ed3 |
| MB Recording Work | The Fenlands: I. The Vikings | The Fenlands: I. The Vikings |
| MB Recording Work Id | 9116fc06-5ecf-492e-850e-9b514423b6e1 | 9116fc06-5ecf-492e-850e-9b514423b6e1 |
| MB Release Artist Id | ||
| MB Release Group Id | cd24adde-cabd-31ca-bddc-544979514737 | cd24adde-cabd-31ca-bddc-544979514737 |
| MB Release Id | fc4a893f-c83b-4c83-90d5-8ab29cd2a4cb | fc4a893f-c83b-4c83-90d5-8ab29cd2a4cb |
| MB Track Id | 44a4c9e4-655e-3d06-b1ce-d7eed193a974 | 44a4c9e4-655e-3d06-b1ce-d7eed193a974 |
| MB Work | The Fenlands | The Fenlands |
| MB Work Id | 4a4ee521-6e03-4379-b9c1-2c89ac1b8c9a | 4a4ee521-6e03-4379-b9c1-2c89ac1b8c9a |
| Media | CD | CD |
| Movement | The Vikings | The Vikings |
| Movement No | 1 | 1 |
| Movement Total | 1 | 1 |
| Orchestra | Dallas Winds | Dallas Winds |
| Original Album | Pomp & Pipes! | Pomp & Pipes! |
| Original Release Year | 1994 | 1994 |
| Overall Work | The Fenlands | The Fenlands |
| Part | I. The Vikings | I. The Vikings |
| Part Number | I | I |
| Performer |
|
|
| Performer Name | Paul Riedo | Paul Riedo |
| Producer | J. Tamblyn Henderson, Jr. | J. Tamblyn Henderson, Jr. |
| Release Discogs Url | https://www.discogs.com/release/4849697 | https://www.discogs.com/release/4849697 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Album Artist | Dallas Winds; Fennell, Frederick; Riedo, Paul | Dallas Winds; Fennell, Frederick; Riedo, Paul |
| Sort Album Artists |
|
|
| Sort Artist | Riedo, Paul; Dallas Winds; Fennell, Frederick | Riedo, Paul; Dallas Winds; Fennell, Frederick |
| Sort Artists |
|
|
| Sort Composer | Wills, Arthur | Wills, Arthur |
| Sort Conductor | Fennell, Frederick | Fennell, Frederick |
| Sort Orchestra | Dallas Winds | Dallas Winds |
| Sort Performer Name | Riedo, Paul | Riedo, Paul |
| Title | The Vikings | The Vikings |
| Track No | 04 | 04 |
| Track Total | 09 | 09 |
| Work | The Fenlands | The Fenlands |
| Work Type | Suite | Suite |
| Year | 1994 | 1994 |

