Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Tchaikovsky; Elgar; Mendelssohn; Beethoven; Bizet; Verdi; Rimsky-Korsakov: The Classic Experience III | Tchaikovsky; Elgar; Mendelssohn; Beethoven; Bizet; Verdi; Rimsky-Korsakov: The Classic Experience III (Compilation) |
| Artwork - Front Cover | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 57 | 57 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 91fe797e-934d-48a7-8a6e-a83ed9ff97e5 | 91fe797e-934d-48a7-8a6e-a83ed9ff97e5 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B0000581RS | B0000581RS |
| Artist | London Symphony Orchestra, Aram Khachaturian | London Symphony Orchestra, Aram Khachaturian |
| Artists |
|
|
| BPM | 164 | 164 |
| Barcode | 0077779636723 | 0077779636723 |
| Cat No | CDP 796368 2 | CDP 796368 2 |
| Composer | Aram Khachaturian | Aram Khachaturian |
| Conductor | Aram Khachaturian | Aram Khachaturian |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 02 | 02 |
| Disc Total | 02 | 02 |
| Electronic | 17 | 17 |
| Engineer | Neville Boyling | Neville Boyling |
| Floating Bpm | 164.4032 | 164.4032 |
| Grouping | Third Suite from the ballet “Gayaneh” for orchestra, op. 55 | Third Suite from the ballet “Gayaneh” for orchestra, op. 55 |
| Instrumental | 84 | 84 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | F#m | F#m |
| Label | EMI | EMI |
| MB Artist Id | ||
| MB Original Release Id | 4237c78c-26e1-410a-b139-91e2745a906e | 4237c78c-26e1-410a-b139-91e2745a906e |
| MB Recording Id | a7124f4c-f5df-4cbb-8d5b-86fc54dc8aa1 | a7124f4c-f5df-4cbb-8d5b-86fc54dc8aa1 |
| MB Recording Work | Third Suite from the ballet “Gayaneh” for orchestra, op. 55: V. Sabre Dance | Third Suite from the ballet “Gayaneh” for orchestra, op. 55: V. Sabre Dance |
| MB Recording Work Id | a3403569-3995-33cd-936a-8d9d19190eef | a3403569-3995-33cd-936a-8d9d19190eef |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 3e23c65e-e3b8-3a83-838b-3bcc825c7d48 | 3e23c65e-e3b8-3a83-838b-3bcc825c7d48 |
| MB Release Id | 31945ace-848c-4c6a-8325-f32a37ac5228 | 31945ace-848c-4c6a-8325-f32a37ac5228 |
| MB Track Id | 6eab3bcd-4362-3fae-9783-dbdcacf438e3 | 6eab3bcd-4362-3fae-9783-dbdcacf438e3 |
| MB Work | Third Suite from the ballet “Gayaneh” for orchestra, op. 55 | Third Suite from the ballet “Gayaneh” for orchestra, op. 55 |
| MB Work Id | 17e6f714-f2a4-4ded-aefc-dc987328721f | 17e6f714-f2a4-4ded-aefc-dc987328721f |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 3 | 3 |
| Mood Arousal | -93 | -93 |
| Mood Dance | 6 | 6 |
| Mood Happy | 6 | 6 |
| Mood Party | 13 | 13 |
| Mood Relaxed | 95 | 95 |
| Mood Sad | 77 | 77 |
| Mood Valence | -87 | -87 |
| Movement | Sabre Dance | Sabre Dance |
| Movement No | 5 | 5 |
| Movement Total | 1 | 1 |
| Orchestra | London Symphony Orchestra | London Symphony Orchestra |
| Original Album | Spartacus and Gayaneh Ballet Highlights | Spartacus and Gayaneh Ballet Highlights |
| Original Release Year | 1977 | 1977 |
| Overall Work | Third Suite from the ballet “Gayaneh” for orchestra, op. 55 | Third Suite from the ballet “Gayaneh” for orchestra, op. 55 |
| Part | V. Sabre Dance | V. Sabre Dance |
| Part Number | V | V |
| Producer | John Willan | John Willan |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 28 | 28 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | London Symphony Orchestra; Khachaturian, Aram Ilich | London Symphony Orchestra; Khachaturian, Aram Ilich |
| Sort Artists |
|
|
| Sort Composer | Khachaturian, Aram Ilich | Khachaturian, Aram Ilich |
| Sort Conductor | Khachaturian, Aram Ilich | Khachaturian, Aram Ilich |
| Sort Orchestra | London Symphony Orchestra | London Symphony Orchestra |
| Timbre | 2 | 2 |
| Title | Sabre Dance | Sabre Dance |
| Tonality | 74 | 74 |
| Track No | 10 | 10 |
| Track Total | 15 | 15 |
| Work | Third Suite from the ballet “Gayaneh” for orchestra, op. 55 | Third Suite from the ballet “Gayaneh” for orchestra, op. 55 |
| Work Type | Suite | Suite |
| Year | 1991 | 1991 |

