Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Composer | ![]() | |
| Acoustic | 91 | 91 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 6f1dba2e-741d-4277-8732-8da2dc43c0d9 | 6f1dba2e-741d-4277-8732-8da2dc43c0d9 |
| Album | Stanford; Corelli; Crusell; Bold; Lefébure-Wély; Mendelssohn; Bach; Tallis; Arne; Liszt: The Essential Hyperion | Stanford; Corelli; Crusell; Bold; Lefébure-Wély; Mendelssohn; Bach; Tallis; Arne; Liszt: The Essential Hyperion |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B000002ZDX | B000002ZDX |
| Artist | Roger Tapping, Sally Beamish, James Clark, Elizabeth Wexler, Andrea Hess, Rhydian Shaxson, The Raphael Ensemble | Roger Tapping, Sally Beamish, James Clark, Elizabeth Wexler, Andrea Hess, Rhydian Shaxson, The Raphael Ensemble |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 129 | 129 |
| Barcode | 034571100128 | 034571100128 |
| Cat No | HYP12 | HYP12 |
| Classical Catalog | B. 80 | B. 80 |
| Composer | Antonín Dvořák | Antonín Dvořák |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 3 | 3 |
| Ensemble | The Raphael Ensemble | The Raphael Ensemble |
| Floating Bpm | 129.0188 | 129.0188 |
| Grouping | Smyčcový sextet A dur, op. 48, B. 80 | Smyčcový sextet A dur, op. 48, B. 80 |
| ISRC | GBAJY8930807 | GBAJY8930807 |
| Instrument |
|
|
| Instrumental | 71 | 71 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | A | A |
| Label | hyperion | hyperion |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 49bbfa0b-6aec-4942-8963-82060534d21f | 49bbfa0b-6aec-4942-8963-82060534d21f |
| MB Recording Id | da4f023e-f5db-4313-a482-5dccc10cf808 | da4f023e-f5db-4313-a482-5dccc10cf808 |
| MB Recording Work | Smyčcový sextet A dur, op. 48, B. 80: III. Furiant. Presto | Smyčcový sextet A dur, op. 48, B. 80: III. Furiant. Presto |
| MB Recording Work Id | 61915cb5-6b1d-4822-8a83-1628f0f2d12f | 61915cb5-6b1d-4822-8a83-1628f0f2d12f |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 83f7533a-f803-4dbb-8066-23b193a1192c | 83f7533a-f803-4dbb-8066-23b193a1192c |
| MB Release Id | aa7c49ed-227b-4981-aff3-a6d7705f1795 | aa7c49ed-227b-4981-aff3-a6d7705f1795 |
| MB Track Id | a928641c-92f2-3207-8af8-23e3e1ad6a92 | a928641c-92f2-3207-8af8-23e3e1ad6a92 |
| MB Work | Smyčcový sextet A dur, op. 48, B. 80 | Smyčcový sextet A dur, op. 48, B. 80 |
| MB Work Id | 24690e12-cda0-4687-98ce-199c881d3ce7 | 24690e12-cda0-4687-98ce-199c881d3ce7 |
| Media | CD | CD |
| Mood | Extremely droopy | Extremely droopy |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -97 | -97 |
| Mood Dance | 1 | 1 |
| Mood Happy | 27 | 27 |
| Mood Party | 3 | 3 |
| Mood Relaxed | 87 | 87 |
| Mood Sad | 75 | 75 |
| Mood Valence | -51 | -51 |
| Movement | Furiant. Presto | Furiant. Presto |
| Movement No | 3 | 3 |
| Movement Total | 1 | 1 |
| Opus | 48 | 48 |
| Original Album | String Quintet, op. 97 / String Sextet, op. 48 | String Quintet, op. 97 / String Sextet, op. 48 |
| Original Release Year | 1989-05-00 | 1989-05-00 |
| Overall Work | Smyčcový sextet A dur, op. 48, B. 80 | Smyčcový sextet A dur, op. 48, B. 80 |
| Part | III. Furiant. Presto | III. Furiant. Presto |
| Part Number | III | III |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Arthur Johnson | Arthur Johnson |
| Release Discogs Url | https://www.discogs.com/release/7728434 | https://www.discogs.com/release/7728434 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 23 | 23 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Tapping, Roger; Beamish, Sally; Clark, James; Wexler, Elizabeth; Hess, Andrea; Shaxson, Rhydian; The Raphael Ensemble | Tapping, Roger; Beamish, Sally; Clark, James; Wexler, Elizabeth; Hess, Andrea; Shaxson, Rhydian; The Raphael Ensemble |
| Sort Artists |
|
|
| Sort Composer | Dvořák, Antonín | Dvořák, Antonín |
| Sort Ensemble | The Raphael Ensemble | The Raphael Ensemble |
| Sort Performer Name |
|
|
| Timbre | 97 | 97 |
| Title | Furiant (String Sextet in A) | Furiant (String Sextet in A) |
| Tonality | 89 | 89 |
| Track No | 23 | 23 |
| Track Total | 28 | 28 |
| Work | Smyčcový sextet A dur, op. 48, B. 80 | Smyčcový sextet A dur, op. 48, B. 80 |
| Year | 1993 | 1993 |

