Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | London Chamber Orchestra, Christopher Warren-Green | Antonio Vivaldi, Johann Pachelbel, Tomaso Giovanni Albinoni; London Chamber Orchestra, Christopher Warren-Green |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q6670223 | https://www.wikidata.org/wiki/Q1340 |
| MB Release Artist Id | ||
| Sort Album Artist | London Chamber Orchestra; Warren-Green, Christopher | Vivaldi, Antonio; Pachelbel, Johann; Albinoni, Tomaso Giovanni; London Chamber Orchestra; Warren-Green, Christopher |
| Sort Album Artists |
|
|
| Title | I. Allegro non molto | The Four Seasons "Summer": I. Allegro non molto |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 96 | 96 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 33590717-bebe-453c-9436-af2d5802ff73 | 33590717-bebe-453c-9436-af2d5802ff73 |
| Album | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor |
| Amazon Id | B000025ES1 | B000025ES1 |
| Artist | Christopher Warren-Green, London Chamber Orchestra | Christopher Warren-Green, London Chamber Orchestra |
| Artist Official Url | http://www.lco.co.uk/ | http://www.lco.co.uk/ |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 140 | 140 |
| Cat No | Virgin 61145 | Virgin 61145 |
| Classical Nickname | Summer | Summer |
| Composer | Antonio Vivaldi | Antonio Vivaldi |
| Conductor | Christopher Warren-Green | Christopher Warren-Green |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 12 | 12 |
| Engineer | Keith Grant | Keith Grant |
| Floating Bpm | 140.2719 | 140.2719 |
| Grouping | The Four Seasons "Summer" | The Four Seasons "Summer" |
| ISRC | GBAYC8802414 | GBAYC8802414 |
| Instrument | violin | violin |
| Instrumental | 99 | 99 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Gm | Gm |
| Label | Virgin Classics | Virgin Classics |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | b8edf13b-e177-4e72-9912-b345cc60b7ff | b8edf13b-e177-4e72-9912-b345cc60b7ff |
| MB Recording Id | bdfaff4d-ba02-48d7-b57c-b7f5bed8be12 | bdfaff4d-ba02-48d7-b57c-b7f5bed8be12 |
| MB Recording Work | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate”: I. Allegro non molto | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate”: I. Allegro non molto |
| MB Recording Work Id | e87e8a60-4453-3070-8a05-0203d776a363 | e87e8a60-4453-3070-8a05-0203d776a363 |
| MB Release Group Id | fe76a4df-e1da-385c-83e2-6af767ab65fc | fe76a4df-e1da-385c-83e2-6af767ab65fc |
| MB Release Id | 06360967-0a82-48b2-9504-f62278b5f1a0 | 06360967-0a82-48b2-9504-f62278b5f1a0 |
| MB Track Id | d24ac385-a492-3c3d-8bfa-715b0fdbd00a | d24ac385-a492-3c3d-8bfa-715b0fdbd00a |
| MB Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
| MB Work Id | 7044d543-9f9d-4598-8ee7-0f9945d28595 | 7044d543-9f9d-4598-8ee7-0f9945d28595 |
| MB Work Level 1 | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate” | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate” |
| MB Work Level 1 Id | 4f9cffd7-ed5c-3454-a62d-882b04bcabd0 | 4f9cffd7-ed5c-3454-a62d-882b04bcabd0 |
| Media | CD | CD |
| MinimServer Group | The Four Seasons "Summer" | The Four Seasons "Summer" |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -98 | -98 |
| Mood Dance | 3 | 3 |
| Mood Happy | 14 | 14 |
| Mood Party | 3 | 3 |
| Mood Relaxed | 98 | 98 |
| Mood Sad | 79 | 79 |
| Mood Valence | -71 | -71 |
| Movement | Allegro non molto | Allegro non molto |
| Movement No | 1 | 1 |
| Movement Total | 3 | 3 |
| Opus | 8 | 8 |
| Orchestra | London Chamber Orchestra | London Chamber Orchestra |
| Original Album | The Four Seasons and Other Favorite Concertos | The Four Seasons and Other Favorite Concertos |
| Original Release Year | 2005 | 2005 |
| Overall Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
| Part | I. Allegro non molto | I. Allegro non molto |
| Part Number | I | I |
| Performer |
|
|
| Performer Name | Christopher Warren-Green | Christopher Warren-Green |
| Producer | Tim Handley | Tim Handley |
| Ranking | 2 | 2 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Artist | Warren-Green, Christopher; London Chamber Orchestra | Warren-Green, Christopher; London Chamber Orchestra |
| Sort Artists |
|
|
| Sort Composer | Vivaldi, Antonio | Vivaldi, Antonio |
| Sort Conductor | Warren-Green, Christopher | Warren-Green, Christopher |
| Sort Orchestra | London Chamber Orchestra | London Chamber Orchestra |
| Sort Performer Name | Warren-Green, Christopher | Warren-Green, Christopher |
| Timbre | 47 | 47 |
| Tonality | 99 | 99 |
| Track No | 04 | 04 |
| Track Total | 14 | 14 |
| Work | The Four Seasons "Summer" | The Four Seasons "Summer" |
| Year | 1994 | 1994 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | London Chamber Orchestra, Christopher Warren-Green | Antonio Vivaldi, Johann Pachelbel, Tomaso Giovanni Albinoni; London Chamber Orchestra, Christopher Warren-Green |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q6670223 | https://www.wikidata.org/wiki/Q1340 |
| MB Release Artist Id | ||
| Sort Album Artist | London Chamber Orchestra; Warren-Green, Christopher | Vivaldi, Antonio; Pachelbel, Johann; Albinoni, Tomaso Giovanni; London Chamber Orchestra; Warren-Green, Christopher |
| Sort Album Artists |
|
|
| Title | II. Adagio | The Four Seasons "Summer": II. Adagio |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 83 | 83 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 3358295a-b7e0-4bd7-99e6-1547a2871160 | 3358295a-b7e0-4bd7-99e6-1547a2871160 |
| Album | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor |
| Amazon Id | B000025ES1 | B000025ES1 |
| Artist | Christopher Warren-Green, London Chamber Orchestra | Christopher Warren-Green, London Chamber Orchestra |
| Artist Official Url | http://www.lco.co.uk/ | http://www.lco.co.uk/ |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 139 | 139 |
| Cat No | Virgin 61145 | Virgin 61145 |
| Classical Nickname | Summer | Summer |
| Composer | Antonio Vivaldi | Antonio Vivaldi |
| Conductor | Christopher Warren-Green | Christopher Warren-Green |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 9 | 9 |
| Engineer | Keith Grant | Keith Grant |
| Floating Bpm | 139.3535 | 139.3535 |
| Grouping | The Four Seasons "Summer" | The Four Seasons "Summer" |
| ISRC | GBAYC8802415 | GBAYC8802415 |
| Instrument | violin | violin |
| Instrumental | 100 | 100 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Gm | Gm |
| Label | Virgin Classics | Virgin Classics |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | b8edf13b-e177-4e72-9912-b345cc60b7ff | b8edf13b-e177-4e72-9912-b345cc60b7ff |
| MB Recording Id | 656e5d7b-279a-4165-9878-622eaa0fcb5d | 656e5d7b-279a-4165-9878-622eaa0fcb5d |
| MB Recording Work | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate”: II. Adagio e piano – Presto e forte | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate”: II. Adagio e piano – Presto e forte |
| MB Recording Work Id | 6c76e1dc-b4a3-37b1-92f7-2d7e365f17d6 | 6c76e1dc-b4a3-37b1-92f7-2d7e365f17d6 |
| MB Release Group Id | fe76a4df-e1da-385c-83e2-6af767ab65fc | fe76a4df-e1da-385c-83e2-6af767ab65fc |
| MB Release Id | 06360967-0a82-48b2-9504-f62278b5f1a0 | 06360967-0a82-48b2-9504-f62278b5f1a0 |
| MB Track Id | 60979d6f-7fc3-37cb-b782-5e210572a9ce | 60979d6f-7fc3-37cb-b782-5e210572a9ce |
| MB Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
| MB Work Id | 7044d543-9f9d-4598-8ee7-0f9945d28595 | 7044d543-9f9d-4598-8ee7-0f9945d28595 |
| MB Work Level 1 | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate” | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate” |
| MB Work Level 1 Id | 4f9cffd7-ed5c-3454-a62d-882b04bcabd0 | 4f9cffd7-ed5c-3454-a62d-882b04bcabd0 |
| Media | CD | CD |
| MinimServer Group | The Four Seasons "Summer" | The Four Seasons "Summer" |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 2 | 2 |
| Mood Happy | 47 | 47 |
| Mood Party | 1 | 1 |
| Mood Relaxed | 97 | 97 |
| Mood Sad | 87 | 87 |
| Mood Valence | -74 | -74 |
| Movement | Adagio | Adagio |
| Movement No | 2 | 2 |
| Movement Total | 3 | 3 |
| Opus | 8 | 8 |
| Orchestra | London Chamber Orchestra | London Chamber Orchestra |
| Original Album | The Four Seasons and Other Favorite Concertos | The Four Seasons and Other Favorite Concertos |
| Original Release Year | 2005 | 2005 |
| Overall Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
| Part | II. Adagio | II. Adagio |
| Part Number | II | II |
| Performer |
|
|
| Performer Name | Christopher Warren-Green | Christopher Warren-Green |
| Producer | Tim Handley | Tim Handley |
| Ranking | 2 | 2 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 05 | 05 |
| Sort Artist | Warren-Green, Christopher; London Chamber Orchestra | Warren-Green, Christopher; London Chamber Orchestra |
| Sort Artists |
|
|
| Sort Composer | Vivaldi, Antonio | Vivaldi, Antonio |
| Sort Conductor | Warren-Green, Christopher | Warren-Green, Christopher |
| Sort Orchestra | London Chamber Orchestra | London Chamber Orchestra |
| Sort Performer Name | Warren-Green, Christopher | Warren-Green, Christopher |
| Timbre | 23 | 23 |
| Tonality | 99 | 99 |
| Track No | 05 | 05 |
| Track Total | 14 | 14 |
| Work | The Four Seasons "Summer" | The Four Seasons "Summer" |
| Year | 1994 | 1994 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album Artist | London Chamber Orchestra, Christopher Warren-Green | Antonio Vivaldi, Johann Pachelbel, Tomaso Giovanni Albinoni; London Chamber Orchestra, Christopher Warren-Green |
| Album Artists |
|
|
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q6670223 | https://www.wikidata.org/wiki/Q1340 |
| MB Release Artist Id | ||
| Sort Album Artist | London Chamber Orchestra; Warren-Green, Christopher | Vivaldi, Antonio; Pachelbel, Johann; Albinoni, Tomaso Giovanni; London Chamber Orchestra; Warren-Green, Christopher |
| Sort Album Artists |
|
|
| Title | III. Presto | The Four Seasons "Summer": III. Presto |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 63 | 63 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 70228f0e-e399-4ca0-9e47-ab82ecf17e6b | 70228f0e-e399-4ca0-9e47-ab82ecf17e6b |
| Album | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor |
| Amazon Id | B000025ES1 | B000025ES1 |
| Artist | Christopher Warren-Green, London Chamber Orchestra | Christopher Warren-Green, London Chamber Orchestra |
| Artist Official Url | http://www.lco.co.uk/ | http://www.lco.co.uk/ |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 172 | 172 |
| Cat No | Virgin 61145 | Virgin 61145 |
| Classical Nickname | Summer | Summer |
| Composer | Antonio Vivaldi | Antonio Vivaldi |
| Conductor | Christopher Warren-Green | Christopher Warren-Green |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 37 | 37 |
| Engineer | Keith Grant | Keith Grant |
| Floating Bpm | 172.2658 | 172.2658 |
| Grouping | The Four Seasons "Summer" | The Four Seasons "Summer" |
| ISRC | GBAYC8802416 | GBAYC8802416 |
| Instrument | violin | violin |
| Instrumental | 99 | 99 |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Gm | Gm |
| Label | Virgin Classics | Virgin Classics |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | b8edf13b-e177-4e72-9912-b345cc60b7ff | b8edf13b-e177-4e72-9912-b345cc60b7ff |
| MB Recording Id | badcd83e-14a6-4dd8-baf1-c8e9575fcb21 | badcd83e-14a6-4dd8-baf1-c8e9575fcb21 |
| MB Recording Work | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate”: III. Presto | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate”: III. Presto |
| MB Recording Work Id | c5b55bb3-a054-3135-909a-f6b2c2efcb93 | c5b55bb3-a054-3135-909a-f6b2c2efcb93 |
| MB Release Group Id | fe76a4df-e1da-385c-83e2-6af767ab65fc | fe76a4df-e1da-385c-83e2-6af767ab65fc |
| MB Release Id | 06360967-0a82-48b2-9504-f62278b5f1a0 | 06360967-0a82-48b2-9504-f62278b5f1a0 |
| MB Track Id | 65a87d5b-a172-3061-91eb-e93d3cd613cf | 65a87d5b-a172-3061-91eb-e93d3cd613cf |
| MB Work | Le quattro stagioni | Le quattro stagioni |
| MB Work Id | 87886dcf-9776-49cb-b6f5-10104da6e42c | 87886dcf-9776-49cb-b6f5-10104da6e42c |
| MB Work Level 1 | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate” | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate” |
| MB Work Level 1 Id | 4f9cffd7-ed5c-3454-a62d-882b04bcabd0 | 4f9cffd7-ed5c-3454-a62d-882b04bcabd0 |
| Media | CD | CD |
| MinimServer Group | The Four Seasons "Summer" | The Four Seasons "Summer" |
| Mood | Very droopy | Very droopy |
| Mood Aggressive | 5 | 5 |
| Mood Arousal | -89 | -89 |
| Mood Dance | 5 | 5 |
| Mood Happy | 27 | 27 |
| Mood Party | 13 | 13 |
| Mood Relaxed | 78 | 78 |
| Mood Sad | 29 | 29 |
| Mood Valence | -45 | -45 |
| Movement | Presto | Presto |
| Movement No | 3 | 3 |
| Movement Total | 3 | 3 |
| Opus | 8 | 8 |
| Orchestra | London Chamber Orchestra | London Chamber Orchestra |
| Original Album | The Four Seasons and Other Favorite Concertos | The Four Seasons and Other Favorite Concertos |
| Original Release Year | 2005 | 2005 |
| Overall Work | Le quattro stagioni | Le quattro stagioni |
| Part | III. Presto | III. Presto |
| Part Number | III | III |
| Performer |
|
|
| Performer Name | Christopher Warren-Green | Christopher Warren-Green |
| Producer | Tim Handley | Tim Handley |
| Ranking | 2 | 2 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 06 | 06 |
| Sort Artist | Warren-Green, Christopher; London Chamber Orchestra | Warren-Green, Christopher; London Chamber Orchestra |
| Sort Artists |
|
|
| Sort Composer | Vivaldi, Antonio | Vivaldi, Antonio |
| Sort Conductor | Warren-Green, Christopher | Warren-Green, Christopher |
| Sort Orchestra | London Chamber Orchestra | London Chamber Orchestra |
| Sort Performer Name | Warren-Green, Christopher | Warren-Green, Christopher |
| Timbre | 87 | 87 |
| Tonality | 99 | 99 |
| Track No | 06 | 06 |
| Track Total | 14 | 14 |
| Work | The Four Seasons "Summer" | The Four Seasons "Summer" |
| Year | 1994 | 1994 |


