Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" (Compilation) |
Album Artist | Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland | Wolfgang Amadeus Mozart; Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q813472 | https://www.wikidata.org/wiki/Q254 |
MB Release Artist Id | ||
Sort Album Artist | Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick | Mozart, Wolfgang Amadeus; Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick |
Sort Album Artists |
|
|
Title | 1. Allegro assai | Piano Trio in B-flat, K. 254: 1. Allegro assai |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 8e8d1871-1b9f-4c9b-901b-9a7ee1cb6c58 | 8e8d1871-1b9f-4c9b-901b-9a7ee1cb6c58 |
Amazon Id | B0000041BU | B0000041BU |
Artist | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio |
Artist Official Url | http://www.beauxartstrio.org/ | http://www.beauxartstrio.org/ |
Artists |
|
|
BPM | 152 | 152 |
Barcode | 028944615425 | 028944615425 |
Cat No | 446 154-2 | 446 154-2 |
Classical Catalog | K. 254 | K. 254 |
Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 16 | 16 |
Ensemble | Beaux Arts Trio | Beaux Arts Trio |
Floating Bpm | 152.6304 | 152.6304 |
Grouping | Piano Trio in B-flat, K. 254 | Piano Trio in B-flat, K. 254 |
ISRC | NLA506800313 | NLA506800313 |
Instrument |
|
|
Instrumental | 99 | 99 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
Label | Philips | Philips |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 3aaf7d36-8489-45da-a939-e368fce1b5bd | 3aaf7d36-8489-45da-a939-e368fce1b5bd |
MB Recording Id | 55aa8478-c0c9-46cf-a0a5-55fe8206084b | 55aa8478-c0c9-46cf-a0a5-55fe8206084b |
MB Recording Work | Trio for Piano no. 1 in B-flat major, K. 254: I. Allegro assai | Trio for Piano no. 1 in B-flat major, K. 254: I. Allegro assai |
MB Recording Work Id | 0257223f-345b-3d04-b1d9-b93b31ae55de | 0257223f-345b-3d04-b1d9-b93b31ae55de |
MB Release Group Id | 4e749b6d-707d-4145-8198-5c70ae168b72 | 4e749b6d-707d-4145-8198-5c70ae168b72 |
MB Release Id | 1b04c138-ddc5-4b69-811e-09abdd3df31b | 1b04c138-ddc5-4b69-811e-09abdd3df31b |
MB Track Id | b100c231-126e-40b8-a20d-f8fb61ef1e1c | b100c231-126e-40b8-a20d-f8fb61ef1e1c |
MB Work | Trio for Piano no. 1 in B-flat major, K. 254 | Trio for Piano no. 1 in B-flat major, K. 254 |
MB Work Id | f081147d-bb33-43ae-8b69-b43cc73fe03c | f081147d-bb33-43ae-8b69-b43cc73fe03c |
Media | CD | CD |
MinimServer Group | Piano Trio in B-flat, K. 254 | Piano Trio in B-flat, K. 254 |
Mood | Extremely droopy | Extremely droopy |
Mood Aggressive | 0 | 0 |
Mood Arousal | -99 | -99 |
Mood Dance | 7 | 7 |
Mood Happy | 25 | 25 |
Mood Party | 1 | 1 |
Mood Relaxed | 99 | 99 |
Mood Sad | 47 | 47 |
Mood Valence | -49 | -49 |
Movement | Allegro assai | Allegro assai |
Movement No | 1 | 1 |
Movement Total | 3 | 3 |
Original Album | The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | The Complete Piano Trios / The Clarinet Trio "Kegelstatt" |
Original Release Year | 1995 | 1995 |
Overall Work | Trio for Piano no. 1 in B-flat major, K. 254 | Trio for Piano no. 1 in B-flat major, K. 254 |
Part | 1. Allegro assai | 1. Allegro assai |
Part Number | I | I |
Performer |
|
|
Performer Name |
|
|
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 13 | 13 |
Sort Artist | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio |
Sort Artists |
|
|
Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
Sort Ensemble | Beaux Arts Trio | Beaux Arts Trio |
Sort Performer Name |
|
|
Timbre | 99 | 99 |
Tonality | 99 | 99 |
Track No | 01 | 01 |
Track Total | 09 | 09 |
Work | Piano Trio in B-flat, K. 254 | Piano Trio in B-flat, K. 254 |
Year | 1995-03-03 | 1995-03-03 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" (Compilation) |
Album Artist | Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland | Wolfgang Amadeus Mozart; Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q813472 | https://www.wikidata.org/wiki/Q254 |
MB Release Artist Id | ||
Sort Album Artist | Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick | Mozart, Wolfgang Amadeus; Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick |
Sort Album Artists |
|
|
Title | 1. Andante | Trio in E-flat, K. 498: 1. Andante |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 1ab8a02e-a5ab-4218-80c9-4ae74122c0b8 | 1ab8a02e-a5ab-4218-80c9-4ae74122c0b8 |
Amazon Id | B0000041BU | B0000041BU |
Artist | Stephen Kovacevich, Patrick Ireland, Jack Brymer | Stephen Kovacevich, Patrick Ireland, Jack Brymer |
Artist Official Url | http://www.beauxartstrio.org/ | http://www.beauxartstrio.org/ |
Artists |
|
|
BPM | 135 | 135 |
Barcode | 028944615425 | 028944615425 |
Cat No | 446 154-2 | 446 154-2 |
Classical Catalog | K. 498 | K. 498 |
Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 7 | 7 |
Floating Bpm | 135.6673 | 135.6673 |
Grouping | Trio in E-flat, K. 498 | Trio in E-flat, K. 498 |
ISRC | NLA506900030 | NLA506900030 |
Instrument |
|
|
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | Philips | Philips |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 919250ab-114e-4171-8ac9-22b0463fe4fc | 919250ab-114e-4171-8ac9-22b0463fe4fc |
MB Recording Id | cb4f8cc6-bf06-4c27-b511-8e6c8a63c7b3 | cb4f8cc6-bf06-4c27-b511-8e6c8a63c7b3 |
MB Recording Work | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt": I. Andante | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt": I. Andante |
MB Recording Work Id | d94957d2-fe07-3fe4-bf87-2901690d1a45 | d94957d2-fe07-3fe4-bf87-2901690d1a45 |
MB Release Group Id | 4e749b6d-707d-4145-8198-5c70ae168b72 | 4e749b6d-707d-4145-8198-5c70ae168b72 |
MB Release Id | 1b04c138-ddc5-4b69-811e-09abdd3df31b | 1b04c138-ddc5-4b69-811e-09abdd3df31b |
MB Track Id | 07c33db0-37a1-4e90-bedb-3f2f8debbda8 | 07c33db0-37a1-4e90-bedb-3f2f8debbda8 |
MB Work | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" |
MB Work Id | 63d46e26-4a40-47c1-9b9f-b0ffdef33dbc | 63d46e26-4a40-47c1-9b9f-b0ffdef33dbc |
Media | CD | CD |
MinimServer Group | Trio in E-flat, K. 498 | Trio in E-flat, K. 498 |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 2 | 2 |
Mood Arousal | -99 | -99 |
Mood Dance | 1 | 1 |
Mood Happy | 11 | 11 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 49 | 49 |
Mood Valence | -77 | -77 |
Movement | Andante | Andante |
Movement No | 1 | 1 |
Movement Total | 3 | 3 |
Original Album | Complete Mozart Edition, Volume 14: Piano Quintet, Quartets, Trios etc. | Complete Mozart Edition, Volume 14: Piano Quintet, Quartets, Trios etc. |
Original Release Year | 1991-04-00 | 1991-04-00 |
Overall Work | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" |
Part | 1. Andante | 1. Andante |
Part Number | I | I |
Performer |
|
|
Performer Name |
|
|
Producer | Vittorio Negri | Vittorio Negri |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 19 | 19 |
Sort Artist | Kovacevich, Stephen; Ireland, Patrick; Brymer, Jack | Kovacevich, Stephen; Ireland, Patrick; Brymer, Jack |
Sort Artists |
|
|
Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
Sort Performer Name |
|
|
Timbre | 90 | 90 |
Tonality | 96 | 96 |
Track No | 07 | 07 |
Track Total | 09 | 09 |
Work | Trio in E-flat, K. 498 | Trio in E-flat, K. 498 |
Year | 1995-03-03 | 1995-03-03 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" (Compilation) |
Album Artist | Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland | Wolfgang Amadeus Mozart; Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q813472 | https://www.wikidata.org/wiki/Q254 |
MB Release Artist Id | ||
Sort Album Artist | Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick | Mozart, Wolfgang Amadeus; Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick |
Sort Album Artists |
|
|
Title | 2. Menuetto | Trio in E-flat, K. 498: 2. Menuetto |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 2496d20b-f077-4235-903e-6c98084deb06 | 2496d20b-f077-4235-903e-6c98084deb06 |
Amazon Id | B0000041BU | B0000041BU |
Artist | Stephen Kovacevich, Patrick Ireland, Jack Brymer | Stephen Kovacevich, Patrick Ireland, Jack Brymer |
Artist Official Url | http://www.beauxartstrio.org/ | http://www.beauxartstrio.org/ |
Artists |
|
|
BPM | 129 | 129 |
Barcode | 028944615425 | 028944615425 |
Cat No | 446 154-2 | 446 154-2 |
Classical Catalog | K. 498 | K. 498 |
Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 12 | 12 |
Floating Bpm | 129.0372 | 129.0372 |
Grouping | Trio in E-flat, K. 498 | Trio in E-flat, K. 498 |
ISRC | NLA506900031 | NLA506900031 |
Instrument |
|
|
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
Label | Philips | Philips |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 919250ab-114e-4171-8ac9-22b0463fe4fc | 919250ab-114e-4171-8ac9-22b0463fe4fc |
MB Recording Id | f529c13a-0736-4945-89f5-981b1193d11a | f529c13a-0736-4945-89f5-981b1193d11a |
MB Recording Work | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt": II. Minuetto & Trio | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt": II. Minuetto & Trio |
MB Recording Work Id | f2dd1301-7176-3b6c-bea1-db5ba503ebad | f2dd1301-7176-3b6c-bea1-db5ba503ebad |
MB Release Group Id | 4e749b6d-707d-4145-8198-5c70ae168b72 | 4e749b6d-707d-4145-8198-5c70ae168b72 |
MB Release Id | 1b04c138-ddc5-4b69-811e-09abdd3df31b | 1b04c138-ddc5-4b69-811e-09abdd3df31b |
MB Track Id | fc4c28b8-311a-40a4-a262-f9a0ecf756b1 | fc4c28b8-311a-40a4-a262-f9a0ecf756b1 |
MB Work | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" |
MB Work Id | 63d46e26-4a40-47c1-9b9f-b0ffdef33dbc | 63d46e26-4a40-47c1-9b9f-b0ffdef33dbc |
Media | CD | CD |
MinimServer Group | Trio in E-flat, K. 498 | Trio in E-flat, K. 498 |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 4 | 4 |
Mood Arousal | -99 | -99 |
Mood Dance | 1 | 1 |
Mood Happy | 21 | 21 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 61 | 61 |
Mood Valence | -57 | -57 |
Movement | Menuetto | Menuetto |
Movement No | 2 | 2 |
Movement Total | 3 | 3 |
Original Album | Complete Mozart Edition, Volume 14: Piano Quintet, Quartets, Trios etc. | Complete Mozart Edition, Volume 14: Piano Quintet, Quartets, Trios etc. |
Original Release Year | 1991-04-00 | 1991-04-00 |
Overall Work | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" |
Part | 2. Menuetto | 2. Menuetto |
Part Number | II | II |
Performer |
|
|
Performer Name |
|
|
Producer | Vittorio Negri | Vittorio Negri |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 20 | 20 |
Sort Artist | Kovacevich, Stephen; Ireland, Patrick; Brymer, Jack | Kovacevich, Stephen; Ireland, Patrick; Brymer, Jack |
Sort Artists |
|
|
Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
Sort Performer Name |
|
|
Timbre | 98 | 98 |
Tonality | 99 | 99 |
Track No | 08 | 08 |
Track Total | 09 | 09 |
Work | Trio in E-flat, K. 498 | Trio in E-flat, K. 498 |
Year | 1995-03-03 | 1995-03-03 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" (Compilation) |
Album Artist | Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland | Wolfgang Amadeus Mozart; Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q813472 | https://www.wikidata.org/wiki/Q254 |
MB Release Artist Id | ||
Sort Album Artist | Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick | Mozart, Wolfgang Amadeus; Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick |
Sort Album Artists |
|
|
Title | 3. Rondeaux. Allegretto | Trio in E-flat, K. 498: 3. Rondeaux. Allegretto |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 18 | 18 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | f06a3199-73bd-43c0-923c-76094e656c95 | f06a3199-73bd-43c0-923c-76094e656c95 |
Amazon Id | B0000041BU | B0000041BU |
Artist | Stephen Kovacevich, Patrick Ireland, Jack Brymer | Stephen Kovacevich, Patrick Ireland, Jack Brymer |
Artist Official Url | http://www.beauxartstrio.org/ | http://www.beauxartstrio.org/ |
Artists |
|
|
BPM | 126 | 126 |
Barcode | 028944615425 | 028944615425 |
Cat No | 446 154-2 | 446 154-2 |
Classical Catalog | K. 498 | K. 498 |
Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 97 | 97 |
Floating Bpm | 126.5965 | 126.5965 |
Grouping | Trio in E-flat, K. 498 | Trio in E-flat, K. 498 |
ISRC | NLA506900032 | NLA506900032 |
Instrument |
|
|
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | Philips | Philips |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 919250ab-114e-4171-8ac9-22b0463fe4fc | 919250ab-114e-4171-8ac9-22b0463fe4fc |
MB Recording Id | 76ad2e4a-b310-4313-92d9-6ad51861278d | 76ad2e4a-b310-4313-92d9-6ad51861278d |
MB Recording Work | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt": III. Rondo. Allegretto | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt": III. Rondo. Allegretto |
MB Recording Work Id | 5ee527e1-223b-3970-b4a9-503809dde38b | 5ee527e1-223b-3970-b4a9-503809dde38b |
MB Release Group Id | 4e749b6d-707d-4145-8198-5c70ae168b72 | 4e749b6d-707d-4145-8198-5c70ae168b72 |
MB Release Id | 1b04c138-ddc5-4b69-811e-09abdd3df31b | 1b04c138-ddc5-4b69-811e-09abdd3df31b |
MB Track Id | 4d96c0f2-3b83-4148-a937-08432722b890 | 4d96c0f2-3b83-4148-a937-08432722b890 |
MB Work | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" |
MB Work Id | 63d46e26-4a40-47c1-9b9f-b0ffdef33dbc | 63d46e26-4a40-47c1-9b9f-b0ffdef33dbc |
Media | CD | CD |
MinimServer Group | Trio in E-flat, K. 498 | Trio in E-flat, K. 498 |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 18 | 18 |
Mood Party | 0 | 0 |
Mood Relaxed | 80 | 80 |
Mood Sad | 38 | 38 |
Mood Valence | -62 | -62 |
Movement | Rondeaux. Allegretto | Rondeaux. Allegretto |
Movement No | 3 | 3 |
Movement Total | 3 | 3 |
Original Album | Complete Mozart Edition, Volume 14: Piano Quintet, Quartets, Trios etc. | Complete Mozart Edition, Volume 14: Piano Quintet, Quartets, Trios etc. |
Original Release Year | 1991-04-00 | 1991-04-00 |
Overall Work | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" | Trio for Clarinet, Viola & Piano in E-flat major, K. 498 "Kegelstatt" |
Part | 3. Rondeaux. Allegretto | 3. Rondeaux. Allegretto |
Part Number | III | III |
Performer |
|
|
Performer Name |
|
|
Producer | Vittorio Negri | Vittorio Negri |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 21 | 21 |
Sort Artist | Kovacevich, Stephen; Ireland, Patrick; Brymer, Jack | Kovacevich, Stephen; Ireland, Patrick; Brymer, Jack |
Sort Artists |
|
|
Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
Sort Performer Name |
|
|
Timbre | 6 | 6 |
Tonality | 3 | 3 |
Track No | 09 | 09 |
Track Total | 09 | 09 |
Work | Trio in E-flat, K. 498 | Trio in E-flat, K. 498 |
Year | 1995-03-03 | 1995-03-03 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" (Compilation) |
Album Artist | Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland | Wolfgang Amadeus Mozart; Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q813472 | https://www.wikidata.org/wiki/Q254 |
MB Release Artist Id | ||
Sort Album Artist | Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick | Mozart, Wolfgang Amadeus; Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick |
Sort Album Artists |
|
|
Title | 2. Adagio | Piano Trio in B-flat, K. 254: 2. Adagio |
Artwork - Front Cover | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | deefbf3d-a8ed-4311-964d-9c1179593f71 | deefbf3d-a8ed-4311-964d-9c1179593f71 |
Amazon Id | B0000041BU | B0000041BU |
Artist | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio |
Artist Official Url | http://www.beauxartstrio.org/ | http://www.beauxartstrio.org/ |
Artists |
|
|
BPM | 100 | 100 |
Barcode | 028944615425 | 028944615425 |
Cat No | 446 154-2 | 446 154-2 |
Classical Catalog | K. 254 | K. 254 |
Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 4 | 4 |
Ensemble | Beaux Arts Trio | Beaux Arts Trio |
Floating Bpm | 100.0641 | 100.0641 |
Grouping | Piano Trio in B-flat, K. 254 | Piano Trio in B-flat, K. 254 |
ISRC | NLA506800314 | NLA506800314 |
Instrument |
|
|
Instrumental | 99 | 99 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | Philips | Philips |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 3aaf7d36-8489-45da-a939-e368fce1b5bd | 3aaf7d36-8489-45da-a939-e368fce1b5bd |
MB Recording Id | 59fdff0f-dbc0-4433-9ebd-d2d65ee1e1be | 59fdff0f-dbc0-4433-9ebd-d2d65ee1e1be |
MB Recording Work | Trio for Piano no. 1 in B-flat major, K. 254: II. Adagio | Trio for Piano no. 1 in B-flat major, K. 254: II. Adagio |
MB Recording Work Id | c30b512a-9411-3211-ae5d-beaf61594672 | c30b512a-9411-3211-ae5d-beaf61594672 |
MB Release Group Id | 4e749b6d-707d-4145-8198-5c70ae168b72 | 4e749b6d-707d-4145-8198-5c70ae168b72 |
MB Release Id | 1b04c138-ddc5-4b69-811e-09abdd3df31b | 1b04c138-ddc5-4b69-811e-09abdd3df31b |
MB Track Id | 22e9d41e-830c-4764-a4b2-1a6ffc5bc02c | 22e9d41e-830c-4764-a4b2-1a6ffc5bc02c |
MB Work | Trio for Piano no. 1 in B-flat major, K. 254 | Trio for Piano no. 1 in B-flat major, K. 254 |
MB Work Id | f081147d-bb33-43ae-8b69-b43cc73fe03c | f081147d-bb33-43ae-8b69-b43cc73fe03c |
Media | CD | CD |
MinimServer Group | Piano Trio in B-flat, K. 254 | Piano Trio in B-flat, K. 254 |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 2 | 2 |
Mood Arousal | -99 | -99 |
Mood Dance | 2 | 2 |
Mood Happy | 15 | 15 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 58 | 58 |
Mood Valence | -69 | -69 |
Movement | Adagio | Adagio |
Movement No | 2 | 2 |
Movement Total | 3 | 3 |
Original Album | The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | The Complete Piano Trios / The Clarinet Trio "Kegelstatt" |
Original Release Year | 1995 | 1995 |
Overall Work | Trio for Piano no. 1 in B-flat major, K. 254 | Trio for Piano no. 1 in B-flat major, K. 254 |
Part | 2. Adagio | 2. Adagio |
Part Number | II | II |
Performer |
|
|
Performer Name |
|
|
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 14 | 14 |
Sort Artist | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio | Pressler, Menahem; Greenhouse, Bernard; Guilet, Daniel; Beaux Arts Trio |
Sort Artists |
|
|
Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
Sort Ensemble | Beaux Arts Trio | Beaux Arts Trio |
Sort Performer Name |
|
|
Timbre | 92 | 92 |
Tonality | 95 | 95 |
Track No | 02 | 02 |
Track Total | 09 | 09 |
Work | Piano Trio in B-flat, K. 254 | Piano Trio in B-flat, K. 254 |
Year | 1995-03-03 | 1995-03-03 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" | Mozart: The Complete Piano Trios / The Clarinet Trio "Kegelstatt" (Compilation) |
Album Artist | Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland | Wolfgang Amadeus Mozart; Beaux Arts Trio, Jack Brymer, Stephen Kovacevich, Patrick Ireland |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q813472 | https://www.wikidata.org/wiki/Q254 |
MB Release Artist Id | ||
Sort Album Artist | Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick | Mozart, Wolfgang Amadeus; Beaux Arts Trio; Brymer, Jack; Kovacevich, Stephen; Ireland, Patrick |
Sort Album Artists |
|
|
Title | 3. Rondeau. Tempo di menuetto | Piano Trio in B-flat, K. 254: 3. Rondeau. Tempo di menuetto |
Artwork - Front Cover | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | faf9f20a-db53-4aaa-aa5b-87d566f2b967 | faf9f20a-db53-4aaa-aa5b-87d566f2b967 |
Amazon Id | B0000041BU | B0000041BU |
Artist | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio | Menahem Pressler, Bernard Greenhouse, Daniel Guilet, Beaux Arts Trio |
Artist Official Url | http://www.beauxartstrio.org/ | http://www.beauxartstrio.org/ |
Artists |
|
|
BPM | 135 | 135 |
Barcode | 028944615425 | 028944615425 |
Cat No | 446 154-2 | 446 154-2 |
Classical Catalog | K. 254 | K. 254 |
Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 11 | 11 |
Ensemble | Beaux Arts Trio | Beaux Arts Trio |
Floating Bpm | 135.2865 | 135.2865 |
Grouping | Piano Trio in B-flat, K. 254 | Piano Trio in B-flat, K. 254 |
ISRC | NLA506800315 | NLA506800315 |
Instrument |
|
|
Instrumental | 99 | 99 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
