Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Chopin; Liszt: Für Elise: Piano Favourites | Chopin; Liszt: Für Elise: Piano Favourites (Compilation) |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 6bc39f71-4d20-4a83-bb2b-31a6c9c52c71 | 6bc39f71-4d20-4a83-bb2b-31a6c9c52c71 |
Album Artist | Vladimir Ashkenazy, András Schiff, Radu Lupu, Jorge Bolet, Alicia de Larrocha | Vladimir Ashkenazy, András Schiff, Radu Lupu, Jorge Bolet, Alicia de Larrocha |
Album Artists |
|
|
Amazon Id | B000006M8X | B000006M8X |
Artist | Vladimir Ashkenazy | Vladimir Ashkenazy |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artist Official Url | http://www.vladimirashkenazy.com/ | http://www.vladimirashkenazy.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q157785 | https://www.wikidata.org/wiki/Q157785 |
Artists | Vladimir Ashkenazy | Vladimir Ashkenazy |
Artwork - Front Cover | ![]() | ![]() |
BPM | 142 | 142 |
Barcode | 028941775122 | 028941775122 |
Cat No | 417 751-2 | 417 751-2 |
Composer | Ludwig van Beethoven | Ludwig van Beethoven |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 32 | 32 |
Floating Bpm | 142.2812 | 142.2812 |
Genre | Romantic | Romantic |
ISRC | GBF078400360 | GBF078400360 |
Instrument | piano | piano |
Instrumental | 97 | 97 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | Am | Am |
Label | London Classics | London Classics |
Language | deu | deu |
MB Artist Id | 15a30428-87c4-455b-b7e8-71013237fea0 | 15a30428-87c4-455b-b7e8-71013237fea0 |
MB Original Release Id | 2edb2cb4-3218-4d3d-8635-a5eb8cece4e1 | 2edb2cb4-3218-4d3d-8635-a5eb8cece4e1 |
MB Recording Id | 3cf10bd9-46b5-4303-ba39-391514b6065c | 3cf10bd9-46b5-4303-ba39-391514b6065c |
MB Recording Work | Bagatelle for Piano in A minor, WoO 59 “Für Elise”: Poco moto | Bagatelle for Piano in A minor, WoO 59 “Für Elise”: Poco moto |
MB Recording Work Id | aced4197-c0f2-3964-b0b3-d71288bf5b20 | aced4197-c0f2-3964-b0b3-d71288bf5b20 |
MB Release Artist Id | ||
MB Release Group Id | f648c404-eaee-3a41-b254-9f41eda0df70 | f648c404-eaee-3a41-b254-9f41eda0df70 |
MB Release Id | be6e5de4-3917-4f25-9115-fff796f42c62 | be6e5de4-3917-4f25-9115-fff796f42c62 |
MB Track Id | 2567e487-75a1-3a20-ab4f-d7f37240b94f | 2567e487-75a1-3a20-ab4f-d7f37240b94f |
MB Work | Bagatelle for Piano in A minor, WoO 59 “Für Elise”: Poco moto | Bagatelle for Piano in A minor, WoO 59 “Für Elise”: Poco moto |
MB Work Id | aced4197-c0f2-3964-b0b3-d71288bf5b20 | aced4197-c0f2-3964-b0b3-d71288bf5b20 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 23 | 23 |
Mood Party | 0 | 0 |
Mood Relaxed | 88 | 88 |
Mood Sad | 87 | 87 |
Mood Valence | -75 | -75 |
Original Album | Piano Concerto no. 3 / Andante Favori / Für Elise | Piano Concerto no. 3 / Andante Favori / Für Elise |
Original Release Year | 1984 | 1984 |
Performer |
|
|
Performer Name | Vladimir Ashkenazy | Vladimir Ashkenazy |
Producer | Andrew Cornall | Andrew Cornall |
Release Discogs Url | https://www.discogs.com/release/4690125 | https://www.discogs.com/release/4690125 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Ashkenazy, Vladimir; Schiff, András; Lupu, Radu; Bolet, Jorge; Larrocha, Alicia de | Ashkenazy, Vladimir; Schiff, András; Lupu, Radu; Bolet, Jorge; Larrocha, Alicia de |
Sort Album Artists |
|
|
Sort Artist | Ashkenazy, Vladimir | Ashkenazy, Vladimir |
Sort Artists | Ashkenazy, Vladimir | Ashkenazy, Vladimir |
Sort Composer | Beethoven, Ludwig van | Beethoven, Ludwig van |
Sort Performer Name | Ashkenazy, Vladimir | Ashkenazy, Vladimir |
Timbre | 53 | 53 |
Title | Für Elise | Für Elise |
Tonality | 99 | 99 |
Track No | 01 | 01 |
Track Total | 14 | 14 |
Year | 1988 | 1988 |