Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Saint-Saëns; Bach; Vivaldi; Mussorgsky; Handel; Dvořák; Beethoven; Haydn; Britten; Mozart: Listen Learn and Grow: Playtime Arts and Crafts | Saint-Saëns; Bach; Vivaldi; Mussorgsky; Handel; Dvořák; Beethoven; Haydn; Britten; Mozart: Listen Learn and Grow: Playtime Arts and Crafts (Compilation) |
Acoustic | 9 | 9 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 0866f67c-f426-4342-b4bd-cf4807d2b516 | 0866f67c-f426-4342-b4bd-cf4807d2b516 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B00006FI9C | B00006FI9C |
Artist | National Symphony Orchestra of Ukraine, Theodore Kuchar | National Symphony Orchestra of Ukraine, Theodore Kuchar |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 105 | 105 |
Barcode | 747313581320 | 747313581320 |
Cat No | 8.555813 | 8.555813 |
Composer | Dmitri Shostakovich | Dmitri Shostakovich |
Conductor | Theodore Kuchar | Theodore Kuchar |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 97 | 97 |
Engineer | Andrew Mokrytsky | Andrew Mokrytsky |
Floating Bpm | 105.4661 | 105.4661 |
Grouping | The Gadfly | The Gadfly |
Instrumental | 98 | 98 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
Label | Naxos | Naxos |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 27476e60-db57-467b-928b-bc39f4e4e38c | 27476e60-db57-467b-928b-bc39f4e4e38c |
MB Recording Id | 28bede00-6405-402e-99fc-fdb9a2d9ea13 | 28bede00-6405-402e-99fc-fdb9a2d9ea13 |
MB Recording Work | The Gadfly Suite, op. 97a: V. Barrel-organ Waltz | The Gadfly Suite, op. 97a: V. Barrel-organ Waltz |
MB Recording Work Id | 1ab5e8bd-1c9c-4b46-9c14-94ae46c83866 | 1ab5e8bd-1c9c-4b46-9c14-94ae46c83866 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 9faec2f2-9650-4756-97f5-6f6b344b13fe | 9faec2f2-9650-4756-97f5-6f6b344b13fe |
MB Release Id | 4542856a-e202-4064-9e8f-006da20b85b1 | 4542856a-e202-4064-9e8f-006da20b85b1 |
MB Track Id | f68a6fe4-c88d-4f00-95c5-d2be98c543d7 | f68a6fe4-c88d-4f00-95c5-d2be98c543d7 |
MB Work | The Gadfly Suite, op. 97a | The Gadfly Suite, op. 97a |
MB Work Id | 1c928b9f-80ff-4bbd-a741-98f883fc0fc2 | 1c928b9f-80ff-4bbd-a741-98f883fc0fc2 |
Media | CD | CD |
Mood | Very droopy | Very droopy |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 28 | 28 |
Mood Party | 0 | 0 |
Mood Relaxed | 80 | 80 |
Mood Sad | 64 | 64 |
Mood Valence | -42 | -42 |
Movement | Barrel-Organ Waltz | Barrel-Organ Waltz |
Movement No | 5 | 5 |
Movement Total | 1 | 1 |
Opus | 97 | 97 |
Orchestra | National Symphony Orchestra of Ukraine | National Symphony Orchestra of Ukraine |
Original Album | The Gadfly / Five Days - Five Nights | The Gadfly / Five Days - Five Nights |
Original Release Year | 1997-01-00 | 1997-01-00 |
Overall Work | The Gadfly Suite, op. 97a | The Gadfly Suite, op. 97a |
Part | Barrel-Organ Waltz | Barrel-Organ Waltz |
Part Number | V | V |
Producer | Alexander Hornostai | Alexander Hornostai |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 12 | 12 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | National Symphony Orchestra of Ukraine; Kuchar, Theodore | National Symphony Orchestra of Ukraine; Kuchar, Theodore |
Sort Artists |
|
|
Sort Composer | Shostakovich, Dmitri Dmitrievich | Shostakovich, Dmitri Dmitrievich |
Sort Conductor | Kuchar, Theodore | Kuchar, Theodore |
Sort Orchestra | National Symphony Orchestra of Ukraine | National Symphony Orchestra of Ukraine |
Timbre | 93 | 93 |
Title | The Gadfly: Barrel-Organ Waltz | The Gadfly: Barrel-Organ Waltz |
Tonality | 14 | 14 |
Track No | 12 | 12 |
Track Total | 14 | 14 |
Work | The Gadfly | The Gadfly |
Work Type | Suite | Suite |
Year | 2001 | 2001 |