Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Now That's What I Call Music! 40 | Now That's What I Call Music! 40 (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 9 | 9 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | a8b03480-2e7a-4405-b37b-d1191587aee7 | a8b03480-2e7a-4405-b37b-d1191587aee7 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B00000B9F6 | B00000B9F6 |
Artist | Adam Garcia | Adam Garcia |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Adam Garcia | Adam Garcia |
Artwork - Front Cover | ![]() | ![]() |
BPM | 114 | 114 |
Barcode | 0724349624221 | 0724349624221 |
Cat No | 7243 4 96242 2 1 | 7243 4 96242 2 1 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 97 | 97 |
Floating Bpm | 114.0144 | 114.0144 |
Genre | Hip Hop | Hip Hop |
Instrumental | 94 | 94 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A#m | A#m |
Label | Box Music | Box Music |
Language | eng | eng |
MB Artist Id | d79da604-9ba9-46f2-88be-2c776df41dc4 | d79da604-9ba9-46f2-88be-2c776df41dc4 |
MB Original Release Id | f01963be-504f-4eb5-99f5-21a3f44d649f | f01963be-504f-4eb5-99f5-21a3f44d649f |
MB Recording Id | b90d4a21-008b-4b5d-8f0e-acf13e211f64 | b90d4a21-008b-4b5d-8f0e-acf13e211f64 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | e21f88b1-88b3-35ac-b5ef-ae8899561afd | e21f88b1-88b3-35ac-b5ef-ae8899561afd |
MB Release Id | f01963be-504f-4eb5-99f5-21a3f44d649f | f01963be-504f-4eb5-99f5-21a3f44d649f |
MB Track Id | 76c1a4cf-58f1-3205-9b83-db84f99522d3 | 76c1a4cf-58f1-3205-9b83-db84f99522d3 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 5 | 5 |
Mood Party | 0 | 0 |
Mood Relaxed | 80 | 80 |
Mood Sad | 15 | 15 |
Mood Valence | -88 | -88 |
Original Album | Now That's What I Call Music! 40 | Now That's What I Call Music! 40 |
Original Release Year | 1998-08-03 | 1998-08-03 |
Release Discogs Url | https://www.discogs.com/release/1560051 | https://www.discogs.com/release/1560051 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland |
Script | Latin | Latin |
Single Disc TrackNo | 38 | 38 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Garcia, Adam | Garcia, Adam |
Sort Artists | Garcia, Adam | Garcia, Adam |
Sort Composer |
|
|
Timbre | 0 | 0 |
Title | Night Fever | Night Fever |
Tonality | 1 | 1 |
Track No | 18 | 18 |
Track Total | 20 | 20 |
Year | 1998-08-03 | 1998-08-03 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Now That's What I Call Music! 40 | Now That's What I Call Music! 40 (Compilation) |
Acoustic | 9 | 9 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | dab5ad44-f603-44b3-b6d4-dd10ccb12300 | dab5ad44-f603-44b3-b6d4-dd10ccb12300 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B00000B9F6 | B00000B9F6 |
Artist | Barbara Tucker | Barbara Tucker |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Barbara Tucker | Barbara Tucker |
Artwork - Front Cover | ![]() | ![]() |
BPM | 126 | 126 |
Barcode | 0724349624221 | 0724349624221 |
Cat No | 7243 4 96242 2 1 | 7243 4 96242 2 1 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 97 | 97 |
Floating Bpm | 126.0223 | 126.0223 |
Genre | Hip Hop | Hip Hop |
ISRC | USSR39855203 | USSR39855203 |
Instrumental | 97 | 97 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A#m | A#m |
Label | Box Music | Box Music |
Language | eng | eng |
MB Artist Id | 123eec02-145a-4d61-92c0-35529632c0fd | 123eec02-145a-4d61-92c0-35529632c0fd |
MB Original Release Id | 1b01e719-edf0-45be-ad4f-978f0eacaec6 | 1b01e719-edf0-45be-ad4f-978f0eacaec6 |
MB Recording Id | b5802ed8-7cea-4b17-bcd1-154695126372 | b5802ed8-7cea-4b17-bcd1-154695126372 |
MB Recording Work | Everybody Dance (The Horn Song) | Everybody Dance (The Horn Song) |
MB Recording Work Id | a755270e-0d0d-4dec-83e4-82798cc98092 | a755270e-0d0d-4dec-83e4-82798cc98092 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | e21f88b1-88b3-35ac-b5ef-ae8899561afd | e21f88b1-88b3-35ac-b5ef-ae8899561afd |
MB Release Id | f01963be-504f-4eb5-99f5-21a3f44d649f | f01963be-504f-4eb5-99f5-21a3f44d649f |
MB Track Id | af8de07e-89cb-3aa7-906b-5aa66a2f21e7 | af8de07e-89cb-3aa7-906b-5aa66a2f21e7 |
MB Work | Everybody Dance (The Horn Song) | Everybody Dance (The Horn Song) |
MB Work Id | a755270e-0d0d-4dec-83e4-82798cc98092 | a755270e-0d0d-4dec-83e4-82798cc98092 |
Media | CD | CD |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 42 | 42 |
Mood Party | 0 | 0 |
Mood Relaxed | 80 | 80 |
Mood Sad | 10 | 10 |
Mood Valence | 78 | 78 |
Original Album | Ibiza Uncovered 2 | Ibiza Uncovered 2 |
Original Release Year | 1998-08-10 | 1998-08-10 |
Part Type | Song | Song |
Producer | DJ Pierre | DJ Pierre |
Release Discogs Url | https://www.discogs.com/release/1560051 | https://www.discogs.com/release/1560051 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland |
Script | Latin | Latin |
Single Disc TrackNo | 36 | 36 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Tucker, Barbara | Tucker, Barbara |
Sort Artists | Tucker, Barbara | Tucker, Barbara |
Sort Composer |
|
|
Timbre | 22 | 22 |
Title | Everybody Dance (The Horn Song) | Everybody Dance (The Horn Song) |
Tonality | 0 | 0 |
Track No | 16 | 16 |
Track Total | 20 | 20 |
Work Type | Song | Song |
Year | 1998-08-03 | 1998-08-03 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Now That's What I Call Music! 40 | Now That's What I Call Music! 40 (Compilation) |
Artwork - Artist | ![]() | |
Acoustic | 9 | 9 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 22a5c368-7a04-401e-853b-6fda8fc18538 | 22a5c368-7a04-401e-853b-6fda8fc18538 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B00000B9F6 | B00000B9F6 |
Artist | Catatonia | Catatonia |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Catatonia | Catatonia |
Artwork - Front Cover | ![]() | ![]() |
BPM | 93 | 93 |
Barcode | 0724349624221 | 0724349624221 |
Cat No | 7243 4 96242 2 1 | 7243 4 96242 2 1 |
Composer | Mark Roberts | Mark Roberts |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 97 | 97 |
Floating Bpm | 93.2309 | 93.2309 |
Genre | Hip Hop | Hip Hop |
Instrumental | 45 | 45 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
Label | Box Music | Box Music |
Language | eng | eng |
Lyricist | Mark Roberts | Mark Roberts |
MB Artist Id | 095b2041-4975-4ba3-a92e-53fa3459107f | 095b2041-4975-4ba3-a92e-53fa3459107f |
MB Original Release Id | 1e7184a9-18a1-4492-b020-b76f596fa366 | 1e7184a9-18a1-4492-b020-b76f596fa366 |
MB Recording Id | c1ffa824-8fee-445e-a7ab-838e32fbe1c0 | c1ffa824-8fee-445e-a7ab-838e32fbe1c0 |
MB Recording Work | Road Rage | Road Rage |
MB Recording Work Id | aa602121-3f97-4eba-8aeb-2bacc92b1cf4 | aa602121-3f97-4eba-8aeb-2bacc92b1cf4 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | e21f88b1-88b3-35ac-b5ef-ae8899561afd | e21f88b1-88b3-35ac-b5ef-ae8899561afd |
MB Release Id | f01963be-504f-4eb5-99f5-21a3f44d649f | f01963be-504f-4eb5-99f5-21a3f44d649f |
MB Track Id | 9c98f60a-28dd-3d5f-b141-d93f82f3a102 | 9c98f60a-28dd-3d5f-b141-d93f82f3a102 |
MB Work | Road Rage | Road Rage |
MB Work Id | aa602121-3f97-4eba-8aeb-2bacc92b1cf4 | aa602121-3f97-4eba-8aeb-2bacc92b1cf4 |
Media | CD | CD |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 12 | 12 |
Mood Party | 0 | 0 |
Mood Relaxed | 80 | 80 |
Mood Sad | 8 | 8 |
Mood Valence | 82 | 82 |
Original Album | International Velvet | International Velvet |
Original Release Year | 1998-02-02 | 1998-02-02 |
Part Type | Song | Song |
Producer | Catatonia | Catatonia |
Release Discogs Url | https://www.discogs.com/release/1560051 | https://www.discogs.com/release/1560051 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland |
Script | Latin | Latin |
Single Disc TrackNo | 24 | 24 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Catatonia | Catatonia |
Sort Artists | Catatonia | Catatonia |
Sort Composer | Roberts, Mark | Roberts, Mark |
Sort Lyricist | Roberts, Mark | Roberts, Mark |
Timbre | 0 | 0 |
Title | Road Rage (radio edit) | Road Rage (radio edit) |
Tonality | 0 | 0 |
Track No | 04 | 04 |
Track Total | 20 | 20 |
Work Type | Song | Song |
Year | 1998-08-03 | 1998-08-03 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Now That's What I Call Music! 40 | Now That's What I Call Music! 40 (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 9 | 9 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | e22d43c3-547e-4b03-899d-2dc891dcc956 | e22d43c3-547e-4b03-899d-2dc891dcc956 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B00000B9F6 | B00000B9F6 |
Artist | David Baddiel, Frank Skinner & The Lightning Seeds | David Baddiel, Frank Skinner & The Lightning Seeds |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 125 | 125 |
Barcode | 0724349624221 | 0724349624221 |
Cat No | 7243 4 96242 2 1 | 7243 4 96242 2 1 |
Composer | Ian Broudie | Ian Broudie |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 97 | 97 |
Floating Bpm | 125.6948 | 125.6948 |
Genre | Hip Hop | Hip Hop |
ISRC | GBBBM9802018 | GBBBM9802018 |
Instrumental | 70 | 70 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | Box Music | Box Music |
Language | eng | eng |
Lyricist |
|
|
MB Artist Id | ||
MB Original Release Id | 40149292-e62c-401f-a7ed-bcf25db08f86 | 40149292-e62c-401f-a7ed-bcf25db08f86 |
MB Recording Id | 0fe30892-0308-429b-a8e5-c6cce6aa6e85 | 0fe30892-0308-429b-a8e5-c6cce6aa6e85 |
MB Recording Work | Three Lions ’98 | Three Lions ’98 |
MB Recording Work Id | 326097fc-4a62-4564-8285-33e21ce07d15 | 326097fc-4a62-4564-8285-33e21ce07d15 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | e21f88b1-88b3-35ac-b5ef-ae8899561afd | e21f88b1-88b3-35ac-b5ef-ae8899561afd |
MB Release Id | f01963be-504f-4eb5-99f5-21a3f44d649f | f01963be-504f-4eb5-99f5-21a3f44d649f |
MB Track Id | 64a3cac0-eb75-33bb-bd43-c6fe6ca5b67f | 64a3cac0-eb75-33bb-bd43-c6fe6ca5b67f |
MB Work | Three Lions ’98 | Three Lions ’98 |
MB Work Id | 326097fc-4a62-4564-8285-33e21ce07d15 | 326097fc-4a62-4564-8285-33e21ce07d15 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 7 | 7 |
Mood Party | 0 | 0 |
Mood Relaxed | 80 | 80 |
Mood Sad | 15 | 15 |
Mood Valence | -85 | -85 |
Original Album | Fresh Hits 98 | Fresh Hits 98 |
Original Release Year | 1998-06-22 | 1998-06-22 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1560051 | https://www.discogs.com/release/1560051 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland |
Script | Latin | Latin |
Single Disc TrackNo | 30 | 30 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Baddiel, David; Skinner, Frank; Lightning Seeds, The | Baddiel, David; Skinner, Frank; Lightning Seeds, The |
Sort Artists |
|
|
Sort Composer | Broudie, Ian | Broudie, Ian |
Sort Lyricist |
|
|
Timbre | 0 | 0 |
Title | Three Lions 98 | Three Lions 98 |
Tonality | 0 | 0 |
Track No | 10 | 10 |
Track Total | 20 | 20 |
Work Type | Song | Song |
Year | 1998-08-03 | 1998-08-03 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Now That's What I Call Music! 40 | Now That's What I Call Music! 40 (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 26 | 26 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 3b6a6a18-8de5-4fb3-abf7-f37beab30740 | 3b6a6a18-8de5-4fb3-abf7-f37beab30740 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B00000B9F6 | B00000B9F6 |
Artist | Don Henley | Don Henley |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Don Henley | Don Henley |
Artwork - Front Cover | ![]() | ![]() |
BPM | 88 | 88 |
Barcode | 0724349624221 | 0724349624221 |
Cat No | 7243 4 96242 2 1 | 7243 4 96242 2 1 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 35 | 35 |
Engineer |
|
|
Floating Bpm | 88.6777 | 88.6777 |
Genre | Hip Hop | Hip Hop |
ISRC | USGF18502601 | USGF18502601 |
Instrument |
|
|
Instrumental | 1 | 1 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | F# | F# |
Label | Box Music | Box Music |
Language | eng | eng |
Lyricist |
|
|
MB Artist Id | b2c2d4fe-8c1e-44ec-8be6-ff500e105a90 | b2c2d4fe-8c1e-44ec-8be6-ff500e105a90 |
MB Original Release Id | 11689742-1b8a-4bfb-8f66-f9b518344302 | 11689742-1b8a-4bfb-8f66-f9b518344302 |
MB Recording Id | 5067ae6b-1414-4702-933b-e6ad3c51a0e7 | 5067ae6b-1414-4702-933b-e6ad3c51a0e7 |
MB Recording Work | The Boys of Summer | The Boys of Summer |
MB Recording Work Id | bfd2bbec-c2f2-3cff-b5ef-5102768dcbda | bfd2bbec-c2f2-3cff-b5ef-5102768dcbda |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | e21f88b1-88b3-35ac-b5ef-ae8899561afd | e21f88b1-88b3-35ac-b5ef-ae8899561afd |
MB Release Id | f01963be-504f-4eb5-99f5-21a3f44d649f | f01963be-504f-4eb5-99f5-21a3f44d649f |
MB Track Id | 7a7a1de3-f442-3505-8389-8ea0fc2bcf53 | 7a7a1de3-f442-3505-8389-8ea0fc2bcf53 |
MB Work | The Boys of Summer | The Boys of Summer |
MB Work Id | bfd2bbec-c2f2-3cff-b5ef-5102768dcbda | bfd2bbec-c2f2-3cff-b5ef-5102768dcbda |
Media | CD | CD |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 3 | 3 |
Mood Arousal | -92 | -92 |
Mood Dance | 29 | 29 |
Mood Happy | 97 | 97 |
Mood Party | 41 | 41 |
Mood Relaxed | 27 | 27 |
Mood Sad | 37 | 37 |
Mood Valence | 94 | 94 |
Original Album | Building the Perfect Beast | Building the Perfect Beast |
Original Release Year | 1984 | 1984 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/1560051 | https://www.discogs.com/release/1560051 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland |
Script | Latin | Latin |
Single Disc TrackNo | 21 | 21 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Henley, Don | Henley, Don |
Sort Artists | Henley, Don | Henley, Don |
Sort Composer |
|
|
Sort Lyricist |
|
|
Sort Performer Name |
|
|
Timbre | 95 | 95 |
Title | The Boys of Summer | The Boys of Summer |
Tonality | 96 | 96 |
Track No | 01 | 01 |
Track Total | 20 | 20 |
Work Type | Song | Song |
Year | 1998-08-03 | 1998-08-03 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Now That's What I Call Music! 40 | Now That's What I Call Music! 40 (Compilation) |
Acoustic | 1 | 1 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | f45cd407-d9a0-4456-94c9-335a5cadf730 | f45cd407-d9a0-4456-94c9-335a5cadf730 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B00000B9F6 | B00000B9F6 |
Artist | Eagle-Eye Cherry | Eagle-Eye Cherry |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Eagle-Eye Cherry | Eagle-Eye Cherry |
Artwork - Front Cover | ![]() | ![]() |
BPM | 119 | 119 |
Barcode | 0724349624221 | 0724349624221 |
Cat No | 7243 4 96242 2 1 | 7243 4 96242 2 1 |
Composer | Eagle-Eye Cherry | Eagle-Eye Cherry |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 20 | 20 |
Floating Bpm | 119.4507 | 119.4507 |
Genre | Hip Hop | Hip Hop |
ISRC | USSM10027246 | USSM10027246 |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | F | F |
Label | Box Music | Box Music |
Language | eng | eng |
Lyricist | Eagle-Eye Cherry | Eagle-Eye Cherry |
MB Artist Id | 4a5777b3-f55b-437c-8b23-d9ee7791c7fc | 4a5777b3-f55b-437c-8b23-d9ee7791c7fc |
MB Original Release Id | 5804aa6d-6216-45e2-84a2-13d9cfbb30bb | 5804aa6d-6216-45e2-84a2-13d9cfbb30bb |
MB Recording Id | d8a837d1-886d-44e4-aa72-d19e61180b3b | d8a837d1-886d-44e4-aa72-d19e61180b3b |
MB Recording Work | Save Tonight | Save Tonight |
MB Recording Work Id | 7320da64-593e-49f6-b4b7-237b2b36b55c | 7320da64-593e-49f6-b4b7-237b2b36b55c |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | e21f88b1-88b3-35ac-b5ef-ae8899561afd | e21f88b1-88b3-35ac-b5ef-ae8899561afd |
MB Release Id | f01963be-504f-4eb5-99f5-21a3f44d649f | f01963be-504f-4eb5-99f5-21a3f44d649f |
MB Track Id | 37fdfd4c-ae76-3851-910b-8148acbff1be | 37fdfd4c-ae76-3851-910b-8148acbff1be |
MB Work | Save Tonight | Save Tonight |
MB Work Id | 7320da64-593e-49f6-b4b7-237b2b36b55c | 7320da64-593e-49f6-b4b7-237b2b36b55c |
Media | CD | CD |
Mood | Very delighted | Very delighted |
Mood Aggressive | 62 | 62 |
Mood Arousal | 24 | 24 |
Mood Dance | 78 | 78 |
Mood Happy | 66 | 66 |
Mood Party | 64 | 64 |
Mood Relaxed | 43 | 43 |
Mood Sad | 8 | 8 |
Mood Valence | 82 | 82 |
Original Album | Dr. Martens: The Capitol Records Music Sampler | Dr. Martens: The Capitol Records Music Sampler |
Original Release Year | 1996 | 1996 |
Part Type | Song | Song |
Producer | Adam Kviman | Adam Kviman |
Release Discogs Url | https://www.discogs.com/release/1560051 | https://www.discogs.com/release/1560051 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland |
Script | Latin | Latin |
Single Disc TrackNo | 23 | 23 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Cherry, Eagle-Eye | Cherry, Eagle-Eye |
Sort Artists | Cherry, Eagle-Eye | Cherry, Eagle-Eye |
Sort Composer | Cherry, Eagle-Eye | Cherry, Eagle-Eye |
Sort Lyricist | Cherry, Eagle-Eye | Cherry, Eagle-Eye |
Timbre | 46 | 46 |
Title | Save Tonight | Save Tonight |
Tonality | 16 | 16 |
Track No | 03 | 03 |
Track Total | 20 | 20 |
Work Type | Song | Song |
Year | 1998-08-03 | 1998-08-03 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Now That's What I Call Music! 40 | Now That's What I Call Music! 40 (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 1 | 1 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 1a80a047-cb1e-4db6-b107-3642f6011b06 | 1a80a047-cb1e-4db6-b107-3642f6011b06 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B00000B9F6 | B00000B9F6 |
Artist | Embrace | Embrace |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Embrace | Embrace |
Artwork - Front Cover | ![]() | ![]() |
BPM | 151 | 151 |
Barcode | 0724349624221 | 0724349624221 |
Cat No | 7243 4 96242 2 1 | 7243 4 96242 2 1 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Electronic | 46 | 46 |
Floating Bpm | 151.9931 | 151.9931 |
Genre | Hip Hop | Hip Hop |
ISRC | GBAAA9800801 | GBAAA9800801 |
Instrumental | 6 | 6 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | G# | G# |
Label | Box Music | Box Music |
Language | eng | eng |
MB Artist Id | 77f049ad-f469-4ad1-8283-7a2606a6722e | 77f049ad-f469-4ad1-8283-7a2606a6722e |
MB Original Release Id | b94fe100-cffc-498e-a30d-12795c116d85 | b94fe100-cffc-498e-a30d-12795c116d85 |
MB Recording Id | 550d7a2a-0dbf-4e75-838b-56426ffae4b0 | 550d7a2a-0dbf-4e75-838b-56426ffae4b0 |
MB Recording Work | Come Back to What You Know | Come Back to What You Know |
MB Recording Work Id | a095fc8d-9339-4025-b88c-8392dbc5082b | a095fc8d-9339-4025-b88c-8392dbc5082b |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | e21f88b1-88b3-35ac-b5ef-ae8899561afd | e21f88b1-88b3-35ac-b5ef-ae8899561afd |
MB Release Id | f01963be-504f-4eb5-99f5-21a3f44d649f | f01963be-504f-4eb5-99f5-21a3f44d649f |
MB Track Id | 9a31190f-182c-331c-9c42-7c2d677bcf9b | 9a31190f-182c-331c-9c42-7c2d677bcf9b |
MB Work | Come Back to What You Know | Come Back to What You Know |
MB Work Id | a095fc8d-9339-4025-b88c-8392dbc5082b | a095fc8d-9339-4025-b88c-8392dbc5082b |
Media | CD | CD |
Mood | Very relaxed | Very relaxed |
Mood Aggressive | 12 | 12 |
Mood Arousal | -74 | -74 |
Mood Dance | 46 | 46 |
Mood Happy | 89 | 89 |
Mood Party | 48 | 48 |
Mood Relaxed | 25 | 25 |
Mood Sad | 29 | 29 |
Mood Valence | 79 | 79 |
Original Album | Come Back to What You Know | Come Back to What You Know |
Original Release Year | 1998-05-25 | 1998-05-25 |
Part Type | Song | Song |
Producer | Youth | Youth |
Release Discogs Url | https://www.discogs.com/release/1560051 | https://www.discogs.com/release/1560051 |
Release Status | Official | Official |
Release Type |
|
|
