Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Mozart: Classic CD, Volume 4 | Mozart: Classic CD, Volume 4 (Compilation) |
| Artwork - Composer | ![]() | |
| Acoustic | 79 | 79 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 330f11f7-5902-474b-a11f-efd0523adb12 | 330f11f7-5902-474b-a11f-efd0523adb12 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Artist | Česká filharmonie, Libor Pešek | Česká filharmonie, Libor Pešek |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7298 | https://www.wikidata.org/wiki/Q7298 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 114 | 114 |
| Cat No | 522966Y | 522966Y |
| Composer | Antonín Dvořák | Antonín Dvořák |
| Conductor | Libor Pešek | Libor Pešek |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 10 | 10 |
| Floating Bpm | 114.1817 | 114.1817 |
| Grouping | Czech Suite | Czech Suite |
| ISRC | GBAYC8902430 | GBAYC8902430 |
| Instrumental | 99 | 99 |
| Is Classical | 1 | 1 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | D | D |
| Label | Classic CD | Classic CD |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | af9c2f64-b0d7-43c9-8133-45c4338b0122 | af9c2f64-b0d7-43c9-8133-45c4338b0122 |
| MB Recording Id | 9b436f3a-90ca-42f9-a489-2bd59370f420 | 9b436f3a-90ca-42f9-a489-2bd59370f420 |
| MB Recording Work | Tschechische Suite D-Dur, op. 39: V. Finale (Furiant). Presto | Tschechische Suite D-Dur, op. 39: V. Finale (Furiant). Presto |
| MB Recording Work Id | 4a53dd55-2355-321c-8833-ba45cd1cc721 | 4a53dd55-2355-321c-8833-ba45cd1cc721 |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 75789583-49a2-41a9-94b7-9f3335be76f6 | 75789583-49a2-41a9-94b7-9f3335be76f6 |
| MB Release Id | af9c2f64-b0d7-43c9-8133-45c4338b0122 | af9c2f64-b0d7-43c9-8133-45c4338b0122 |
| MB Track Id | b47dbd7a-10da-3acc-bb1d-baefb20f17e7 | b47dbd7a-10da-3acc-bb1d-baefb20f17e7 |
| MB Work | Tschechische Suite D-Dur, op. 39 | Tschechische Suite D-Dur, op. 39 |
| MB Work Id | 76a5f1d1-8a1f-4fa2-8303-9effe4bca06f | 76a5f1d1-8a1f-4fa2-8303-9effe4bca06f |
| Media | CD | CD |
| MinimServer Group | Czech Suite, op. 39 | Czech Suite, op. 39 |
| Mood | Extremely droopy | Extremely droopy |
| Mood Aggressive | 10 | 10 |
| Mood Arousal | -96 | -96 |
| Mood Dance | 2 | 2 |
| Mood Happy | 23 | 23 |
| Mood Party | 4 | 4 |
| Mood Relaxed | 98 | 98 |
| Mood Sad | 67 | 67 |
| Mood Valence | -53 | -53 |
| Movement | Presto | Presto |
| Movement No | 5 | 5 |
| Movement Total | 1 | 1 |
| Opus | 39 | 39 |
| Orchestra | Česká filharmonie | Česká filharmonie |
| Original Album | Classic CD, Volume 4 | Classic CD, Volume 4 |
| Original Release Year | 1990-08-00 | 1990-08-00 |
| Overall Work | Tschechische Suite D-Dur, op. 39 | Tschechische Suite D-Dur, op. 39 |
| Part | V. Presto | V. Presto |
| Part Number | V | V |
| Producer | Milan Slavický | Milan Slavický |
| Release Discogs Url | https://www.discogs.com/release/3048535 | https://www.discogs.com/release/3048535 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Česká filharmonie; Pešek, Libor | Česká filharmonie; Pešek, Libor |
| Sort Artists |
|
|
| Sort Composer | Dvořák, Antonín | Dvořák, Antonín |
| Sort Conductor | Pešek, Libor | Pešek, Libor |
| Sort Orchestra | Česká filharmonie | Česká filharmonie |
| Timbre | 97 | 97 |
| Title | Czech Suite: V. Presto | Czech Suite: V. Presto |
| Tonality | 81 | 81 |
| Track No | 04 | 04 |
| Track Total | 15 | 15 |
| Work | Czech Suite | Czech Suite |
| Work Type | Suite | Suite |
| Year | 1990-08-00 | 1990-08-00 |

