Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Live Action | Live Action (Live) |
Artwork - Artist | ![]() | |
Acoustic | 19 | 19 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | fae96952-127c-47d7-840b-1508dcc55e29 | fae96952-127c-47d7-840b-1508dcc55e29 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Buddy Guy | Buddy Guy |
Artists | Buddy Guy | Buddy Guy |
Artwork - Front Cover | ![]() | ![]() |
BPM | 132 | 132 |
Cat No | CDCHESS 1015 | CDCHESS 1015 |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 18 | 18 |
Floating Bpm | 132.6722 | 132.6722 |
Instrumental | 8 | 8 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | C | C |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | 4336a134-d091-4e54-9967-c7c433db6d4e | 4336a134-d091-4e54-9967-c7c433db6d4e |
MB Original Release Id | ffb95b47-2b3e-4126-b12e-618c6b3318b3 | ffb95b47-2b3e-4126-b12e-618c6b3318b3 |
MB Recording Id | 37b13627-9912-406c-a758-c97e36faff52 | 37b13627-9912-406c-a758-c97e36faff52 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | d27f654b-bf6f-31ce-8ba3-dddfae419a02 | d27f654b-bf6f-31ce-8ba3-dddfae419a02 |
MB Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Track Id | 905b933a-11e0-479b-bfae-cf333f016434 | 905b933a-11e0-479b-bfae-cf333f016434 |
Media | CD | CD |
Mood | Astonished | Astonished |
Mood Aggressive | 27 | 27 |
Mood Arousal | 57 | 57 |
Mood Dance | 32 | 32 |
Mood Happy | 56 | 56 |
Mood Party | 24 | 24 |
Mood Relaxed | 21 | 21 |
Mood Sad | 35 | 35 |
Mood Valence | 29 | 29 |
Original Album | Still Got the Blues | Still Got the Blues |
Original Release Year | 1994 | 1994 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 03 | 03 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Guy, Buddy | Guy, Buddy |
Sort Artists | Guy, Buddy | Guy, Buddy |
Timbre | 96 | 96 |
Title | Worried Blues | Worried Blues |
Tonality | 83 | 83 |
Track No | 03 | 03 |
Track Total | 10 | 10 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Live Action | Live Action (Live) |
Artwork - Artist | ![]() | |
Acoustic | 93 | 93 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | bd1a9b62-0ab7-424b-a404-e334f5460f62 | bd1a9b62-0ab7-424b-a404-e334f5460f62 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Buddy Guy | Buddy Guy |
Artists | Buddy Guy | Buddy Guy |
Artwork - Front Cover | ![]() | ![]() |
BPM | 116 | 116 |
Cat No | CDCHESS 1015 | CDCHESS 1015 |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 8 | 8 |
Floating Bpm | 116.9293 | 116.9293 |
Instrumental | 21 | 21 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | G# | G# |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | 4336a134-d091-4e54-9967-c7c433db6d4e | 4336a134-d091-4e54-9967-c7c433db6d4e |
MB Original Release Id | adf605e5-eb52-4e0e-9e06-2de2b9ec787d | adf605e5-eb52-4e0e-9e06-2de2b9ec787d |
MB Recording Id | 440222cd-2862-40db-811e-647fa2dddde9 | 440222cd-2862-40db-811e-647fa2dddde9 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | d27f654b-bf6f-31ce-8ba3-dddfae419a02 | d27f654b-bf6f-31ce-8ba3-dddfae419a02 |
MB Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Track Id | 40930e3f-4fa9-4fba-a741-af8881c8eb85 | 40930e3f-4fa9-4fba-a741-af8881c8eb85 |
Media | CD | CD |
Mood | Very bored | Very bored |
Mood Aggressive | 9 | 9 |
Mood Arousal | -93 | -93 |
Mood Dance | 16 | 16 |
Mood Happy | 22 | 22 |
Mood Party | 9 | 9 |
Mood Relaxed | 96 | 96 |
Mood Sad | 42 | 42 |
Mood Valence | -55 | -55 |
Original Album | Willie Dixon's Blues Dixonary, Volume 3 | Willie Dixon's Blues Dixonary, Volume 3 |
Original Release Year | 1993-07-15 | 1993-07-15 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 09 | 09 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Guy, Buddy | Guy, Buddy |
Sort Artists | Guy, Buddy | Guy, Buddy |
Timbre | 61 | 61 |
Title | Don't Know Which Way to Go | Don't Know Which Way to Go |
Tonality | 97 | 97 |
Track No | 09 | 09 |
Track Total | 10 | 10 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Live Action | Live Action (Live) |
Artwork - Artist | ![]() | |
Acoustic | 22 | 22 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | fc71731b-3d1b-4355-ab15-357f4d4a95b0 | fc71731b-3d1b-4355-ab15-357f4d4a95b0 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Howlin' Wolf | Howlin' Wolf |
Artists | Howlin' Wolf | Howlin' Wolf |
Artwork - Front Cover | ![]() | ![]() |
BPM | 164 | 164 |
Cat No | CDCHESS 1015 | CDCHESS 1015 |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 12 | 12 |
Floating Bpm | 164.7341 | 164.7341 |
Instrumental | 82 | 82 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | C | C |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | ca5b38c2-f39d-45a4-ad3d-daf4448846ef | ca5b38c2-f39d-45a4-ad3d-daf4448846ef |
MB Original Release Id | cf568870-c92f-4fd7-b6f6-431172d95c4b | cf568870-c92f-4fd7-b6f6-431172d95c4b |
MB Recording Id | 5006e19f-9509-4c16-9783-62240b9b0e4b | 5006e19f-9509-4c16-9783-62240b9b0e4b |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | d27f654b-bf6f-31ce-8ba3-dddfae419a02 | d27f654b-bf6f-31ce-8ba3-dddfae419a02 |
MB Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Track Id | f5ae9226-9ea0-4234-a157-500b5fdac7e9 | f5ae9226-9ea0-4234-a157-500b5fdac7e9 |
Media | CD | CD |
Mood | Astonished | Astonished |
Mood Aggressive | 19 | 19 |
Mood Arousal | 67 | 67 |
Mood Dance | 9 | 9 |
Mood Happy | 64 | 64 |
Mood Party | 19 | 19 |
Mood Relaxed | 16 | 16 |
Mood Sad | 31 | 31 |
Mood Valence | 36 | 36 |
Original Album | The Complete Recordings 1951-1969 | The Complete Recordings 1951-1969 |
Original Release Year | 1993-06-17 | 1993-06-17 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Howlin' Wolf | Howlin' Wolf |
Sort Artists | Howlin' Wolf | Howlin' Wolf |
Timbre | 65 | 65 |
Title | Sugar Mama | Sugar Mama |
Tonality | 17 | 17 |
Track No | 05 | 05 |
Track Total | 10 | 10 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Live Action | Live Action (Live) |
Artwork - Artist | ![]() | |
Acoustic | 33 | 33 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 2b792050-f0a2-45eb-a9eb-2f82457bc878 | 2b792050-f0a2-45eb-a9eb-2f82457bc878 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Howlin' Wolf | Howlin' Wolf |
Artists | Howlin' Wolf | Howlin' Wolf |
Artwork - Front Cover | ![]() | ![]() |
BPM | 164 | 164 |
Cat No | CDCHESS 1015 | CDCHESS 1015 |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 11 | 11 |
Floating Bpm | 164.1039 | 164.1039 |
Instrumental | 96 | 96 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | D | D |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | ca5b38c2-f39d-45a4-ad3d-daf4448846ef | ca5b38c2-f39d-45a4-ad3d-daf4448846ef |
MB Original Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Recording Id | 011287f4-7eeb-4fc0-9a04-5855e901faa9 | 011287f4-7eeb-4fc0-9a04-5855e901faa9 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | d27f654b-bf6f-31ce-8ba3-dddfae419a02 | d27f654b-bf6f-31ce-8ba3-dddfae419a02 |
MB Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Track Id | 5c656c06-f912-4ffa-bfc4-1d3553db6709 | 5c656c06-f912-4ffa-bfc4-1d3553db6709 |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 13 | 13 |
Mood Arousal | -73 | -73 |
Mood Dance | 13 | 13 |
Mood Happy | 52 | 52 |
Mood Party | 24 | 24 |
Mood Relaxed | 36 | 36 |
Mood Sad | 32 | 32 |
Mood Valence | 35 | 35 |
Original Album | Folk Festival of the Blues | Folk Festival of the Blues |
Original Release Year | 1989 | 1989 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 07 | 07 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Howlin' Wolf | Howlin' Wolf |
Sort Artists | Howlin' Wolf | Howlin' Wolf |
Timbre | 86 | 86 |
Title | May I Have a Talk With You | May I Have a Talk With You |
Tonality | 45 | 45 |
Track No | 07 | 07 |
Track Total | 10 | 10 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Live Action | Live Action (Live) |
Artwork - Artist | ![]() | |
Acoustic | 43 | 43 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | f351d56f-bc2d-4515-a80f-ba01a440f282 | f351d56f-bc2d-4515-a80f-ba01a440f282 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Muddy Waters | Muddy Waters |
Artists | Muddy Waters | Muddy Waters |
Artwork - Front Cover | ![]() | ![]() |
BPM | 152 | 152 |
Cat No | CDCHESS 1015 | CDCHESS 1015 |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 15 | 15 |
Floating Bpm | 152.5314 | 152.5314 |
Instrumental | 91 | 91 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | Am | Am |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Original Release Id | f4613dc8-4b22-4514-aa29-8f62287529f6 | f4613dc8-4b22-4514-aa29-8f62287529f6 |
MB Recording Id | acc620ec-f440-4f7a-a784-055e5179cd30 | acc620ec-f440-4f7a-a784-055e5179cd30 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | d27f654b-bf6f-31ce-8ba3-dddfae419a02 | d27f654b-bf6f-31ce-8ba3-dddfae419a02 |
MB Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Track Id | 11e602df-769d-4c93-898c-08c4764c423f | 11e602df-769d-4c93-898c-08c4764c423f |
Media | CD | CD |
Mood | Very tense | Very tense |
Mood Aggressive | 28 | 28 |
Mood Arousal | 81 | 81 |
Mood Dance | 12 | 12 |
Mood Happy | 47 | 47 |
Mood Party | 10 | 10 |
Mood Relaxed | 9 | 9 |
Mood Sad | 43 | 43 |
Mood Valence | 12 | 12 |
Original Album | The Complete Muddy Waters, 1947-1967 | The Complete Muddy Waters, 1947-1967 |
Original Release Year | 1992 | 1992 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Muddy Waters | Muddy Waters |
Sort Artists | Muddy Waters | Muddy Waters |
Timbre | 13 | 13 |
Title | Sitting and Thinking | Sitting and Thinking |
Tonality | 51 | 51 |
Track No | 02 | 02 |
Track Total | 10 | 10 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Live Action | Live Action (Live) |
Artwork - Artist | ![]() | |
Acoustic | 33 | 33 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 66b6d71c-f5ef-4030-b2fc-d07e3d41610b | 66b6d71c-f5ef-4030-b2fc-d07e3d41610b |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Muddy Waters | Muddy Waters |
Artists | Muddy Waters | Muddy Waters |
Artwork - Front Cover | ![]() | ![]() |
BPM | 154 | 154 |
Cat No | CDCHESS 1015 | CDCHESS 1015 |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 22 | 22 |
Floating Bpm | 154.7541 | 154.7541 |
Instrumental | 69 | 69 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | C | C |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Original Release Id | f4613dc8-4b22-4514-aa29-8f62287529f6 | f4613dc8-4b22-4514-aa29-8f62287529f6 |
MB Recording Id | c80ee390-b215-40b8-90af-d82ec25d9703 | c80ee390-b215-40b8-90af-d82ec25d9703 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | d27f654b-bf6f-31ce-8ba3-dddfae419a02 | d27f654b-bf6f-31ce-8ba3-dddfae419a02 |
MB Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Track Id | 34dc30df-4825-4c92-ba2e-cd71be062ae8 | 34dc30df-4825-4c92-ba2e-cd71be062ae8 |
Media | CD | CD |
Mood | Calm | Calm |
Mood Aggressive | 16 | 16 |
Mood Arousal | -66 | -66 |
Mood Dance | 14 | 14 |
Mood Happy | 70 | 70 |
Mood Party | 19 | 19 |
Mood Relaxed | 28 | 28 |
Mood Sad | 42 | 42 |
Mood Valence | 40 | 40 |
Original Album | The Complete Muddy Waters, 1947-1967 | The Complete Muddy Waters, 1947-1967 |
Original Release Year | 1992 | 1992 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Muddy Waters | Muddy Waters |
Sort Artists | Muddy Waters | Muddy Waters |
Timbre | 72 | 72 |
Title | Clouds in My Heart | Clouds in My Heart |
Tonality | 11 | 11 |
Track No | 06 | 06 |
Track Total | 10 | 10 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Live Action | Live Action (Live) |
Artwork - Artist | ![]() | |
Acoustic | 10 | 10 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | de1b782a-756a-4a45-b70a-1c67234ce7fe | de1b782a-756a-4a45-b70a-1c67234ce7fe |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Muddy Waters | Muddy Waters |
Artists | Muddy Waters | Muddy Waters |
Artwork - Front Cover | ![]() | ![]() |
BPM | 128 | 128 |
Cat No | CDCHESS 1015 | CDCHESS 1015 |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 37 | 37 |
Floating Bpm | 128.0784 | 128.0784 |
Instrumental | 27 | 27 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | G#m | G#m |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Original Release Id | 300f5e98-afd9-4ea4-b709-7fd3fa062227 | 300f5e98-afd9-4ea4-b709-7fd3fa062227 |
MB Recording Id | 2f6b033d-da7f-4c85-8e4f-7ea31d259c72 | 2f6b033d-da7f-4c85-8e4f-7ea31d259c72 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | d27f654b-bf6f-31ce-8ba3-dddfae419a02 | d27f654b-bf6f-31ce-8ba3-dddfae419a02 |
MB Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Track Id | a37dfbdf-4629-4c42-a320-65ad0af5a1b6 | a37dfbdf-4629-4c42-a320-65ad0af5a1b6 |
Media | CD | CD |
Mood | Very afraid | Very afraid |
Mood Aggressive | 73 | 73 |
Mood Arousal | 88 | 88 |
Mood Dance | 1 | 1 |
Mood Happy | 39 | 39 |
Mood Party | 24 | 24 |
Mood Relaxed | 5 | 5 |
Mood Sad | 46 | 46 |
Mood Valence | -21 | -21 |
Original Album | Got My Mojo Working / Rock Me | Got My Mojo Working / Rock Me |
Original Release Year | 1957-03-00 | 1957-03-00 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 08 | 08 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Muddy Waters | Muddy Waters |
Sort Artists | Muddy Waters | Muddy Waters |
Timbre | 21 | 21 |
Title | Got My Mojo Working | Got My Mojo Working |
Tonality | 95 | 95 |
Track No | 08 | 08 |
Track Total | 10 | 10 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Live Action | Live Action (Live) |
Artwork - Artist | ![]() | |
Acoustic | 34 | 34 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 5a726898-9fe1-43b7-8dea-bff5fd4b3c87 | 5a726898-9fe1-43b7-8dea-bff5fd4b3c87 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Muddy Waters | Muddy Waters |
Artists | Muddy Waters | Muddy Waters |
Artwork - Front Cover | ![]() | ![]() |
BPM | 147 | 147 |
Cat No | CDCHESS 1015 | CDCHESS 1015 |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 7 | 7 |
Floating Bpm | 147.2003 | 147.2003 |
Instrumental | 60 | 60 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | Dm | Dm |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Original Release Id | 3416a155-47c8-402d-b7ee-2e460c72d9f7 | 3416a155-47c8-402d-b7ee-2e460c72d9f7 |
MB Recording Id | 28d6371b-5c07-4e79-956f-c405c584903b | 28d6371b-5c07-4e79-956f-c405c584903b |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | d27f654b-bf6f-31ce-8ba3-dddfae419a02 | d27f654b-bf6f-31ce-8ba3-dddfae419a02 |
MB Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Track Id | d84f7a0c-18ea-4945-92f4-bfca5b79bdd6 | d84f7a0c-18ea-4945-92f4-bfca5b79bdd6 |
Media | CD | CD |
Mood | Glad | Glad |
Mood Aggressive | 44 | 44 |
Mood Arousal | -11 | -11 |
Mood Dance | 5 | 5 |
Mood Happy | 43 | 43 |
Mood Party | 9 | 9 |
Mood Relaxed | 49 | 49 |
Mood Sad | 35 | 35 |
Mood Valence | 29 | 29 |
Original Album | Hoochie Coochie Man | Hoochie Coochie Man |
Original Release Year | 1996-09-17 | 1996-09-17 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 10 | 10 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Muddy Waters | Muddy Waters |
Sort Artists | Muddy Waters | Muddy Waters |
Timbre | 19 | 19 |
Title | 19 Years Old | 19 Years Old |
Tonality | 31 | 31 |
Track No | 10 | 10 |
Track Total | 10 | 10 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Live Action | Live Action (Live) |
Artwork - Artist | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Artist | ![]() | |
Acoustic | 20 | 20 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 280c17ad-ac14-4244-a30d-0af325f3cefd | 280c17ad-ac14-4244-a30d-0af325f3cefd |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Muddy Waters, Willie Dixon & Buddy Guy | Muddy Waters, Willie Dixon & Buddy Guy |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 91 | 91 |
Cat No | CDCHESS 1015 | CDCHESS 1015 |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 18 | 18 |
Floating Bpm | 91.3757 | 91.3757 |
Instrumental | 11 | 11 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | G | G |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Recording Id | 8d0f48a9-526f-48a2-8857-a715f36143d6 | 8d0f48a9-526f-48a2-8857-a715f36143d6 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | d27f654b-bf6f-31ce-8ba3-dddfae419a02 | d27f654b-bf6f-31ce-8ba3-dddfae419a02 |
MB Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Track Id | dcc32c12-1f00-4ee4-82e3-da2d88374686 | dcc32c12-1f00-4ee4-82e3-da2d88374686 |
Media | CD | CD |
Mood | Very frustrated | Very frustrated |
Mood Aggressive | 32 | 32 |
Mood Arousal | 61 | 61 |
Mood Dance | 22 | 22 |
Mood Happy | 14 | 14 |
Mood Party | 43 | 43 |
Mood Relaxed | 19 | 19 |
Mood Sad | 39 | 39 |
Mood Valence | -70 | -70 |
Original Album | Folk Festival of the Blues | Folk Festival of the Blues |
Original Release Year | 1989 | 1989 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Muddy Waters; Dixon, Willie; Guy, Buddy | Muddy Waters; Dixon, Willie; Guy, Buddy |
Sort Artists |
|
|
Timbre | 56 | 56 |
Title | Wee, Wee Baby | Wee, Wee Baby |
Tonality | 5 | 5 |
Track No | 01 | 01 |
Track Total | 10 | 10 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 4 | 69 |
Album | Live Action | Live Action (Live) |
Electronic | 88 | 64 |
Instrumental | 98 | 0 |
Mood Aggressive | 0 | 1 |
Mood Arousal | -100 | -96 |
Mood Dance | 0 | 21 |
Mood Happy | 4 | 70 |
Mood Party | 0 | 27 |
Mood Relaxed | 80 | 86 |
Mood Sad | 25 | 70 |
Mood Valence | -91 | 41 |
Timbre | 6 | 72 |
Tonality | 1 | 36 |
Artwork - Artist | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 71db2302-bf80-4642-b336-f80052a57926 | 71db2302-bf80-4642-b336-f80052a57926 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Sonny Boy Williamson | Sonny Boy Williamson |
Artists | Sonny Boy Williamson | Sonny Boy Williamson |
Artwork - Front Cover | ![]() | ![]() |
BPM | 109 | 109 |
Cat No | CDCHESS 1015 | CDCHESS 1015 |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Floating Bpm | 109.9942 | 109.9942 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | F | F |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | 3b8403b6-72c8-4953-b966-5fc555923baf | 3b8403b6-72c8-4953-b966-5fc555923baf |
MB Original Release Id | c4d57ede-800e-4404-85ad-0abb4924efcf | c4d57ede-800e-4404-85ad-0abb4924efcf |
MB Recording Id | 6094c87c-0c56-4f14-a182-ac5becde8c6d | 6094c87c-0c56-4f14-a182-ac5becde8c6d |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | d27f654b-bf6f-31ce-8ba3-dddfae419a02 | d27f654b-bf6f-31ce-8ba3-dddfae419a02 |
MB Release Id | a46cd749-2a56-4a54-a023-e99405b86d89 | a46cd749-2a56-4a54-a023-e99405b86d89 |
MB Track Id | cecb215d-f8ae-4173-a6b3-d0d4bd47f236 | cecb215d-f8ae-4173-a6b3-d0d4bd47f236 |
Media | CD | CD |
Mood | Very calm | Very calm |
Original Album | Bring It on Home / Down Child | Bring It on Home / Down Child |
Original Release Year | 1963 | 1963 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Williamson, Sonny Boy | Williamson, Sonny Boy |
Sort Artists | Williamson, Sonny Boy | Williamson, Sonny Boy |
Title | Bring It on Home | Bring It on Home |
Track No | 04 | 04 |
Track Total | 10 | 10 |
Year | 1989 | 1989 |