Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | It's Christmas Time | It's Christmas Time (Compilation) |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 35 | 35 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B0000581DZ | B0000581DZ |
Artist | Band Aid | Band Aid |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Band Aid | Band Aid |
Artwork - Front Cover | ![]() | ![]() |
BPM | 115 | 115 |
Barcode | 077778101727 | 077778101727 |
Cat No | 0777 7 81017 2 7 | 0777 7 81017 2 7 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 53 | 53 |
Floating Bpm | 115.4485 | 115.4485 |
Genre | Pop Rock | Pop Rock |
ISRC | GBF088400001 | GBF088400001 |
Instrumental | 1 | 1 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | C | C |
Label | EMI | EMI |
Language | eng | eng |
MB Artist Id | 0ecaa896-58fa-4dca-b53d-8da7bc5f59c5 | 0ecaa896-58fa-4dca-b53d-8da7bc5f59c5 |
MB Original Release Id | 969900f9-a7a4-4d1f-96e3-37eab9775a1b | 969900f9-a7a4-4d1f-96e3-37eab9775a1b |
MB Recording Id | 566d7c17-16be-40ad-b10d-f5c4347a0baa | 566d7c17-16be-40ad-b10d-f5c4347a0baa |
MB Recording Work | Do They Know It’s Christmas? | Do They Know It’s Christmas? |
MB Recording Work Id | d64306b1-d7f0-3954-8c8c-2a0e0ce7689f | d64306b1-d7f0-3954-8c8c-2a0e0ce7689f |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 37f5420b-66ce-315f-8e17-7a42e5b12b34 | 37f5420b-66ce-315f-8e17-7a42e5b12b34 |
MB Release Id | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 |
MB Track Id | 12cef566-afc7-3ea0-9bf1-02f91a92a520 | 12cef566-afc7-3ea0-9bf1-02f91a92a520 |
MB Work | Do They Know It’s Christmas? | Do They Know It’s Christmas? |
MB Work Id | d64306b1-d7f0-3954-8c8c-2a0e0ce7689f | d64306b1-d7f0-3954-8c8c-2a0e0ce7689f |
Media | CD | CD |
Mood | Extremely serene | Extremely serene |
Mood Aggressive | 11 | 11 |
Mood Arousal | -76 | -76 |
Mood Dance | 22 | 22 |
Mood Happy | 99 | 99 |
Mood Party | 68 | 68 |
Mood Relaxed | 57 | 57 |
Mood Sad | 35 | 35 |
Mood Valence | 99 | 99 |
Original Album | Do They Know It's Christmas? | Do They Know It's Christmas? |
Original Release Year | 1984-12-15 | 1984-12-15 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/8731058 | https://www.discogs.com/release/8731058 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Band Aid | Band Aid |
Sort Artists | Band Aid | Band Aid |
Sort Composer |
|
|
Timbre | 99 | 99 |
Title | Do They Know It's Christmas? | Do They Know It's Christmas? |
Tonality | 90 | 90 |
Track No | 04 | 04 |
Track Total | 21 | 21 |
Work Type | Song | Song |
Year | 1992 | 1992 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | It's Christmas Time | It's Christmas Time (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Choir | Ken Darby Singers | |
Sort Choir | Darby, Ken, Singers | |
Ensemble | ||
Sort Ensemble | ||
Acoustic | 86 | 86 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B0000581DZ | B0000581DZ |
Artist | Bing Crosby | Bing Crosby |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Bing Crosby | Bing Crosby |
Artwork - Front Cover | ![]() | ![]() |
BPM | 117 | 117 |
Barcode | 077778101727 | 077778101727 |
Cat No | 0777 7 81017 2 7 | 0777 7 81017 2 7 |
Composer | Irving Berlin | Irving Berlin |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 17 | 17 |
Floating Bpm | 117.2315 | 117.2315 |
Genre | Pop Rock | Pop Rock |
ISRC | USMC14203009 | USMC14203009 |
Instrument | lead vocals | lead vocals |
Instrumental | 18 | 18 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A | A |
Label | EMI | EMI |
Language | eng | eng |
Lyricist | Irving Berlin | Irving Berlin |
MB Artist Id | 2437980f-513a-44fc-80f1-b90d9d7fcf8f | 2437980f-513a-44fc-80f1-b90d9d7fcf8f |
MB Original Release Id | 8e21111c-60e3-4e79-a024-6ad82d795fb7 | 8e21111c-60e3-4e79-a024-6ad82d795fb7 |
MB Recording Id | 36201580-6499-49ba-b2b6-48d6db68bc38 | 36201580-6499-49ba-b2b6-48d6db68bc38 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 37f5420b-66ce-315f-8e17-7a42e5b12b34 | 37f5420b-66ce-315f-8e17-7a42e5b12b34 |
MB Release Id | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 |
MB Track Id | b15de982-f561-33fb-826d-b6458ac54f81 | b15de982-f561-33fb-826d-b6458ac54f81 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 1 | 1 |
Mood Happy | 8 | 8 |
Mood Party | 0 | 0 |
Mood Relaxed | 90 | 90 |
Mood Sad | 75 | 75 |
Mood Valence | -83 | -83 |
Orchestra | John Scott Trotter and His Orchestra | John Scott Trotter and His Orchestra |
Original Album | White Christmas | White Christmas |
Original Release Year | 1942 | 1942 |
Performer |
|
|
Performer Name | Bing Crosby | Bing Crosby |
Release Discogs Url | https://www.discogs.com/release/8731058 | https://www.discogs.com/release/8731058 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 21 | 21 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Crosby, Bing | Crosby, Bing |
Sort Artists | Crosby, Bing | Crosby, Bing |
Sort Composer | Berlin, Irving | Berlin, Irving |
Sort Lyricist | Berlin, Irving | Berlin, Irving |
Sort Orchestra | Trotter, John Scott and Orchestra, His | Trotter, John Scott and Orchestra, His |
Sort Performer Name | Crosby, Bing | Crosby, Bing |
Timbre | 6 | 6 |
Title | White Christmas | White Christmas |
Tonality | 39 | 39 |
Track No | 21 | 21 |
Track Total | 21 | 21 |
Year | 1992 | 1992 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | It's Christmas Time | It's Christmas Time (Compilation) |
Artwork - Artist | ![]() | |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B0000581DZ | B0000581DZ |
Artist | Brenda Lee | Brenda Lee |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Brenda Lee | Brenda Lee |
Artwork - Front Cover | ![]() | ![]() |
Barcode | 077778101727 | 077778101727 |
Cat No | 0777 7 81017 2 7 | 0777 7 81017 2 7 |
Composer | Johnny Marks | Johnny Marks |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Pop Rock | Pop Rock |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Label | EMI | EMI |
Language | eng | eng |
Lyricist | Johnny Marks | Johnny Marks |
MB Artist Id | 6ca4886a-8f77-4133-b404-46fb3908e24a | 6ca4886a-8f77-4133-b404-46fb3908e24a |
MB Original Release Id | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 |
MB Recording Id | f7730bd7-7779-4d7e-a4ac-c78a6a901db1 | f7730bd7-7779-4d7e-a4ac-c78a6a901db1 |
MB Recording Work | Rockin’ Around the Christmas Tree | Rockin’ Around the Christmas Tree |
MB Recording Work Id | 15875086-77a1-3e37-b125-75252d9d6bef | 15875086-77a1-3e37-b125-75252d9d6bef |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 37f5420b-66ce-315f-8e17-7a42e5b12b34 | 37f5420b-66ce-315f-8e17-7a42e5b12b34 |
MB Release Id | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 |
MB Track Id | f9799c2e-8674-3158-922b-ca80dd1810a5 | f9799c2e-8674-3158-922b-ca80dd1810a5 |
MB Work | Rockin’ Around the Christmas Tree | Rockin’ Around the Christmas Tree |
MB Work Id | 15875086-77a1-3e37-b125-75252d9d6bef | 15875086-77a1-3e37-b125-75252d9d6bef |
Media | CD | CD |
Original Album | It's Christmas Time | It's Christmas Time |
Original Release Year | 1992 | 1992 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/8731058 | https://www.discogs.com/release/8731058 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 10 | 10 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Lee, Brenda | Lee, Brenda |
Sort Artists | Lee, Brenda | Lee, Brenda |
Sort Composer | Marks, Johnny | Marks, Johnny |
Sort Lyricist | Marks, Johnny | Marks, Johnny |
Title | Rocking' Around the Christmas Tree | Rocking' Around the Christmas Tree |
Track No | 10 | 10 |
Track Total | 21 | 21 |
Work Type | Song | Song |
Year | 1992 | 1992 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | It's Christmas Time | It's Christmas Time (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 64 | 64 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B0000581DZ | B0000581DZ |
Artist | Chris de Burgh | Chris de Burgh |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Chris de Burgh | Chris de Burgh |
Artwork - Front Cover | ![]() | ![]() |
BPM | 99 | 99 |
Barcode | 077778101727 | 077778101727 |
Cat No | 0777 7 81017 2 7 | 0777 7 81017 2 7 |
Composer | Chris de Burgh | Chris de Burgh |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 30 | 30 |
Engineer | Robin Geoffrey Cable | Robin Geoffrey Cable |
Floating Bpm | 99.7621 | 99.7621 |
Genre | Pop Rock | Pop Rock |
ISRC | GBAAM7500003 | GBAAM7500003 |
Instrument | double bass | double bass |
Instrumental | 15 | 15 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
Label | EMI | EMI |
Language | eng | eng |
Lyricist | Chris de Burgh | Chris de Burgh |
MB Artist Id | 0c2d1de8-fc3a-4ca9-a90b-eea69a5968a5 | 0c2d1de8-fc3a-4ca9-a90b-eea69a5968a5 |
MB Original Release Id | 7e34f4dd-8643-3b66-b964-7ef4c1ceecbf | 7e34f4dd-8643-3b66-b964-7ef4c1ceecbf |
MB Recording Id | 26da7ece-d23c-422f-a33c-6cb350555620 | 26da7ece-d23c-422f-a33c-6cb350555620 |
MB Recording Work | A Spaceman Came Travelling | A Spaceman Came Travelling |
MB Recording Work Id | fdf0e022-4478-4d52-aa21-2a308f08c6e7 | fdf0e022-4478-4d52-aa21-2a308f08c6e7 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 37f5420b-66ce-315f-8e17-7a42e5b12b34 | 37f5420b-66ce-315f-8e17-7a42e5b12b34 |
MB Release Id | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 |
MB Track Id | de3eb2c3-f46d-334e-bc76-49aba797cbe9 | de3eb2c3-f46d-334e-bc76-49aba797cbe9 |
MB Work | A Spaceman Came Travelling | A Spaceman Came Travelling |
MB Work Id | fdf0e022-4478-4d52-aa21-2a308f08c6e7 | fdf0e022-4478-4d52-aa21-2a308f08c6e7 |
Media | CD | CD |
Mood | Very droopy | Very droopy |
Mood Aggressive | 8 | 8 |
Mood Arousal | -96 | -96 |
Mood Dance | 32 | 32 |
Mood Happy | 26 | 26 |
Mood Party | 18 | 18 |
Mood Relaxed | 98 | 98 |
Mood Sad | 72 | 72 |
Mood Valence | -46 | -46 |
Original Album | Spanish Train and Other Stories | Spanish Train and Other Stories |
Original Release Year | 1975 | 1975 |
Part Type | Song | Song |
Performer |
|
|
Performer Name | Tony Reeves | Tony Reeves |
Producer | Robin Geoffrey Cable | Robin Geoffrey Cable |
Release Discogs Url | https://www.discogs.com/release/8731058 | https://www.discogs.com/release/8731058 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 15 | 15 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Burgh, de, Chris | Burgh, de, Chris |
Sort Artists | Burgh, de, Chris | Burgh, de, Chris |
Sort Composer | Burgh, de, Chris | Burgh, de, Chris |
Sort Lyricist | Burgh, de, Chris | Burgh, de, Chris |
Sort Performer Name | Reeves, Tony | Reeves, Tony |
Timbre | 95 | 95 |
Title | A Spaceman Came Travelling | A Spaceman Came Travelling |
Tonality | 64 | 64 |
Track No | 15 | 15 |
Track Total | 21 | 21 |
Work Type | Song | Song |
Year | 1992 | 1992 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | It's Christmas Time | It's Christmas Time (Compilation) |
Artwork - Artist | ![]() | |
Acoustic | 5 | 5 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B0000581DZ | B0000581DZ |
Artist | Cliff Richard | Cliff Richard |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Cliff Richard | Cliff Richard |
Artwork - Front Cover | ![]() | ![]() |
BPM | 134 | 134 |
Barcode | 077778101727 | 077778101727 |
Cat No | 0777 7 81017 2 7 | 0777 7 81017 2 7 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 23 | 23 |
Floating Bpm | 134.9349 | 134.9349 |
Genre | Pop Rock | Pop Rock |
Instrumental | 2 | 2 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A | A |
Label | EMI | EMI |
Language | eng | eng |
MB Artist Id | b5c2fdfc-d037-45b8-84f9-09ebb7ff8aa1 | b5c2fdfc-d037-45b8-84f9-09ebb7ff8aa1 |
MB Original Release Id | 3a8a9d6e-aa2e-4816-8329-0adea7d84808 | 3a8a9d6e-aa2e-4816-8329-0adea7d84808 |
MB Recording Id | 1e8f8592-737f-4951-8071-f26cb66f0ad8 | 1e8f8592-737f-4951-8071-f26cb66f0ad8 |
MB Recording Work | Mistletoe and Wine | Mistletoe and Wine |
MB Recording Work Id | b2e05ae0-163c-4a83-9b21-89759da721ee | b2e05ae0-163c-4a83-9b21-89759da721ee |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 37f5420b-66ce-315f-8e17-7a42e5b12b34 | 37f5420b-66ce-315f-8e17-7a42e5b12b34 |
MB Release Id | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 |
MB Track Id | 435a0e12-8498-3e84-b05e-9147eeed3f1a | 435a0e12-8498-3e84-b05e-9147eeed3f1a |
MB Work | Mistletoe and Wine | Mistletoe and Wine |
MB Work Id | b2e05ae0-163c-4a83-9b21-89759da721ee | b2e05ae0-163c-4a83-9b21-89759da721ee |
Media | CD | CD |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 1 | 1 |
Mood Arousal | -97 | -97 |
Mood Dance | 55 | 55 |
Mood Happy | 95 | 95 |
Mood Party | 71 | 71 |
Mood Relaxed | 11 | 11 |
Mood Sad | 40 | 40 |
Mood Valence | 90 | 90 |
Original Album | Mistletoe & Wine | Mistletoe & Wine |
Original Release Year | 1988-11-00 | 1988-11-00 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/8731058 | https://www.discogs.com/release/8731058 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 13 | 13 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Richard, Cliff | Richard, Cliff |
Sort Artists | Richard, Cliff | Richard, Cliff |
Sort Composer |
|
|
Timbre | 94 | 94 |
Title | Mistletoe & Wine | Mistletoe & Wine |
Tonality | 57 | 57 |
Track No | 13 | 13 |
Track Total | 21 | 21 |
Work Type | Song | Song |
Year | 1992 | 1992 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | It's Christmas Time | It's Christmas Time (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 12 | 12 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B0000581DZ | B0000581DZ |
Artist | Elton John | Elton John |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Elton John | Elton John |
Artwork - Front Cover | ![]() | ![]() |
BPM | 140 | 140 |
Barcode | 077778101727 | 077778101727 |
Cat No | 0777 7 81017 2 7 | 0777 7 81017 2 7 |
Composer | Elton John | Elton John |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 15 | 15 |
Floating Bpm | 140.7475 | 140.7475 |
Genre | Pop Rock | Pop Rock |
Instrumental | 21 | 21 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | D | D |
Label | EMI | EMI |
Language | eng | eng |
Lyricist | Bernie Taupin | Bernie Taupin |
MB Artist Id | b83bc61f-8451-4a5d-8b8e-7e9ed295e822 | b83bc61f-8451-4a5d-8b8e-7e9ed295e822 |
MB Original Release Id | e7623c4c-25ee-429a-880e-c6276f743c8b | e7623c4c-25ee-429a-880e-c6276f743c8b |
MB Recording Id | 9d8c4d1a-cedb-42ba-af50-385c5d3f4d40 | 9d8c4d1a-cedb-42ba-af50-385c5d3f4d40 |
MB Recording Work | Step Into Christmas | Step Into Christmas |
MB Recording Work Id | 8a311e79-8287-37fa-bfbe-6f42721acb07 | 8a311e79-8287-37fa-bfbe-6f42721acb07 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 37f5420b-66ce-315f-8e17-7a42e5b12b34 | 37f5420b-66ce-315f-8e17-7a42e5b12b34 |
MB Release Id | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 |
MB Track Id | 4926b0f8-b521-3716-9005-a1637794d322 | 4926b0f8-b521-3716-9005-a1637794d322 |
MB Work | Step Into Christmas | Step Into Christmas |
MB Work Id | 8a311e79-8287-37fa-bfbe-6f42721acb07 | 8a311e79-8287-37fa-bfbe-6f42721acb07 |
Media | CD | CD |
Mood | Calm | Calm |
Mood Aggressive | 29 | 29 |
Mood Arousal | -41 | -41 |
Mood Dance | 27 | 27 |
Mood Happy | 61 | 61 |
Mood Party | 64 | 64 |
Mood Relaxed | 34 | 34 |
Mood Sad | 32 | 32 |
Mood Valence | 35 | 35 |
Original Album | Step Into Christmas / Ho, Ho, Ho, (Who'd Be a Turkey at Christmas?) | Step Into Christmas / Ho, Ho, Ho, (Who'd Be a Turkey at Christmas?) |
Original Release Year | 1973 | 1973 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/8731058 | https://www.discogs.com/release/8731058 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | John, Elton | John, Elton |
Sort Artists | John, Elton | John, Elton |
Sort Composer | John, Elton | John, Elton |
Sort Lyricist | Taupin, Bernie | Taupin, Bernie |
Timbre | 100 | 100 |
Title | Step Into Christmas | Step Into Christmas |
Tonality | 86 | 86 |
Track No | 06 | 06 |
Track Total | 21 | 21 |
Work Type | Song | Song |
Year | 1992 | 1992 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | It's Christmas Time | It's Christmas Time (Compilation) |
Artwork - Artist | ![]() | |
Acoustic | 2 | 2 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B0000581DZ | B0000581DZ |
Artist | Gary Glitter | Gary Glitter |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists | Gary Glitter | Gary Glitter |
Artwork - Front Cover | ![]() | ![]() |
BPM | 163 | 163 |
Barcode | 077778101727 | 077778101727 |
Cat No | 0777 7 81017 2 7 | 0777 7 81017 2 7 |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 40 | 40 |
Floating Bpm | 163.7692 | 163.7692 |
Genre | Pop Rock | Pop Rock |
Instrumental | 1 | 1 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | G# | G# |
Label | EMI | EMI |
Language | eng | eng |
MB Artist Id | 5e05d900-51e0-4dda-81e2-f4c0bd7ed5e6 | 5e05d900-51e0-4dda-81e2-f4c0bd7ed5e6 |
MB Original Release Id | d2d27a0c-cfe2-4f17-ac1e-64ed79ca9884 | d2d27a0c-cfe2-4f17-ac1e-64ed79ca9884 |
MB Recording Id | 71e50efa-7a5c-4a6d-85d5-4b8c63df8be8 | 71e50efa-7a5c-4a6d-85d5-4b8c63df8be8 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 37f5420b-66ce-315f-8e17-7a42e5b12b34 | 37f5420b-66ce-315f-8e17-7a42e5b12b34 |
MB Release Id | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 |
MB Track Id | 4c68d6b6-449d-3718-826a-072cbbfaee01 | 4c68d6b6-449d-3718-826a-072cbbfaee01 |
Media | CD | CD |
Mood | Very excited | Very excited |
Mood Aggressive | 65 | 65 |
Mood Arousal | 59 | 59 |
Mood Dance | 35 | 35 |
Mood Happy | 91 | 91 |
Mood Party | 76 | 76 |
Mood Relaxed | 20 | 20 |
Mood Sad | 20 | 20 |
Mood Valence | 83 | 83 |
Original Album | Another Rock and Roll Christmas | Another Rock and Roll Christmas |
Original Release Year | 1984-12-01 | 1984-12-01 |
Release Discogs Url | https://www.discogs.com/release/8731058 | https://www.discogs.com/release/8731058 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 09 | 09 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Glitter, Gary | Glitter, Gary |
Sort Artists | Glitter, Gary | Glitter, Gary |
Timbre | 26 | 26 |
Title | Another Rock and Roll Christmas | Another Rock and Roll Christmas |
Tonality | 96 | 96 |
Track No | 09 | 09 |
Track Total | 21 | 21 |
Year | 1992 | 1992 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | It's Christmas Time | It's Christmas Time (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Orchestra | Plastic Ono Band | |
Sort Orchestra | Plastic Ono Band | |
Ensemble | ||
Sort Ensemble | ||
Acoustic | 9 | 9 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B0000581DZ | B0000581DZ |
Artist | John Lennon and Yoko Ono / Plastic Ono Band with The Harlem Community Choir | John Lennon and Yoko Ono / Plastic Ono Band with The Harlem Community Choir |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 145 | 145 |
Barcode | 077778101727 | 077778101727 |
Cat No | 0777 7 81017 2 7 | 0777 7 81017 2 7 |
Choir | The Harlem Community Choir | The Harlem Community Choir |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 6 | 6 |
Floating Bpm | 145.2819 | 145.2819 |
Genre | Pop Rock | Pop Rock |
ISRC | GBAYE1000862 | GBAYE1000862 |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A | A |
Label | EMI | EMI |
Language | eng | eng |
Lyricist |
|
|
MB Artist Id | ||
MB Original Release Id | e7c259c9-b0b6-4c04-92ba-65a021bd48ad | e7c259c9-b0b6-4c04-92ba-65a021bd48ad |
MB Recording Id | dc517f67-3e5c-4ca8-98f5-befe8deb1199 | dc517f67-3e5c-4ca8-98f5-befe8deb1199 |
MB Recording Work | Happy Xmas (War Is Over) | Happy Xmas (War Is Over) |
MB Recording Work Id | bf606008-fed8-3692-8b24-016b819a6bd1 | bf606008-fed8-3692-8b24-016b819a6bd1 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 37f5420b-66ce-315f-8e17-7a42e5b12b34 | 37f5420b-66ce-315f-8e17-7a42e5b12b34 |
MB Release Id | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 | 6669bd63-8c43-429f-b3d3-9ce0ea42a5a2 |
MB Track Id | aba6d774-72fe-39be-83c3-a40aa44e482b | aba6d774-72fe-39be-83c3-a40aa44e482b |
MB Work | Happy Xmas (War Is Over) | Happy Xmas (War Is Over) |
MB Work Id | bf606008-fed8-3692-8b24-016b819a6bd1 | bf606008-fed8-3692-8b24-016b819a6bd1 |
Media | CD | CD |
Mood | Extremely astonished | Extremely astonished |
Mood Aggressive | 22 | 22 |
Mood Arousal | 93 | 93 |
Mood Dance | 4 | 4 |
Mood Happy | 83 | 83 |
Mood Party | 52 | 52 |
Mood Relaxed | 3 | 3 |
Mood Sad | 24 | 24 |
Mood Valence | 66 | 66 |
