Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 (Compilation) |
| Artwork - Front Cover | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 99 | 99 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | ab50e25e-a667-4a8e-adfb-8d97255f5ab8 | ab50e25e-a667-4a8e-adfb-8d97255f5ab8 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Artist | Amelita Galli-Curci | Amelita Galli-Curci |
| Artists | Amelita Galli-Curci | Amelita Galli-Curci |
| BPM | 123 | 123 |
| Barcode | 083603780128 | 083603780128 |
| Cat No | NI 7801 | NI 7801 |
| Composer | Vincenzo Bellini | Vincenzo Bellini |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 3 | 3 |
| Floating Bpm | 123.0713 | 123.0713 |
| Grouping | I Puritani, opera | I Puritani, opera |
| Instrument | soprano vocals | soprano vocals |
| Instrumental | 99 | 99 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | C# | C# |
| Label | Nimbus Records | Nimbus Records |
| Language | mul | mul |
| Lyricist | Carlo Pepoli | Carlo Pepoli |
| MB Artist Id | df255da5-82a8-4a5e-b79c-a07c86bba92c | df255da5-82a8-4a5e-b79c-a07c86bba92c |
| MB Original Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Recording Id | 99768e23-920e-4529-8842-5f951689ed75 | 99768e23-920e-4529-8842-5f951689ed75 |
| MB Recording Work | I Puritani: Atto I, no. 9. Finale I. Polacca "Son vergin vezzosa" (Elvira, Arturo, Enrichetta, Giorgio) | I Puritani: Atto I, no. 9. Finale I. Polacca "Son vergin vezzosa" (Elvira, Arturo, Enrichetta, Giorgio) |
| MB Recording Work Id | 9bb7198a-759c-3f45-9f14-b7cb3dfe6dbf | 9bb7198a-759c-3f45-9f14-b7cb3dfe6dbf |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 43a6af29-4e09-403c-8a74-d55f9662bb04 | 43a6af29-4e09-403c-8a74-d55f9662bb04 |
| MB Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Track Id | e5d180b5-74e8-4aa0-87c6-679ca75e0562 | e5d180b5-74e8-4aa0-87c6-679ca75e0562 |
| MB Work | I puritani | I puritani |
| MB Work Id | 415bad45-7c27-4208-8f8b-7bf594053c3e | 415bad45-7c27-4208-8f8b-7bf594053c3e |
| MB Work Level 1 | I puritani: Atto I | I puritani: Atto I |
| MB Work Level 1 Id | eb00888a-ff21-4181-863f-712375b4edaf | eb00888a-ff21-4181-863f-712375b4edaf |
| Media | CD | CD |
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -97 | -97 |
| Mood Dance | 1 | 1 |
| Mood Happy | 98 | 98 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 88 | 88 |
| Mood Sad | 68 | 68 |
| Mood Valence | 96 | 96 |
| Movement | Son vergin vezzosa | Son vergin vezzosa |
| Original Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 |
| Original Release Year | 1989 | 1989 |
| Overall Work | I Puritani, opera | I Puritani, opera |
| Part | Son vergin vezzosa | Son vergin vezzosa |
| Performer |
|
|
| Performer Name | Amelita Galli-Curci | Amelita Galli-Curci |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 05 | 05 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Galli-Curci, Amelita | Galli-Curci, Amelita |
| Sort Artists | Galli-Curci, Amelita | Galli-Curci, Amelita |
| Sort Composer | Bellini, Vincenzo | Bellini, Vincenzo |
| Sort Lyricist | Pepoli, Carlo | Pepoli, Carlo |
| Sort Performer Name | Galli-Curci, Amelita | Galli-Curci, Amelita |
| Timbre | 60 | 60 |
| Title | Son vergin vezzosa | Son vergin vezzosa |
| Tonality | 48 | 48 |
| Track No | 05 | 05 |
| Track Total | 16 | 16 |
| Work | I Puritani, opera | I Puritani, opera |
| Work Type | Opera | Opera |
| Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 (Compilation) |
| Artwork - Front Cover | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 41 | 41 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 0884a935-9696-45e2-a73b-801af579cee6 | 0884a935-9696-45e2-a73b-801af579cee6 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Artist | Beniamino Gigli | Beniamino Gigli |
| Artists | Beniamino Gigli | Beniamino Gigli |
| BPM | 172 | 172 |
| Barcode | 083603780128 | 083603780128 |
| Cat No | NI 7801 | NI 7801 |
| Composer | Giacomo Puccini | Giacomo Puccini |
| Conductor | Sir Eugene Goossens | Sir Eugene Goossens |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 14 | 14 |
| Floating Bpm | 172.2655 | 172.2655 |
| Grouping | La bohème, opera | La bohème, opera |
| Instrument | tenor vocals | tenor vocals |
| Instrumental | 99 | 99 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | G# | G# |
| Label | Nimbus Records | Nimbus Records |
| Language | mul | mul |
| Lyricist |
|
|
| MB Artist Id | 0349e03f-bb71-4b0f-b727-47fa326bc690 | 0349e03f-bb71-4b0f-b727-47fa326bc690 |
| MB Original Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Recording Id | 84a9b14b-2815-4113-aa2a-9e637d4d603a | 84a9b14b-2815-4113-aa2a-9e637d4d603a |
| MB Recording Work | La bohème: Atto I, no. 6. “Che gelida manina!” (Rodolfo) | La bohème: Atto I, no. 6. “Che gelida manina!” (Rodolfo) |
| MB Recording Work Id | 390aa69b-c31c-3c3b-8ad2-9af73f148ac6 | 390aa69b-c31c-3c3b-8ad2-9af73f148ac6 |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 43a6af29-4e09-403c-8a74-d55f9662bb04 | 43a6af29-4e09-403c-8a74-d55f9662bb04 |
| MB Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Track Id | eb604cc9-a9d1-4b54-b70d-f107f80744e2 | eb604cc9-a9d1-4b54-b70d-f107f80744e2 |
| MB Work | La bohème | La bohème |
| MB Work Id | 765c54af-eff4-40ce-8f86-d8aa1c8138d4 | 765c54af-eff4-40ce-8f86-d8aa1c8138d4 |
| MB Work Level 1 | La bohème: Atto I | La bohème: Atto I |
| MB Work Level 1 Id | 0ec5934f-f9f1-4ddd-8146-6f8181193dbe | 0ec5934f-f9f1-4ddd-8146-6f8181193dbe |
| Media | CD | CD |
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 3 | 3 |
| Mood Arousal | -93 | -93 |
| Mood Dance | 2 | 2 |
| Mood Happy | 94 | 94 |
| Mood Party | 1 | 1 |
| Mood Relaxed | 64 | 64 |
| Mood Sad | 47 | 47 |
| Mood Valence | 88 | 88 |
| Movement | Che gelida manina | Che gelida manina |
| Original Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 |
| Original Release Year | 1989 | 1989 |
| Overall Work | La bohème, opera | La bohème, opera |
| Part | Che gelida manina | Che gelida manina |
| Part Type | Aria | Aria |
| Performer |
|
|
| Performer Name | Beniamino Gigli | Beniamino Gigli |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 12 | 12 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Gigli, Beniamino | Gigli, Beniamino |
| Sort Artists | Gigli, Beniamino | Gigli, Beniamino |
| Sort Composer | Puccini, Giacomo | Puccini, Giacomo |
| Sort Conductor | Goossens, Eugene, Sir | Goossens, Eugene, Sir |
| Sort Lyricist |
|
|
| Sort Performer Name | Gigli, Beniamino | Gigli, Beniamino |
| Timbre | 50 | 50 |
| Title | Che gelida manina | Che gelida manina |
| Tonality | 2 | 2 |
| Track No | 12 | 12 |
| Track Total | 16 | 16 |
| Work | La bohème, opera | La bohème, opera |
| Work Type | Opera | Opera |
| Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 (Compilation) |
| Artwork - Front Cover | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 99 | 99 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | f13dae3c-ab0a-47c2-a950-ad9c2ce92ee2 | f13dae3c-ab0a-47c2-a950-ad9c2ce92ee2 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Artist | Claudia Muzio | Claudia Muzio |
| Artists | Claudia Muzio | Claudia Muzio |
| BPM | 128 | 128 |
| Barcode | 083603780128 | 083603780128 |
| Cat No | NI 7801 | NI 7801 |
| Composer | Licinio Refice | Licinio Refice |
| Conductor | Licinio Refice | Licinio Refice |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 25 | 25 |
| Floating Bpm | 128.7785 | 128.7785 |
| Grouping | Ombra di nube for voice & piano (or orchestra) | Ombra di nube for voice & piano (or orchestra) |
| Instrument | soprano vocals | soprano vocals |
| Instrumental | 97 | 97 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | Fm | Fm |
| Label | Nimbus Records | Nimbus Records |
| Language | mul | mul |
| Lyricist | Emidio Mucci | Emidio Mucci |
| MB Artist Id | eb266661-0127-4a2d-a187-46bcf0393acf | eb266661-0127-4a2d-a187-46bcf0393acf |
| MB Original Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Recording Id | 20884ee3-a478-4994-b52f-fb38fb5496d2 | 20884ee3-a478-4994-b52f-fb38fb5496d2 |
| MB Recording Work | Ombra di nube | Ombra di nube |
| MB Recording Work Id | 8af50661-f2a6-4162-bbd6-0c206170c826 | 8af50661-f2a6-4162-bbd6-0c206170c826 |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 43a6af29-4e09-403c-8a74-d55f9662bb04 | 43a6af29-4e09-403c-8a74-d55f9662bb04 |
| MB Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Track Id | 6a05ea5d-2621-4900-b88c-9646c8c9c537 | 6a05ea5d-2621-4900-b88c-9646c8c9c537 |
| MB Work | Ombra di nube | Ombra di nube |
| MB Work Id | 8af50661-f2a6-4162-bbd6-0c206170c826 | 8af50661-f2a6-4162-bbd6-0c206170c826 |
| Media | CD | CD |
| Mood | Very droopy | Very droopy |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 3 | 3 |
| Mood Happy | 47 | 47 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 89 | 89 |
| Mood Sad | 65 | 65 |
| Mood Valence | -30 | -30 |
| Original Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 |
| Original Release Year | 1989 | 1989 |
| Overall Work | Ombra di nube for voice & piano (or orchestra) | Ombra di nube for voice & piano (or orchestra) |
| Performer |
|
|
| Performer Name | Claudia Muzio | Claudia Muzio |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 15 | 15 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Muzio, Claudia | Muzio, Claudia |
| Sort Artists | Muzio, Claudia | Muzio, Claudia |
| Sort Composer | Refice, Licinio | Refice, Licinio |
| Sort Conductor | Refice, Licinio | Refice, Licinio |
| Sort Lyricist | Mucci, Emidio | Mucci, Emidio |
| Sort Performer Name | Muzio, Claudia | Muzio, Claudia |
| Timbre | 75 | 75 |
| Title | Ombra di Nube | Ombra di Nube |
| Tonality | 9 | 9 |
| Track No | 15 | 15 |
| Track Total | 16 | 16 |
| Work | Ombra di nube for voice & piano (or orchestra) | Ombra di nube for voice & piano (or orchestra) |
| Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 (Compilation) |
| Artwork - Front Cover | ![]() | |
| Artwork - Artist | ![]() | |
| Acoustic | 75 | 75 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 9f1aa788-f559-419e-941c-71a7cf35f8e1 | 9f1aa788-f559-419e-941c-71a7cf35f8e1 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Artist | Conchita Supervía | Conchita Supervía |
| Artists | Conchita Supervía | Conchita Supervía |
| BPM | 164 | 164 |
| Barcode | 083603780128 | 083603780128 |
| Cat No | NI 7801 | NI 7801 |
| Composer | Georges Bizet | Georges Bizet |
| Conductor | Gustave Cloëz | Gustave Cloëz |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 4 | 4 |
| Floating Bpm | 164.3489 | 164.3489 |
| Grouping | Carmen, opera | Carmen, opera |
| Instrument | mezzo-soprano vocals | mezzo-soprano vocals |
| Instrumental | 99 | 99 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | D | D |
| Label | Nimbus Records | Nimbus Records |
| Language | mul | mul |
| MB Artist Id | 7a5ed032-1c64-47ee-9628-94d7e3e88718 | 7a5ed032-1c64-47ee-9628-94d7e3e88718 |
| MB Original Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Recording Id | ad80b5c0-f8c4-4e53-9b64-4e40ddd31b7f | ad80b5c0-f8c4-4e53-9b64-4e40ddd31b7f |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 43a6af29-4e09-403c-8a74-d55f9662bb04 | 43a6af29-4e09-403c-8a74-d55f9662bb04 |
| MB Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Track Id | 953cacbc-afbb-46ac-8e57-536f41b15489 | 953cacbc-afbb-46ac-8e57-536f41b15489 |
| Media | CD | CD |
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 4 | 4 |
| Mood Arousal | -91 | -91 |
| Mood Dance | 1 | 1 |
| Mood Happy | 84 | 84 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 72 | 72 |
| Mood Sad | 67 | 67 |
| Mood Valence | 69 | 69 |
| Movement | Habañera (L'Amour est un oiseau rebelle) | Habañera (L'Amour est un oiseau rebelle) |
| Original Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 |
| Original Release Year | 1989 | 1989 |
| Overall Work | Carmen, opera | Carmen, opera |
| Part | Habañera (L'Amour est un oiseau rebelle) | Habañera (L'Amour est un oiseau rebelle) |
| Performer |
|
|
| Performer Name | Conchita Supervía | Conchita Supervía |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 11 | 11 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Supervía, Conchita | Supervía, Conchita |
| Sort Artists | Supervía, Conchita | Supervía, Conchita |
| Sort Conductor | Cloëz, Gustave | Cloëz, Gustave |
| Sort Performer Name | Supervía, Conchita | Supervía, Conchita |
| Timbre | 98 | 98 |
| Title | Habañera | Habañera |
| Tonality | 5 | 5 |
| Track No | 11 | 11 |
| Track Total | 16 | 16 |
| Work | Carmen, opera | Carmen, opera |
| Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 (Compilation) |
| Artwork - Front Cover | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 56 | 56 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 3fba8cf5-99ec-4e19-af2a-07459167db59 | 3fba8cf5-99ec-4e19-af2a-07459167db59 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Artist | Enrico Caruso | Enrico Caruso |
| Artists | Enrico Caruso | Enrico Caruso |
| BPM | 101 | 101 |
| Barcode | 083603780128 | 083603780128 |
| Cat No | NI 7801 | NI 7801 |
| Composer | Ruggero Leoncavallo | Ruggero Leoncavallo |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 3 | 3 |
| Floating Bpm | 101.6991 | 101.6991 |
| Grouping | Pagliacci, opera | Pagliacci, opera |
| Instrument | tenor vocals | tenor vocals |
| Instrumental | 100 | 100 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | D#m | D#m |
| Label | Nimbus Records | Nimbus Records |
| Language | mul | mul |
| Lyricist | Ruggero Leoncavallo | Ruggero Leoncavallo |
| MB Artist Id | e4d389bb-fe8f-472d-8ffd-c2cb02a7b2b7 | e4d389bb-fe8f-472d-8ffd-c2cb02a7b2b7 |
| MB Original Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Recording Id | 5edaeadd-5521-4382-b563-8afb94585fb7 | 5edaeadd-5521-4382-b563-8afb94585fb7 |
| MB Recording Work | Pagliacci: Atto II. "No, Pagliaccio non son" (Canio, Coro, Silvio, Nedda) | Pagliacci: Atto II. "No, Pagliaccio non son" (Canio, Coro, Silvio, Nedda) |
| MB Recording Work Id | c1ac13fc-0415-3349-8d61-494ee4452863 | c1ac13fc-0415-3349-8d61-494ee4452863 |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 43a6af29-4e09-403c-8a74-d55f9662bb04 | 43a6af29-4e09-403c-8a74-d55f9662bb04 |
| MB Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Track Id | da426bfd-3da2-4952-a5c6-661c7b04d3bb | da426bfd-3da2-4952-a5c6-661c7b04d3bb |
| MB Work | Pagliacci | Pagliacci |
| MB Work Id | 3ab8fcaa-7ed7-39be-92bc-e8a0662646d8 | 3ab8fcaa-7ed7-39be-92bc-e8a0662646d8 |
| MB Work Level 1 | Pagliacci: Atto II | Pagliacci: Atto II |
| MB Work Level 1 Id | b28a8ba5-987e-4241-9d04-2748a8db5af7 | b28a8ba5-987e-4241-9d04-2748a8db5af7 |
| Media | CD | CD |
| Mood | Very calm | Very calm |
| Mood Aggressive | 9 | 9 |
| Mood Arousal | -81 | -81 |
| Mood Dance | 23 | 23 |
| Mood Happy | 82 | 82 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 87 | 87 |
| Mood Sad | 57 | 57 |
| Mood Valence | 65 | 65 |
| Movement | No! Pagliaccio non son | No! Pagliaccio non son |
| Original Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 |
| Original Release Year | 1989 | 1989 |
| Overall Work | Pagliacci, opera | Pagliacci, opera |
| Part | No! Pagliaccio non son | No! Pagliaccio non son |
| Part Type | Aria | Aria |
| Performer |
|
|
| Performer Name | Enrico Caruso | Enrico Caruso |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Caruso, Enrico | Caruso, Enrico |
| Sort Artists | Caruso, Enrico | Caruso, Enrico |
| Sort Composer | Leoncavallo, Ruggero | Leoncavallo, Ruggero |
| Sort Lyricist | Leoncavallo, Ruggero | Leoncavallo, Ruggero |
| Sort Performer Name | Caruso, Enrico | Caruso, Enrico |
| Timbre | 41 | 41 |
| Title | No! Pagliaccio non son | No! Pagliaccio non son |
| Tonality | 25 | 25 |
| Track No | 02 | 02 |
| Track Total | 16 | 16 |
| Work | Pagliacci, opera | Pagliacci, opera |
| Work Type | Opera | Opera |
| Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 (Compilation) |
| Artwork - Front Cover | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 99 | 99 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | e4e3087e-6181-4715-bfbd-849f7f094d4b | e4e3087e-6181-4715-bfbd-849f7f094d4b |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Artist | Ernestine Schumann-Heink | Ernestine Schumann-Heink |
| Artists | Ernestine Schumann-Heink | Ernestine Schumann-Heink |
| BPM | 146 | 146 |
| Barcode | 083603780128 | 083603780128 |
| Cat No | NI 7801 | NI 7801 |
| Composer | Giuseppe Verdi | Giuseppe Verdi |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 12 | 12 |
| Floating Bpm | 146.4083 | 146.4083 |
| Grouping | Lucrezia Borgia, opera | Lucrezia Borgia, opera |
| Instrument | contralto vocals | contralto vocals |
| Instrumental | 99 | 99 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | B | B |
| Label | Nimbus Records | Nimbus Records |
| Language | mul | mul |
| Lyricist | Francesco Maria Piave | Francesco Maria Piave |
| MB Artist Id | d6cf3628-6396-45d6-8e81-89ba6a2af1e0 | d6cf3628-6396-45d6-8e81-89ba6a2af1e0 |
| MB Original Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Recording Id | 10ab4b3c-c5fe-435e-b1f3-3954b9e007c4 | 10ab4b3c-c5fe-435e-b1f3-3954b9e007c4 |
| MB Recording Work | La traviata: Atto I. Brindisi “Libiamo, ne’ lieti calici” (Alfredo, Coro, Violetta) | La traviata: Atto I. Brindisi “Libiamo, ne’ lieti calici” (Alfredo, Coro, Violetta) |
| MB Recording Work Id | f05238d8-e186-32fd-aab9-fbe7f0e5ce2d | f05238d8-e186-32fd-aab9-fbe7f0e5ce2d |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | 43a6af29-4e09-403c-8a74-d55f9662bb04 | 43a6af29-4e09-403c-8a74-d55f9662bb04 |
| MB Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
| MB Track Id | 92ec372c-8eb2-4b2b-9311-203e5a505376 | 92ec372c-8eb2-4b2b-9311-203e5a505376 |
| MB Work | La traviata | La traviata |
| MB Work Id | 24df0a9b-7977-4ff6-a4dc-7ad71db6972c | 24df0a9b-7977-4ff6-a4dc-7ad71db6972c |
| MB Work Level 1 | La traviata: Atto I | La traviata: Atto I |
| MB Work Level 1 Id | cb464c31-09e9-42e2-a432-1751c3a3d97b | cb464c31-09e9-42e2-a432-1751c3a3d97b |
| Media | CD | CD |
| Mood | Very calm | Very calm |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -98 | -98 |
| Mood Dance | 48 | 48 |
| Mood Happy | 63 | 63 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 89 | 89 |
| Mood Sad | 56 | 56 |
| Mood Valence | 27 | 27 |
| Movement | Brindisi, (Il segreto per esser felici) | Brindisi, (Il segreto per esser felici) |
| Original Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 |
| Original Release Year | 1989 | 1989 |
| Overall Work | Lucrezia Borgia, opera | Lucrezia Borgia, opera |
| Part | Brindisi, (Il segreto per esser felici) | Brindisi, (Il segreto per esser felici) |
| Performer |
|
|
| Performer Name | Ernestine Schumann-Heink | Ernestine Schumann-Heink |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 03 | 03 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Schumann-Heink, Ernestine | Schumann-Heink, Ernestine |
| Sort Artists | Schumann-Heink, Ernestine | Schumann-Heink, Ernestine |
| Sort Composer | Verdi, Giuseppe | Verdi, Giuseppe |
| Sort Lyricist | Piave, Francesco Maria | Piave, Francesco Maria |
| Sort Performer Name | Schumann-Heink, Ernestine | Schumann-Heink, Ernestine |
| Timbre | 85 | 85 |
| Title | Brindisi | Brindisi |
| Tonality | 48 | 48 |
| Track No | 03 | 03 |
| Track Total | 16 | 16 |
| Work | Lucrezia Borgia, opera | Lucrezia Borgia, opera |
| Work Type | Opera | Opera |
| Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 (Compilation) |
| Artwork - Front Cover | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 89 | 89 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 88dafe93-6fdd-45c2-aad8-b67036dfc468 | 88dafe93-6fdd-45c2-aad8-b67036dfc468 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Artist | Eva Turner | Eva Turner |
| Artists | Eva Turner | Eva Turner |
| BPM | 125 | 125 |
| Barcode | 083603780128 | 083603780128 |
| Cat No | NI 7801 | NI 7801 |
| Composer | Giacomo Puccini | Giacomo Puccini |
| Conductor | Stanford Robinson | Stanford Robinson |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 38 | 38 |
| Floating Bpm | 125.8430 | 125.8430 |
| Grouping | Turandot, opera | Turandot, opera |
| Instrument | soprano vocals | soprano vocals |
| Instrumental | 99 | 99 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | Fm | Fm |
| Label | Nimbus Records | Nimbus Records |
| Language | mul | mul |
| Lyricist |
|
|
