Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | CoverGirl Rhythm and Grooves | CoverGirl Rhythm and Grooves (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 35 | 35 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | c7012afe-396c-4acd-a62c-3c6b20ced895 | c7012afe-396c-4acd-a62c-3c6b20ced895 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B00005Q3KC | B00005Q3KC |
Artist | The Corrs | The Corrs |
Artist Official Url | http://www.thecorrswebsite.com/ | http://www.thecorrswebsite.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q192915 | https://www.wikidata.org/wiki/Q192915 |
Artists | The Corrs | The Corrs |
BPM | 156 | 156 |
Cat No | OPCD-1863 | OPCD-1863 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 21 | 21 |
Floating Bpm | 156.5618 | 156.5618 |
ISRC | USAT29801078 | USAT29801078 |
Instrumental | 36 | 36 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A | A |
Label | 143 Records | 143 Records |
Language | eng | eng |
MB Artist Id | acf6c776-d0f6-4239-b5a2-a45a613ffa52 | acf6c776-d0f6-4239-b5a2-a45a613ffa52 |
MB Original Release Id | f58fddb3-0e13-4e4a-8d1f-3cee33a39aec | f58fddb3-0e13-4e4a-8d1f-3cee33a39aec |
MB Recording Id | e2c181ce-78d5-4f9b-b760-07b562fe9e68 | e2c181ce-78d5-4f9b-b760-07b562fe9e68 |
MB Recording Work | What Can I Do | What Can I Do |
MB Recording Work Id | fd81a9ff-799b-4fea-80e7-efe2c7cfefff | fd81a9ff-799b-4fea-80e7-efe2c7cfefff |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 8a40e833-59dd-3f07-8698-16be71237f71 | 8a40e833-59dd-3f07-8698-16be71237f71 |
MB Release Id | c6150f27-20af-4017-bc6a-6c39bedc7fda | c6150f27-20af-4017-bc6a-6c39bedc7fda |
MB Track Id | fac8a01b-dabe-3c37-b97e-830eb4bca67e | fac8a01b-dabe-3c37-b97e-830eb4bca67e |
MB Work | What Can I Do | What Can I Do |
MB Work Id | fd81a9ff-799b-4fea-80e7-efe2c7cfefff | fd81a9ff-799b-4fea-80e7-efe2c7cfefff |
Media | CD | CD |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 1 | 1 |
Mood Arousal | -96 | -96 |
Mood Dance | 57 | 57 |
Mood Happy | 77 | 77 |
Mood Party | 32 | 32 |
Mood Relaxed | 9 | 9 |
Mood Sad | 40 | 40 |
Mood Valence | 55 | 55 |
Original Album | Talk on Corners | Talk on Corners |
Original Release Year | 1997-10-20 | 1997-10-20 |
Part Type | Song | Song |
Release Status | Official | Official |
Release Type |
|
|
Remixer | Tin Tin Out | Tin Tin Out |
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Corrs, The | Corrs, The |
Sort Artists | Corrs, The | Corrs, The |
Sort Composer |
|
|
Timbre | 98 | 98 |
Title | What Can I Do (Tin Tin Out Remix) | What Can I Do (Tin Tin Out Remix) |
Tonality | 86 | 86 |
Track No | 06 | 06 |
Track Total | 06 | 06 |
Work Type | Song | Song |
Year | 1999 | 1999 |