Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Brit Awards 96 | Brit Awards 96 (Compilation) |
| Artwork - Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 0 | 0 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B00004SFUT | B00004SFUT |
| Artist | Ash | Ash |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists | Ash | Ash |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 178 | 178 |
| Barcode | 5099748375421 | 5099748375421 |
| Cat No | 31-483754-10 | 31-483754-10 |
| Composer | Tim Wheeler | Tim Wheeler |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 73 | 73 |
| Floating Bpm | 178.2059 | 178.2059 |
| Genre | Acoustic | Acoustic |
| Instrumental | 2 | 2 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | Am | Am |
| Label | Columbia | Columbia |
| Language | eng | eng |
| Lyricist | Tim Wheeler | Tim Wheeler |
| MB Artist Id | 99164692-c02d-407c-81c9-25d338dd21f4 | 99164692-c02d-407c-81c9-25d338dd21f4 |
| MB Original Release Id | 56602b73-fd2c-49f5-8fb9-ef6da996ec06 | 56602b73-fd2c-49f5-8fb9-ef6da996ec06 |
| MB Recording Id | e93ac71d-bbe3-430c-bcbe-a9165145436f | e93ac71d-bbe3-430c-bcbe-a9165145436f |
| MB Recording Work | Kung Fu | Kung Fu |
| MB Recording Work Id | b3ed5f4a-b8e2-40f4-aee6-b32ea3ed59ba | b3ed5f4a-b8e2-40f4-aee6-b32ea3ed59ba |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | e00673cf-9599-3efe-b91b-c64115e39030 | e00673cf-9599-3efe-b91b-c64115e39030 |
| MB Release Id | dfd38a7b-eb43-4012-92ff-898b8a9fc826 | dfd38a7b-eb43-4012-92ff-898b8a9fc826 |
| MB Track Id | fb73c531-2673-356a-82c2-f5068098195e | fb73c531-2673-356a-82c2-f5068098195e |
| MB Work | Kung Fu | Kung Fu |
| MB Work Id | b3ed5f4a-b8e2-40f4-aee6-b32ea3ed59ba | b3ed5f4a-b8e2-40f4-aee6-b32ea3ed59ba |
| Media | CD | CD |
| Mood | Extremely excited | Extremely excited |
| Mood Aggressive | 99 | 99 |
| Mood Arousal | 99 | 99 |
| Mood Dance | 78 | 78 |
| Mood Happy | 7 | 7 |
| Mood Party | 84 | 84 |
| Mood Relaxed | 4 | 4 |
| Mood Sad | 0 | 0 |
| Mood Valence | 98 | 98 |
| Original Album | Kung Fu | Kung Fu |
| Original Release Year | 1995-03-20 | 1995-03-20 |
| Part Type | Song | Song |
| Producer | Owen Morris | Owen Morris |
| Release Discogs Url | https://www.discogs.com/release/1066725 | https://www.discogs.com/release/1066725 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 14 | 14 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Ash | Ash |
| Sort Artists | Ash | Ash |
| Sort Composer | Wheeler, Tim | Wheeler, Tim |
| Sort Lyricist | Wheeler, Tim | Wheeler, Tim |
| Timbre | 44 | 44 |
| Title | Kung Fu | Kung Fu |
| Tonality | 10 | 10 |
| Track No | 14 | 14 |
| Track Total | 17 | 17 |
| Work Type | Song | Song |
| Year | 1996-02-00 | 1996-02-00 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Brit Awards 96 | Brit Awards 96 (Compilation) |
| Artwork - Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 8 | 8 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B00004SFUT | B00004SFUT |
| Arranger |
|
|
| Artist | Björk | Björk |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists | Björk | Björk |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 99 | 99 |
| Barcode | 5099748375421 | 5099748375421 |
| Cat No | 31-483754-10 | 31-483754-10 |
| Composer |
|
|
| Conductor |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 87 | 87 |
| Engineer | Al Stone | Al Stone |
| Floating Bpm | 99.9943 | 99.9943 |
| Genre | Acoustic | Acoustic |
| ISRC | GBAKY9500013 | GBAKY9500013 |
| Instrument |
|
|
| Instrumental | 58 | 58 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | Bm | Bm |
| Label | Columbia | Columbia |
| Language | eng | eng |
| MB Artist Id | 87c5dedd-371d-4a53-9f7f-80522fb7f3cb | 87c5dedd-371d-4a53-9f7f-80522fb7f3cb |
| MB Original Release Id | 0119ac37-0ba6-490a-ac2f-c04b38b09164 | 0119ac37-0ba6-490a-ac2f-c04b38b09164 |
| MB Recording Id | 3ffa5562-21a4-4ea1-9b3d-1b28c895fc4f | 3ffa5562-21a4-4ea1-9b3d-1b28c895fc4f |
| MB Recording Work | Isobel | Isobel |
| MB Recording Work Id | 637228d4-27da-3028-a3e3-ad27a70cc057 | 637228d4-27da-3028-a3e3-ad27a70cc057 |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | e00673cf-9599-3efe-b91b-c64115e39030 | e00673cf-9599-3efe-b91b-c64115e39030 |
| MB Release Id | dfd38a7b-eb43-4012-92ff-898b8a9fc826 | dfd38a7b-eb43-4012-92ff-898b8a9fc826 |
| MB Track Id | 1cbbeb19-e7b7-3a22-ab59-18bb79dc4d44 | 1cbbeb19-e7b7-3a22-ab59-18bb79dc4d44 |
| MB Work | Isobel | Isobel |
| MB Work Id | 637228d4-27da-3028-a3e3-ad27a70cc057 | 637228d4-27da-3028-a3e3-ad27a70cc057 |
| Media | CD | CD |
| Mood | Calm | Calm |
| Mood Aggressive | 22 | 22 |
| Mood Arousal | -54 | -54 |
| Mood Dance | 99 | 99 |
| Mood Happy | 47 | 47 |
| Mood Party | 54 | 54 |
| Mood Relaxed | 59 | 59 |
| Mood Sad | 33 | 33 |
| Mood Valence | 33 | 33 |
| Original Album | Post | Post |
| Original Release Year | 1995-06-09 | 1995-06-09 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/1066725 | https://www.discogs.com/release/1066725 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 17 | 17 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Arranger |
|
|
| Sort Artist | Björk | Björk |
| Sort Artists | Björk | Björk |
| Sort Composer |
|
|
| Sort Conductor |
|
|
| Sort Performer Name |
|
|
| Timbre | 7 | 7 |
| Title | Isobel | Isobel |
| Tonality | 1 | 1 |
| Track No | 17 | 17 |
| Track Total | 17 | 17 |
| Work Type | Song | Song |
| Year | 1996-02-00 | 1996-02-00 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Brit Awards 96 | Brit Awards 96 (Compilation) |
| Artwork - Composer | ![]() | |
| Acoustic | 0 | 0 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B00004SFUT | B00004SFUT |
| Artist | Black Grape | Black Grape |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists | Black Grape | Black Grape |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 119 | 119 |
| Barcode | 5099748375421 | 5099748375421 |
| Cat No | 31-483754-10 | 31-483754-10 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 64 | 64 |
| Engineer | Tom Lord-Alge | Tom Lord-Alge |
| Floating Bpm | 119.7161 | 119.7161 |
| Genre | Acoustic | Acoustic |
| Instrument | slide guitar | slide guitar |
| Instrumental | 13 | 13 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | C | C |
| Label | Columbia | Columbia |
| Language | eng | eng |
| MB Artist Id | 2f6d511c-0bcd-4926-b363-a98848f63edd | 2f6d511c-0bcd-4926-b363-a98848f63edd |
| MB Original Release Id | 911f789c-eb04-4f4d-8cdb-777540a94497 | 911f789c-eb04-4f4d-8cdb-777540a94497 |
| MB Recording Id | db847512-aa59-4618-8c91-9f566f0f4db2 | db847512-aa59-4618-8c91-9f566f0f4db2 |
| MB Recording Work | Kelly’s Heroes | Kelly’s Heroes |
| MB Recording Work Id | f1482b63-1859-3ae3-8032-cbeed5cfdbce | f1482b63-1859-3ae3-8032-cbeed5cfdbce |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | e00673cf-9599-3efe-b91b-c64115e39030 | e00673cf-9599-3efe-b91b-c64115e39030 |
| MB Release Id | dfd38a7b-eb43-4012-92ff-898b8a9fc826 | dfd38a7b-eb43-4012-92ff-898b8a9fc826 |
| MB Track Id | 01fd899d-5b6f-3a9a-8178-09edb90f7b8e | 01fd899d-5b6f-3a9a-8178-09edb90f7b8e |
| MB Work | Kelly’s Heroes | Kelly’s Heroes |
| MB Work Id | f1482b63-1859-3ae3-8032-cbeed5cfdbce | f1482b63-1859-3ae3-8032-cbeed5cfdbce |
| Media | CD | CD |
| Mood | Very serene | Very serene |
| Mood Aggressive | 20 | 20 |
| Mood Arousal | -59 | -59 |
| Mood Dance | 78 | 78 |
| Mood Happy | 57 | 57 |
| Mood Party | 57 | 57 |
| Mood Relaxed | 31 | 31 |
| Mood Sad | 5 | 5 |
| Mood Valence | 88 | 88 |
| Original Album | It's Great When You're Straight… Yeah | It's Great When You're Straight… Yeah |
| Original Release Year | 1995-08-03 | 1995-08-03 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name | Nik Nicholl | Nik Nicholl |
| Release Discogs Url | https://www.discogs.com/release/1066725 | https://www.discogs.com/release/1066725 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 07 | 07 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Black Grape | Black Grape |
| Sort Artists | Black Grape | Black Grape |
| Sort Composer |
|
|
| Sort Performer Name | Nicholl, Nik | Nicholl, Nik |
| Timbre | 81 | 81 |
| Title | Kelly's Heroes | Kelly's Heroes |
| Tonality | 7 | 7 |
| Track No | 07 | 07 |
| Track Total | 17 | 17 |
| Work Type | Song | Song |
| Year | 1996-02-00 | 1996-02-00 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Brit Awards 96 | Brit Awards 96 (Compilation) |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 83 | 83 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B00004SFUT | B00004SFUT |
| Artist | Blur | Blur |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists | Blur | Blur |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 163 | 163 |
| Barcode | 5099748375421 | 5099748375421 |
| Cat No | 31-483754-10 | 31-483754-10 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 8 | 8 |
| Floating Bpm | 163.3456 | 163.3456 |
| Genre | Acoustic | Acoustic |
| ISRC | GBAYE1200533 | GBAYE1200533 |
| Instrument |
|
|
| Instrumental | 0 | 0 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | A | A |
| Label | Columbia | Columbia |
| Language | eng | eng |
| Lyricist | Damon Albarn | Damon Albarn |
| MB Artist Id | ba853904-ae25-4ebb-89d6-c44cfbd71bd2 | ba853904-ae25-4ebb-89d6-c44cfbd71bd2 |
| MB Original Release Id | f1dc8772-9c5d-4fbe-a8a5-f51035041fcb | f1dc8772-9c5d-4fbe-a8a5-f51035041fcb |
| MB Recording Id | c45da22a-de6f-45d4-87d4-638d8c834726 | c45da22a-de6f-45d4-87d4-638d8c834726 |
| MB Recording Work | The Universal | The Universal |
| MB Recording Work Id | c3c60ba7-a92c-49ed-9dfa-0dc7188004ce | c3c60ba7-a92c-49ed-9dfa-0dc7188004ce |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | e00673cf-9599-3efe-b91b-c64115e39030 | e00673cf-9599-3efe-b91b-c64115e39030 |
| MB Release Id | dfd38a7b-eb43-4012-92ff-898b8a9fc826 | dfd38a7b-eb43-4012-92ff-898b8a9fc826 |
| MB Track Id | 18273f43-6a31-3cff-8bd5-8214cb277d9e | 18273f43-6a31-3cff-8bd5-8214cb277d9e |
| MB Work | The Universal | The Universal |
| MB Work Id | c3c60ba7-a92c-49ed-9dfa-0dc7188004ce | c3c60ba7-a92c-49ed-9dfa-0dc7188004ce |
| Media | CD | CD |
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -97 | -97 |
| Mood Dance | 13 | 13 |
| Mood Happy | 95 | 95 |
| Mood Party | 20 | 20 |
| Mood Relaxed | 40 | 40 |
| Mood Sad | 56 | 56 |
| Mood Valence | 90 | 90 |
| Original Album | The Great Escape | The Great Escape |
| Original Release Year | 1995-09-06 | 1995-09-06 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Stephen Street | Stephen Street |
| Release Discogs Url | https://www.discogs.com/release/1066725 | https://www.discogs.com/release/1066725 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 03 | 03 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Blur | Blur |
| Sort Artists | Blur | Blur |
| Sort Composer |
|
|
| Sort Lyricist | Albarn, Damon | Albarn, Damon |
| Sort Performer Name |
|
|
| Timbre | 73 | 73 |
| Title | The Universal | The Universal |
| Tonality | 98 | 98 |
| Track No | 03 | 03 |
| Track Total | 17 | 17 |
| Work Type | Song | Song |
| Year | 1996-02-00 | 1996-02-00 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Brit Awards 96 | Brit Awards 96 (Compilation) |
| Artwork - Composer | ![]() | |
| Acoustic | 2 | 2 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B00004SFUT | B00004SFUT |
| Artist | Cast | Cast |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists | Cast | Cast |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 139 | 139 |
| Barcode | 5099748375421 | 5099748375421 |
| Cat No | 31-483754-10 | 31-483754-10 |
| Composer | John Power | John Power |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 20 | 20 |
| Engineer | John Leckie | John Leckie |
| Floating Bpm | 139.4849 | 139.4849 |
| Genre | Acoustic | Acoustic |
| ISRC | GBAKW9500480 | GBAKW9500480 |
| Instrumental | 0 | 0 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | C# | C# |
| Label | Columbia | Columbia |
| Language | eng | eng |
| Lyricist | John Power | John Power |
| MB Artist Id | a6f84719-b3da-42f0-be81-8fe03545efed | a6f84719-b3da-42f0-be81-8fe03545efed |
| MB Original Release Id | e00e884c-6ede-4d8f-a299-37400b44094e | e00e884c-6ede-4d8f-a299-37400b44094e |
| MB Recording Id | 4fa5aad7-5e24-4b29-9aea-2c2985c979c4 | 4fa5aad7-5e24-4b29-9aea-2c2985c979c4 |
| MB Recording Work | Alright | Alright |
| MB Recording Work Id | 950f00e2-2251-4644-8a49-6d94257beac9 | 950f00e2-2251-4644-8a49-6d94257beac9 |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | e00673cf-9599-3efe-b91b-c64115e39030 | e00673cf-9599-3efe-b91b-c64115e39030 |
| MB Release Id | dfd38a7b-eb43-4012-92ff-898b8a9fc826 | dfd38a7b-eb43-4012-92ff-898b8a9fc826 |
| MB Track Id | 687e64d3-23e6-3888-a514-14ce06f9c08d | 687e64d3-23e6-3888-a514-14ce06f9c08d |
| MB Work | Alright | Alright |
| MB Work Id | 950f00e2-2251-4644-8a49-6d94257beac9 | 950f00e2-2251-4644-8a49-6d94257beac9 |
| Media | CD | CD |
| Mood | Extremely excited | Extremely excited |
| Mood Aggressive | 40 | 40 |
| Mood Arousal | 85 | 85 |
| Mood Dance | 1 | 1 |
| Mood Happy | 91 | 91 |
| Mood Party | 37 | 37 |
| Mood Relaxed | 7 | 7 |
| Mood Sad | 9 | 9 |
| Mood Valence | 83 | 83 |
| Original Album | Alright | Alright |
| Original Release Year | 1995-09-18 | 1995-09-18 |
| Part Type | Song | Song |
| Producer | John Leckie | John Leckie |
| Release Discogs Url | https://www.discogs.com/release/1066725 | https://www.discogs.com/release/1066725 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 10 | 10 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Cast | Cast |
| Sort Artists | Cast | Cast |
| Sort Composer | Power, John | Power, John |
| Sort Lyricist | Power, John | Power, John |
| Timbre | 38 | 38 |
| Title | Alright | Alright |
| Tonality | 75 | 75 |
| Track No | 10 | 10 |
| Track Total | 17 | 17 |
| Work Type | Song | Song |
| Year | 1996-02-00 | 1996-02-00 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Brit Awards 96 | Brit Awards 96 (Compilation) |
| Artwork - Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 3 | 3 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B00004SFUT | B00004SFUT |
| Artist | Edwyn Collins | Edwyn Collins |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists | Edwyn Collins | Edwyn Collins |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 126 | 126 |
| Barcode | 5099748375421 | 5099748375421 |
| Cat No | 31-483754-10 | 31-483754-10 |
| Composer | Edwyn Collins | Edwyn Collins |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 89 | 89 |
| Floating Bpm | 126.259 | 126.259 |
| Genre | Acoustic | Acoustic |
| Instrumental | 44 | 44 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | C | C |
| Label | Columbia | Columbia |
| Language | eng | eng |
| Lyricist | Edwyn Collins | Edwyn Collins |
| MB Artist Id | 14c0c282-e0c1-46fe-acd1-9a015ba721c5 | 14c0c282-e0c1-46fe-acd1-9a015ba721c5 |
| MB Original Release Id | 2e8ed0d9-113d-40c7-a362-ed250235ae2b | 2e8ed0d9-113d-40c7-a362-ed250235ae2b |
| MB Recording Id | 38af0ba7-ab2a-483a-87cc-adcab1d1a28c | 38af0ba7-ab2a-483a-87cc-adcab1d1a28c |
| MB Recording Work | A Girl Like You | A Girl Like You |
| MB Recording Work Id | 5a4c11d7-9d26-3722-980f-1ecb2f9dd07b | 5a4c11d7-9d26-3722-980f-1ecb2f9dd07b |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | e00673cf-9599-3efe-b91b-c64115e39030 | e00673cf-9599-3efe-b91b-c64115e39030 |
| MB Release Id | dfd38a7b-eb43-4012-92ff-898b8a9fc826 | dfd38a7b-eb43-4012-92ff-898b8a9fc826 |
| MB Track Id | 41823f9b-d07a-3eb2-ae21-e791c59cfe88 | 41823f9b-d07a-3eb2-ae21-e791c59cfe88 |
| MB Work | A Girl Like You | A Girl Like You |
| MB Work Id | 5a4c11d7-9d26-3722-980f-1ecb2f9dd07b | 5a4c11d7-9d26-3722-980f-1ecb2f9dd07b |
| Media | CD | CD |
| Mood | Very bored | Very bored |
| Mood Aggressive | 22 | 22 |
| Mood Arousal | -55 | -55 |
| Mood Dance | 31 | 31 |
| Mood Happy | 9 | 9 |
| Mood Party | 50 | 50 |
| Mood Relaxed | 51 | 51 |
| Mood Sad | 13 | 13 |
| Mood Valence | -80 | -80 |
| Original Album | Gorgeous George | Gorgeous George |
| Original Release Year | 1994-07-01 | 1994-07-01 |
| Part Type | Song | Song |
| Producer | Edwyn Collins | Edwyn Collins |
| Release Discogs Url | https://www.discogs.com/release/1066725 | https://www.discogs.com/release/1066725 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 09 | 09 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Collins, Edwyn | Collins, Edwyn |
| Sort Artists | Collins, Edwyn | Collins, Edwyn |
| Sort Composer | Collins, Edwyn | Collins, Edwyn |
| Sort Lyricist | Collins, Edwyn | Collins, Edwyn |
| Timbre | 56 | 56 |
| Title | A Girl Like You | A Girl Like You |
| Tonality | 88 | 88 |
| Track No | 09 | 09 |
| Track Total | 17 | 17 |
| Work Type | Song | Song |
| Year | 1996-02-00 | 1996-02-00 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Brit Awards 96 | Brit Awards 96 (Compilation) |
| Artwork - Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 0 | 0 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B00004SFUT | B00004SFUT |
| Artist | Elastica | Elastica |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists | Elastica | Elastica |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 172 | 172 |
| Barcode | 5099748375421 | 5099748375421 |
| Cat No | 31-483754-10 | 31-483754-10 |
| Composer | Justine Frischmann | Justine Frischmann |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 36 | 36 |
| Engineer | Phil Vinall | Phil Vinall |
| Floating Bpm | 172.2659 | 172.2659 |
| Genre | Acoustic | Acoustic |
| ISRC | USGF19472814 | USGF19472814 |
| Instrumental | 0 | 0 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | F# | F# |
| Label | Columbia | Columbia |
| Language | eng | eng |
| MB Artist Id | 46693641-1e2e-4aae-80ed-6b28170de63a | 46693641-1e2e-4aae-80ed-6b28170de63a |
| MB Original Release Id | 21a1d520-2547-48ba-9275-f992607ba6d9 | 21a1d520-2547-48ba-9275-f992607ba6d9 |
| MB Recording Id | b3ed2cb7-600d-4081-be93-ae759bd7b2f7 | b3ed2cb7-600d-4081-be93-ae759bd7b2f7 |
| MB Recording Work | Stutter | Stutter |
| MB Recording Work Id | 39c9ac8f-cc3a-3bd1-9ec6-2d0a3f553a5d | 39c9ac8f-cc3a-3bd1-9ec6-2d0a3f553a5d |
| MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
| MB Release Group Id | e00673cf-9599-3efe-b91b-c64115e39030 | e00673cf-9599-3efe-b91b-c64115e39030 |
| MB Release Id | dfd38a7b-eb43-4012-92ff-898b8a9fc826 | dfd38a7b-eb43-4012-92ff-898b8a9fc826 |
| MB Track Id | f0661db0-688c-3b51-93d0-c74452e490b9 | f0661db0-688c-3b51-93d0-c74452e490b9 |
| MB Work | Stutter | Stutter |
| MB Work Id | 39c9ac8f-cc3a-3bd1-9ec6-2d0a3f553a5d | 39c9ac8f-cc3a-3bd1-9ec6-2d0a3f553a5d |
| Media | CD | CD |
| Mood | Extremely excited | Extremely excited |
| Mood Aggressive | 79 | 79 |
| Mood Arousal | 82 | 82 |
| Mood Dance | 3 | 3 |
| Mood Happy | 41 | 41 |
| Mood Party | 84 | 84 |
| Mood Relaxed | 8 | 8 |
| Mood Sad | 3 | 3 |
| Mood Valence | 92 | 92 |
| Original Album | Stutter | Stutter |
| Original Release Year | 1993-11-04 | 1993-11-04 |
| Producer | Elastica | Elastica |
| Release Discogs Url | https://www.discogs.com/release/1066725 | https://www.discogs.com/release/1066725 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 16 | 16 |
| Sort Album Artist | Various Artists | Various Artists |
| Sort Album Artists | Various Artists | Various Artists |
| Sort Artist | Elastica | Elastica |
| Sort Artists | Elastica | Elastica |
| Sort Composer | Frischmann, Justine | Frischmann, Justine |
| Timbre | 1 | 1 |
| Title | Stutter | Stutter |
| Tonality | 2 | 2 |
| Track No | 16 | 16 |
| Track Total | 17 | 17 |
| Year | 1996-02-00 | 1996-02-00 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Brit Awards 96 | Brit Awards 96 (Compilation) |
| Artwork - Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 0 | 0 |
| Album Artist | Various Artists | Various Artists |
| Album Artists | Various Artists | Various Artists |
| Amazon Id | B00004SFUT | B00004SFUT |
| Artist | Garbage | Garbage |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artists | Garbage | Garbage |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 95 | 95 |
| Barcode | 5099748375421 | 5099748375421 |
| Cat No | 31-483754-10 | 31-483754-10 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 02 | 02 |
| Electronic | 93 | 93 |
| Floating Bpm | 95.0183 | 95.0183 |
| Genre | Acoustic | Acoustic |
| Instrument |
|
|
| Instrumental | 59 | 59 |
| Is Classical | 0 | 0 |
| Is Compilation | 1 | 1 |
| Is Greatest Hits | 0 | 0 |
| Key | Cm | Cm |
| Label | Columbia | Columbia |
| Language | eng | eng |
| MB Artist Id | f9ef7a22-4262-4596-a2a8-1d19345b8e50 | f9ef7a22-4262-4596-a2a8-1d19345b8e50 |
