Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Beginner's Guide to Folk Music | Beginner's Guide to Folk Music (Compilation) (disc 1: English Folk) |
Acoustic | 94 | 94 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 6a380914-3d9d-4778-89cb-c644408b2f22 | 6a380914-3d9d-4778-89cb-c644408b2f22 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B000OCZ9CI | B000OCZ9CI |
Artist | Ewan MacColl | Ewan MacColl |
Artists | Ewan MacColl | Ewan MacColl |
Artwork - Front Cover | ![]() | ![]() |
BPM | 107 | 107 |
Barcode | 5014797135567 | 5014797135567 |
Cat No | NSBOX039 | NSBOX039 |
Composer | Ewan MacColl | Ewan MacColl |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | English Folk | English Folk |
Disc Total | 03 | 03 |
Electronic | 6 | 6 |
Engineer | Nick Godwin | Nick Godwin |
Floating Bpm | 107.264 | 107.264 |
Instrument |
|
|
Instrumental | 5 | 5 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | Nascente | Nascente |
Language | eng | eng |
Lyricist | Ewan MacColl | Ewan MacColl |
MB Artist Id | f8c01287-6bff-4e63-b570-2a61c24e64d6 | f8c01287-6bff-4e63-b570-2a61c24e64d6 |
MB Original Release Id | e4da72fe-2225-440c-be6b-e484456808f8 | e4da72fe-2225-440c-be6b-e484456808f8 |
MB Recording Id | a948f579-1437-4bdd-8dcb-622e029d0d1e | a948f579-1437-4bdd-8dcb-622e029d0d1e |
MB Recording Work | Dirty Old Town | Dirty Old Town |
MB Recording Work Id | 49ce97e6-2ec5-3812-a585-35a65eee42dd | 49ce97e6-2ec5-3812-a585-35a65eee42dd |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | b2715625-34ed-4e0e-889b-4bc6fee28489 | b2715625-34ed-4e0e-889b-4bc6fee28489 |
MB Release Id | 73dfff85-3d44-450b-bf1d-458c7971a967 | 73dfff85-3d44-450b-bf1d-458c7971a967 |
MB Track Id | 38443bf4-687e-3bcd-b19f-1a3904b8d9e0 | 38443bf4-687e-3bcd-b19f-1a3904b8d9e0 |
MB Work | Dirty Old Town | Dirty Old Town |
MB Work Id | 49ce97e6-2ec5-3812-a585-35a65eee42dd | 49ce97e6-2ec5-3812-a585-35a65eee42dd |
Media | CD | CD |
Mood | Very tired | Very tired |
Mood Aggressive | 2 | 2 |
Mood Arousal | -95 | -95 |
Mood Dance | 2 | 2 |
Mood Happy | 39 | 39 |
Mood Party | 7 | 7 |
Mood Relaxed | 97 | 97 |
Mood Sad | 50 | 50 |
Mood Valence | -20 | -20 |
Original Album | Black and White: The Definitive Collection | Black and White: The Definitive Collection |
Original Release Year | 1990 | 1990 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | Neill MacColl | Neill MacColl |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 08 | 08 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | MacColl, Ewan | MacColl, Ewan |
Sort Artists | MacColl, Ewan | MacColl, Ewan |
Sort Composer | MacColl, Ewan | MacColl, Ewan |
Sort Lyricist | MacColl, Ewan | MacColl, Ewan |
Sort Performer Name |
|
|
Timbre | 96 | 96 |
Title | Dirty Old Town | Dirty Old Town |
Tonality | 39 | 39 |
Track No | 08 | 08 |
Track Total | 10 | 10 |
Work Type | Song | Song |
Year | 2007-06-04 | 2007-06-04 |