Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Dancing With Tears in My Eyes | Dancing With Tears in My Eyes (single) |
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 9 | 9 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 168878c9-af92-405a-98a4-17c9ed5833bb | 168878c9-af92-405a-98a4-17c9ed5833bb |
| Album Artist | Ultravox | Ultravox |
| Album Artists | Ultravox | Ultravox |
| Artist | Ultravox | Ultravox |
| Artist Discogs Url | http://www.discogs.com/artist/70735 | http://www.discogs.com/artist/70735 |
| Artist Official Url | http://www.ultravox.org.uk/ | http://www.ultravox.org.uk/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q316485 | https://www.wikidata.org/wiki/Q316485 |
| Artists | Ultravox | Ultravox |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 143 | 143 |
| Barcode | 724385289224 | 724385289224 |
| Cat No | 106 449-100 | 106 449-100 |
| Composer |
|
|
| Country | Europe | Europe |
| Country Code | XE | XE |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 97 | 97 |
| Floating Bpm | 143.6976 | 143.6976 |
| Genre | Pop Rock | Pop Rock |
| ISRC | GBAYK0900030 | GBAYK0900030 |
| Instrumental | 100 | 100 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | F#m | F#m |
| Label | Ariola | Ariola |
| Language | eng | eng |
| MB Artist Id | 7e786a4c-c743-4713-9340-a6f12d8515d4 | 7e786a4c-c743-4713-9340-a6f12d8515d4 |
| MB Original Release Id | f5cf1dc0-4a8a-4c4a-9e52-276c6e17dfa7 | f5cf1dc0-4a8a-4c4a-9e52-276c6e17dfa7 |
| MB Recording Id | 9f86c6bc-025a-463e-9914-84e23ee2fe3a | 9f86c6bc-025a-463e-9914-84e23ee2fe3a |
| MB Recording Work | Dancing With Tears in My Eyes | Dancing With Tears in My Eyes |
| MB Recording Work Id | a88ba41e-e306-3ce8-8e9e-cbe173fcaa8c | a88ba41e-e306-3ce8-8e9e-cbe173fcaa8c |
| MB Release Artist Id | 7e786a4c-c743-4713-9340-a6f12d8515d4 | 7e786a4c-c743-4713-9340-a6f12d8515d4 |
| MB Release Group Id | a34736a3-2b32-3f95-b4c3-86881f2df69c | a34736a3-2b32-3f95-b4c3-86881f2df69c |
| MB Release Id | ab56fc18-0b61-4561-a9f4-47455aae872a | ab56fc18-0b61-4561-a9f4-47455aae872a |
| MB Track Id | 4ea5b999-5e77-4ca7-b95b-7e958cfe04d2 | 4ea5b999-5e77-4ca7-b95b-7e958cfe04d2 |
| MB Work | Dancing With Tears in My Eyes | Dancing With Tears in My Eyes |
| MB Work Id | a88ba41e-e306-3ce8-8e9e-cbe173fcaa8c | a88ba41e-e306-3ce8-8e9e-cbe173fcaa8c |
| Media | 7" Vinyl | 7" Vinyl |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 0 | 0 |
| Mood Happy | 1 | 1 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 80 | 80 |
| Mood Sad | 15 | 15 |
| Mood Valence | -96 | -96 |
| Original Album | Lament | Lament |
| Original Release Year | 1984-04-06 | 1984-04-06 |
| Part Type | Song | Song |
| Release Discogs Url | https://www.discogs.com/release/223474 | https://www.discogs.com/release/223474 |
| Release Status | Official | Official |
| Release Type | Single | Single |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Ultravox | Ultravox |
| Sort Album Artists | Ultravox | Ultravox |
| Sort Artist | Ultravox | Ultravox |
| Sort Artists | Ultravox | Ultravox |
| Sort Composer |
|
|
| Timbre | 0 | 0 |
| Title | Dancing With Tears in My Eyes | Dancing With Tears in My Eyes |
| Tonality | 0 | 0 |
| Track No | 01 | 01 |
| Track Total | 02 | 02 |
| Work Type | Song | Song |
| Year | 1984 | 1984 |



