Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Last of the Mohicans | The Last of the Mohicans (Soundtrack) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Acoustic | 0 | 0 |
Album Artist | Trevor Jones & Randy Edelman | Trevor Jones & Randy Edelman |
Album Artists |
|
|
Amazon Id | B0000042MY | B0000042MY |
Artist | Clannad | Clannad |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trevorjonesfilmmusic.com/ | http://www.trevorjonesfilmmusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q269244 | https://www.wikidata.org/wiki/Q269244 |
Artists | Clannad | Clannad |
Artwork - Front Cover | ![]() | ![]() |
BPM | 117 | 117 |
Barcode | 729592001522 | 729592001522 |
Cat No | 2959-20015-2 | 2959-20015-2 |
Composer | Ciarán Ó Braonáin | Ciarán Ó Braonáin |
Conductor | Dan Carlin, Jr. | Dan Carlin, Jr. |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 94 | 94 |
Floating Bpm | 117.8692 | 117.8692 |
Genre | Modern Classical | Modern Classical |
ISRC | DEH840400653 | DEH840400653 |
Instrumental | 87 | 87 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | F | F |
Label | Morgan Creek Records | Morgan Creek Records |
Language | eng | eng |
MB Artist Id | d45641da-371c-430e-8907-6086590ab282 | d45641da-371c-430e-8907-6086590ab282 |
MB Original Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Recording Id | ed2db33e-1007-4bd0-a101-603c1f790065 | ed2db33e-1007-4bd0-a101-603c1f790065 |
MB Recording Work | I Will Find You | I Will Find You |
MB Recording Work Id | 81cc5cf1-e300-4e35-a232-b30607658a60 | 81cc5cf1-e300-4e35-a232-b30607658a60 |
MB Release Artist Id | ||
MB Release Group Id | 880bcfde-181b-3e63-a2bc-10f8572137da | 880bcfde-181b-3e63-a2bc-10f8572137da |
MB Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Track Id | cd9bef9b-bf6e-30df-be81-728d7f2653a1 | cd9bef9b-bf6e-30df-be81-728d7f2653a1 |
MB Work | I Will Find You | I Will Find You |
MB Work Id | 81cc5cf1-e300-4e35-a232-b30607658a60 | 81cc5cf1-e300-4e35-a232-b30607658a60 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 99 | 99 |
Mood Happy | 6 | 6 |
Mood Party | 1 | 1 |
Mood Relaxed | 99 | 99 |
Mood Sad | 39 | 39 |
Mood Valence | -87 | -87 |
Original Album | The Last of the Mohicans | The Last of the Mohicans |
Original Release Year | 1992-10-06 | 1992-10-06 |
Part Type | Song | Song |
Producer | Ciarán Ó Braonáin | Ciarán Ó Braonáin |
Release Discogs Url | https://www.discogs.com/release/870327 | https://www.discogs.com/release/870327 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) |
Script | Latin | Latin |
Single Disc TrackNo | 16 | 16 |
Sort Album Artist | Jones, Trevor; Edelman, Randy | Jones, Trevor; Edelman, Randy |
Sort Album Artists |
|
|
Sort Artist | Clannad | Clannad |
Sort Artists | Clannad | Clannad |
Sort Composer | Braonáin, Ciarán Ó | Braonáin, Ciarán Ó |
Sort Conductor | Carlin, Daniel Allan | Carlin, Daniel Allan |
Timbre | 0 | 0 |
Title | I Will Find You | I Will Find You |
Tonality | 0 | 0 |
Track No | 16 | 16 |
Track Total | 16 | 16 |
Work Type | Song | Song |
Year | 1992-10-06 | 1992-10-06 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Last of the Mohicans | The Last of the Mohicans (Soundtrack) |
Artwork - Album Artist | ![]() | |
Acoustic | 84 | 84 |
Album Artist | Trevor Jones & Randy Edelman | Trevor Jones & Randy Edelman |
Album Artists |
|
|
Amazon Id | B0000042MY | B0000042MY |
Arranger | Greig McRitchie | Greig McRitchie |
Artist | Randy Edelman | Randy Edelman |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trevorjonesfilmmusic.com/ | http://www.trevorjonesfilmmusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q269244 | https://www.wikidata.org/wiki/Q269244 |
Artists | Randy Edelman | Randy Edelman |
Artwork - Front Cover | ![]() | ![]() |
BPM | 84 | 84 |
Barcode | 729592001522 | 729592001522 |
Cat No | 2959-20015-2 | 2959-20015-2 |
Composer | Randy Edelman | Randy Edelman |
Conductor | Randy Edelman | Randy Edelman |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 66 | 66 |
Engineer |
|
|
Floating Bpm | 84.7482 | 84.7482 |
Genre | Modern Classical | Modern Classical |
ISRC | DEH840400647 | DEH840400647 |
Instrumental | 80 | 80 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | D# | D# |
Label | Morgan Creek Records | Morgan Creek Records |
Language | eng | eng |
MB Artist Id | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba |
MB Original Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Recording Id | 2651f2ca-15c9-4a3e-94f0-9672bcc2e67e | 2651f2ca-15c9-4a3e-94f0-9672bcc2e67e |
MB Recording Work | The Courier | The Courier |
MB Recording Work Id | 500673c6-34af-317d-bd2d-78c0c17049cf | 500673c6-34af-317d-bd2d-78c0c17049cf |
MB Release Artist Id | ||
MB Release Group Id | 880bcfde-181b-3e63-a2bc-10f8572137da | 880bcfde-181b-3e63-a2bc-10f8572137da |
MB Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Track Id | 65e3ccc4-7def-39db-b72d-b25a3dc0b2fa | 65e3ccc4-7def-39db-b72d-b25a3dc0b2fa |
MB Work | The Courier | The Courier |
MB Work Id | 500673c6-34af-317d-bd2d-78c0c17049cf | 500673c6-34af-317d-bd2d-78c0c17049cf |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 6 | 6 |
Mood Arousal | -97 | -97 |
Mood Dance | 4 | 4 |
Mood Happy | 35 | 35 |
Mood Party | 13 | 13 |
Mood Relaxed | 98 | 98 |
Mood Sad | 28 | 28 |
Mood Valence | 42 | 42 |
Original Album | The Last of the Mohicans | The Last of the Mohicans |
Original Release Year | 1992-10-06 | 1992-10-06 |
Part Type | Soundtrack | Soundtrack |
Release Discogs Url | https://www.discogs.com/release/870327 | https://www.discogs.com/release/870327 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) |
Script | Latin | Latin |
Single Disc TrackNo | 10 | 10 |
Sort Album Artist | Jones, Trevor; Edelman, Randy | Jones, Trevor; Edelman, Randy |
Sort Album Artists |
|
|
Sort Arranger | McRitchie, Greig | McRitchie, Greig |
Sort Artist | Edelman, Randy | Edelman, Randy |
Sort Artists | Edelman, Randy | Edelman, Randy |
Sort Composer | Edelman, Randy | Edelman, Randy |
Sort Conductor | Edelman, Randy | Edelman, Randy |
Timbre | 1 | 1 |
Title | The Courier | The Courier |
Tonality | 56 | 56 |
Track No | 10 | 10 |
Track Total | 16 | 16 |
Work Type | Soundtrack | Soundtrack |
Year | 1992-10-06 | 1992-10-06 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Last of the Mohicans | The Last of the Mohicans (Soundtrack) |
Artwork - Album Artist | ![]() | |
Acoustic | 91 | 91 |
Album Artist | Trevor Jones & Randy Edelman | Trevor Jones & Randy Edelman |
Album Artists |
|
|
Amazon Id | B0000042MY | B0000042MY |
Arranger | Greig McRitchie | Greig McRitchie |
Artist | Randy Edelman | Randy Edelman |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trevorjonesfilmmusic.com/ | http://www.trevorjonesfilmmusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q269244 | https://www.wikidata.org/wiki/Q269244 |
Artists | Randy Edelman | Randy Edelman |
Artwork - Front Cover | ![]() | ![]() |
BPM | 142 | 142 |
Barcode | 729592001522 | 729592001522 |
Cat No | 2959-20015-2 | 2959-20015-2 |
Composer | Randy Edelman | Randy Edelman |
Conductor | Randy Edelman | Randy Edelman |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 13 | 13 |
Engineer |
|
|
Floating Bpm | 142.0255 | 142.0255 |
Genre | Modern Classical | Modern Classical |
ISRC | DEH840400648 | DEH840400648 |
Instrumental | 99 | 99 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | E | E |
Label | Morgan Creek Records | Morgan Creek Records |
Language | eng | eng |
MB Artist Id | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba |
MB Original Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Recording Id | e08b05f6-a26d-49c1-89e3-61ed31db3c6d | e08b05f6-a26d-49c1-89e3-61ed31db3c6d |
MB Recording Work | Cora | Cora |
MB Recording Work Id | c2ceaa4e-2120-32f9-bf00-7a3cdcbff4ec | c2ceaa4e-2120-32f9-bf00-7a3cdcbff4ec |
MB Release Artist Id | ||
MB Release Group Id | 880bcfde-181b-3e63-a2bc-10f8572137da | 880bcfde-181b-3e63-a2bc-10f8572137da |
MB Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Track Id | 72022387-6372-3d7e-8746-77b28666ef67 | 72022387-6372-3d7e-8746-77b28666ef67 |
MB Work | Cora | Cora |
MB Work Id | c2ceaa4e-2120-32f9-bf00-7a3cdcbff4ec | c2ceaa4e-2120-32f9-bf00-7a3cdcbff4ec |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -98 | -98 |
Mood Dance | 0 | 0 |
Mood Happy | 59 | 59 |
Mood Party | 1 | 1 |
Mood Relaxed | 98 | 98 |
Mood Sad | 85 | 85 |
Mood Valence | -70 | -70 |
Original Album | The Last of the Mohicans | The Last of the Mohicans |
Original Release Year | 1992-10-06 | 1992-10-06 |
Part Type | Soundtrack | Soundtrack |
Release Discogs Url | https://www.discogs.com/release/870327 | https://www.discogs.com/release/870327 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) |
Script | Latin | Latin |
Single Disc TrackNo | 11 | 11 |
Sort Album Artist | Jones, Trevor; Edelman, Randy | Jones, Trevor; Edelman, Randy |
Sort Album Artists |
|
|
Sort Arranger | McRitchie, Greig | McRitchie, Greig |
Sort Artist | Edelman, Randy | Edelman, Randy |
Sort Artists | Edelman, Randy | Edelman, Randy |
Sort Composer | Edelman, Randy | Edelman, Randy |
Sort Conductor | Edelman, Randy | Edelman, Randy |
Timbre | 18 | 18 |
Title | Cora | Cora |
Tonality | 88 | 88 |
Track No | 11 | 11 |
Track Total | 16 | 16 |
Work Type | Soundtrack | Soundtrack |
Year | 1992-10-06 | 1992-10-06 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Last of the Mohicans | The Last of the Mohicans (Soundtrack) |
Artwork - Album Artist | ![]() | |
Acoustic | 97 | 97 |
Album Artist | Trevor Jones & Randy Edelman | Trevor Jones & Randy Edelman |
Album Artists |
|
|
Amazon Id | B0000042MY | B0000042MY |
Arranger | Greig McRitchie | Greig McRitchie |
Artist | Randy Edelman | Randy Edelman |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trevorjonesfilmmusic.com/ | http://www.trevorjonesfilmmusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q269244 | https://www.wikidata.org/wiki/Q269244 |
Artists | Randy Edelman | Randy Edelman |
Artwork - Front Cover | ![]() | ![]() |
BPM | 99 | 99 |
Barcode | 729592001522 | 729592001522 |
Cat No | 2959-20015-2 | 2959-20015-2 |
Composer | Randy Edelman | Randy Edelman |
Conductor | Randy Edelman | Randy Edelman |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 51 | 51 |
Engineer |
|
|
Floating Bpm | 99.1042 | 99.1042 |
Genre | Modern Classical | Modern Classical |
ISRC | DEH840400649 | DEH840400649 |
Instrumental | 100 | 100 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | Gm | Gm |
Label | Morgan Creek Records | Morgan Creek Records |
Language | eng | eng |
MB Artist Id | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba |
MB Original Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Recording Id | d6f6c265-73f7-4c3f-9c4b-0335874e87b5 | d6f6c265-73f7-4c3f-9c4b-0335874e87b5 |
MB Recording Work | River Walk and Discovery | River Walk and Discovery |
MB Recording Work Id | f348e1e5-0c25-33db-9b47-71f39412253a | f348e1e5-0c25-33db-9b47-71f39412253a |
MB Release Artist Id | ||
MB Release Group Id | 880bcfde-181b-3e63-a2bc-10f8572137da | 880bcfde-181b-3e63-a2bc-10f8572137da |
MB Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Track Id | 36a2c02f-fbb0-3477-ae37-e93cf81eb290 | 36a2c02f-fbb0-3477-ae37-e93cf81eb290 |
MB Work | River Walk and Discovery | River Walk and Discovery |
MB Work Id | f348e1e5-0c25-33db-9b47-71f39412253a | f348e1e5-0c25-33db-9b47-71f39412253a |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 7 | 7 |
Mood Arousal | -100 | -100 |
Mood Dance | 2 | 2 |
Mood Happy | 0 | 0 |
Mood Party | 0 | 0 |
Mood Relaxed | 100 | 100 |
Mood Sad | 79 | 79 |
Mood Valence | -100 | -100 |
Original Album | The Last of the Mohicans | The Last of the Mohicans |
Original Release Year | 1992-10-06 | 1992-10-06 |
Part Type | Soundtrack | Soundtrack |
Release Discogs Url | https://www.discogs.com/release/870327 | https://www.discogs.com/release/870327 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) |
Script | Latin | Latin |
Single Disc TrackNo | 12 | 12 |
Sort Album Artist | Jones, Trevor; Edelman, Randy | Jones, Trevor; Edelman, Randy |
Sort Album Artists |
|
|
Sort Arranger | McRitchie, Greig | McRitchie, Greig |
Sort Artist | Edelman, Randy | Edelman, Randy |
Sort Artists | Edelman, Randy | Edelman, Randy |
Sort Composer | Edelman, Randy | Edelman, Randy |
Sort Conductor | Edelman, Randy | Edelman, Randy |
Timbre | 0 | 0 |
Title | River Walk and Discovery | River Walk and Discovery |
Tonality | 78 | 78 |
Track No | 12 | 12 |
Track Total | 16 | 16 |
Work Type | Soundtrack | Soundtrack |
Year | 1992-10-06 | 1992-10-06 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Last of the Mohicans | The Last of the Mohicans (Soundtrack) |
Artwork - Album Artist | ![]() | |
Acoustic | 96 | 96 |
Album Artist | Trevor Jones & Randy Edelman | Trevor Jones & Randy Edelman |
Album Artists |
|
|
Amazon Id | B0000042MY | B0000042MY |
Arranger | Greig McRitchie | Greig McRitchie |
Artist | Randy Edelman | Randy Edelman |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trevorjonesfilmmusic.com/ | http://www.trevorjonesfilmmusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q269244 | https://www.wikidata.org/wiki/Q269244 |
Artists | Randy Edelman | Randy Edelman |
Artwork - Front Cover | ![]() | ![]() |
BPM | 164 | 164 |
Barcode | 729592001522 | 729592001522 |
Cat No | 2959-20015-2 | 2959-20015-2 |
Composer | Randy Edelman | Randy Edelman |
Conductor | Randy Edelman | Randy Edelman |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 42 | 42 |
Engineer |
|
|
Floating Bpm | 164.2925 | 164.2925 |
Genre | Modern Classical | Modern Classical |
ISRC | DEH840400650 | DEH840400650 |
Instrumental | 100 | 100 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | A# | A# |
Label | Morgan Creek Records | Morgan Creek Records |
Language | eng | eng |
MB Artist Id | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba |
MB Original Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Recording Id | 770b73a1-08db-4bea-b235-5211dbce3275 | 770b73a1-08db-4bea-b235-5211dbce3275 |
MB Recording Work | Parlay | Parlay |
MB Recording Work Id | e41221b5-47e2-331e-9484-c9ecc01c604a | e41221b5-47e2-331e-9484-c9ecc01c604a |
MB Release Artist Id | ||
MB Release Group Id | 880bcfde-181b-3e63-a2bc-10f8572137da | 880bcfde-181b-3e63-a2bc-10f8572137da |
MB Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Track Id | 8b7bb502-ad7d-3b6e-9815-5a1e758802f6 | 8b7bb502-ad7d-3b6e-9815-5a1e758802f6 |
MB Work | Parlay | Parlay |
MB Work Id | e41221b5-47e2-331e-9484-c9ecc01c604a | e41221b5-47e2-331e-9484-c9ecc01c604a |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 4 | 4 |
Mood Arousal | -97 | -97 |
Mood Dance | 0 | 0 |
Mood Happy | 18 | 18 |
Mood Party | 1 | 1 |
Mood Relaxed | 98 | 98 |
Mood Sad | 76 | 76 |
Mood Valence | -63 | -63 |
Original Album | The Last of the Mohicans | The Last of the Mohicans |
Original Release Year | 1992-10-06 | 1992-10-06 |
Part Type | Soundtrack | Soundtrack |
Release Discogs Url | https://www.discogs.com/release/870327 | https://www.discogs.com/release/870327 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) |
Script | Latin | Latin |
Single Disc TrackNo | 13 | 13 |
Sort Album Artist | Jones, Trevor; Edelman, Randy | Jones, Trevor; Edelman, Randy |
Sort Album Artists |
|
|
Sort Arranger | McRitchie, Greig | McRitchie, Greig |
Sort Artist | Edelman, Randy | Edelman, Randy |
Sort Artists | Edelman, Randy | Edelman, Randy |
Sort Composer | Edelman, Randy | Edelman, Randy |
Sort Conductor | Edelman, Randy | Edelman, Randy |
Timbre | 3 | 3 |
Title | Parlay | Parlay |
Tonality | 9 | 9 |
Track No | 13 | 13 |
Track Total | 16 | 16 |
Work Type | Soundtrack | Soundtrack |
Year | 1992-10-06 | 1992-10-06 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Last of the Mohicans | The Last of the Mohicans (Soundtrack) |
Artwork - Album Artist | ![]() | |
Acoustic | 95 | 95 |
Album Artist | Trevor Jones & Randy Edelman | Trevor Jones & Randy Edelman |
Album Artists |
|
|
Amazon Id | B0000042MY | B0000042MY |
Arranger | Greig McRitchie | Greig McRitchie |
Artist | Randy Edelman | Randy Edelman |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trevorjonesfilmmusic.com/ | http://www.trevorjonesfilmmusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q269244 | https://www.wikidata.org/wiki/Q269244 |
Artists | Randy Edelman | Randy Edelman |
Artwork - Front Cover | ![]() | ![]() |
BPM | 126 | 126 |
Barcode | 729592001522 | 729592001522 |
Cat No | 2959-20015-2 | 2959-20015-2 |
Composer | Randy Edelman | Randy Edelman |
Conductor | Randy Edelman | Randy Edelman |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 43 | 43 |
Engineer |
|
|
Floating Bpm | 126.1688 | 126.1688 |
Genre | Modern Classical | Modern Classical |
ISRC | DEH840400651 | DEH840400651 |
Instrumental | 99 | 99 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | Am | Am |
Label | Morgan Creek Records | Morgan Creek Records |
Language | eng | eng |
MB Artist Id | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba |
MB Original Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Recording Id | 31e9b5a3-e7f7-46f5-b765-19d2cb6ae400 | 31e9b5a3-e7f7-46f5-b765-19d2cb6ae400 |
MB Recording Work | The British Arrival | The British Arrival |
MB Recording Work Id | 0b5a5e54-a635-3d29-a5ac-2fb9ca518bde | 0b5a5e54-a635-3d29-a5ac-2fb9ca518bde |
MB Release Artist Id | ||
MB Release Group Id | 880bcfde-181b-3e63-a2bc-10f8572137da | 880bcfde-181b-3e63-a2bc-10f8572137da |
MB Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Track Id | 355de5aa-932b-30ad-a439-9bdf6fe5445d | 355de5aa-932b-30ad-a439-9bdf6fe5445d |
MB Work | The British Arrival | The British Arrival |
MB Work Id | 0b5a5e54-a635-3d29-a5ac-2fb9ca518bde | 0b5a5e54-a635-3d29-a5ac-2fb9ca518bde |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 7 | 7 |
Mood Arousal | -85 | -85 |
Mood Dance | 0 | 0 |
Mood Happy | 19 | 19 |
Mood Party | 2 | 2 |
Mood Relaxed | 92 | 92 |
Mood Sad | 94 | 94 |
Mood Valence | -89 | -89 |
Original Album | The Last of the Mohicans | The Last of the Mohicans |
Original Release Year | 1992-10-06 | 1992-10-06 |
Part Type | Soundtrack | Soundtrack |
Release Discogs Url | https://www.discogs.com/release/870327 | https://www.discogs.com/release/870327 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) | https://en.wikipedia.org/wiki/The_Last_of_the_Mohicans_(soundtrack) |
Script | Latin | Latin |
Single Disc TrackNo | 14 | 14 |
Sort Album Artist | Jones, Trevor; Edelman, Randy | Jones, Trevor; Edelman, Randy |
Sort Album Artists |
|
|
Sort Arranger | McRitchie, Greig | McRitchie, Greig |
Sort Artist | Edelman, Randy | Edelman, Randy |
Sort Artists | Edelman, Randy | Edelman, Randy |
Sort Composer | Edelman, Randy | Edelman, Randy |
Sort Conductor | Edelman, Randy | Edelman, Randy |
Timbre | 0 | 0 |
Title | The British Arrival | The British Arrival |
Tonality | 36 | 36 |
Track No | 14 | 14 |
Track Total | 16 | 16 |
Work Type | Soundtrack | Soundtrack |
Year | 1992-10-06 | 1992-10-06 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Last of the Mohicans | The Last of the Mohicans (Soundtrack) |
Artwork - Album Artist | ![]() | |
Acoustic | 99 | 99 |
Album Artist | Trevor Jones & Randy Edelman | Trevor Jones & Randy Edelman |
Album Artists |
|
|
Amazon Id | B0000042MY | B0000042MY |
Arranger | Greig McRitchie | Greig McRitchie |
Artist | Randy Edelman | Randy Edelman |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trevorjonesfilmmusic.com/ | http://www.trevorjonesfilmmusic.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q269244 | https://www.wikidata.org/wiki/Q269244 |
Artists | Randy Edelman | Randy Edelman |
Artwork - Front Cover | ![]() | ![]() |
BPM | 107 | 107 |
Barcode | 729592001522 | 729592001522 |
Cat No | 2959-20015-2 | 2959-20015-2 |
Composer | Randy Edelman | Randy Edelman |
Conductor | Randy Edelman | Randy Edelman |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 20 | 20 |
Engineer |
|
|
Floating Bpm | 107.9883 | 107.9883 |
Genre | Modern Classical | Modern Classical |
ISRC | DEH840400652 | DEH840400652 |
Instrumental | 95 | 95 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | Gm | Gm |
Label | Morgan Creek Records | Morgan Creek Records |
Language | eng | eng |
MB Artist Id | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba | 7cbdfc61-30a9-4f17-b2fc-dcae3757adba |
MB Original Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Recording Id | 014dce6c-500d-4e26-b258-6f7c1719188f | 014dce6c-500d-4e26-b258-6f7c1719188f |
MB Recording Work | Pieces of a Story | Pieces of a Story |
MB Recording Work Id | 9175c9fb-c11b-3ba9-b0de-560f698ade41 | 9175c9fb-c11b-3ba9-b0de-560f698ade41 |
MB Release Artist Id | ||
MB Release Group Id | 880bcfde-181b-3e63-a2bc-10f8572137da | 880bcfde-181b-3e63-a2bc-10f8572137da |
MB Release Id | d900dcd6-b119-4ac2-a33d-f51319c1ca37 | d900dcd6-b119-4ac2-a33d-f51319c1ca37 |
MB Track Id | 2703622c-a628-3136-bac3-cc1886d829cc | 2703622c-a628-3136-bac3-cc1886d829cc |
MB Work | Pieces of a Story | Pieces of a Story |
MB Work Id | 9175c9fb-c11b-3ba9-b0de-560f698ade41 | 9175c9fb-c11b-3ba9-b0de-560f698ade41 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 19 | 19 |
Mood Arousal | -100 | -100 |
Mood Dance | 3 | 3 |
Mood Happy | 0 | 0 |
Mood Party | 0 | 0 |
Mood Relaxed | 100 | 100 |
Mood Sad | 84 | 84 |
Mood Valence | -100 | -100 |
Original Album | The Last of the Mohicans | The Last of the Mohicans |
Original Release Year | 1992-10-06 | 1992-10-06 |
Part Type | Soundtrack | Soundtrack |
Release Discogs Url | https://www.discogs.com/release/870327 | https://www.discogs.com/release/870327 |
