Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Shine | Shine (disc 2: Oakenfold remix) |
| Acoustic | 0 | 0 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | a9a928c2-5d8d-409d-9c38-47e807eeb9a6 | a9a928c2-5d8d-409d-9c38-47e807eeb9a6 |
| Album Artist | The Space Brothers | The Space Brothers |
| Album Artists | The Space Brothers | The Space Brothers |
| Amazon Id | B00002MHS9 | B00002MHS9 |
| Artist | The Space Brothers | The Space Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
| Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
| Artists | The Space Brothers | The Space Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 137 | 137 |
| Barcode | 731454661324 | 731454661324 |
| Cat No | 546 613-2 | 546 613-2 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 02 | 02 |
| Disc Subtitle | Oakenfold remix | Oakenfold remix |
| Disc Total | 02 | 02 |
| Electronic | 83 | 83 |
| Engineer | Ben Hillier | Ben Hillier |
| Floating Bpm | 137.4968 | 137.4968 |
| Genre | Breakbeat | Breakbeat |
| Instrument |
|
|
| Instrumental | 43 | 43 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A | A |
| Label | Manifesto | Manifesto |
| Language | eng | eng |
| MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Original Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
| MB Recording Id | ba359749-7304-4247-a68d-2520c2b601f5 | ba359749-7304-4247-a68d-2520c2b601f5 |
| MB Recording Work | Your Place in the World (Medway mix) | Your Place in the World (Medway mix) |
| MB Recording Work Id | 1f6093ff-43b2-320e-95d5-1d2b1b38ef7e | 1f6093ff-43b2-320e-95d5-1d2b1b38ef7e |
| MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
| MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
| MB Track Id | 98a5ce0d-8ecc-3ad4-8335-b3b3559a0f0f | 98a5ce0d-8ecc-3ad4-8335-b3b3559a0f0f |
| MB Work | Your Place in the World (Medway mix) | Your Place in the World (Medway mix) |
| MB Work Id | 1f6093ff-43b2-320e-95d5-1d2b1b38ef7e | 1f6093ff-43b2-320e-95d5-1d2b1b38ef7e |
| Media | CD | CD |
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 100 | 100 |
| Mood Happy | 61 | 61 |
| Mood Party | 74 | 74 |
| Mood Relaxed | 24 | 24 |
| Mood Sad | 26 | 26 |
| Mood Valence | 47 | 47 |
| Original Album | Shine | Shine |
| Original Release Year | 1999 | 1999 |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Stephen Jones | Stephen Jones |
| Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Remixer | Medway | Medway |
| Script | Latin | Latin |
| Single Disc TrackNo | 11 | 11 |
| Sort Album Artist | Space Brothers, The | Space Brothers, The |
| Sort Album Artists | Space Brothers, The | Space Brothers, The |
| Sort Artist | Space Brothers, The | Space Brothers, The |
| Sort Artists | Space Brothers, The | Space Brothers, The |
| Sort Composer |
|
|
| Sort Performer Name |
|
|
| Timbre | 70 | 70 |
| Title | Your Place in the World (Medway mix) | Your Place in the World (Medway mix) |
| Tonality | 29 | 29 |
| Track No | 01 | 01 |
| Track Total | 10 | 10 |
| Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Shine | Shine (disc 2: Oakenfold remix) |
| Acoustic | 1 | 1 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 2cb82305-659a-4f74-a247-716f500d5e56 | 2cb82305-659a-4f74-a247-716f500d5e56 |
| Album Artist | The Space Brothers | The Space Brothers |
| Album Artists | The Space Brothers | The Space Brothers |
| Amazon Id | B00002MHS9 | B00002MHS9 |
| Artist | The Space Brothers | The Space Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
| Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
| Artists | The Space Brothers | The Space Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 137 | 137 |
| Barcode | 731454661324 | 731454661324 |
| Cat No | 546 613-2 | 546 613-2 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 02 | 02 |
| Disc Subtitle | Oakenfold remix | Oakenfold remix |
| Disc Total | 02 | 02 |
| Electronic | 88 | 88 |
| Engineer | Ben Hillier | Ben Hillier |
| Floating Bpm | 137.5377 | 137.5377 |
| Genre | Breakbeat | Breakbeat |
| Instrument |
|
|
| Instrumental | 34 | 34 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | C#m | C#m |
| Label | Manifesto | Manifesto |
| Language | eng | eng |
| MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Original Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
| MB Recording Id | d5d5ec61-abd1-4a53-bfbf-7774ad6a8d73 | d5d5ec61-abd1-4a53-bfbf-7774ad6a8d73 |
| MB Recording Work | I Still Love You (Space Brothers vocal dub) | I Still Love You (Space Brothers vocal dub) |
| MB Recording Work Id | fdef3388-62ed-35fc-9588-cb797a8418da | fdef3388-62ed-35fc-9588-cb797a8418da |
| MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
| MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
| MB Track Id | fc102bd2-d996-3a39-adee-5c15ae687e62 | fc102bd2-d996-3a39-adee-5c15ae687e62 |
| MB Work | I Still Love You (Space Brothers vocal dub) | I Still Love You (Space Brothers vocal dub) |
| MB Work Id | fdef3388-62ed-35fc-9588-cb797a8418da | fdef3388-62ed-35fc-9588-cb797a8418da |
| Media | CD | CD |
| Mood | Extremely astonished | Extremely astonished |
| Mood Aggressive | 17 | 17 |
| Mood Arousal | 95 | 95 |
| Mood Dance | 99 | 99 |
| Mood Happy | 80 | 80 |
| Mood Party | 83 | 83 |
| Mood Relaxed | 2 | 2 |
| Mood Sad | 21 | 21 |
| Mood Valence | 60 | 60 |
| Original Album | Shine | Shine |
| Original Release Year | 1999 | 1999 |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Stephen Jones | Stephen Jones |
| Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 12 | 12 |
| Sort Album Artist | Space Brothers, The | Space Brothers, The |
| Sort Album Artists | Space Brothers, The | Space Brothers, The |
| Sort Artist | Space Brothers, The | Space Brothers, The |
| Sort Artists | Space Brothers, The | Space Brothers, The |
| Sort Composer |
|
|
| Sort Performer Name |
|
|
| Timbre | 81 | 81 |
| Title | I Still Love You (Space Brothers vocal dub) | I Still Love You (Space Brothers vocal dub) |
| Tonality | 59 | 59 |
| Track No | 02 | 02 |
| Track Total | 10 | 10 |
| Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Shine | Shine (disc 2: Oakenfold remix) |
| Acoustic | 0 | 0 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 57d9de44-dd47-4068-828a-ba8c1807d5e5 | 57d9de44-dd47-4068-828a-ba8c1807d5e5 |
| Album Artist | The Space Brothers | The Space Brothers |
| Album Artists | The Space Brothers | The Space Brothers |
| Amazon Id | B00002MHS9 | B00002MHS9 |
| Artist | The Space Brothers | The Space Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
| Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
| Artists | The Space Brothers | The Space Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 138 | 138 |
| Barcode | 731454661324 | 731454661324 |
| Cat No | 546 613-2 | 546 613-2 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 02 | 02 |
| Disc Subtitle | Oakenfold remix | Oakenfold remix |
| Disc Total | 02 | 02 |
| Electronic | 95 | 95 |
| Engineer | Wendy Polley | Wendy Polley |
| Floating Bpm | 138.1303 | 138.1303 |
| Genre | Breakbeat | Breakbeat |
| Instrument |
|
|
| Instrumental | 95 | 95 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Fm | Fm |
| Label | Manifesto | Manifesto |
| Language | eng | eng |
| MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Original Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
| MB Recording Id | 6ac239d5-e074-42fa-98d8-722a685cc1f8 | 6ac239d5-e074-42fa-98d8-722a685cc1f8 |
| MB Recording Work | This Is Love (Taste Xperience mix) | This Is Love (Taste Xperience mix) |
| MB Recording Work Id | 18fd92e8-00bd-33d1-a057-9c0c5d61d1f6 | 18fd92e8-00bd-33d1-a057-9c0c5d61d1f6 |
| MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
| MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
| MB Track Id | 4c7e84d0-5a6e-30f2-9f9b-02957532746d | 4c7e84d0-5a6e-30f2-9f9b-02957532746d |
| MB Work | This Is Love (Taste Xperience mix) | This Is Love (Taste Xperience mix) |
| MB Work Id | 18fd92e8-00bd-33d1-a057-9c0c5d61d1f6 | 18fd92e8-00bd-33d1-a057-9c0c5d61d1f6 |
| Media | CD | CD |
| Mood | Excited | Excited |
| Mood Aggressive | 68 | 68 |
| Mood Arousal | 36 | 36 |
| Mood Dance | 100 | 100 |
| Mood Happy | 59 | 59 |
| Mood Party | 93 | 93 |
| Mood Relaxed | 50 | 50 |
| Mood Sad | 27 | 27 |
| Mood Valence | 44 | 44 |
| Original Album | Shine | Shine |
| Original Release Year | 1999 | 1999 |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Stephen Jones | Stephen Jones |
| Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Remixer | Tastexperience | Tastexperience |
| Script | Latin | Latin |
| Single Disc TrackNo | 13 | 13 |
| Sort Album Artist | Space Brothers, The | Space Brothers, The |
| Sort Album Artists | Space Brothers, The | Space Brothers, The |
| Sort Artist | Space Brothers, The | Space Brothers, The |
| Sort Artists | Space Brothers, The | Space Brothers, The |
| Sort Composer |
|
|
| Sort Performer Name |
|
|
| Timbre | 87 | 87 |
| Title | This Is Love (Taste Xperience mix) | This Is Love (Taste Xperience mix) |
| Tonality | 36 | 36 |
| Track No | 03 | 03 |
| Track Total | 10 | 10 |
| Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Shine | Shine (disc 2: Oakenfold remix) |
| Acoustic | 4 | 4 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 4c773454-9469-4f52-9457-31893b2e7b47 | 4c773454-9469-4f52-9457-31893b2e7b47 |
| Album Artist | The Space Brothers | The Space Brothers |
| Album Artists | The Space Brothers | The Space Brothers |
| Amazon Id | B00002MHS9 | B00002MHS9 |
| Artist | The Space Brothers | The Space Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
| Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
| Artists | The Space Brothers | The Space Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 138 | 138 |
| Barcode | 731454661324 | 731454661324 |
| Cat No | 546 613-2 | 546 613-2 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 02 | 02 |
| Disc Subtitle | Oakenfold remix | Oakenfold remix |
| Disc Total | 02 | 02 |
| Electronic | 90 | 90 |
| Engineer | Ben Hillier | Ben Hillier |
| Floating Bpm | 138.198 | 138.198 |
| Genre | Breakbeat | Breakbeat |
| Instrument | vocal | vocal |
| Instrumental | 4 | 4 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Am | Am |
| Label | Manifesto | Manifesto |
| Language | eng | eng |
| MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Original Release Id | 12ddef22-4671-4580-9b3b-b735a8d4bb18 | 12ddef22-4671-4580-9b3b-b735a8d4bb18 |
| MB Recording Id | 8556cb81-55f6-45b5-9790-fdf3f6f516e9 | 8556cb81-55f6-45b5-9790-fdf3f6f516e9 |
| MB Recording Work | Shine (Planet Heaven "Shine on" remix) | Shine (Planet Heaven "Shine on" remix) |
| MB Recording Work Id | b17eab53-8427-3851-8cf7-47e350acf16e | b17eab53-8427-3851-8cf7-47e350acf16e |
| MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
| MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
| MB Track Id | 422b20a1-78da-3145-96fa-20599b4e4e04 | 422b20a1-78da-3145-96fa-20599b4e4e04 |
| MB Work | Shine (Planet Heaven "Shine on" remix) | Shine (Planet Heaven "Shine on" remix) |
| MB Work Id | b17eab53-8427-3851-8cf7-47e350acf16e | b17eab53-8427-3851-8cf7-47e350acf16e |
| Media | CD | CD |
| Mood | Excited | Excited |
| Mood Aggressive | 42 | 42 |
| Mood Arousal | 28 | 28 |
| Mood Dance | 99 | 99 |
| Mood Happy | 75 | 75 |
| Mood Party | 58 | 58 |
| Mood Relaxed | 35 | 35 |
| Mood Sad | 34 | 34 |
| Mood Valence | 51 | 51 |
| Original Album | Dance Zone Level 9 | Dance Zone Level 9 |
| Original Release Year | 1997 | 1997 |
| Performer |
|
|
| Performer Name | Joanna Law | Joanna Law |
| Producer | Stephen Jones | Stephen Jones |
| Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Remixer | Planet Heaven | Planet Heaven |
| Script | Latin | Latin |
| Single Disc TrackNo | 14 | 14 |
| Sort Album Artist | Space Brothers, The | Space Brothers, The |
| Sort Album Artists | Space Brothers, The | Space Brothers, The |
| Sort Artist | Space Brothers, The | Space Brothers, The |
| Sort Artists | Space Brothers, The | Space Brothers, The |
| Sort Composer |
|
|
| Sort Performer Name | Law, Joanna | Law, Joanna |
| Timbre | 63 | 63 |
| Title | Shine (Planet Heaven "Shine on" remix) | Shine (Planet Heaven "Shine on" remix) |
| Tonality | 9 | 9 |
| Track No | 04 | 04 |
| Track Total | 10 | 10 |
| Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Shine | Shine (disc 2: Oakenfold remix) |
| Acoustic | 0 | 0 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 08ceac53-ca75-481a-9f54-116130e5e5c6 | 08ceac53-ca75-481a-9f54-116130e5e5c6 |
| Album Artist | The Space Brothers | The Space Brothers |
| Album Artists | The Space Brothers | The Space Brothers |
| Amazon Id | B00002MHS9 | B00002MHS9 |
| Artist | The Space Brothers | The Space Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
| Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
| Artists | The Space Brothers | The Space Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 139 | 139 |
| Barcode | 731454661324 | 731454661324 |
| Cat No | 546 613-2 | 546 613-2 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 02 | 02 |
| Disc Subtitle | Oakenfold remix | Oakenfold remix |
| Disc Total | 02 | 02 |
| Electronic | 93 | 93 |
| Engineer | Ben Hillier | Ben Hillier |
| Floating Bpm | 139.5644 | 139.5644 |
| Genre | Breakbeat | Breakbeat |
| Instrument |
|
|
| Instrumental | 88 | 88 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Dm | Dm |
| Label | Manifesto | Manifesto |
| Language | eng | eng |
| MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Original Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
| MB Recording Id | 83ae4189-ae38-47df-a6c3-2282a0ffa654 | 83ae4189-ae38-47df-a6c3-2282a0ffa654 |
| MB Recording Work | Legacy (Show Me Love) (Unreleased Matt Darey mix) | Legacy (Show Me Love) (Unreleased Matt Darey mix) |
| MB Recording Work Id | 5296cebc-3bc5-37dc-b880-6c5147f48b36 | 5296cebc-3bc5-37dc-b880-6c5147f48b36 |
| MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
| MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
| MB Track Id | 6a14fbbd-15d7-34f4-9fc9-c46ead12ca23 | 6a14fbbd-15d7-34f4-9fc9-c46ead12ca23 |
| MB Work | Legacy (Show Me Love) (Unreleased Matt Darey mix) | Legacy (Show Me Love) (Unreleased Matt Darey mix) |
| MB Work Id | 5296cebc-3bc5-37dc-b880-6c5147f48b36 | 5296cebc-3bc5-37dc-b880-6c5147f48b36 |
| Media | CD | CD |
| Mood | Very astonished | Very astonished |
| Mood Aggressive | 93 | 93 |
| Mood Arousal | 86 | 86 |
| Mood Dance | 100 | 100 |
| Mood Happy | 68 | 68 |
| Mood Party | 93 | 93 |
| Mood Relaxed | 12 | 12 |
| Mood Sad | 32 | 32 |
| Mood Valence | 36 | 36 |
| Original Album | Shine | Shine |
| Original Release Year | 1999 | 1999 |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Stephen Jones | Stephen Jones |
| Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Remixer | Matt Darey | Matt Darey |
| Script | Latin | Latin |
| Single Disc TrackNo | 15 | 15 |
| Sort Album Artist | Space Brothers, The | Space Brothers, The |
| Sort Album Artists | Space Brothers, The | Space Brothers, The |
| Sort Artist | Space Brothers, The | Space Brothers, The |
| Sort Artists | Space Brothers, The | Space Brothers, The |
| Sort Composer |
|
|
| Sort Performer Name |
|
|
| Timbre | 83 | 83 |
| Title | Legacy (Show Me Love) (Unreleased Matt Darey mix) | Legacy (Show Me Love) (Unreleased Matt Darey mix) |
| Tonality | 47 | 47 |
| Track No | 05 | 05 |
| Track Total | 10 | 10 |
| Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Shine | Shine (disc 2: Oakenfold remix) |
| Acoustic | 0 | 0 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 33d60453-04e8-4c8b-9e5b-fc6accf84b40 | 33d60453-04e8-4c8b-9e5b-fc6accf84b40 |
| Album Artist | The Space Brothers | The Space Brothers |
| Album Artists | The Space Brothers | The Space Brothers |
| Amazon Id | B00002MHS9 | B00002MHS9 |
| Artist | The Space Brothers | The Space Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
| Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
| Artists | The Space Brothers | The Space Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 140 | 140 |
| Barcode | 731454661324 | 731454661324 |
| Cat No | 546 613-2 | 546 613-2 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 02 | 02 |
| Disc Subtitle | Oakenfold remix | Oakenfold remix |
| Disc Total | 02 | 02 |
| Electronic | 85 | 85 |
| Engineer | Ben Hillier | Ben Hillier |
| Floating Bpm | 140.0336 | 140.0336 |
| Genre | Breakbeat | Breakbeat |
| Instrument | vocal | vocal |
| Instrumental | 35 | 35 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Cm | Cm |
| Label | Manifesto | Manifesto |
| Language | eng | eng |
| MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Original Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
| MB Recording Id | 0f02e4f1-ae71-4e5e-a56e-b19a5816c771 | 0f02e4f1-ae71-4e5e-a56e-b19a5816c771 |
| MB Recording Work | The Same Journey (Space Brothers mix) | The Same Journey (Space Brothers mix) |
| MB Recording Work Id | ba6d05d8-a980-3f4c-b9fc-e952f26e554c | ba6d05d8-a980-3f4c-b9fc-e952f26e554c |
| MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
| MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
| MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
| MB Track Id | c3241a44-3ba5-3ba5-a649-6eb86e5cbd0a | c3241a44-3ba5-3ba5-a649-6eb86e5cbd0a |
| MB Work | The Same Journey (Space Brothers mix) | The Same Journey (Space Brothers mix) |
| MB Work Id | ba6d05d8-a980-3f4c-b9fc-e952f26e554c | ba6d05d8-a980-3f4c-b9fc-e952f26e554c |
| Media | CD | CD |
| Mood | Extremely excited | Extremely excited |
| Mood Aggressive | 64 | 64 |
| Mood Arousal | 86 | 86 |
| Mood Dance | 99 | 99 |
| Mood Happy | 88 | 88 |
| Mood Party | 82 | 82 |
| Mood Relaxed | 7 | 7 |
| Mood Sad | 27 | 27 |
| Mood Valence | 77 | 77 |
| Original Album | Shine | Shine |
| Original Release Year | 1999 | 1999 |
| Performer |
|
|
| Performer Name | Kate Cameron | Kate Cameron |
| Producer | Stephen Jones | Stephen Jones |
| Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Remixer | The Space Brothers | The Space Brothers |
| Script | Latin | Latin |
| Single Disc TrackNo | 16 | 16 |
| Sort Album Artist | Space Brothers, The | Space Brothers, The |
| Sort Album Artists | Space Brothers, The | Space Brothers, The |
| Sort Artist | Space Brothers, The | Space Brothers, The |
| Sort Artists | Space Brothers, The | Space Brothers, The |
| Sort Composer |
|
|
| Sort Performer Name | Cameron, Kate | Cameron, Kate |
| Timbre | 73 | 73 |
| Title | The Same Journey (Space Brothers mix) | The Same Journey (Space Brothers mix) |
| Tonality | 96 | 96 |
| Track No | 06 | 06 |
| Track Total | 10 | 10 |
| Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Shine | Shine (disc 2: Oakenfold remix) |
| Acoustic | 0 | 0 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | b386ee43-05ca-4b06-b8e9-29b8703e9fae | b386ee43-05ca-4b06-b8e9-29b8703e9fae |
| Album Artist | The Space Brothers | The Space Brothers |
| Album Artists | The Space Brothers | The Space Brothers |
| Amazon Id | B00002MHS9 | B00002MHS9 |
| Artist | The Space Brothers | The Space Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
| Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
| Artists | The Space Brothers | The Space Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 140 | 140 |
| Barcode | 731454661324 | 731454661324 |
| Cat No | 546 613-2 | 546 613-2 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 02 | 02 |
| Disc Subtitle | Oakenfold remix | Oakenfold remix |
| Disc Total | 02 | 02 |
| Electronic | 92 | 92 |
| Engineer | Ben Hillier | Ben Hillier |
| Floating Bpm | 140.2389 | 140.2389 |
| Genre | Breakbeat | Breakbeat |
| Instrument | vocal | vocal |
| Instrumental | 64 | 64 |
| Is Classical | 0 | 0 |
