Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 30 | 30 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 44037c12-b9e1-474f-8881-53919b43637a | 44037c12-b9e1-474f-8881-53919b43637a |
Album | Shine | Shine |
Album Artist | The Space Brothers | The Space Brothers |
Album Artists | The Space Brothers | The Space Brothers |
Amazon Id | B00002MHS9 | B00002MHS9 |
Artist | The Space Brothers | The Space Brothers |
Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
Artists | The Space Brothers | The Space Brothers |
Artwork - Front Cover | ![]() | ![]() |
BPM | 80 | 80 |
Barcode | 731454661324 | 731454661324 |
Cat No | 546 613-2 | 546 613-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Shine | Shine |
Disc Total | 02 | 02 |
Electronic | 76 | 76 |
Engineer | Ben Hillier | Ben Hillier |
Floating Bpm | 80.3262 | 80.3262 |
Genre | Breakbeat | Breakbeat |
Instrument |
|
|
Instrumental | 56 | 56 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | Am | Am |
Label | Manifesto | Manifesto |
Language | eng | eng |
MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Original Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
MB Recording Id | 02711633-9715-4284-9462-67325fa9f167 | 02711633-9715-4284-9462-67325fa9f167 |
MB Recording Work | Your Place in the World | Your Place in the World |
MB Recording Work Id | c859adcb-db1a-3c06-b4ec-179fbc557995 | c859adcb-db1a-3c06-b4ec-179fbc557995 |
MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
MB Track Id | ed4a94e9-23cc-32e3-84c0-f0409245f0de | ed4a94e9-23cc-32e3-84c0-f0409245f0de |
MB Work | Your Place in the World | Your Place in the World |
MB Work Id | c859adcb-db1a-3c06-b4ec-179fbc557995 | c859adcb-db1a-3c06-b4ec-179fbc557995 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -98 | -98 |
Mood Dance | 70 | 70 |
Mood Happy | 17 | 17 |
Mood Party | 13 | 13 |
Mood Relaxed | 91 | 91 |
Mood Sad | 47 | 47 |
Mood Valence | -64 | -64 |
Original Album | Shine | Shine |
Original Release Year | 1999 | 1999 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | Stephen Jones | Stephen Jones |
Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Space Brothers, The | Space Brothers, The |
Sort Album Artists | Space Brothers, The | Space Brothers, The |
Sort Artist | Space Brothers, The | Space Brothers, The |
Sort Artists | Space Brothers, The | Space Brothers, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 4 | 4 |
Title | Your Place in the World | Your Place in the World |
Tonality | 4 | 4 |
Track No | 01 | 01 |
Track Total | 10 | 10 |
Work Type | Song | Song |
Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 2 | 2 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 69f160c8-802e-48e5-9aa1-af6ef0c972ea | 69f160c8-802e-48e5-9aa1-af6ef0c972ea |
Album | Shine | Shine |
Album Artist | The Space Brothers | The Space Brothers |
Album Artists | The Space Brothers | The Space Brothers |
Amazon Id | B00002MHS9 | B00002MHS9 |
Artist | The Space Brothers | The Space Brothers |
Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
Artists | The Space Brothers | The Space Brothers |
Artwork - Front Cover | ![]() | ![]() |
BPM | 134 | 134 |
Barcode | 731454661324 | 731454661324 |
Cat No | 546 613-2 | 546 613-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Shine | Shine |
Disc Total | 02 | 02 |
Electronic | 68 | 68 |
Engineer | Ben Hillier | Ben Hillier |
Floating Bpm | 134.9132 | 134.9132 |
Genre | Breakbeat | Breakbeat |
Instrument | vocal | vocal |
Instrumental | 42 | 42 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | Am | Am |
Label | Manifesto | Manifesto |
Language | eng | eng |
MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Original Release Id | 12ddef22-4671-4580-9b3b-b735a8d4bb18 | 12ddef22-4671-4580-9b3b-b735a8d4bb18 |
MB Recording Id | 6dd1d97b-f43f-4a46-844a-b2c2d5e90a1d | 6dd1d97b-f43f-4a46-844a-b2c2d5e90a1d |
MB Recording Work | Shine | Shine |
MB Recording Work Id | 56f27904-1de0-3a58-9743-7466fd9a7e21 | 56f27904-1de0-3a58-9743-7466fd9a7e21 |
MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
MB Track Id | ea8cf7cd-8366-3f26-99ae-4e494a763f10 | ea8cf7cd-8366-3f26-99ae-4e494a763f10 |
MB Work | Shine | Shine |
MB Work Id | 56f27904-1de0-3a58-9743-7466fd9a7e21 | 56f27904-1de0-3a58-9743-7466fd9a7e21 |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 2 | 2 |
Mood Arousal | -95 | -95 |
Mood Dance | 99 | 99 |
Mood Happy | 61 | 61 |
Mood Party | 42 | 42 |
Mood Relaxed | 48 | 48 |
Mood Sad | 38 | 38 |
Mood Valence | 22 | 22 |
Original Album | Dance Zone Level 9 | Dance Zone Level 9 |
Original Release Year | 1997 | 1997 |
Performer |
|
|
Performer Name | Joanna Law | Joanna Law |
Producer | Stephen Jones | Stephen Jones |
Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Space Brothers, The | Space Brothers, The |
Sort Album Artists | Space Brothers, The | Space Brothers, The |
Sort Artist | Space Brothers, The | Space Brothers, The |
Sort Artists | Space Brothers, The | Space Brothers, The |
Sort Composer |
|
|
Sort Performer Name | Law, Joanna | Law, Joanna |
Timbre | 95 | 95 |
Title | Shine | Shine |
Tonality | 23 | 23 |
Track No | 02 | 02 |
Track Total | 10 | 10 |
Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 1 | 1 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | b88a56d5-135d-4b04-a677-af24388b4d0c | b88a56d5-135d-4b04-a677-af24388b4d0c |
Album | Shine | Shine |
Album Artist | The Space Brothers | The Space Brothers |
Album Artists | The Space Brothers | The Space Brothers |
Amazon Id | B00002MHS9 | B00002MHS9 |
Artist | The Space Brothers | The Space Brothers |
Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
Artists | The Space Brothers | The Space Brothers |
Artwork - Front Cover | ![]() | ![]() |
BPM | 134 | 134 |
Barcode | 731454661324 | 731454661324 |
Cat No | 546 613-2 | 546 613-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Shine | Shine |
Disc Total | 02 | 02 |
Electronic | 67 | 67 |
Engineer | Ben Hillier | Ben Hillier |
Floating Bpm | 134.3415 | 134.3415 |
Genre | Breakbeat | Breakbeat |
Instrument |
|
|
Instrumental | 28 | 28 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C | C |
Label | Manifesto | Manifesto |
Language | eng | eng |
MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Original Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
MB Recording Id | 22693bcb-5113-4b1b-8fa3-f9f5633993f5 | 22693bcb-5113-4b1b-8fa3-f9f5633993f5 |
MB Recording Work | This Is Love | This Is Love |
MB Recording Work Id | 581395a8-4d7f-3285-b5cf-12ca0cc195fb | 581395a8-4d7f-3285-b5cf-12ca0cc195fb |
MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
MB Track Id | 8f06d87c-45c3-3dd0-a819-540ea5009206 | 8f06d87c-45c3-3dd0-a819-540ea5009206 |
MB Work | This Is Love | This Is Love |
MB Work Id | 581395a8-4d7f-3285-b5cf-12ca0cc195fb | 581395a8-4d7f-3285-b5cf-12ca0cc195fb |
Media | CD | CD |
Mood | Very bored | Very bored |
Mood Aggressive | 8 | 8 |
Mood Arousal | -83 | -83 |
Mood Dance | 99 | 99 |
Mood Happy | 21 | 21 |
Mood Party | 60 | 60 |
Mood Relaxed | 80 | 80 |
Mood Sad | 37 | 37 |
Mood Valence | -56 | -56 |
Original Album | Shine | Shine |
Original Release Year | 1999 | 1999 |
Performer |
|
|
Performer Name |
|
|
Producer | Stephen Jones | Stephen Jones |
Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 03 | 03 |
Sort Album Artist | Space Brothers, The | Space Brothers, The |
Sort Album Artists | Space Brothers, The | Space Brothers, The |
Sort Artist | Space Brothers, The | Space Brothers, The |
Sort Artists | Space Brothers, The | Space Brothers, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 85 | 85 |
Title | This Is Love | This Is Love |
Tonality | 24 | 24 |
Track No | 03 | 03 |
Track Total | 10 | 10 |
Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 47 | 47 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 4af22a52-e847-462c-9ded-eb673ef4677a | 4af22a52-e847-462c-9ded-eb673ef4677a |
Album | Shine | Shine |
Album Artist | The Space Brothers | The Space Brothers |
Album Artists | The Space Brothers | The Space Brothers |
Amazon Id | B00002MHS9 | B00002MHS9 |
Artist | The Space Brothers | The Space Brothers |
Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
Artists | The Space Brothers | The Space Brothers |
Artwork - Front Cover | ![]() | ![]() |
BPM | 134 | 134 |
Barcode | 731454661324 | 731454661324 |
Cat No | 546 613-2 | 546 613-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Shine | Shine |
Disc Total | 02 | 02 |
Electronic | 65 | 65 |
Engineer | Ben Hillier | Ben Hillier |
Floating Bpm | 134.8871 | 134.8871 |
Genre | Breakbeat | Breakbeat |
Instrument | vocal | vocal |
Instrumental | 69 | 69 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | Dm | Dm |
Label | Manifesto | Manifesto |
Language | eng | eng |
MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Original Release Id | 98f08686-71ae-4109-8c97-d343fea6f4d2 | 98f08686-71ae-4109-8c97-d343fea6f4d2 |
MB Recording Id | 8ac98442-a673-49fc-bce1-d3f921606a92 | 8ac98442-a673-49fc-bce1-d3f921606a92 |
MB Recording Work | Heaven Will Come | Heaven Will Come |
MB Recording Work Id | f05de440-a0a1-326b-995f-e88750115d9d | f05de440-a0a1-326b-995f-e88750115d9d |
MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
MB Track Id | ade2b02c-acdd-315f-9752-b8d63f028aa9 | ade2b02c-acdd-315f-9752-b8d63f028aa9 |
MB Work | Heaven Will Come | Heaven Will Come |
MB Work Id | f05de440-a0a1-326b-995f-e88750115d9d | f05de440-a0a1-326b-995f-e88750115d9d |
Media | CD | CD |
Mood | Very droopy | Very droopy |
Mood Aggressive | 1 | 1 |
Mood Arousal | -98 | -98 |
Mood Dance | 88 | 88 |
Mood Happy | 26 | 26 |
Mood Party | 8 | 8 |
Mood Relaxed | 99 | 99 |
Mood Sad | 53 | 53 |
Mood Valence | -46 | -46 |
Original Album | Dave Pearce Presents: 40 Classic Dance Anthems, Volume 2 | Dave Pearce Presents: 40 Classic Dance Anthems, Volume 2 |
Original Release Year | 1999-10-01 | 1999-10-01 |
Performer |
|
|
Performer Name | Kate Cameron | Kate Cameron |
Producer | Stephen Jones | Stephen Jones |
Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | Space Brothers, The | Space Brothers, The |
Sort Album Artists | Space Brothers, The | Space Brothers, The |
Sort Artist | Space Brothers, The | Space Brothers, The |
Sort Artists | Space Brothers, The | Space Brothers, The |
Sort Composer |
|
|
Sort Performer Name | Cameron, Kate | Cameron, Kate |
Timbre | 47 | 47 |
Title | Heaven Will Come | Heaven Will Come |
Tonality | 79 | 79 |
Track No | 04 | 04 |
Track Total | 10 | 10 |
Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 14 | 14 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | b987ef66-de2b-410f-ba1e-d0eb9a64035f | b987ef66-de2b-410f-ba1e-d0eb9a64035f |
Album | Shine | Shine |
Album Artist | The Space Brothers | The Space Brothers |
Album Artists | The Space Brothers | The Space Brothers |
Amazon Id | B00002MHS9 | B00002MHS9 |
Artist | The Space Brothers | The Space Brothers |
Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
Artists | The Space Brothers | The Space Brothers |
Artwork - Front Cover | ![]() | ![]() |
BPM | 134 | 134 |
Barcode | 731454661324 | 731454661324 |
Cat No | 546 613-2 | 546 613-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Shine | Shine |
Disc Total | 02 | 02 |
Electronic | 90 | 90 |
Engineer | Ben Hillier | Ben Hillier |
Floating Bpm | 134.795 | 134.795 |
Genre | Breakbeat | Breakbeat |
Instrument |
|
|
Instrumental | 78 | 78 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C#m | C#m |
Label | Manifesto | Manifesto |
Language | eng | eng |
MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Original Release Id | 3cc4f4ce-7626-403b-8d99-492f546f270a | 3cc4f4ce-7626-403b-8d99-492f546f270a |
MB Recording Id | a2fb45a2-7c51-4bb2-8626-d6f88a6ad252 | a2fb45a2-7c51-4bb2-8626-d6f88a6ad252 |
MB Recording Work | I Still Love You (vocal mix) | I Still Love You (vocal mix) |
MB Recording Work Id | 81e41146-74c7-3053-a545-b2fa5e7ea635 | 81e41146-74c7-3053-a545-b2fa5e7ea635 |
MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
MB Track Id | ab19c0b5-5d71-3f22-b995-cbbfc2669ff1 | ab19c0b5-5d71-3f22-b995-cbbfc2669ff1 |
MB Work | I Still Love You (vocal mix) | I Still Love You (vocal mix) |
MB Work Id | 81e41146-74c7-3053-a545-b2fa5e7ea635 | 81e41146-74c7-3053-a545-b2fa5e7ea635 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 12 | 12 |
Mood Arousal | -75 | -75 |
Mood Dance | 98 | 98 |
Mood Happy | 5 | 5 |
Mood Party | 73 | 73 |
Mood Relaxed | 42 | 42 |
Mood Sad | 29 | 29 |
Mood Valence | -88 | -88 |
Original Album | Heaven Will Come | Heaven Will Come |
Original Release Year | 1999-09-20 | 1999-09-20 |
Performer |
|
|
Performer Name |
|
|
Producer | Stephen Jones | Stephen Jones |
Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Space Brothers, The | Space Brothers, The |
Sort Album Artists | Space Brothers, The | Space Brothers, The |
Sort Artist | Space Brothers, The | Space Brothers, The |
Sort Artists | Space Brothers, The | Space Brothers, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 33 | 33 |
Title | I Still Love You (vocal mix) | I Still Love You (vocal mix) |
Tonality | 2 | 2 |
Track No | 05 | 05 |
Track Total | 10 | 10 |
Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 9 | 9 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | a457eac7-6a54-4318-b05c-975f3c0de0a9 | a457eac7-6a54-4318-b05c-975f3c0de0a9 |
Album | Shine | Shine |
Album Artist | The Space Brothers | The Space Brothers |
Album Artists | The Space Brothers | The Space Brothers |
Amazon Id | B00002MHS9 | B00002MHS9 |
Artist | The Space Brothers | The Space Brothers |
Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
Artists | The Space Brothers | The Space Brothers |
Artwork - Front Cover | ![]() | ![]() |
BPM | 134 | 134 |
Barcode | 731454661324 | 731454661324 |
Cat No | 546 613-2 | 546 613-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Shine | Shine |
Disc Total | 02 | 02 |
Electronic | 79 | 79 |
Engineer | Ben Hillier | Ben Hillier |
Floating Bpm | 134.5885 | 134.5885 |
Genre | Breakbeat | Breakbeat |
Instrument | vocal | vocal |
Instrumental | 6 | 6 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | D#m | D#m |
Label | Manifesto | Manifesto |
Language | eng | eng |
MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Original Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
MB Recording Id | 0f8bb4a2-26be-4332-94cf-2b1daaef902d | 0f8bb4a2-26be-4332-94cf-2b1daaef902d |
MB Recording Work | The Light | The Light |
MB Recording Work Id | 1d385676-2b27-3027-b541-fc34bfd5c730 | 1d385676-2b27-3027-b541-fc34bfd5c730 |
MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
MB Track Id | a701fc77-186f-3a40-b8a5-3f44879c7727 | a701fc77-186f-3a40-b8a5-3f44879c7727 |
MB Work | The Light | The Light |
MB Work Id | 1d385676-2b27-3027-b541-fc34bfd5c730 | 1d385676-2b27-3027-b541-fc34bfd5c730 |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 10 | 10 |
Mood Arousal | -87 | -87 |
Mood Dance | 98 | 98 |
Mood Happy | 27 | 27 |
Mood Party | 35 | 35 |
Mood Relaxed | 93 | 93 |
Mood Sad | 26 | 26 |
Mood Valence | 47 | 47 |
Original Album | Shine | Shine |
Original Release Year | 1999 | 1999 |
Performer |
|
|
Performer Name | Kate Cameron | Kate Cameron |
Producer | Stephen Jones | Stephen Jones |
Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Space Brothers, The | Space Brothers, The |
Sort Album Artists | Space Brothers, The | Space Brothers, The |
Sort Artist | Space Brothers, The | Space Brothers, The |
Sort Artists | Space Brothers, The | Space Brothers, The |
Sort Composer |
|
|
Sort Performer Name | Cameron, Kate | Cameron, Kate |
Timbre | 2 | 2 |
Title | The Light | The Light |
Tonality | 13 | 13 |
Track No | 06 | 06 |
Track Total | 10 | 10 |
Year | 1999 | 1999 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 59 | 59 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 4aa6e940-8b3d-49e4-83cf-ffba93cab1a2 | 4aa6e940-8b3d-49e4-83cf-ffba93cab1a2 |
Album | Shine | Shine |
Album Artist | The Space Brothers | The Space Brothers |
Album Artists | The Space Brothers | The Space Brothers |
Amazon Id | B00002MHS9 | B00002MHS9 |
Artist | The Space Brothers | The Space Brothers |
Artist Discogs Url | http://www.discogs.com/artist/11034 | http://www.discogs.com/artist/11034 |
Artist Official Url | http://www.thespacebrothers.com/ | http://www.thespacebrothers.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7765634 | https://www.wikidata.org/wiki/Q7765634 |
Artists | The Space Brothers | The Space Brothers |
Artwork - Front Cover | ![]() | ![]() |
BPM | 134 | 134 |
Barcode | 731454661324 | 731454661324 |
Cat No | 546 613-2 | 546 613-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Shine | Shine |
Disc Total | 02 | 02 |
Electronic | 61 | 61 |
Engineer | Ben Hillier | Ben Hillier |
Floating Bpm | 134.9479 | 134.9479 |
Genre | Breakbeat | Breakbeat |
Instrument | vocal | vocal |
Instrumental | 87 | 87 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | Am | Am |
Label | Manifesto | Manifesto |
Language | eng | eng |
MB Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Original Release Id | ac9f5b2e-173d-413f-8b25-f6558e1dc625 | ac9f5b2e-173d-413f-8b25-f6558e1dc625 |
MB Recording Id | fe1af18f-8d78-420e-a22d-513806547391 | fe1af18f-8d78-420e-a22d-513806547391 |
MB Recording Work | Forgiven | Forgiven |
MB Recording Work Id | cce2e3c9-6242-3a83-abb4-d657870c8722 | cce2e3c9-6242-3a83-abb4-d657870c8722 |
MB Release Artist Id | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a | dc661c27-2cb3-44f5-b4e1-3a5a52b7a18a |
MB Release Group Id | 0b9a7a09-18c2-3869-97e7-94946137e6db | 0b9a7a09-18c2-3869-97e7-94946137e6db |
MB Release Id | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 | 22b4d8df-3b23-4feb-95c8-269aa7f1ac11 |
MB Track Id | e9a77e32-4cd9-3de4-8d74-38a7d1c69942 | e9a77e32-4cd9-3de4-8d74-38a7d1c69942 |
MB Work | Forgiven | Forgiven |
MB Work Id | cce2e3c9-6242-3a83-abb4-d657870c8722 | cce2e3c9-6242-3a83-abb4-d657870c8722 |
Media | CD | CD |
Mood | Very tired | Very tired |
Mood Aggressive | 0 | 0 |
Mood Arousal | -99 | -99 |
Mood Dance | 99 | 99 |
Mood Happy | 48 | 48 |
Mood Party | 36 | 36 |
Mood Relaxed | 15 | 15 |
Mood Sad | 52 | 52 |
Mood Valence | -5 | -5 |
Original Album | Hit Club 98.1 | Hit Club 98.1 |
Original Release Year | 1998 | 1998 |
Performer |
|
|
Performer Name | Joanna Law | Joanna Law |
Producer | Stephen Jones | Stephen Jones |
Release Discogs Url | https://www.discogs.com/release/12132 | https://www.discogs.com/release/12132 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 07 | 07 |
Sort Album Artist | Space Brothers, The | Space Brothers, The |
Sort Album Artists | Space Brothers, The | Space Brothers, The |
Sort Artist | Space Brothers, The | Space Brothers, The |
Sort Artists | Space Brothers, The | Space Brothers, The |
