Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 18 | 18 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | e2673969-08cd-4e52-af32-f3d45a53f515 | e2673969-08cd-4e52-af32-f3d45a53f515 |
| Album | Arthur (or The Decline and Fall of the British Empire) | Arthur (or The Decline and Fall of the British Empire) |
| Album Artist | The Kinks | The Kinks |
| Album Artists | The Kinks | The Kinks |
| Amazon Id | B0000089A5 | B0000089A5 |
| Artist | The Kinks | The Kinks |
| Artist Discogs Url | http://www.discogs.com/artist/94078 | http://www.discogs.com/artist/94078 |
| Artist Official Url | http://www.thekinks.info/ | http://www.thekinks.info/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q188713 | https://www.wikidata.org/wiki/Q188713 |
| Artists | The Kinks | The Kinks |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 142 | 142 |
| Barcode | 5017615851120 | 5017615851120 |
| Cat No | ESM CD 511 | ESM CD 511 |
| Composer | Ray Davies | Ray Davies |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Subtitle | Bonus Tracks | Bonus Tracks |
| Disc Total | 01 | 01 |
| Electronic | 30 | 30 |
| Engineer |
|
|
| Floating Bpm | 142.8423 | 142.8423 |
| Genre | Classic Rock | Classic Rock |
| ISRC | GBAJE6900007 | GBAJE6900007 |
| Instrumental | 0 | 0 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G | G |
| Label | Essential! Records | Essential! Records |
| Language | eng | eng |
| Lyricist | Ray Davies | Ray Davies |
| MB Artist Id | 17b53d9f-5c63-4a09-a593-dde4608e0db9 | 17b53d9f-5c63-4a09-a593-dde4608e0db9 |
| MB Original Release Id | c95e14ae-1134-4ab2-83d6-85051475b3a6 | c95e14ae-1134-4ab2-83d6-85051475b3a6 |
| MB Recording Id | 88e650ec-6e92-40d2-a74b-d4e9dcebb67d | 88e650ec-6e92-40d2-a74b-d4e9dcebb67d |
| MB Recording Work | Victoria | Victoria |
| MB Recording Work Id | 39e68905-82f9-34b1-92b6-b19f093cc011 | 39e68905-82f9-34b1-92b6-b19f093cc011 |
| MB Release Artist Id | 17b53d9f-5c63-4a09-a593-dde4608e0db9 | 17b53d9f-5c63-4a09-a593-dde4608e0db9 |
| MB Release Group Id | cd27ba91-162e-3d8a-8042-9451b84aa78e | cd27ba91-162e-3d8a-8042-9451b84aa78e |
| MB Release Id | 15f4e13f-1431-4933-afe7-5145185bfe08 | 15f4e13f-1431-4933-afe7-5145185bfe08 |
| MB Track Id | c4f8e0ff-6a79-3892-bd5e-71574187c246 | c4f8e0ff-6a79-3892-bd5e-71574187c246 |
| MB Work | Victoria | Victoria |
| MB Work Id | 39e68905-82f9-34b1-92b6-b19f093cc011 | 39e68905-82f9-34b1-92b6-b19f093cc011 |
| Media | CD | CD |
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -97 | -97 |
| Mood Dance | 9 | 9 |
| Mood Happy | 89 | 89 |
| Mood Party | 58 | 58 |
| Mood Relaxed | 3 | 3 |
| Mood Sad | 26 | 26 |
| Mood Valence | 78 | 78 |
| Original Album | Arthur (or The Decline and Fall of the British Empire) | Arthur (or The Decline and Fall of the British Empire) |
| Original Release Year | 1969-10-10 | 1969-10-10 |
| Part Type | Song | Song |
| Producer | Ray Davies | Ray Davies |
| Release Discogs Url | https://www.discogs.com/release/398282 | https://www.discogs.com/release/398282 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Kinks, The | Kinks, The |
| Sort Album Artists | Kinks, The | Kinks, The |
| Sort Artist | Kinks, The | Kinks, The |
| Sort Artists | Kinks, The | Kinks, The |
| Sort Composer | Davies, Ray | Davies, Ray |
| Sort Lyricist | Davies, Ray | Davies, Ray |
| Timbre | 97 | 97 |
| Title | Victoria | Victoria |
| Tonality | 91 | 91 |
| Track No | 01 | 01 |
| Track Total | 22 | 22 |
| Work Type | Song | Song |
| Year | 1998-05-25 | 1998-05-25 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 21 | 21 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 842bb14a-19bd-4ab0-958f-79d727d1903c | 842bb14a-19bd-4ab0-958f-79d727d1903c |
| Album | Arthur (or The Decline and Fall of the British Empire) | Arthur (or The Decline and Fall of the British Empire) |
| Album Artist | The Kinks | The Kinks |
| Album Artists | The Kinks | The Kinks |
| Amazon Id | B0000089A5 | B0000089A5 |
| Artist | The Kinks | The Kinks |
| Artist Discogs Url | http://www.discogs.com/artist/94078 | http://www.discogs.com/artist/94078 |
| Artist Official Url | http://www.thekinks.info/ | http://www.thekinks.info/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q188713 | https://www.wikidata.org/wiki/Q188713 |
| Artists | The Kinks | The Kinks |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 112 | 112 |
| Barcode | 5017615851120 | 5017615851120 |
| Cat No | ESM CD 511 | ESM CD 511 |
| Composer | Ray Davies | Ray Davies |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Subtitle | Bonus Tracks | Bonus Tracks |
| Disc Total | 01 | 01 |
| Electronic | 19 | 19 |
| Engineer |
|
|
| Floating Bpm | 112.0065 | 112.0065 |
| Genre | Classic Rock | Classic Rock |
| ISRC | GBAJE6900005 | GBAJE6900005 |
| Instrumental | 14 | 14 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Fm | Fm |
| Label | Essential! Records | Essential! Records |
| Language | eng | eng |
| Lyricist | Ray Davies | Ray Davies |
| MB Artist Id | 17b53d9f-5c63-4a09-a593-dde4608e0db9 | 17b53d9f-5c63-4a09-a593-dde4608e0db9 |
| MB Original Release Id | c95e14ae-1134-4ab2-83d6-85051475b3a6 | c95e14ae-1134-4ab2-83d6-85051475b3a6 |
| MB Recording Id | 7268120d-1bf0-4dda-a069-4087402bae95 | 7268120d-1bf0-4dda-a069-4087402bae95 |
| MB Recording Work | Shangri-La | Shangri-La |
| MB Recording Work Id | 65de5f53-18ee-409f-bf36-0e68ea8e98ca | 65de5f53-18ee-409f-bf36-0e68ea8e98ca |
| MB Release Artist Id | 17b53d9f-5c63-4a09-a593-dde4608e0db9 | 17b53d9f-5c63-4a09-a593-dde4608e0db9 |
| MB Release Group Id | cd27ba91-162e-3d8a-8042-9451b84aa78e | cd27ba91-162e-3d8a-8042-9451b84aa78e |
| MB Release Id | 15f4e13f-1431-4933-afe7-5145185bfe08 | 15f4e13f-1431-4933-afe7-5145185bfe08 |
| MB Track Id | 97be5a6a-ee8c-386e-b420-94f0336aa121 | 97be5a6a-ee8c-386e-b420-94f0336aa121 |
| MB Work | Shangri-La | Shangri-La |
| MB Work Id | 65de5f53-18ee-409f-bf36-0e68ea8e98ca | 65de5f53-18ee-409f-bf36-0e68ea8e98ca |
| Media | CD | CD |
| Mood | Sad | Sad |
| Mood Aggressive | 35 | 35 |
| Mood Arousal | -29 | -29 |
| Mood Dance | 48 | 48 |
| Mood Happy | 21 | 21 |
| Mood Party | 35 | 35 |
| Mood Relaxed | 44 | 44 |
| Mood Sad | 27 | 27 |
| Mood Valence | -57 | -57 |
| Original Album | Arthur (or The Decline and Fall of the British Empire) | Arthur (or The Decline and Fall of the British Empire) |
| Original Release Year | 1969-10-10 | 1969-10-10 |
| Part Type | Song | Song |
| Producer | Ray Davies | Ray Davies |
| Release Discogs Url | https://www.discogs.com/release/398282 | https://www.discogs.com/release/398282 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 07 | 07 |
| Sort Album Artist | Kinks, The | Kinks, The |
| Sort Album Artists | Kinks, The | Kinks, The |
| Sort Artist | Kinks, The | Kinks, The |
| Sort Artists | Kinks, The | Kinks, The |
| Sort Composer | Davies, Ray | Davies, Ray |
| Sort Lyricist | Davies, Ray | Davies, Ray |
| Timbre | 42 | 42 |
| Title | Shangri-La | Shangri-La |
| Tonality | 25 | 25 |
| Track No | 07 | 07 |
| Track Total | 22 | 22 |
| Work Type | Song | Song |
| Year | 1998-05-25 | 1998-05-25 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 6 | 6 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | daf6256f-21a0-46ea-ad92-8423addf8a16 | daf6256f-21a0-46ea-ad92-8423addf8a16 |
| Album | Arthur (or The Decline and Fall of the British Empire) | Arthur (or The Decline and Fall of the British Empire) |
| Album Artist | The Kinks | The Kinks |
| Album Artists | The Kinks | The Kinks |
| Amazon Id | B0000089A5 | B0000089A5 |
| Artist | The Kinks | The Kinks |
| Artist Discogs Url | http://www.discogs.com/artist/94078 | http://www.discogs.com/artist/94078 |
| Artist Official Url | http://www.thekinks.info/ | http://www.thekinks.info/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q188713 | https://www.wikidata.org/wiki/Q188713 |
| Artists | The Kinks | The Kinks |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 95 | 95 |
| Barcode | 5017615851120 | 5017615851120 |
| Cat No | ESM CD 511 | ESM CD 511 |
| Composer | Ray Davies | Ray Davies |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Subtitle | Bonus Tracks | Bonus Tracks |
| Disc Total | 01 | 01 |
| Electronic | 10 | 10 |
| Engineer |
|
|
| Floating Bpm | 95.8254 | 95.8254 |
| Genre | Classic Rock | Classic Rock |
| Instrumental | 0 | 0 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | D | D |
| Label | Essential! Records | Essential! Records |
| Language | eng | eng |
| Lyricist | Ray Davies | Ray Davies |
| MB Artist Id | 17b53d9f-5c63-4a09-a593-dde4608e0db9 | 17b53d9f-5c63-4a09-a593-dde4608e0db9 |
| MB Original Release Id | 51a63a53-25fe-4847-ab63-3c6e39350868 | 51a63a53-25fe-4847-ab63-3c6e39350868 |
| MB Recording Id | 9f766dc9-5b93-4002-8ff4-33b3ff84e1fc | 9f766dc9-5b93-4002-8ff4-33b3ff84e1fc |
| MB Recording Work | Plastic Man | Plastic Man |
| MB Recording Work Id | 820962c8-9c7c-491a-ab6d-e032b97af771 | 820962c8-9c7c-491a-ab6d-e032b97af771 |
| MB Release Artist Id | 17b53d9f-5c63-4a09-a593-dde4608e0db9 | 17b53d9f-5c63-4a09-a593-dde4608e0db9 |
| MB Release Group Id | cd27ba91-162e-3d8a-8042-9451b84aa78e | cd27ba91-162e-3d8a-8042-9451b84aa78e |
| MB Release Id | 15f4e13f-1431-4933-afe7-5145185bfe08 | 15f4e13f-1431-4933-afe7-5145185bfe08 |
| MB Track Id | 400318ba-90dd-3ff9-86a4-33c29899e594 | 400318ba-90dd-3ff9-86a4-33c29899e594 |
| MB Work | Plastic Man | Plastic Man |
| MB Work Id | 820962c8-9c7c-491a-ab6d-e032b97af771 | 820962c8-9c7c-491a-ab6d-e032b97af771 |
| Media | CD | CD |
| Mood | Extremely excited | Extremely excited |
| Mood Aggressive | 64 | 64 |
| Mood Arousal | 89 | 89 |
| Mood Dance | 11 | 11 |
| Mood Happy | 96 | 96 |
| Mood Party | 78 | 78 |
| Mood Relaxed | 5 | 5 |
| Mood Sad | 12 | 12 |
| Mood Valence | 93 | 93 |
| Original Album | Plastic Man / King Kong | Plastic Man / King Kong |
| Original Release Year | 1969-03-28 | 1969-03-28 |
| Part Type | Song | Song |
| Producer | Ray Davies | Ray Davies |
| Release Discogs Url | https://www.discogs.com/release/398282 | https://www.discogs.com/release/398282 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 13 | 13 |
| Sort Album Artist | Kinks, The | Kinks, The |
| Sort Album Artists | Kinks, The | Kinks, The |
| Sort Artist | Kinks, The | Kinks, The |
| Sort Artists | Kinks, The | Kinks, The |
| Sort Composer | Davies, Ray | Davies, Ray |
| Sort Lyricist | Davies, Ray | Davies, Ray |
| Timbre | 99 | 99 |
| Title | Plastic Man | Plastic Man |
| Tonality | 91 | 91 |
| Track No | 13 | 13 |
| Track Total | 22 | 22 |
| Work Type | Song | Song |
| Year | 1998-05-25 | 1998-05-25 |


