Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Matthews; Dowland: Mary Wiegold's Songbook | Matthews; Dowland: Mary Wiegold's Songbook |
| Album Artist | The Composers Ensemble, Dominic Muldowney, Mary Wiegold | The Composers Ensemble, Dominic Muldowney, Mary Wiegold |
| Album Artists |
|
|
| Arranger | John Woolrich | John Woolrich |
| Artist | Mary Wiegold, The Composers Ensemble, Dominic Muldowney | Mary Wiegold, The Composers Ensemble, Dominic Muldowney |
| Artists |
|
|
| Barcode | 723721962227 | 723721962227 |
| Cat No | NMC D003 | NMC D003 |
| Composer | John Dowland | John Dowland |
| Conductor | Dominic Muldowney | Dominic Muldowney |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Ensemble | The Composers Ensemble | The Composers Ensemble |
| Instrument | soprano vocals | soprano vocals |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | NMC | NMC |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Recording Id | f1ba0d8a-f80e-46c7-a8bc-249b9a7f33df | f1ba0d8a-f80e-46c7-a8bc-249b9a7f33df |
| MB Recording Work | Complaint | Complaint |
| MB Recording Work Id | 51735869-80d9-4cd7-827c-30040637ab4f | 51735869-80d9-4cd7-827c-30040637ab4f |
| MB Release Artist Id | ||
| MB Release Group Id | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 |
| MB Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Track Id | 8c73cfed-e5c4-471c-834d-33b58019bcec | 8c73cfed-e5c4-471c-834d-33b58019bcec |
| MB Work | Complaint | Complaint |
| MB Work Id | 51735869-80d9-4cd7-827c-30040637ab4f | 51735869-80d9-4cd7-827c-30040637ab4f |
| Media | CD | CD |
| Original Album | Mary Wiegold's Songbook | Mary Wiegold's Songbook |
| Original Release Year | 1991 | 1991 |
| Performer |
|
|
| Performer Name | Mary Wiegold | Mary Wiegold |
| Producer | Colin Matthews | Colin Matthews |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary |
| Sort Album Artists |
|
|
| Sort Arranger | Woolrich, John | Woolrich, John |
| Sort Artist | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic |
| Sort Artists |
|
|
| Sort Composer | Dowland, John | Dowland, John |
| Sort Conductor | Muldowney, Dominic | Muldowney, Dominic |
| Sort Ensemble | Composers Ensemble, The | Composers Ensemble, The |
| Sort Performer Name | Wiegold, Mary | Wiegold, Mary |
| Title | Complaint | Complaint |
| Track No | 01 | 01 |
| Track Total | 19 | 19 |
| Year | 1991 | 1991 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Matthews; Dowland: Mary Wiegold's Songbook | Matthews; Dowland: Mary Wiegold's Songbook |
| Album Artist | The Composers Ensemble, Dominic Muldowney, Mary Wiegold | The Composers Ensemble, Dominic Muldowney, Mary Wiegold |
| Album Artists |
|
|
| Artist | Mary Wiegold, The Composers Ensemble, Dominic Muldowney | Mary Wiegold, The Composers Ensemble, Dominic Muldowney |
| Artists |
|
|
| Barcode | 723721962227 | 723721962227 |
| Cat No | NMC D003 | NMC D003 |
| Composer | Judith Weir | Judith Weir |
| Conductor | Dominic Muldowney | Dominic Muldowney |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Ensemble | The Composers Ensemble | The Composers Ensemble |
| Instrument | soprano vocals | soprano vocals |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | NMC | NMC |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Recording Id | 6e32c9e4-c1fa-46ba-a5de-d2473464c692 | 6e32c9e4-c1fa-46ba-a5de-d2473464c692 |
| MB Recording Work | The Romance of Count Arnaldos | The Romance of Count Arnaldos |
| MB Recording Work Id | 49e3f25e-496b-4059-9510-5a7e6c3489b9 | 49e3f25e-496b-4059-9510-5a7e6c3489b9 |
| MB Release Artist Id | ||
| MB Release Group Id | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 |
| MB Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Track Id | d79dcfde-15e1-45bf-bc04-523aa9b871c0 | d79dcfde-15e1-45bf-bc04-523aa9b871c0 |
| MB Work | The Romance of Count Arnaldos | The Romance of Count Arnaldos |
| MB Work Id | 49e3f25e-496b-4059-9510-5a7e6c3489b9 | 49e3f25e-496b-4059-9510-5a7e6c3489b9 |
| Media | CD | CD |
| Original Album | Mary Wiegold's Songbook | Mary Wiegold's Songbook |
| Original Release Year | 1991 | 1991 |
| Performer |
|
|
| Performer Name | Mary Wiegold | Mary Wiegold |
| Producer | Colin Matthews | Colin Matthews |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary |
| Sort Album Artists |
|
|
| Sort Artist | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic |
| Sort Artists |
|
|
| Sort Composer | Weir, Judith | Weir, Judith |
| Sort Conductor | Muldowney, Dominic | Muldowney, Dominic |
| Sort Ensemble | Composers Ensemble, The | Composers Ensemble, The |
| Sort Performer Name | Wiegold, Mary | Wiegold, Mary |
| Title | The Romance of Count Arnaldos | The Romance of Count Arnaldos |
| Track No | 02 | 02 |
| Track Total | 19 | 19 |
| Year | 1991 | 1991 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Matthews; Dowland: Mary Wiegold's Songbook | Matthews; Dowland: Mary Wiegold's Songbook |
| Album Artist | The Composers Ensemble, Dominic Muldowney, Mary Wiegold | The Composers Ensemble, Dominic Muldowney, Mary Wiegold |
| Album Artists |
|
|
| Artist | Mary Wiegold, The Composers Ensemble, Dominic Muldowney | Mary Wiegold, The Composers Ensemble, Dominic Muldowney |
| Artists |
|
|
| Barcode | 723721962227 | 723721962227 |
| Cat No | NMC D003 | NMC D003 |
| Composer | Colin Matthews | Colin Matthews |
| Conductor | Dominic Muldowney | Dominic Muldowney |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Ensemble | The Composers Ensemble | The Composers Ensemble |
| Instrument | soprano vocals | soprano vocals |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | NMC | NMC |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Recording Id | 3f2b4254-d9a3-41d7-9d9d-f4cf1af948ee | 3f2b4254-d9a3-41d7-9d9d-f4cf1af948ee |
| MB Recording Work | Cantata on the death of Anthony | Cantata on the death of Anthony |
| MB Recording Work Id | 8d4411f4-85c2-46e1-8d22-a7164316fde6 | 8d4411f4-85c2-46e1-8d22-a7164316fde6 |
| MB Release Artist Id | ||
| MB Release Group Id | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 |
| MB Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Track Id | f6ea05e5-5b18-467c-8de9-be4dd82f3139 | f6ea05e5-5b18-467c-8de9-be4dd82f3139 |
| MB Work | Cantata on the death of Anthony | Cantata on the death of Anthony |
| MB Work Id | 8d4411f4-85c2-46e1-8d22-a7164316fde6 | 8d4411f4-85c2-46e1-8d22-a7164316fde6 |
| Media | CD | CD |
| Original Album | Mary Wiegold's Songbook | Mary Wiegold's Songbook |
| Original Release Year | 1991 | 1991 |
| Performer |
|
|
| Performer Name | Mary Wiegold | Mary Wiegold |
| Producer | Colin Matthews | Colin Matthews |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 03 | 03 |
| Sort Album Artist | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary |
| Sort Album Artists |
|
|
| Sort Artist | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic |
| Sort Artists |
|
|
| Sort Composer | Matthews, Colin | Matthews, Colin |
| Sort Conductor | Muldowney, Dominic | Muldowney, Dominic |
| Sort Ensemble | Composers Ensemble, The | Composers Ensemble, The |
| Sort Performer Name | Wiegold, Mary | Wiegold, Mary |
| Title | Cantata on the death of Anthony | Cantata on the death of Anthony |
| Track No | 03 | 03 |
| Track Total | 19 | 19 |
| Year | 1991 | 1991 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Composer | ![]() | |
| Album | Matthews; Dowland: Mary Wiegold's Songbook | Matthews; Dowland: Mary Wiegold's Songbook |
| Album Artist | The Composers Ensemble, Dominic Muldowney, Mary Wiegold | The Composers Ensemble, Dominic Muldowney, Mary Wiegold |
| Album Artists |
|
|
| Artist | Mary Wiegold, The Composers Ensemble, Dominic Muldowney | Mary Wiegold, The Composers Ensemble, Dominic Muldowney |
| Artists |
|
|
| Barcode | 723721962227 | 723721962227 |
| Cat No | NMC D003 | NMC D003 |
| Composer | Simon Bainbridge | Simon Bainbridge |
| Conductor | Dominic Muldowney | Dominic Muldowney |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Ensemble | The Composers Ensemble | The Composers Ensemble |
| Instrument | soprano vocals | soprano vocals |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | NMC | NMC |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Recording Id | 518927e5-68ca-4f28-ac02-b1e5786a6da2 | 518927e5-68ca-4f28-ac02-b1e5786a6da2 |
| MB Recording Work | A Song from Michelangelo | A Song from Michelangelo |
| MB Recording Work Id | ca2c6302-c851-4e85-94fc-e35339646f49 | ca2c6302-c851-4e85-94fc-e35339646f49 |
| MB Release Artist Id | ||
| MB Release Group Id | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 |
| MB Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Track Id | 0a2afdb2-f7c2-4cc4-b234-fc89749dc154 | 0a2afdb2-f7c2-4cc4-b234-fc89749dc154 |
| MB Work | A Song from Michelangelo | A Song from Michelangelo |
| MB Work Id | ca2c6302-c851-4e85-94fc-e35339646f49 | ca2c6302-c851-4e85-94fc-e35339646f49 |
| Media | CD | CD |
| Original Album | Mary Wiegold's Songbook | Mary Wiegold's Songbook |
| Original Release Year | 1991 | 1991 |
| Performer |
|
|
| Performer Name | Mary Wiegold | Mary Wiegold |
| Producer | Colin Matthews | Colin Matthews |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Album Artist | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary |
| Sort Album Artists |
|
|
| Sort Artist | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic |
| Sort Artists |
|
|
| Sort Composer | Bainbridge, Simon | Bainbridge, Simon |
| Sort Conductor | Muldowney, Dominic | Muldowney, Dominic |
| Sort Ensemble | Composers Ensemble, The | Composers Ensemble, The |
| Sort Performer Name | Wiegold, Mary | Wiegold, Mary |
| Title | A Song from Michelangelo | A Song from Michelangelo |
| Track No | 04 | 04 |
| Track Total | 19 | 19 |
| Year | 1991 | 1991 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Matthews; Dowland: Mary Wiegold's Songbook | Matthews; Dowland: Mary Wiegold's Songbook |
| Album Artist | The Composers Ensemble, Dominic Muldowney, Mary Wiegold | The Composers Ensemble, Dominic Muldowney, Mary Wiegold |
| Album Artists |
|
|
| Artist | Mary Wiegold, The Composers Ensemble, Dominic Muldowney | Mary Wiegold, The Composers Ensemble, Dominic Muldowney |
| Artists |
|
|
| Barcode | 723721962227 | 723721962227 |
| Cat No | NMC D003 | NMC D003 |
| Composer | Howard Skempton | Howard Skempton |
| Conductor | Dominic Muldowney | Dominic Muldowney |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Ensemble | The Composers Ensemble | The Composers Ensemble |
| Instrument | soprano vocals | soprano vocals |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | NMC | NMC |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Recording Id | ea1e1647-f458-4059-915d-5585997d7817 | ea1e1647-f458-4059-915d-5585997d7817 |
| MB Recording Work | How Slow the Wind | How Slow the Wind |
| MB Recording Work Id | 199c72bb-1400-448f-ad2d-8e8b321f5701 | 199c72bb-1400-448f-ad2d-8e8b321f5701 |
| MB Release Artist Id | ||
| MB Release Group Id | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 |
| MB Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Track Id | 6bdece91-7ab6-44ef-820e-085fbe0a2a82 | 6bdece91-7ab6-44ef-820e-085fbe0a2a82 |
| MB Work | How Slow the Wind | How Slow the Wind |
| MB Work Id | 199c72bb-1400-448f-ad2d-8e8b321f5701 | 199c72bb-1400-448f-ad2d-8e8b321f5701 |
| Media | CD | CD |
| Original Album | Mary Wiegold's Songbook | Mary Wiegold's Songbook |
| Original Release Year | 1991 | 1991 |
| Performer |
|
|
| Performer Name | Mary Wiegold | Mary Wiegold |
| Producer | Colin Matthews | Colin Matthews |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 05 | 05 |
| Sort Album Artist | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary |
| Sort Album Artists |
|
|
| Sort Artist | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic |
| Sort Artists |
|
|
| Sort Composer | Skempton, Howard | Skempton, Howard |
| Sort Conductor | Muldowney, Dominic | Muldowney, Dominic |
| Sort Ensemble | Composers Ensemble, The | Composers Ensemble, The |
| Sort Performer Name | Wiegold, Mary | Wiegold, Mary |
| Title | How Slow the Wind | How Slow the Wind |
| Track No | 05 | 05 |
| Track Total | 19 | 19 |
| Year | 1991 | 1991 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Matthews; Dowland: Mary Wiegold's Songbook | Matthews; Dowland: Mary Wiegold's Songbook |
| Album Artist | The Composers Ensemble, Dominic Muldowney, Mary Wiegold | The Composers Ensemble, Dominic Muldowney, Mary Wiegold |
| Album Artists |
|
|
| Arranger | John Woolrich | John Woolrich |
| Artist | Mary Wiegold, The Composers Ensemble, Dominic Muldowney | Mary Wiegold, The Composers Ensemble, Dominic Muldowney |
| Artists |
|
|
| Barcode | 723721962227 | 723721962227 |
| Cat No | NMC D003 | NMC D003 |
| Composer | John Dowland | John Dowland |
| Conductor | Dominic Muldowney | Dominic Muldowney |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Ensemble | The Composers Ensemble | The Composers Ensemble |
| Instrument | soprano vocals | soprano vocals |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | NMC | NMC |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Recording Id | 5b4cb755-b712-4837-940c-ea72e02acc17 | 5b4cb755-b712-4837-940c-ea72e02acc17 |
| MB Recording Work | Galliard to Lachrimae, P. 46 | Galliard to Lachrimae, P. 46 |
| MB Recording Work Id | 42797b28-2f28-4bd0-a101-b39b94030451 | 42797b28-2f28-4bd0-a101-b39b94030451 |
| MB Release Artist Id | ||
| MB Release Group Id | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 |
| MB Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Track Id | 27795173-b71f-44f4-a675-fe6d1389a35f | 27795173-b71f-44f4-a675-fe6d1389a35f |
| MB Work | Galliard to Lachrimae, P. 46 | Galliard to Lachrimae, P. 46 |
| MB Work Id | 42797b28-2f28-4bd0-a101-b39b94030451 | 42797b28-2f28-4bd0-a101-b39b94030451 |
| Media | CD | CD |
| Original Album | Mary Wiegold's Songbook | Mary Wiegold's Songbook |
| Original Release Year | 1991 | 1991 |
| Performer |
|
|
| Performer Name | Mary Wiegold | Mary Wiegold |
| Producer | Colin Matthews | Colin Matthews |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 06 | 06 |
| Sort Album Artist | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary |
| Sort Album Artists |
|
|
| Sort Arranger | Woolrich, John | Woolrich, John |
| Sort Artist | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic |
| Sort Artists |
|
|
| Sort Composer | Dowland, John | Dowland, John |
| Sort Conductor | Muldowney, Dominic | Muldowney, Dominic |
| Sort Ensemble | Composers Ensemble, The | Composers Ensemble, The |
| Sort Performer Name | Wiegold, Mary | Wiegold, Mary |
| Title | Galliard to Lachrimae | Galliard to Lachrimae |
| Track No | 06 | 06 |
| Track Total | 19 | 19 |
| Year | 1991 | 1991 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Composer | ![]() | |
| Album | Matthews; Dowland: Mary Wiegold's Songbook | Matthews; Dowland: Mary Wiegold's Songbook |
| Album Artist | The Composers Ensemble, Dominic Muldowney, Mary Wiegold | The Composers Ensemble, Dominic Muldowney, Mary Wiegold |
| Album Artists |
|
|
| Artist | Mary Wiegold, The Composers Ensemble, Dominic Muldowney | Mary Wiegold, The Composers Ensemble, Dominic Muldowney |
| Artists |
|
|
| Barcode | 723721962227 | 723721962227 |
| Cat No | NMC D003 | NMC D003 |
| Composer | Sir Harrison Birtwistle | Sir Harrison Birtwistle |
| Conductor | Dominic Muldowney | Dominic Muldowney |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Ensemble | The Composers Ensemble | The Composers Ensemble |
| Instrument | soprano vocals | soprano vocals |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | NMC | NMC |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Recording Id | 8204d078-816f-438e-98b6-be5bf719622b | 8204d078-816f-438e-98b6-be5bf719622b |
| MB Recording Work | White and Light | White and Light |
| MB Recording Work Id | 9b384179-a12b-4681-b84c-e8bfa35230a9 | 9b384179-a12b-4681-b84c-e8bfa35230a9 |
| MB Release Artist Id | ||
| MB Release Group Id | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 |
| MB Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Track Id | 0051e92a-f082-494f-93cb-e1d7cf541585 | 0051e92a-f082-494f-93cb-e1d7cf541585 |
| MB Work | White and Light | White and Light |
| MB Work Id | 9b384179-a12b-4681-b84c-e8bfa35230a9 | 9b384179-a12b-4681-b84c-e8bfa35230a9 |
| Media | CD | CD |
| Original Album | Mary Wiegold's Songbook | Mary Wiegold's Songbook |
| Original Release Year | 1991 | 1991 |
| Performer |
|
|
| Performer Name | Mary Wiegold | Mary Wiegold |
| Producer | Colin Matthews | Colin Matthews |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 07 | 07 |
| Sort Album Artist | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary |
| Sort Album Artists |
|
|
| Sort Artist | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic |
| Sort Artists |
|
|
| Sort Composer | Birtwistle, Harrison, Sir | Birtwistle, Harrison, Sir |
| Sort Conductor | Muldowney, Dominic | Muldowney, Dominic |
| Sort Ensemble | Composers Ensemble, The | Composers Ensemble, The |
| Sort Performer Name | Wiegold, Mary | Wiegold, Mary |
| Title | White and Light | White and Light |
| Track No | 07 | 07 |
| Track Total | 19 | 19 |
| Year | 1991 | 1991 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Matthews; Dowland: Mary Wiegold's Songbook | Matthews; Dowland: Mary Wiegold's Songbook |
| Album Artist | The Composers Ensemble, Dominic Muldowney, Mary Wiegold | The Composers Ensemble, Dominic Muldowney, Mary Wiegold |
| Album Artists |
|
|
| Artist | Mary Wiegold, The Composers Ensemble, Dominic Muldowney | Mary Wiegold, The Composers Ensemble, Dominic Muldowney |
| Artists |
|
|
| Barcode | 723721962227 | 723721962227 |
| Cat No | NMC D003 | NMC D003 |
| Composer | Philip Wilby | Philip Wilby |
| Conductor | Dominic Muldowney | Dominic Muldowney |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Ensemble | The Composers Ensemble | The Composers Ensemble |
| Instrument | soprano vocals | soprano vocals |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | NMC | NMC |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Recording Id | 7dbd23c1-2b02-44a9-bb21-f535c3157c4a | 7dbd23c1-2b02-44a9-bb21-f535c3157c4a |
| MB Recording Work | Easter Wings | Easter Wings |
| MB Recording Work Id | 4aeecb6c-2210-451a-b243-a30a5c9e1216 | 4aeecb6c-2210-451a-b243-a30a5c9e1216 |
| MB Release Artist Id | ||
| MB Release Group Id | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 | 56956e52-5703-4bea-b1da-e4b7ac5e8b07 |
| MB Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Track Id | ad98d3b4-21a2-490a-a9b2-0b801ba51fae | ad98d3b4-21a2-490a-a9b2-0b801ba51fae |
| MB Work | Easter Wings | Easter Wings |
| MB Work Id | 4aeecb6c-2210-451a-b243-a30a5c9e1216 | 4aeecb6c-2210-451a-b243-a30a5c9e1216 |
| Media | CD | CD |
| Original Album | Mary Wiegold's Songbook | Mary Wiegold's Songbook |
| Original Release Year | 1991 | 1991 |
| Performer |
|
|
| Performer Name | Mary Wiegold | Mary Wiegold |
| Producer | Colin Matthews | Colin Matthews |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 08 | 08 |
| Sort Album Artist | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary | Composers Ensemble, The; Muldowney, Dominic; Wiegold, Mary |
| Sort Album Artists |
|
|
| Sort Artist | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic | Wiegold, Mary; Composers Ensemble, The; Muldowney, Dominic |
| Sort Artists |
|
|
| Sort Composer | Wilby, Philip | Wilby, Philip |
| Sort Conductor | Muldowney, Dominic | Muldowney, Dominic |
| Sort Ensemble | Composers Ensemble, The | Composers Ensemble, The |
| Sort Performer Name | Wiegold, Mary | Wiegold, Mary |
| Title | Easter Wings | Easter Wings |
| Track No | 08 | 08 |
| Track Total | 19 | 19 |
| Year | 1991 | 1991 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Composer | ![]() | |
| Album | Matthews; Dowland: Mary Wiegold's Songbook | Matthews; Dowland: Mary Wiegold's Songbook |
| Album Artist | The Composers Ensemble, Dominic Muldowney, Mary Wiegold | The Composers Ensemble, Dominic Muldowney, Mary Wiegold |
| Album Artists |
|
|
| Artist | Mary Wiegold, The Composers Ensemble, Dominic Muldowney | Mary Wiegold, The Composers Ensemble, Dominic Muldowney |
| Artists |
|
|
| Barcode | 723721962227 | 723721962227 |
| Cat No | NMC D003 | NMC D003 |
| Composer | Keith Tippett | Keith Tippett |
| Conductor | Dominic Muldowney | Dominic Muldowney |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Ensemble | The Composers Ensemble | The Composers Ensemble |
| Instrument | soprano vocals | soprano vocals |
| Is Classical | 1 | 1 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | NMC | NMC |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 20429112-17a0-4199-9bff-cd5eddb73252 | 20429112-17a0-4199-9bff-cd5eddb73252 |
| MB Recording Id | 1abf7287-ab67-4f4c-94b1-a623e555f195 | 1abf7287-ab67-4f4c-94b1-a623e555f195 |
| MB Recording Work | Sun - The Living Son | Sun - The Living Son |
| MB Recording Work Id | 7faa7d92-883a-4094-8025-facc44d1adcf | 7faa7d92-883a-4094-8025-facc44d1adcf |
| MB Release Artist Id | ||
