Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 0 | 0 |
| Album | Surrender | Surrender |
| Album Artist | The Chemical Brothers | The Chemical Brothers |
| Album Artists | The Chemical Brothers | The Chemical Brothers |
| Amazon Id | B00000J8EK | B00000J8EK |
| Artist | The Chemical Brothers | The Chemical Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/2290 | http://www.discogs.com/artist/2290 |
| Artist Official Url | http://www.thechemicalbrothers.com/ | http://www.thechemicalbrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q208507 | https://www.wikidata.org/wiki/Q208507 |
| Artists | The Chemical Brothers | The Chemical Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 108 | 108 |
| Barcode | 724384761028 | 724384761028 |
| Cat No | ASW CD PRO 47610-2 | ASW CD PRO 47610-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 77 | 77 |
| Engineer | Steve Dub | Steve Dub |
| Floating Bpm | 108.896 | 108.896 |
| Genre | Big Beat | Big Beat |
| ISRC | GBAAA9900295 | GBAAA9900295 |
| Instrumental | 8 | 8 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A# | A# |
| Label | Astralwerks | Astralwerks |
| Language | eng | eng |
| MB Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Original Release Id | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b |
| MB Recording Id | 12842247-cabf-4a85-9e8d-4e1201c42364 | 12842247-cabf-4a85-9e8d-4e1201c42364 |
| MB Recording Work | Music: Response | Music: Response |
| MB Recording Work Id | 79945eb6-f0c2-351a-a00b-3ef3b775f9da | 79945eb6-f0c2-351a-a00b-3ef3b775f9da |
| MB Release Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Release Group Id | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 |
| MB Release Id | 8268c2f8-bfc3-4079-9c25-fad0d69a38df | 8268c2f8-bfc3-4079-9c25-fad0d69a38df |
| MB Track Id | e6c2c791-a293-3df6-a84f-91f0f25e1f3f | e6c2c791-a293-3df6-a84f-91f0f25e1f3f |
| MB Work | Music: Response | Music: Response |
| MB Work Id | 79945eb6-f0c2-351a-a00b-3ef3b775f9da | 79945eb6-f0c2-351a-a00b-3ef3b775f9da |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 19 | 19 |
| Mood Arousal | -61 | -61 |
| Mood Dance | 99 | 99 |
| Mood Happy | 0 | 0 |
| Mood Party | 81 | 81 |
| Mood Relaxed | 31 | 31 |
| Mood Sad | 19 | 19 |
| Mood Valence | -98 | -98 |
| Original Album | Surrender | Surrender |
| Original Release Year | 1999-06-21 | 1999-06-21 |
| Part Type | Song | Song |
| Producer | The Chemical Brothers | The Chemical Brothers |
| Release Discogs Url | https://www.discogs.com/release/169487 | https://www.discogs.com/release/169487 |
| Release Status | Promotion | Promotion |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Album Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Composer |
|
|
| Timbre | 11 | 11 |
| Title | Music: Response | Music: Response |
| Tonality | 5 | 5 |
| Track No | 01 | 01 |
| Track Total | 11 | 11 |
| Work Type | Song | Song |
| Year | 1999 | 1999 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 0 | 0 |
| Album | Surrender | Surrender |
| Album Artist | The Chemical Brothers | The Chemical Brothers |
| Album Artists | The Chemical Brothers | The Chemical Brothers |
| Amazon Id | B00000J8EK | B00000J8EK |
| Artist | The Chemical Brothers | The Chemical Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/2290 | http://www.discogs.com/artist/2290 |
| Artist Official Url | http://www.thechemicalbrothers.com/ | http://www.thechemicalbrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q208507 | https://www.wikidata.org/wiki/Q208507 |
| Artists | The Chemical Brothers | The Chemical Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 134 | 134 |
| Barcode | 724384761028 | 724384761028 |
| Cat No | ASW CD PRO 47610-2 | ASW CD PRO 47610-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 96 | 96 |
| Engineer | Steve Dub | Steve Dub |
| Floating Bpm | 134.9438 | 134.9438 |
| Genre | Big Beat | Big Beat |
| ISRC | GBAAA9900296 | GBAAA9900296 |
| Instrumental | 51 | 51 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | D#m | D#m |
| Label | Astralwerks | Astralwerks |
| Language | eng | eng |
| MB Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Original Release Id | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b |
| MB Recording Id | 4b364aa9-f227-42b8-b0c2-ee32f5ccf4fa | 4b364aa9-f227-42b8-b0c2-ee32f5ccf4fa |
| MB Recording Work | Under the Influence | Under the Influence |
| MB Recording Work Id | 8b943176-4f67-3925-a26a-33f66649c438 | 8b943176-4f67-3925-a26a-33f66649c438 |
| MB Release Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Release Group Id | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 |
| MB Release Id | 8268c2f8-bfc3-4079-9c25-fad0d69a38df | 8268c2f8-bfc3-4079-9c25-fad0d69a38df |
| MB Track Id | 22362b43-0cf4-309b-94f9-798ba8d849f5 | 22362b43-0cf4-309b-94f9-798ba8d849f5 |
| MB Work | Under the Influence | Under the Influence |
| MB Work Id | 8b943176-4f67-3925-a26a-33f66649c438 | 8b943176-4f67-3925-a26a-33f66649c438 |
| Media | CD | CD |
| Mood | Astonished | Astonished |
| Mood Aggressive | 54 | 54 |
| Mood Arousal | 58 | 58 |
| Mood Dance | 100 | 100 |
| Mood Happy | 35 | 35 |
| Mood Party | 92 | 92 |
| Mood Relaxed | 20 | 20 |
| Mood Sad | 29 | 29 |
| Mood Valence | 40 | 40 |
| Original Album | Surrender | Surrender |
| Original Release Year | 1999-06-21 | 1999-06-21 |
| Part Type | Song | Song |
| Producer | The Chemical Brothers | The Chemical Brothers |
| Release Discogs Url | https://www.discogs.com/release/169487 | https://www.discogs.com/release/169487 |
| Release Status | Promotion | Promotion |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Album Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Composer |
|
|
| Timbre | 1 | 1 |
| Title | Under the Influence | Under the Influence |
| Tonality | 0 | 0 |
| Track No | 02 | 02 |
| Track Total | 11 | 11 |
| Work Type | Song | Song |
| Year | 1999 | 1999 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 3 | 3 |
| Album | Surrender | Surrender |
| Album Artist | The Chemical Brothers | The Chemical Brothers |
| Album Artists | The Chemical Brothers | The Chemical Brothers |
| Amazon Id | B00000J8EK | B00000J8EK |
| Artist | The Chemical Brothers | The Chemical Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/2290 | http://www.discogs.com/artist/2290 |
| Artist Official Url | http://www.thechemicalbrothers.com/ | http://www.thechemicalbrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q208507 | https://www.wikidata.org/wiki/Q208507 |
| Artists | The Chemical Brothers | The Chemical Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 131 | 131 |
| Barcode | 724384761028 | 724384761028 |
| Cat No | ASW CD PRO 47610-2 | ASW CD PRO 47610-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 80 | 80 |
| Engineer | Steve Dub | Steve Dub |
| Floating Bpm | 131.8967 | 131.8967 |
| Genre | Big Beat | Big Beat |
| ISRC | GBAAA0300531 | GBAAA0300531 |
| Instrument |
|
|
| Instrumental | 43 | 43 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | F | F |
| Label | Astralwerks | Astralwerks |
| Language | eng | eng |
| MB Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Original Release Id | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b |
| MB Recording Id | fc336694-71c3-4963-b221-2c0687e26cfb | fc336694-71c3-4963-b221-2c0687e26cfb |
| MB Recording Work | Out of Control | Out of Control |
| MB Recording Work Id | 5466408d-ad87-3663-8bce-937c5d3e0159 | 5466408d-ad87-3663-8bce-937c5d3e0159 |
| MB Release Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Release Group Id | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 |
| MB Release Id | 8268c2f8-bfc3-4079-9c25-fad0d69a38df | 8268c2f8-bfc3-4079-9c25-fad0d69a38df |
| MB Track Id | 458c8ad9-a187-34bf-9d05-5dc6b41159f5 | 458c8ad9-a187-34bf-9d05-5dc6b41159f5 |
| MB Work | Out of Control | Out of Control |
| MB Work Id | 5466408d-ad87-3663-8bce-937c5d3e0159 | 5466408d-ad87-3663-8bce-937c5d3e0159 |
| Media | CD | CD |
| Mood | Very astonished | Very astonished |
| Mood Aggressive | 32 | 32 |
| Mood Arousal | 77 | 77 |
| Mood Dance | 99 | 99 |
| Mood Happy | 59 | 59 |
| Mood Party | 91 | 91 |
| Mood Relaxed | 11 | 11 |
| Mood Sad | 28 | 28 |
| Mood Valence | 43 | 43 |
| Original Album | Surrender | Surrender |
| Original Release Year | 1999-06-21 | 1999-06-21 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer | The Chemical Brothers | The Chemical Brothers |
| Release Discogs Url | https://www.discogs.com/release/169487 | https://www.discogs.com/release/169487 |
| Release Status | Promotion | Promotion |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 03 | 03 |
| Sort Album Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Album Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Composer |
|
|
| Sort Performer Name |
|
|
| Timbre | 77 | 77 |
| Title | Out of Control | Out of Control |
| Tonality | 58 | 58 |
| Track No | 03 | 03 |
| Track Total | 11 | 11 |
| Work Type | Song | Song |
| Year | 1999 | 1999 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 15 | 15 |
| Album | Surrender | Surrender |
| Album Artist | The Chemical Brothers | The Chemical Brothers |
| Album Artists | The Chemical Brothers | The Chemical Brothers |
| Amazon Id | B00000J8EK | B00000J8EK |
| Artist | The Chemical Brothers | The Chemical Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/2290 | http://www.discogs.com/artist/2290 |
| Artist Official Url | http://www.thechemicalbrothers.com/ | http://www.thechemicalbrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q208507 | https://www.wikidata.org/wiki/Q208507 |
| Artists | The Chemical Brothers | The Chemical Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 117 | 117 |
| Barcode | 724384761028 | 724384761028 |
| Cat No | ASW CD PRO 47610-2 | ASW CD PRO 47610-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 78 | 78 |
| Engineer | Steve Dub | Steve Dub |
| Floating Bpm | 117.9344 | 117.9344 |
| Genre | Big Beat | Big Beat |
| ISRC | GBAAA9900298 | GBAAA9900298 |
| Instrumental | 91 | 91 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Gm | Gm |
| Label | Astralwerks | Astralwerks |
| Language | eng | eng |
| MB Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Original Release Id | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b |
| MB Recording Id | 0982e813-a279-482c-8057-285d07372fb9 | 0982e813-a279-482c-8057-285d07372fb9 |
| MB Recording Work | Orange Wedge | Orange Wedge |
| MB Recording Work Id | f64b38ee-4451-3b29-8551-05146764b5b9 | f64b38ee-4451-3b29-8551-05146764b5b9 |
| MB Release Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Release Group Id | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 |
| MB Release Id | 8268c2f8-bfc3-4079-9c25-fad0d69a38df | 8268c2f8-bfc3-4079-9c25-fad0d69a38df |
| MB Track Id | 1d21a53c-2772-3d3c-8a0b-ef642e9ad383 | 1d21a53c-2772-3d3c-8a0b-ef642e9ad383 |
| MB Work | Orange Wedge | Orange Wedge |
| MB Work Id | f64b38ee-4451-3b29-8551-05146764b5b9 | f64b38ee-4451-3b29-8551-05146764b5b9 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 3 | 3 |
| Mood Arousal | -93 | -93 |
| Mood Dance | 99 | 99 |
| Mood Happy | 5 | 5 |
| Mood Party | 77 | 77 |
| Mood Relaxed | 46 | 46 |
| Mood Sad | 12 | 12 |
| Mood Valence | -88 | -88 |
| Original Album | Surrender | Surrender |
| Original Release Year | 1999-06-21 | 1999-06-21 |
| Part Type | Song | Song |
| Producer | The Chemical Brothers | The Chemical Brothers |
| Release Discogs Url | https://www.discogs.com/release/169487 | https://www.discogs.com/release/169487 |
| Release Status | Promotion | Promotion |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Album Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Album Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Composer |
|
|
| Timbre | 59 | 59 |
| Title | Orange Wedge | Orange Wedge |
| Tonality | 27 | 27 |
| Track No | 04 | 04 |
| Track Total | 11 | 11 |
| Work Type | Song | Song |
| Year | 1999 | 1999 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 5 | 5 |
| Album | Surrender | Surrender |
| Album Artist | The Chemical Brothers | The Chemical Brothers |
| Album Artists | The Chemical Brothers | The Chemical Brothers |
| Amazon Id | B00000J8EK | B00000J8EK |
| Artist | The Chemical Brothers | The Chemical Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/2290 | http://www.discogs.com/artist/2290 |
| Artist Official Url | http://www.thechemicalbrothers.com/ | http://www.thechemicalbrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q208507 | https://www.wikidata.org/wiki/Q208507 |
| Artists | The Chemical Brothers | The Chemical Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 126 | 126 |
| Barcode | 724384761028 | 724384761028 |
| Cat No | ASW CD PRO 47610-2 | ASW CD PRO 47610-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 55 | 55 |
| Engineer | Steve Dub | Steve Dub |
| Floating Bpm | 126.9614 | 126.9614 |
| Genre | Big Beat | Big Beat |
| ISRC | GBAAA9900299 | GBAAA9900299 |
| Instrument | guest lead vocals | guest lead vocals |
| Instrumental | 1 | 1 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G# | G# |
| Label | Astralwerks | Astralwerks |
| Language | eng | eng |
| MB Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Original Release Id | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b |
| MB Recording Id | 6abc5eed-68a4-4ea3-a092-374772b8f09d | 6abc5eed-68a4-4ea3-a092-374772b8f09d |
| MB Recording Work | Let Forever Be | Let Forever Be |
| MB Recording Work Id | d132b1b7-3432-38e1-9e2d-5e5fa319fe8a | d132b1b7-3432-38e1-9e2d-5e5fa319fe8a |
| MB Release Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Release Group Id | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 |
| MB Release Id | 8268c2f8-bfc3-4079-9c25-fad0d69a38df | 8268c2f8-bfc3-4079-9c25-fad0d69a38df |
| MB Track Id | 7f62d29e-6d86-35d7-aaad-5746483512cf | 7f62d29e-6d86-35d7-aaad-5746483512cf |
| MB Work | Let Forever Be | Let Forever Be |
| MB Work Id | d132b1b7-3432-38e1-9e2d-5e5fa319fe8a | d132b1b7-3432-38e1-9e2d-5e5fa319fe8a |
| Media | CD | CD |
| Mood | Astonished | Astonished |
| Mood Aggressive | 22 | 22 |
| Mood Arousal | 70 | 70 |
| Mood Dance | 35 | 35 |
| Mood Happy | 39 | 39 |
| Mood Party | 63 | 63 |
| Mood Relaxed | 14 | 14 |
| Mood Sad | 35 | 35 |
| Mood Valence | 28 | 28 |
| Original Album | Surrender | Surrender |
| Original Release Year | 1999-06-21 | 1999-06-21 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name | Noel Gallagher | Noel Gallagher |
| Producer | The Chemical Brothers | The Chemical Brothers |
| Release Discogs Url | https://www.discogs.com/release/169487 | https://www.discogs.com/release/169487 |
| Release Status | Promotion | Promotion |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 05 | 05 |
| Sort Album Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Album Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Composer |
|
|
| Sort Performer Name | Gallagher, Noel | Gallagher, Noel |
| Timbre | 81 | 81 |
| Title | Let Forever Be | Let Forever Be |
| Tonality | 99 | 99 |
| Track No | 05 | 05 |
| Track Total | 11 | 11 |
| Work Type | Song | Song |
| Year | 1999 | 1999 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 0 | 0 |
| Album | Surrender | Surrender |
| Album Artist | The Chemical Brothers | The Chemical Brothers |
| Album Artists | The Chemical Brothers | The Chemical Brothers |
| Amazon Id | B00000J8EK | B00000J8EK |
| Artist | The Chemical Brothers | The Chemical Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/2290 | http://www.discogs.com/artist/2290 |
| Artist Official Url | http://www.thechemicalbrothers.com/ | http://www.thechemicalbrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q208507 | https://www.wikidata.org/wiki/Q208507 |
| Artists | The Chemical Brothers | The Chemical Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 139 | 139 |
| Barcode | 724384761028 | 724384761028 |
| Cat No | ASW CD PRO 47610-2 | ASW CD PRO 47610-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 87 | 87 |
| Engineer | Steve Dub | Steve Dub |
| Floating Bpm | 139.9972 | 139.9972 |
| Genre | Big Beat | Big Beat |
| ISRC | GBAAA9900300 | GBAAA9900300 |
| Instrumental | 73 | 73 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A | A |
| Label | Astralwerks | Astralwerks |
| Language | eng | eng |
| MB Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Original Release Id | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b |
| MB Recording Id | 7d37745a-fdf8-4ee4-b6f2-1453bd432572 | 7d37745a-fdf8-4ee4-b6f2-1453bd432572 |
| MB Recording Work | The Sunshine Underground | The Sunshine Underground |
| MB Recording Work Id | 55f63d35-d941-3988-a9b0-16150c4acdb7 | 55f63d35-d941-3988-a9b0-16150c4acdb7 |
| MB Release Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Release Group Id | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 |
| MB Release Id | 8268c2f8-bfc3-4079-9c25-fad0d69a38df | 8268c2f8-bfc3-4079-9c25-fad0d69a38df |
| MB Track Id | a60aae0e-626d-362c-a8e3-168491ab808b | a60aae0e-626d-362c-a8e3-168491ab808b |
| MB Work | The Sunshine Underground | The Sunshine Underground |
| MB Work Id | 55f63d35-d941-3988-a9b0-16150c4acdb7 | 55f63d35-d941-3988-a9b0-16150c4acdb7 |
| Media | CD | CD |
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 99 | 99 |
| Mood Happy | 89 | 89 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 80 | 80 |
| Mood Sad | 35 | 35 |
| Mood Valence | 78 | 78 |
| Original Album | Surrender | Surrender |
| Original Release Year | 1999-06-21 | 1999-06-21 |
| Producer | The Chemical Brothers | The Chemical Brothers |
| Release Discogs Url | https://www.discogs.com/release/169487 | https://www.discogs.com/release/169487 |
| Release Status | Promotion | Promotion |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 06 | 06 |
| Sort Album Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Album Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artist | Chemical Brothers, The | Chemical Brothers, The |
| Sort Artists | Chemical Brothers, The | Chemical Brothers, The |
| Sort Composer |
|
|
| Timbre | 16 | 16 |
| Title | The Sunshine Underground | The Sunshine Underground |
| Tonality | 88 | 88 |
| Track No | 06 | 06 |
| Track Total | 11 | 11 |
| Year | 1999 | 1999 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 51 | 51 |
| Album | Surrender | Surrender |
| Album Artist | The Chemical Brothers | The Chemical Brothers |
| Album Artists | The Chemical Brothers | The Chemical Brothers |
| Amazon Id | B00000J8EK | B00000J8EK |
| Artist | The Chemical Brothers | The Chemical Brothers |
| Artist Discogs Url | http://www.discogs.com/artist/2290 | http://www.discogs.com/artist/2290 |
| Artist Official Url | http://www.thechemicalbrothers.com/ | http://www.thechemicalbrothers.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q208507 | https://www.wikidata.org/wiki/Q208507 |
| Artists | The Chemical Brothers | The Chemical Brothers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 136 | 136 |
| Barcode | 724384761028 | 724384761028 |
| Cat No | ASW CD PRO 47610-2 | ASW CD PRO 47610-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 18 | 18 |
| Engineer | Steve Dub | Steve Dub |
| Floating Bpm | 136.6786 | 136.6786 |
| Genre | Big Beat | Big Beat |
| ISRC | GBAAA9900301 | GBAAA9900301 |
| Instrument | guest lead vocals | guest lead vocals |
| Instrumental | 96 | 96 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A | A |
| Label | Astralwerks | Astralwerks |
| Language | eng | eng |
| MB Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Original Release Id | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b | 7e188ed0-249a-3f43-a13e-0a5085b1ab4b |
| MB Recording Id | 1344425c-47ea-4d7b-a759-c7f5ec0fa191 | 1344425c-47ea-4d7b-a759-c7f5ec0fa191 |
| MB Recording Work | Asleep From Day | Asleep From Day |
| MB Recording Work Id | c473ece7-4858-3f4f-9d7a-a1e026400887 | c473ece7-4858-3f4f-9d7a-a1e026400887 |
| MB Release Artist Id | 1946a82a-f927-40c2-8235-38d64f50d043 | 1946a82a-f927-40c2-8235-38d64f50d043 |
| MB Release Group Id | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 | 22ca85ec-ee39-3895-aef9-dee5d5c2f4d6 |
| MB Release Id | 8268c2f8-bfc3-4079-9c25-fad0d69a38df | 8268c2f8-bfc3-4079-9c25-fad0d69a38df |
| MB Track Id | 8136a203-b51b-3962-8b54-2bacde59a1a9 | 8136a203-b51b-3962-8b54-2bacde59a1a9 |
| MB Work | Asleep From Day | Asleep From Day |
| MB Work Id | c473ece7-4858-3f4f-9d7a-a1e026400887 | c473ece7-4858-3f4f-9d7a-a1e026400887 |
| Media | CD | CD |
| Mood | Very droopy | Very droopy |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 7 | 7 |
| Mood Happy | 54 | 54 |
| Mood Party | 5 | 5 |
| Mood Relaxed | 21 | 21 |
| Mood Sad | 70 | 70 |
| Mood Valence | -41 | -41 |
| Original Album | Surrender | Surrender |
| Original Release Year | 1999-06-21 | 1999-06-21 |
| Part Type | Song | Song |
